| Thursday | 26-Sep | San Francisco | 35 | St. Louis | 11 | Final |
| Sunday | 29-Sep | Seattle | 23 | Houston | 20 | Final/OT |
| Baltimore | 20 | Buffalo | 23 | Final | ||
| Cincinnati | 6 | Cleveland | 17 | Final | ||
| Chicago | 32 | Detroit | 40 | Final | ||
| NY Giants | 7 | Kansas City | 31 | Final | ||
| Pittsburgh | 27 | Minnesota | 34 | Final | ||
| Arizona | 13 | Tampa Bay | 10 | Final | ||
| Indianapolis | 37 | Jacksonville | 3 | Final | ||
| NY Jets | 13 | Tennessee | 38 | Final | ||
| Philadelphia | 20 | Denver | 52 | Final | ||
| Washington | 24 | Oakland | 14 | Final | ||
| Dallas | 21 | San Diego | 30 | Final | ||
| New England | 30 | Atlanta | 23 | Final | ||
| Monday | 30-Sep | Miami | 17 | New Orleans | 38 | Final |
| Bye: Carolina, Green Bay | ||||||
National Football League Standings:
| AFC East | Wins | Losses | Ties | Win % |
| New England | 4 | 0 | 0 | 1.000 |
| Miami | 3 | 1 | 0 | 0.750 |
| NY Jets | 2 | 2 | 0 | 0.500 |
| Buffalo | 2 | 2 | 0 | 0.500 |
| AFC North | Wins | Losses | Ties | Win % |
| Baltimore | 2 | 2 | 0 | 0.500 |
| Cleveland | 2 | 2 | 0 | 0.500 |
| Cincinnati | 2 | 2 | 0 | 0.500 |
| Pittsburgh | 0 | 4 | 0 | 0.000 |
| AFC South | Wins | Losses | Ties | Win % |
| Indianapolis | 3 | 1 | 0 | 0.750 |
| Tennessee | 3 | 1 | 0 | 0.750 |
| Houston | 2 | 2 | 0 | 0.500 |
| Jacksonville | 0 | 4 | 0 | 0.000 |
| AFC West | Wins | Losses | Ties | Win % |
| Denver | 4 | 0 | 0 | 1.000 |
| Kansas City | 4 | 0 | 0 | 1.000 |
| San Diego | 2 | 2 | 0 | 0.500 |
| Oakland | 1 | 3 | 0 | 0.250 |
| NFC East | Wins | Losses | Ties | Win % |
| Dallas | 2 | 2 | 0 | 0.500 |
| Philadelphia | 1 | 3 | 0 | 0.250 |
| Washington | 1 | 3 | 0 | 0.250 |
| NY Giants | 0 | 4 | 0 | 0.000 |
| NFC North | Wins | Losses | Ties | Win % |
| Detroit | 3 | 1 | 0 | 0.750 |
| Chicago | 3 | 1 | 0 | 0.750 |
| Green Bay | 1 | 2 | 0 | 0.333 |
| Minnesota | 1 | 3 | 0 | 0.250 |
| NFC South | Wins | Losses | Ties | Win % |
| New Orleans | 4 | 0 | 0 | 1.000 |
| Carolina | 1 | 2 | 0 | 0.333 |
| Atlanta | 1 | 3 | 0 | 0.250 |
| Tampa Bay | 0 | 4 | 0 | 0.000 |
| NFC West | Wins | Losses | Ties | Win % |
| Seattle | 4 | 0 | 0 | 1.000 |
| San Francisco | 2 | 2 | 0 | 0.500 |
| Arizona | 2 | 2 | 0 | 0.500 |
| St. Louis | 1 | 3 | 0 | 0.250 |
National Football League Evans Rankings Ladder:
| NFL Rank | Team | Ranking # | Win % | Diff | Pts Against |
| 1 | New Orleans | 1.500 | 1.000 | 53 | 55 |
| 2 | Miami | 1.500 | 0.750 | 0 | 91 |
| 3 | Seattle | 1.333 | 1.000 | 62 | 47 |
| 4 | New England | 1.250 | 1.000 | 32 | 57 |
| 5 | Denver | 1.000 | 1.000 | 88 | 91 |
| 6 | Kansas City | 0.750 | 1.000 | 61 | 41 |
| 7 | Detroit | 0.750 | 0.750 | 21 | 101 |
| 8 | Houston | 0.750 | 0.500 | -15 | 105 |
| 9 | Indianapolis | 0.500 | 0.750 | 54 | 51 |
| 10 | Tennessee | 0.500 | 0.750 | 29 | 69 |
| 11 | Chicago | 0.500 | 0.750 | 13 | 114 |
| 12 | Baltimore | 0.500 | 0.500 | 4 | 87 |
| 13 | Buffalo | 0.333 | 0.500 | -5 | 93 |
| 14 | San Francisco | 0.333 | 0.500 | -16 | 95 |
| 15 | NY Jets | 0.250 | 0.500 | -20 | 88 |
| 16 | San Diego | 0.000 | 0.500 | 6 | 102 |
| 17 | Cleveland | 0.000 | 0.500 | -6 | 70 |
| 18 | Arizona | 0.000 | 0.500 | -20 | 89 |
| 19 | Atlanta | 0.000 | 0.250 | -10 | 104 |
| 20 | Dallas | -0.250 | 0.500 | 19 | 85 |
| 21 | Philadelphia | -0.250 | 0.250 | -39 | 138 |
| 22 | Cincinnati | -0.417 | 0.500 | 0 | 81 |
| 23 | Carolina | -0.500 | 0.333 | 32 | 36 |
| 24 | Green Bay | -0.750 | 0.333 | 8 | 88 |
| 25 | Minnesota | -1.000 | 0.250 | -8 | 123 |
| 26 | Oakland | -1.000 | 0.250 | -20 | 91 |
| 27 | Tampa Bay | -1.000 | 0.000 | -26 | 70 |
| 28 | Jacksonville | -1.000 | 0.000 | -98 | 129 |
| 29 | NY Giants | -1.167 | 0.000 | -85 | 146 |
| 30 | St. Louis | -1.250 | 0.250 | -52 | 121 |
| 31 | Washington | -1.417 | 0.250 | -21 | 112 |
| 32 | Pittsburgh | -1.750 | 0.000 | -41 | 110 |
| Sorted by Evans Rankings Coefficient followed by tie-breakers | |||||
| Tie-Breaker #1: Win % | |||||
| Tie-Breaker #2: Point Difference (Points Scored - Points Allowed) | |||||
| Tie-Breaker #3: Points Allowed (Lowest to Highest) | |||||
Week 5 Schedule: (All Times Pacific)
| Thursday | 3-Oct | Buffalo | Cleveland | 5:25 PM | NFL Network | ||
| Sunday | 6-Oct | Seattle | Indianapolis | 10:00 AM | Fox | ||
| New Orleans | Chicago | 10:00 AM | Fox | ||||
| New England | Cincinnati | 10:00 AM | CBS | ||||
| Detroit | Green Bay | 10:00 AM | Fox | ||||
| Kansas City | Tennessee | 10:00 AM | CBS | ||||
| Jacksonville | St. Louis | 10:00 AM | CBS | ||||
| Baltimore | Miami | 10:00 AM | CBS | ||||
| Philadelphia | NY Giants | 10:00 AM | Fox | ||||
| Carolina | Arizona | 1:05 PM | Fox | ||||
| Denver | Dallas | 1:25 PM | CBS | ||||
| Houston | San Francisco | 5:30 PM | NBC | ||||
| San Diego | Oakland | 8:35 PM | NFL Network | ||||
| Monday | 7-Oct | NY Jets | Atlanta | 5:30 PM | ESPN | ||
| Bye: Minnesota, Pittsburgh, Tampa Bay, Washington | |||||||
No comments:
Post a Comment