| Thursday | 10-Oct | NY Giants | 21 | Chicago | 27 | Final |
| Sunday | 13-Oct | Cincinnati | 27 | Buffalo | 24 | Final/OT |
| Detroit | 31 | Cleveland | 17 | Final | ||
| Oakland | 7 | Kansas City | 24 | Final | ||
| Carolina | 35 | Minnesota | 10 | Final | ||
| Pittsburgh | 19 | NY Jets | 6 | Final | ||
| Philadelphia | 31 | Tampa Bay | 20 | Final | ||
| Green Bay | 19 | Baltimore | 17 | Final | ||
| St. Louis | 38 | Houston | 13 | Final | ||
| Tennessee | 13 | Seattle | 20 | Final | ||
| Jacksonville | 19 | Denver | 35 | Final | ||
| New Orleans | 27 | New England | 30 | Final | ||
| Arizona | 20 | San Francisco | 32 | Final | ||
| Washington | 16 | Dallas | 31 | Final | ||
| Monday | 14-Oct | Indianapolis | 9 | San Diego | 19 | Final |
| Bye: Atlanta, Miami | ||||||
National Football League Standings:
| AFC East | Wins | Losses | Ties |
| New England | 5 | 1 | 0 |
| Miami | 3 | 2 | 0 |
| NY Jets | 3 | 3 | 0 |
| Buffalo | 2 | 4 | 0 |
| AFC North | Wins | Losses | Ties |
| Cincinnati | 4 | 2 | 0 |
| Baltimore | 3 | 3 | 0 |
| Cleveland | 3 | 3 | 0 |
| Pittsburgh | 1 | 4 | 0 |
| AFC South | Wins | Losses | Ties |
| Indianapolis | 4 | 2 | 0 |
| Tennessee | 3 | 3 | 0 |
| Houston | 2 | 4 | 0 |
| Jacksonville | 0 | 6 | 0 |
| AFC West | Wins | Losses | Ties |
| Denver | 6 | 0 | 0 |
| Kansas City | 6 | 0 | 0 |
| San Diego | 3 | 3 | 0 |
| Oakland | 2 | 4 | 0 |
| NFC East | Wins | Losses | Ties |
| Dallas | 3 | 3 | 0 |
| Philadelphia | 3 | 3 | 0 |
| Washington | 1 | 4 | 0 |
| NY Giants | 0 | 6 | 0 |
| NFC North | Wins | Losses | Ties |
| Detroit | 4 | 2 | 0 |
| Chicago | 4 | 2 | 0 |
| Green Bay | 3 | 2 | 0 |
| Minnesota | 1 | 4 | 0 |
| NFC South | Wins | Losses | Ties |
| New Orleans | 5 | 1 | 0 |
| Carolina | 2 | 3 | 0 |
| Atlanta | 1 | 4 | 0 |
| Tampa Bay | 0 | 5 | 0 |
| NFC West | Wins | Losses | Ties |
| Seattle | 5 | 1 | 0 |
| San Francisco | 4 | 2 | 0 |
| St. Louis | 3 | 3 | 0 |
| Arizona | 3 | 3 | 0 |
National Football League Evans Rankings Ladder:
| NFL Rank | Team | Ranking # | Win % | Diff | Pts Against |
| 1 | Denver | 1.833 | 1.000 | 107 | 158 |
| 2 | Kansas City | 1.833 | 1.000 | 87 | 65 |
| 3 | New Orleans | 1.800 | 0.833 | 58 | 103 |
| 4 | Seattle | 1.567 | 0.833 | 63 | 94 |
| 5 | New England | 1.533 | 0.833 | 28 | 97 |
| 6 | San Francisco | 1.433 | 0.667 | 27 | 118 |
| 7 | Cincinnati | 1.133 | 0.667 | 10 | 111 |
| 8 | Indianapolis | 0.933 | 0.667 | 50 | 98 |
| 9 | Green Bay | 0.700 | 0.600 | 23 | 114 |
| 10 | Miami | 0.700 | 0.600 | -3 | 117 |
| 11 | Detroit | 0.667 | 0.667 | 22 | 140 |
| 12 | Chicago | 0.567 | 0.667 | 11 | 161 |
| 13 | Tennessee | 0.367 | 0.500 | 13 | 115 |
| 14 | Baltimore | 0.367 | 0.500 | 5 | 129 |
| 15 | Dallas | 0.200 | 0.500 | 31 | 152 |
| 16 | Arizona | 0.067 | 0.500 | -16 | 127 |
| 17 | Cleveland | -0.033 | 0.500 | -7 | 125 |
| 18 | San Diego | -0.167 | 0.500 | 6 | 138 |
| 19 | Philadelphia | -0.300 | 0.500 | -13 | 179 |
| 20 | Houston | -0.500 | 0.333 | -71 | 177 |
| 21 | Buffalo | -0.600 | 0.333 | -21 | 157 |
| 22 | Oakland | -0.633 | 0.333 | -27 | 132 |
| 23 | Atlanta | -0.733 | 0.200 | -12 | 134 |
| 24 | St. Louis | -0.800 | 0.500 | -13 | 154 |
| 25 | NY Jets | -0.933 | 0.500 | -31 | 135 |
| 26 | Carolina | -1.133 | 0.400 | 41 | 68 |
| 27 | Washington | -1.400 | 0.200 | -36 | 143 |
| 28 | Pittsburgh | -1.467 | 0.200 | -28 | 116 |
| 29 | Minnesota | -1.567 | 0.200 | -33 | 158 |
| 30 | Jacksonville | -1.667 | 0.000 | -128 | 198 |
| 31 | Tampa Bay | -1.833 | 0.000 | -37 | 101 |
| 32 | NY Giants | -1.933 | 0.000 | -106 | 209 |
| Sorted by Evans Rankings Coefficient followed by tie-breakers | |||||
| Tie-Breaker #1: Win % | |||||
| Tie-Breaker #2: Point Difference (Points Scored - Points Allowed) | |||||
| Tie-Breaker #3: Points Allowed (Lowest to Highest) | |||||
Week 7 Schedule: (All Times Pacific)
| Thursday | 17-Oct | Seattle (5-1) | Arizona (3-3) | 5:25 PM | ||
| Sunday | 20-Oct | Tampa Bay (0-5) | Atlanta (1-4) | 10:00 AM | ||
| Cincinnati (4-2) | Detroit (4-2) | 10:00 AM | ||||
| Buffalo (2-4) | Miami (3-2) | 10:00 AM | ||||
| New England (5-1) | NY Jets (3-3) | 10:00 AM | ||||
| Dallas (3-3) | Philadelphia (3-3) | 10:00 AM | ||||
| Chicago (4-2) | Washington (1-4) | 10:00 AM | ||||
| St. Louis (3-3) | Carolina (2-3) | 10:00 AM | ||||
| San Diego (3-3) | Jacksonville (0-6) | 10:00 AM | ||||
| San Francisco (4-2) | Tennessee (3-3) | 1:05 PM | ||||
| Cleveland (3-3) | Green Bay (3-2) | 1:25 PM | ||||
| Houston (2-4) | Kansas City (6-0) | 1:25 PM | ||||
| Baltimore (3-3) | Pittsburgh (1-4) | 1:25 PM | ||||
| Denver (6-0) | Indianapolis (4-2) | 5:30 PM | ||||
| Monday | 21-Oct | Minnesota (1-4) | NY Giants (0-6) | 5:30 PM | ||
| Bye: New Orleans, Oakland | ||||||
No comments:
Post a Comment