OHL:
| London | 4 | Owen Sound | 2 | Final |
| Kingston | 4 | Belleville | 3 | Final/OT |
| Sarnia | 3 | Saginaw | 4 | Final |
QMJHL:
| Victoriaville | 5 | Baie-Comeau | 4 | Final |
| Charlottetown | 5 | Gatineau | 3 | Final |
WHL:
| Edmonton | 3 | Brandon | 4 | Final |
| Calgary | 5 | Lethbridge | 3 | Final |
| Red Deer | 1 | Prince Albert | 4 | Final |
| Saskatoon | 3 | Swift Current | 5 | Final |
| Spokane | 4 | Portland | 6 | Final |
| Victoria | 1 | Prince George | 0 | Final |
| Kelowna | 6 | Everett | 3 | Final |
League Standings:
OHL:
| OHL East Division | GP | W | L | OTL | SOL | Pts | F | A | ER |
| Kingston | 5 | 4 | 0 | 0 | 1 | 9 | 27 | 13 | 1.617 |
| Peterborough | 4 | 3 | 1 | 0 | 0 | 6 | 21 | 23 | 0.867 |
| Oshawa | 4 | 2 | 2 | 0 | 0 | 4 | 13 | 17 | 0.200 |
| Ottawa | 4 | 2 | 2 | 0 | 0 | 4 | 13 | 14 | -0.733 |
| Belleville | 5 | 1 | 2 | 1 | 1 | 4 | 15 | 20 | -1.033 |
| OHL Central Division | GP | W | L | OTL | SOL | Pts | F | A | ER |
| North Bay | 6 | 4 | 2 | 0 | 0 | 8 | 19 | 15 | 0.700 |
| Barrie | 4 | 3 | 1 | 0 | 0 | 6 | 21 | 17 | -0.017 |
| Mississauga | 4 | 3 | 1 | 0 | 0 | 6 | 18 | 17 | -0.350 |
| Sudbury | 4 | 1 | 1 | 2 | 0 | 4 | 18 | 25 | -0.433 |
| Niagara | 4 | 0 | 3 | 1 | 0 | 1 | 11 | 18 | -1.750 |
| OHL Midwest Division | GP | W | L | OTL | SOL | Pts | F | A | ER |
| Guelph | 3 | 3 | 0 | 0 | 0 | 6 | 15 | 7 | 1.650 |
| London | 4 | 3 | 1 | 0 | 0 | 6 | 16 | 11 | 1.550 |
| Owen Sound | 5 | 2 | 2 | 0 | 1 | 5 | 22 | 24 | 0.500 |
| Erie | 5 | 2 | 2 | 1 | 0 | 5 | 16 | 18 | -0.733 |
| Kitchener | 3 | 2 | 1 | 0 | 0 | 4 | 13 | 10 | 0.583 |
| OHL West Division | GP | W | L | OTL | SOL | Pts | F | A | ER |
| Sault Ste. Marie | 3 | 2 | 0 | 0 | 1 | 5 | 15 | 8 | 0.917 |
| Plymouth | 5 | 2 | 3 | 0 | 0 | 4 | 13 | 17 | -0.600 |
| Saginaw | 6 | 2 | 4 | 0 | 0 | 4 | 17 | 24 | -0.567 |
| Windsor | 3 | 1 | 2 | 0 | 0 | 2 | 12 | 11 | -0.900 |
| Sarnia | 5 | 1 | 4 | 0 | 0 | 2 | 15 | 21 | -1.767 |
QMJHL:
| QMJHL West Division | GP | W | L | OTL | SOL | Pts | F | A | ER |
| Blainville-Boisbriand | 6 | 6 | 0 | 0 | 0 | 12 | 27 | 12 | 1.714 |
| Drummondville | 7 | 5 | 2 | 0 | 0 | 10 | 27 | 17 | 1.000 |
| Gatineau | 7 | 4 | 3 | 0 | 0 | 8 | 26 | 22 | 0.143 |
| Rouyn-Noranda | 7 | 3 | 3 | 1 | 0 | 7 | 32 | 33 | 0.214 |
| Val-d'Or | 7 | 3 | 4 | 0 | 0 | 6 | 31 | 26 | 0.179 |
| Sherbrooke | 7 | 2 | 5 | 0 | 0 | 4 | 16 | 25 | -0.339 |
| QMJHL East Division | GP | W | L | OTL | SOL | Pts | F | A | ER |
| Victoriaville | 8 | 6 | 2 | 0 | 0 | 12 | 24 | 21 | 0.804 |
| Chicoutimi | 7 | 5 | 2 | 0 | 0 | 10 | 24 | 21 | 0.125 |
| Rimouski | 7 | 5 | 2 | 0 | 0 | 10 | 21 | 21 | -0.196 |
| Baie-Comeau | 8 | 3 | 3 | 0 | 2 | 8 | 34 | 32 | -0.250 |
| Quebec | 7 | 1 | 4 | 2 | 0 | 4 | 19 | 33 | -1.589 |
| Shawinigan | 7 | 0 | 6 | 1 | 0 | 1 | 19 | 32 | -2.107 |
| QMJHL Maritimes Division | GP | W | L | OTL | SOL | Pts | F | A | ER |
| Charlottetown | 7 | 6 | 0 | 0 | 1 | 13 | 28 | 20 | 1.946 |
| Saint John | 7 | 4 | 2 | 0 | 1 | 9 | 20 | 17 | 0.661 |
| Cape Breton | 7 | 3 | 2 | 0 | 2 | 8 | 25 | 24 | 0.464 |
| Acadie-Bathurst | 7 | 3 | 4 | 0 | 0 | 6 | 19 | 23 | -1.054 |
| Halifax | 8 | 3 | 5 | 0 | 0 | 6 | 19 | 26 | -1.857 |
| Moncton | 7 | 2 | 5 | 0 | 0 | 4 | 23 | 29 | -0.786 |
WHL:
| WHL East Division | GP | W | L | OTL | SOL | Pts | F | A | ER |
| Prince Albert | 5 | 5 | 0 | 0 | 0 | 10 | 28 | 15 | 1.867 |
| Swift Current | 5 | 3 | 1 | 0 | 1 | 7 | 18 | 13 | 0.200 |
| Brandon | 5 | 3 | 2 | 0 | 0 | 6 | 21 | 19 | 1.200 |
| Moose Jaw | 5 | 2 | 3 | 0 | 0 | 4 | 14 | 17 | -1.000 |
| Regina | 5 | 1 | 4 | 0 | 0 | 2 | 12 | 17 | -1.233 |
| Saskatoon | 5 | 0 | 5 | 0 | 0 | 0 | 13 | 26 | -1.333 |
| WHL Central Division | GP | W | L | OTL | SOL | Pts | F | A | ER |
| Medicine Hat | 5 | 4 | 1 | 0 | 0 | 8 | 22 | 10 | 0.800 |
| Red Deer | 6 | 4 | 2 | 0 | 0 | 8 | 20 | 16 | 0.867 |
| Calgary | 3 | 2 | 1 | 0 | 0 | 4 | 12 | 11 | 0.267 |
| Kootenay | 4 | 2 | 2 | 0 | 0 | 4 | 12 | 14 | -0.467 |
| Edmonton | 5 | 2 | 3 | 0 | 0 | 4 | 17 | 21 | -0.533 |
| Lethbridge | 5 | 1 | 3 | 0 | 1 | 3 | 14 | 24 | -0.333 |
| WHL BC Division | GP | W | L | OTL | SOL | Pts | F | A | ER |
| Kelowna | 4 | 3 | 0 | 0 | 1 | 7 | 19 | 11 | 1.167 |
| Prince George | 7 | 3 | 4 | 0 | 0 | 6 | 14 | 25 | -1.043 |
| Victoria | 7 | 3 | 4 | 0 | 0 | 6 | 13 | 21 | -1.043 |
| Kamloops | 4 | 1 | 3 | 0 | 0 | 2 | 10 | 15 | -0.643 |
| Vancouver | 4 | 1 | 3 | 0 | 0 | 2 | 5 | 15 | -0.876 |
| WHL US Division | GP | W | L | OTL | SOL | Pts | F | A | ER |
| Spokane | 5 | 4 | 1 | 0 | 0 | 8 | 24 | 12 | 1.124 |
| Portland | 5 | 3 | 1 | 0 | 1 | 7 | 30 | 20 | 1.162 |
| Seattle | 5 | 3 | 2 | 0 | 0 | 6 | 19 | 20 | -0.817 |
| Tri-City | 6 | 2 | 3 | 0 | 1 | 5 | 17 | 17 | 0.229 |
| Everett | 3 | 2 | 1 | 0 | 0 | 4 | 15 | 10 | 0.429 |
Thursday's Games: (All Times Pacific)
OHL:
| North Bay | Niagara | 04:00 PM | ||
| Sault Ste. Marie | Ottawa | 04:00 PM | ||
| Oshawa | Peterborough | 04:05 PM | ||
| Plymouth | Windsor | 04:05 PM |
QMJHL:
| Moncton | Acadie-Bathurst | 04:00 PM | ||
| Chicoutimi | Baie-Comeau | 04:30 PM |
WHL:
No games scheduled
No comments:
Post a Comment