OHL:
No Games Today
QMJHL:
| 10-01 | Halifax | 2 | Saint John | 4 | Final |
| Victoriaville | 2 | Chicoutimi | 1 | Final | |
| Drummondville | 4 | Quebec | 1 | Final |
WHL:
| 10-01 | Moose Jaw | 2 | Medicine Hat | 4 | Final |
| Red Deer | 4 | Saskatoon | 2 | Final | |
| Victoria | 0 | Prince George | 2 | Final | |
| Seattle | 0 | Tri-City | 3 | Final |
League Standings:
OHL:
| OHL East Division | GP | W | L | OTL | SOL | Pts | F | A | ER |
| Kingston | 4 | 3 | 0 | 0 | 1 | 7 | 23 | 10 | 1.417 |
| Peterborough | 4 | 3 | 1 | 0 | 0 | 6 | 21 | 23 | 0.817 |
| Oshawa | 4 | 2 | 2 | 0 | 0 | 4 | 13 | 17 | 0.250 |
| Ottawa | 4 | 2 | 2 | 0 | 0 | 4 | 13 | 14 | -0.683 |
| Belleville | 4 | 1 | 2 | 0 | 1 | 3 | 12 | 16 | -0.833 |
| OHL Central Division | GP | W | L | OTL | SOL | Pts | F | A | ER |
| North Bay | 6 | 4 | 2 | 0 | 0 | 8 | 19 | 15 | 0.617 |
| Barrie | 4 | 3 | 1 | 0 | 0 | 6 | 21 | 17 | -0.050 |
| Mississauga | 4 | 3 | 1 | 0 | 0 | 6 | 18 | 17 | -0.250 |
| Sudbury | 4 | 1 | 1 | 2 | 0 | 4 | 18 | 25 | -0.333 |
| Niagara | 4 | 0 | 3 | 1 | 0 | 1 | 11 | 18 | -1.750 |
| OHL Midwest Division | GP | W | L | OTL | SOL | Pts | F | A | ER |
| Guelph | 3 | 3 | 0 | 0 | 0 | 6 | 15 | 7 | 1.567 |
| Owen Sound | 4 | 2 | 1 | 0 | 1 | 5 | 20 | 20 | 0.750 |
| Erie | 5 | 2 | 2 | 1 | 0 | 5 | 16 | 18 | -0.817 |
| London | 3 | 2 | 1 | 0 | 0 | 4 | 12 | 9 | 1.067 |
| Kitchener | 3 | 2 | 1 | 0 | 0 | 4 | 13 | 10 | 0.450 |
| OHL West Division | GP | W | L | OTL | SOL | Pts | F | A | ER |
| Sault Ste. Marie | 3 | 2 | 0 | 0 | 1 | 5 | 15 | 8 | 0.917 |
| Plymouth | 5 | 2 | 3 | 0 | 0 | 4 | 13 | 17 | -0.683 |
| Windsor | 3 | 1 | 2 | 0 | 0 | 2 | 12 | 11 | -0.850 |
| Sarnia | 4 | 1 | 3 | 0 | 0 | 2 | 12 | 17 | -1.100 |
| Saginaw | 5 | 1 | 4 | 0 | 0 | 2 | 13 | 21 | -0.850 |
QMJHL:
| QMJHL West Division | GP | W | L | OTL | SOL | Pts | F | A | ER |
| Blainville-Boisbriand | 6 | 6 | 0 | 0 | 0 | 12 | 27 | 12 | 1.714 |
| Drummondville | 7 | 5 | 2 | 0 | 0 | 10 | 27 | 17 | 1.000 |
| Gatineau | 6 | 4 | 2 | 0 | 0 | 8 | 23 | 17 | 0.286 |
| Rouyn-Noranda | 7 | 3 | 3 | 1 | 0 | 7 | 32 | 33 | 0.238 |
| Val-d'Or | 7 | 3 | 4 | 0 | 0 | 6 | 31 | 26 | 0.333 |
| Sherbrooke | 7 | 2 | 5 | 0 | 0 | 4 | 16 | 25 | -0.244 |
| QMJHL East Division | GP | W | L | OTL | SOL | Pts | F | A | ER |
| Chicoutimi | 7 | 5 | 2 | 0 | 0 | 10 | 24 | 21 | 0.143 |
| Rimouski | 7 | 5 | 2 | 0 | 0 | 10 | 21 | 21 | -0.048 |
| Victoriaville | 7 | 5 | 2 | 0 | 0 | 10 | 19 | 17 | 0.429 |
| Baie-Comeau | 7 | 3 | 2 | 0 | 2 | 8 | 30 | 27 | 0.000 |
| Quebec | 7 | 1 | 4 | 2 | 0 | 4 | 19 | 33 | -1.571 |
| Shawinigan | 7 | 0 | 6 | 1 | 0 | 1 | 19 | 32 | -2.048 |
| QMJHL Maritimes Division | GP | W | L | OTL | SOL | Pts | F | A | ER |
| Charlottetown | 6 | 5 | 0 | 0 | 1 | 11 | 23 | 17 | 1.375 |
| Saint John | 7 | 4 | 2 | 0 | 1 | 9 | 20 | 17 | 0.637 |
| Cape Breton | 7 | 3 | 2 | 0 | 2 | 8 | 25 | 24 | 0.494 |
| Acadie-Bathurst | 7 | 3 | 4 | 0 | 0 | 6 | 19 | 23 | -1.054 |
| Halifax | 8 | 3 | 5 | 0 | 0 | 6 | 19 | 26 | -1.881 |
| Moncton | 7 | 2 | 5 | 0 | 0 | 4 | 23 | 29 | -0.821 |
WHL:
| WHL East Division | GP | W | L | OTL | SOL | Pts | F | A | ER |
| Prince Albert | 4 | 4 | 0 | 0 | 0 | 8 | 24 | 14 | 1.000 |
| Swift Current | 4 | 2 | 1 | 0 | 1 | 5 | 13 | 10 | 0.200 |
| Brandon | 4 | 2 | 2 | 0 | 0 | 4 | 17 | 16 | 0.800 |
| Moose Jaw | 5 | 2 | 3 | 0 | 0 | 4 | 14 | 17 | -1.200 |
| Regina | 5 | 1 | 4 | 0 | 0 | 2 | 12 | 17 | -1.200 |
| Saskatoon | 4 | 0 | 4 | 0 | 0 | 0 | 10 | 21 | -0.800 |
| WHL Central Division | GP | W | L | OTL | SOL | Pts | F | A | ER |
| Red Deer | 5 | 4 | 1 | 0 | 0 | 8 | 19 | 12 | 0.700 |
| Medicine Hat | 5 | 4 | 1 | 0 | 0 | 8 | 22 | 10 | 0.900 |
| Edmonton | 4 | 2 | 2 | 0 | 0 | 4 | 14 | 17 | -0.250 |
| Kootenay | 4 | 2 | 2 | 0 | 0 | 4 | 12 | 14 | -0.200 |
| Lethbridge | 4 | 1 | 2 | 0 | 1 | 3 | 11 | 19 | 0.100 |
| Calgary | 2 | 1 | 1 | 0 | 0 | 2 | 7 | 8 | 0.300 |
| WHL BC Division | GP | W | L | OTL | SOL | Pts | F | A | ER |
| Prince George | 6 | 3 | 3 | 0 | 0 | 6 | 14 | 24 | -0.333 |
| Kelowna | 3 | 2 | 0 | 0 | 1 | 5 | 13 | 8 | 0.500 |
| Victoria | 6 | 2 | 4 | 0 | 0 | 4 | 12 | 21 | -1.000 |
| Kamloops | 4 | 1 | 3 | 0 | 0 | 2 | 10 | 15 | -0.667 |
| Vancouver | 4 | 1 | 3 | 0 | 0 | 2 | 5 | 15 | -0.733 |
| WHL US Division | GP | W | L | OTL | SOL | Pts | F | A | ER |
| Spokane | 4 | 4 | 0 | 0 | 0 | 8 | 20 | 6 | 1.333 |
| Seattle | 5 | 3 | 2 | 0 | 0 | 6 | 19 | 20 | -0.917 |
| Portland | 4 | 2 | 1 | 0 | 1 | 5 | 24 | 16 | 0.433 |
| Tri-City | 6 | 2 | 3 | 0 | 1 | 5 | 17 | 17 | 0.600 |
| Everett | 2 | 2 | 0 | 0 | 0 | 4 | 12 | 4 | 0.750 |
Wednesday's Games: (All Times Pacific)
OHL:
| 10-02 | London | Owen Sound | 04:00 PM | ||
| Kingston | Belleville | 04:05 PM | |||
| Sarnia | Saginaw | 04:11 PM |
QMJHL:
| 10-02 | Victoriaville | Baie-Comeau | 04:30 PM | ||
| Charlottetown | Gatineau | 04:30 PM |
WHL:
| 10-02 | Edmonton | Brandon | 05:00 PM | ||
| Calgary | Lethbridge | 06:00 PM | |||
| Red Deer | Prince Albert | 06:00 PM | |||
| Saskatoon | Swift Current | 06:00 PM | |||
| Spokane | Portland | 07:00 PM | |||
| Victoria | Prince George | 07:00 PM | |||
| Kelowna | Everett | 07:05 PM |
No comments:
Post a Comment