Canadian Hockey League: 10/23/13
Wednesday's Games:
| OHL | Plymouth | 2 | Erie | 5 | Final |
| OHL | Sarnia | 3 | Sault Ste. Marie | 8 | Final |
| QMJHL | Charlottetown | 2 | Halifax | 4 | Final |
| QMJHL | Cape Breton | 5 | Moncton | 2 | Final |
| QMJHL | Saint John | 3 | Drummondville | 4 | Final |
| QMJHL | Shawinigan | 2 | Val-d'Or | 4 | Final |
| WHL | Edmonton | 3 | Moose Jaw | 1 | Final |
| WHL | Prince Albert | 3 | Regina | 1 | Final |
| WHL | Portland | 5 | Medicine Hat | 3 | Final |
| WHL | Calgary | 3 | Vancouver | 4 | Final/OT |
League Standings:
| WHL
East Division | GP | W | L | OTL | SOL | Pts | F | A | ER |
| Prince
Albert | 14 | 8 | 5 | 1 | 0 | 17 | 50 | 49 | -0.177 |
| Brandon | 12 | 7 | 5 | 0 | 0 | 14 | 43 | 43 | -0.429 |
| Regina | 13 | 7 | 6 | 0 | 0 | 14 | 39 | 41 | -1.055 |
| Saskatoon | 14 | 6 | 6 | 0 | 2 | 14 | 49 | 54 | -0.991 |
| Swift
Current | 15 | 6 | 8 | 0 | 1 | 13 | 49 | 49 | -0.259 |
| Moose
Jaw | 15 | 5 | 7 | 0 | 3 | 13 | 37 | 47 | -1.488 |
| WHL
Central Division | GP | W | L | OTL | SOL | Pts | F | A | ER |
| Calgary | 14 | 9 | 3 | 1 | 1 | 20 | 53 | 47 | 1.073 |
| Medicine
Hat | 12 | 7 | 3 | 2 | 0 | 16 | 47 | 34 | 0.463 |
| Edmonton | 14 | 7 | 6 | 0 | 1 | 15 | 50 | 42 | 0.645 |
| Kootenay | 13 | 6 | 5 | 2 | 0 | 14 | 37 | 39 | -0.834 |
| Red Deer | 13 | 6 | 7 | 0 | 0 | 12 | 37 | 41 | 0.171 |
| Lethbridge | 14 | 2 | 11 | 0 | 1 | 5 | 35 | 70 | -3.629 |
| WHL
BC Division | GP | W | L | OTL | SOL | Pts | F | A | ER |
| Victoria | 15 | 9 | 6 | 0 | 0 | 18 | 40 | 38 | -0.085 |
| Kelowna | 11 | 7 | 2 | 0 | 2 | 16 | 47 | 30 | 2.650 |
| Prince
George | 14 | 6 | 7 | 0 | 1 | 13 | 34 | 46 | -0.615 |
| Vancouver | 12 | 3 | 7 | 1 | 1 | 8 | 28 | 45 | -2.207 |
| Kamloops | 13 | 4 | 9 | 0 | 0 | 8 | 32 | 43 | -2.597 |
| WHL
US Division | GP | W | L | OTL | SOL | Pts | F | A | ER |
| Spokane | 13 | 10 | 3 | 0 | 0 | 20 | 48 | 30 | 3.624 |
| Portland | 13 | 9 | 3 | 0 | 1 | 19 | 67 | 47 | 2.797 |
| Seattle | 13 | 9 | 3 | 0 | 1 | 19 | 53 | 45 | 0.638 |
| Everett | 12 | 8 | 2 | 2 | 0 | 18 | 36 | 25 | 1.351 |
| Tri-City | 15 | 6 | 8 | 0 | 1 | 13 | 37 | 43 | 0.311 |
| | | | | | | | | | |
| OHL
East Division | GP | W | L | OTL | SOL | Pts | F | A | ER |
| Oshawa | 12 | 9 | 2 | 0 | 1 | 19 | 42 | 52 | 2.776 |
| Kingston | 11 | 8 | 1 | 1 | 1 | 18 | 60 | 36 | 2.758 |
| Peterborough | 11 | 6 | 4 | 0 | 1 | 13 | 45 | 56 | 0.661 |
| Ottawa | 13 | 5 | 8 | 0 | 0 | 10 | 42 | 59 | -1.908 |
| Belleville | 12 | 2 | 8 | 1 | 1 | 6 | 30 | 50 | -2.464 |
| OHL
Central Division | GP | W | L | OTL | SOL | Pts | F | A | ER |
| Niagara | 12 | 5 | 4 | 1 | 2 | 13 | 49 | 47 | -1.337 |
| North
Bay | 13 | 6 | 6 | 1 | 0 | 13 | 37 | 38 | -1.203 |
| Sudbury | 11 | 4 | 3 | 3 | 1 | 12 | 47 | 59 | -0.943 |
| Mississauga | 12 | 5 | 6 | 1 | 0 | 11 | 38 | 52 | -2.447 |
| Barrie | 11 | 4 | 6 | 0 | 1 | 9 | 33 | 35 | -1.293 |
| OHL
Midwest Division | GP | W | L | OTL | SOL | Pts | F | A | ER |
| Erie | 13 | 10 | 2 | 1 | 0 | 21 | 59 | 36 | 2.103 |
| Guelph | 13 | 10 | 3 | 0 | 0 | 20 | 65 | 41 | 3.560 |
| London | 11 | 7 | 3 | 1 | 0 | 15 | 46 | 31 | 1.637 |
| Owen
Sound | 12 | 6 | 5 | 0 | 1 | 13 | 41 | 49 | 0.632 |
| Kitchener | 10 | 4 | 6 | 0 | 0 | 8 | 29 | 37 | -0.182 |
| OHL
West Division | GP | W | L | OTL | SOL | Pts | F | A | ER |
| Sault
Ste. Marie | 12 | 9 | 1 | 0 | 2 | 20 | 55 | 29 | 3.204 |
| Saginaw | 13 | 5 | 6 | 1 | 1 | 12 | 43 | 51 | -2.172 |
| Plymouth | 14 | 6 | 8 | 0 | 0 | 12 | 36 | 48 | -0.967 |
| Windsor | 11 | 5 | 6 | 0 | 0 | 10 | 40 | 37 | -0.062 |
| Sarnia | 13 | 4 | 8 | 0 | 1 | 9 | 39 | 53 | -1.670 |
| | | | | | | | | | |
| QMJHL
West Division | GP | W | L | OTL | SOL | Pts | F | A | ER |
| Blainville-Boisbriand | 13 | 11 | 1 | 1 | 0 | 23 | 49 | 27 | 3.717 |
| Gatineau | 15 | 10 | 5 | 0 | 0 | 20 | 51 | 40 | 2.028 |
| Val-d'Or | 15 | 9 | 6 | 0 | 0 | 18 | 70 | 58 | 1.611 |
| Drummondville | 15 | 8 | 6 | 0 | 1 | 17 | 54 | 48 | 1.279 |
| Rouyn-Noranda | 14 | 7 | 5 | 1 | 1 | 16 | 60 | 56 | 0.627 |
| Sherbrooke | 15 | 4 | 9 | 1 | 1 | 10 | 42 | 66 | -1.790 |
| QMJHL
East Division | GP | W | L | OTL | SOL | Pts | F | A | ER |
| Baie-Comeau | 16 | 10 | 4 | 0 | 2 | 22 | 72 | 44 | 1.848 |
| Rimouski | 15 | 8 | 5 | 1 | 1 | 18 | 55 | 47 | -0.843 |
| Victoriaville | 14 | 8 | 5 | 1 | 0 | 17 | 39 | 46 | 0.360 |
| Quebec | 15 | 6 | 5 | 3 | 1 | 16 | 45 | 50 | -0.442 |
| Chicoutimi | 16 | 8 | 8 | 0 | 0 | 16 | 47 | 50 | -0.763 |
| Shawinigan | 14 | 1 | 11 | 2 | 0 | 4 | 32 | 60 | -4.919 |
| QMJHL
Maritimes Division | GP | W | L | OTL | SOL | Pts | F | A | ER |
| Charlottetown | 14 | 10 | 3 | 0 | 1 | 21 | 55 | 42 | 2.143 |
| Halifax | 17 | 10 | 7 | 0 | 0 | 20 | 53 | 48 | 0.570 |
| Cape
Breton | 15 | 7 | 6 | 0 | 2 | 16 | 54 | 59 | 1.133 |
| Acadie-Bathurst | 15 | 6 | 7 | 1 | 1 | 14 | 41 | 55 | -2.285 |
| Moncton | 17 | 7 | 10 | 0 | 0 | 14 | 47 | 59 | -1.926 |
| Saint
John | 15 | 5 | 9 | 0 | 1 | 11 | 36 | 47 | -2.605 |
Evans Rankings Ladder:
| 1 | Blainville-Boisbriand | 13 | 11 | 1 | 1 | 0 | 23 | 49 | 27 | 3.717 |
| 2 | Spokane | 13 | 10 | 3 | 0 | 0 | 20 | 48 | 30 | 3.624 |
| 3 | Guelph | 13 | 10 | 3 | 0 | 0 | 20 | 65 | 41 | 3.560 |
| 4 | Sault Ste. Marie | 12 | 9 | 1 | 0 | 2 | 20 | 55 | 29 | 3.204 |
| 5 | Portland | 13 | 9 | 3 | 0 | 1 | 19 | 67 | 47 | 2.797 |
| 6 | Oshawa | 12 | 9 | 2 | 0 | 1 | 19 | 42 | 52 | 2.776 |
| 7 | Kingston | 11 | 8 | 1 | 1 | 1 | 18 | 60 | 36 | 2.758 |
| 8 | Kelowna | 11 | 7 | 2 | 0 | 2 | 16 | 47 | 30 | 2.650 |
| 9 | Charlottetown | 14 | 10 | 3 | 0 | 1 | 21 | 55 | 42 | 2.143 |
| 10 | Erie | 13 | 10 | 2 | 1 | 0 | 21 | 59 | 36 | 2.103 |
| 11 | Gatineau | 15 | 10 | 5 | 0 | 0 | 20 | 51 | 40 | 2.028 |
| 12 | Baie-Comeau | 16 | 10 | 4 | 0 | 2 | 22 | 72 | 44 | 1.848 |
| 13 | London | 11 | 7 | 3 | 1 | 0 | 15 | 46 | 31 | 1.637 |
| 14 | Val-d'Or | 15 | 9 | 6 | 0 | 0 | 18 | 70 | 58 | 1.611 |
| 15 | Everett | 12 | 8 | 2 | 2 | 0 | 18 | 36 | 25 | 1.351 |
| 16 | Drummondville | 15 | 8 | 6 | 0 | 1 | 17 | 54 | 48 | 1.279 |
| 17 | Cape Breton | 15 | 7 | 6 | 0 | 2 | 16 | 54 | 59 | 1.133 |
| 18 | Calgary | 14 | 9 | 3 | 1 | 1 | 20 | 53 | 47 | 1.073 |
| 19 | Peterborough | 11 | 6 | 4 | 0 | 1 | 13 | 45 | 56 | 0.661 |
| 20 | Edmonton | 14 | 7 | 6 | 0 | 1 | 15 | 50 | 42 | 0.645 |
| 21 | Seattle | 13 | 9 | 3 | 0 | 1 | 19 | 53 | 45 | 0.638 |
| 22 | Owen Sound | 12 | 6 | 5 | 0 | 1 | 13 | 41 | 49 | 0.632 |
| 23 | Rouyn-Noranda | 14 | 7 | 5 | 1 | 1 | 16 | 60 | 56 | 0.627 |
| 24 | Halifax | 17 | 10 | 7 | 0 | 0 | 20 | 53 | 48 | 0.570 |
| 25 | Medicine Hat | 12 | 7 | 3 | 2 | 0 | 16 | 47 | 34 | 0.463 |
| 26 | Victoriaville | 14 | 8 | 5 | 1 | 0 | 17 | 39 | 46 | 0.360 |
| 27 | Tri-City | 15 | 6 | 8 | 0 | 1 | 13 | 37 | 43 | 0.311 |
| 28 | Red Deer | 13 | 6 | 7 | 0 | 0 | 12 | 37 | 41 | 0.171 |
| 29 | Windsor | 11 | 5 | 6 | 0 | 0 | 10 | 40 | 37 | -0.062 |
| 30 | Victoria | 15 | 9 | 6 | 0 | 0 | 18 | 40 | 38 | -0.085 |
| 31 | Prince Albert | 14 | 8 | 5 | 1 | 0 | 17 | 50 | 49 | -0.177 |
| 32 | Kitchener | 10 | 4 | 6 | 0 | 0 | 8 | 29 | 37 | -0.182 |
| 33 | Swift Current | 15 | 6 | 8 | 0 | 1 | 13 | 49 | 49 | -0.259 |
| 34 | Brandon | 12 | 7 | 5 | 0 | 0 | 14 | 43 | 43 | -0.429 |
| 35 | Quebec | 15 | 6 | 5 | 3 | 1 | 16 | 45 | 50 | -0.442 |
| 36 | Prince George | 14 | 6 | 7 | 0 | 1 | 13 | 34 | 46 | -0.615 |
| 37 | Chicoutimi | 16 | 8 | 8 | 0 | 0 | 16 | 47 | 50 | -0.763 |
| 38 | Kootenay | 13 | 6 | 5 | 2 | 0 | 14 | 37 | 39 | -0.834 |
| 39 | Rimouski | 15 | 8 | 5 | 1 | 1 | 18 | 55 | 47 | -0.843 |
| 40 | Sudbury | 11 | 4 | 3 | 3 | 1 | 12 | 47 | 59 | -0.943 |
| 41 | Plymouth | 14 | 6 | 8 | 0 | 0 | 12 | 36 | 48 | -0.967 |
| 42 | Saskatoon | 14 | 6 | 6 | 0 | 2 | 14 | 49 | 54 | -0.991 |
| 43 | Regina | 13 | 7 | 6 | 0 | 0 | 14 | 39 | 41 | -1.055 |
| 44 | North Bay | 13 | 6 | 6 | 1 | 0 | 13 | 37 | 38 | -1.203 |
| 45 | Barrie | 11 | 4 | 6 | 0 | 1 | 9 | 33 | 35 | -1.293 |
| 46 | Niagara | 12 | 5 | 4 | 1 | 2 | 13 | 49 | 47 | -1.337 |
| 47 | Moose Jaw | 15 | 5 | 7 | 0 | 3 | 13 | 37 | 47 | -1.488 |
| 48 | Sarnia | 13 | 4 | 8 | 0 | 1 | 9 | 39 | 53 | -1.670 |
| 49 | Sherbrooke | 15 | 4 | 9 | 1 | 1 | 10 | 42 | 66 | -1.790 |
| 50 | Ottawa | 13 | 5 | 8 | 0 | 0 | 10 | 42 | 59 | -1.908 |
| 51 | Moncton | 17 | 7 | 10 | 0 | 0 | 14 | 47 | 59 | -1.926 |
| 52 | Saginaw | 13 | 5 | 6 | 1 | 1 | 12 | 43 | 51 | -2.172 |
| 53 | Vancouver | 12 | 3 | 7 | 1 | 1 | 8 | 28 | 45 | -2.207 |
| 54 | Acadie-Bathurst | 15 | 6 | 7 | 1 | 1 | 14 | 41 | 55 | -2.285 |
| 55 | Mississauga | 12 | 5 | 6 | 1 | 0 | 11 | 38 | 52 | -2.447 |
| 56 | Belleville | 12 | 2 | 8 | 1 | 1 | 6 | 30 | 50 | -2.464 |
| 57 | Kamloops | 13 | 4 | 9 | 0 | 0 | 8 | 32 | 43 | -2.597 |
| 58 | Saint John | 15 | 5 | 9 | 0 | 1 | 11 | 36 | 47 | -2.605 |
| 59 | Lethbridge | 14 | 2 | 11 | 0 | 1 | 5 | 35 | 70 | -3.629 |
| 60 | Shawinigan | 14 | 1 | 11 | 2 | 0 | 4 | 32 | 60 | -4.919 |
Thursday's Games: (All Times Pacific)
| OHL | Kitchener | | London | | 04:00 PM |
| OHL | Kingston | | North Bay | | 04:00 PM |
| QMJHL | Gatineau | | Sherbrooke | | 04:00 PM |
| OHL | Ottawa | | Peterborough | | 04:05 PM |
| OHL | Owen Sound | | Windsor | | 04:05 PM |
| OHL | Niagara | | Barrie | | 04:30 PM |
| QMJHL | Shawinigan | | Rimouski | | 04:30 PM |
| WHL | Moose Jaw | | Lethbridge | | 06:00 PM |
No comments:
Post a Comment