| Colorado | 2 | Boston | 0 | Final |
| Columbus | 4 | Buffalo | 1 | Final |
| Carolina | 3 | Washington | 2 | Final |
| Phoenix | 4 | Detroit | 2 | Final |
| Florida | 2 | Tampa Bay | 7 | Final |
| Toronto | 4 | Nashville | 0 | Final |
| Winnipeg | 1 | Minnesota | 2 | Final |
| Montreal | 4 | Edmonton | 1 | Final |
| San Jose | 4 | Vancouver | 1 | Final |
| NY Rangers | 0 | Anaheim | 6 | Final |
National Hockey League Standings:
| Atlantic Division | GP | W | L | OTL | Pts | GF | GA | ER |
| Toronto | 5 | 4 | 1 | 0 | 8 | 17 | 10 | 1.000 |
| Tampa Bay | 4 | 3 | 1 | 0 | 6 | 14 | 9 | -0.083 |
| Boston | 3 | 2 | 1 | 0 | 4 | 7 | 4 | 1.250 |
| Ottawa | 3 | 1 | 0 | 2 | 4 | 8 | 9 | -0.500 |
| Detroit | 4 | 2 | 2 | 0 | 4 | 9 | 11 | -0.333 |
| Montreal | 4 | 2 | 2 | 0 | 4 | 13 | 9 | -0.200 |
| Florida | 4 | 1 | 3 | 0 | 2 | 7 | 18 | -0.500 |
| Buffalo | 5 | 0 | 4 | 1 | 1 | 5 | 14 | -1.750 |
| Metropolitan Division | GP | W | L | OTL | Pts | GF | GA | ER |
| Pittsburgh | 3 | 3 | 0 | 0 | 6 | 12 | 3 | 0.500 |
| NY Islanders | 3 | 2 | 0 | 1 | 5 | 12 | 7 | 0.500 |
| Carolina | 4 | 2 | 1 | 1 | 5 | 9 | 11 | 0.000 |
| Columbus | 3 | 2 | 1 | 0 | 4 | 10 | 7 | -0.500 |
| New Jersey | 4 | 0 | 1 | 3 | 3 | 9 | 15 | -0.400 |
| NY Rangers | 4 | 1 | 3 | 0 | 2 | 6 | 20 | -0.250 |
| Washington | 4 | 1 | 3 | 0 | 2 | 12 | 15 | -1.667 |
| Philadelphia | 4 | 1 | 3 | 0 | 2 | 5 | 10 | -0.950 |
| Central Division | GP | W | L | OTL | Pts | GF | GA | ER |
| Colorado | 4 | 4 | 0 | 0 | 8 | 13 | 3 | 2.467 |
| St. Louis | 3 | 3 | 0 | 0 | 6 | 14 | 4 | 0.833 |
| Winnipeg | 4 | 2 | 2 | 0 | 4 | 13 | 12 | -0.250 |
| Minnesota | 4 | 1 | 1 | 2 | 4 | 9 | 11 | -0.500 |
| Chicago | 3 | 1 | 1 | 1 | 3 | 10 | 10 | 0.250 |
| Dallas | 2 | 1 | 1 | 0 | 2 | 4 | 5 | -0.500 |
| Nashville | 4 | 1 | 3 | 0 | 2 | 6 | 13 | 0.050 |
| Pacific Division | GP | W | L | OTL | Pts | GF | GA | ER |
| San Jose | 4 | 4 | 0 | 0 | 8 | 21 | 5 | 1.950 |
| Calgary | 4 | 2 | 0 | 2 | 6 | 15 | 15 | 1.167 |
| Anaheim | 4 | 3 | 1 | 0 | 6 | 14 | 11 | 1.000 |
| Vancouver | 5 | 3 | 2 | 0 | 6 | 16 | 16 | 0.250 |
| Los Angeles | 4 | 2 | 2 | 0 | 4 | 11 | 13 | -0.917 |
| Phoenix | 4 | 2 | 2 | 0 | 4 | 10 | 13 | 0.417 |
| Edmonton | 4 | 1 | 3 | 0 | 2 | 12 | 19 | -1.400 |
National Hockey League Evans Rankings Ladder:
To be released on Monday, October 14th, more likely on the post after Sunday's games.
Friday's Games: (All Times Pacific)
| Phoenix | Philadelphia | 4:00 PM | |||
| Los Angeles | Carolina | 4:00 PM | |||
| Pittsburgh | Florida | 4:30 PM | |||
| NY Islanders | Chicago | 5:00 PM | NHL Network | ||
| Dallas | Winnipeg | 5:00 PM | |||
| New Jersey | Calgary | 6:00 PM |
No comments:
Post a Comment