OHL:
| North Bay | 4 | Erie | 8 | Final |
| Guelph | 2 | London | 7 | Final |
| Sault Ste. Marie | 4 | Belleville | 0 | Final |
| Saginaw | 3 | Plymouth | 4 | Final/OT |
| Niagara | 4 | Sarnia | 3 | Final/SO |
| Sudbury | 6 | Barrie | 3 | Final |
| Kitchener | 2 | Owen Sound | 4 | Final |
QMJHL:
| Baie-Comeau | 4 | Chicoutimi | 2 | Final |
| Halifax | 3 | Victoriaville | 2 | Final/OT |
| Rimouski | 4 | Drummondville | 5 | Final |
| Quebec | 1 | Gatineau | 3 | Final |
| Charlottetown | 5 | Rouyn-Noranda | 4 | Final/SO |
| Shawinigan | 2 | Val-d'Or | 4 | Final |
WHL:
| Red Deer | 4 | Brandon | 2 | Final |
| Calgary | 2 | Kootenay | 4 | Final |
| Seattle | 6 | Lethbridge | 2 | Final |
| Vancouver | 1 | Moose Jaw | 2 | Final |
| Prince Albert | 2 | Swift Current | 5 | Final |
| Edmonton | 3 | Saskatoon | 5 | Final |
| Prince George | 3 | Kamloops | 0 | Final |
| Spokane | 1 | Everett | 0 | Final/OT |
| Portland | 3 | Kelowna | 6 | Final |
League Standings:
OHL:
| OHL East Division | GP | W | L | OTL | SOL | Pts | F | A | ER |
| Kingston | 6 | 5 | 0 | 0 | 1 | 11 | 34 | 17 | 1.810 |
| Oshawa | 6 | 4 | 2 | 0 | 0 | 8 | 23 | 20 | 0.586 |
| Peterborough | 6 | 3 | 3 | 0 | 0 | 6 | 26 | 37 | -0.025 |
| Ottawa | 6 | 2 | 4 | 0 | 0 | 4 | 18 | 25 | -1.015 |
| Belleville | 7 | 1 | 4 | 1 | 1 | 4 | 17 | 27 | -1.533 |
| OHL Central Division | GP | W | L | OTL | SOL | Pts | F | A | ER |
| Mississauga | 5 | 4 | 1 | 0 | 0 | 8 | 21 | 19 | 0.262 |
| North Bay | 8 | 4 | 4 | 0 | 0 | 8 | 25 | 27 | -0.539 |
| Barrie | 5 | 3 | 1 | 0 | 1 | 7 | 23 | 20 | -0.196 |
| Sudbury | 5 | 2 | 1 | 2 | 0 | 6 | 25 | 29 | 0.529 |
| Niagara | 6 | 2 | 3 | 1 | 0 | 5 | 19 | 23 | -1.390 |
| OHL Midwest Division | GP | W | L | OTL | SOL | Pts | F | A | ER |
| London | 6 | 5 | 1 | 0 | 0 | 10 | 28 | 17 | 2.637 |
| Guelph | 5 | 4 | 1 | 0 | 0 | 8 | 24 | 15 | 2.262 |
| Erie | 6 | 3 | 2 | 1 | 0 | 7 | 24 | 22 | -0.407 |
| Kitchener | 4 | 3 | 1 | 0 | 0 | 6 | 17 | 11 | 0.113 |
| Owen Sound | 6 | 2 | 3 | 0 | 1 | 5 | 23 | 31 | 1.033 |
| OHL West Division | GP | W | L | OTL | SOL | Pts | F | A | ER |
| Sault Ste. Marie | 5 | 4 | 0 | 0 | 1 | 9 | 23 | 9 | 1.476 |
| Saginaw | 8 | 3 | 4 | 1 | 0 | 7 | 25 | 30 | -1.174 |
| Plymouth | 8 | 3 | 5 | 0 | 0 | 6 | 20 | 30 | -1.350 |
| Windsor | 5 | 2 | 3 | 0 | 0 | 4 | 21 | 17 | -0.482 |
| Sarnia | 7 | 1 | 5 | 0 | 1 | 3 | 19 | 29 | -1.958 |
QMJHL:
| QMJHL West Division | GP | W | L | OTL | SOL | Pts | F | A | ER |
| Blainville-Boisbriand | 7 | 7 | 0 | 0 | 0 | 14 | 31 | 13 | 2.500 |
| Drummondville | 9 | 6 | 3 | 0 | 0 | 12 | 33 | 25 | 1.597 |
| Gatineau | 8 | 5 | 3 | 0 | 0 | 10 | 29 | 23 | 0.375 |
| Rouyn-Noranda | 9 | 4 | 3 | 1 | 1 | 10 | 40 | 41 | 0.492 |
| Val-d'Or | 9 | 5 | 4 | 0 | 0 | 10 | 44 | 32 | 0.864 |
| Sherbrooke | 8 | 2 | 5 | 0 | 1 | 5 | 18 | 28 | -0.264 |
| QMJHL East Division | GP | W | L | OTL | SOL | Pts | F | A | ER |
| Victoriaville | 10 | 6 | 3 | 1 | 0 | 13 | 28 | 30 | 0.125 |
| Rimouski | 9 | 6 | 3 | 0 | 0 | 12 | 31 | 28 | 0.183 |
| Baie-Comeau | 10 | 5 | 3 | 0 | 2 | 12 | 41 | 36 | 0.558 |
| Chicoutimi | 9 | 5 | 4 | 0 | 0 | 10 | 28 | 28 | -0.983 |
| Quebec | 8 | 1 | 5 | 2 | 0 | 4 | 20 | 36 | -2.275 |
| Shawinigan | 9 | 0 | 7 | 2 | 0 | 2 | 24 | 40 | -3.553 |
| QMJHL Maritimes Division | GP | W | L | OTL | SOL | Pts | F | A | ER |
| Charlottetown | 9 | 7 | 1 | 0 | 1 | 15 | 37 | 33 | 1.681 |
| Cape Breton | 8 | 4 | 2 | 0 | 2 | 10 | 30 | 27 | 1.167 |
| Halifax | 10 | 5 | 5 | 0 | 0 | 10 | 25 | 30 | -1.261 |
| Saint John | 8 | 4 | 3 | 0 | 1 | 9 | 23 | 22 | 0.250 |
| Acadie-Bathurst | 9 | 4 | 5 | 0 | 0 | 8 | 25 | 29 | -1.250 |
| Moncton | 9 | 3 | 6 | 0 | 0 | 6 | 29 | 35 | -0.900 |
WHL:
| WHL East Division | GP | W | L | OTL | SOL | Pts | F | A | ER |
| Swift Current | 7 | 5 | 1 | 0 | 1 | 11 | 29 | 16 | 1.048 |
| Prince Albert | 7 | 5 | 2 | 0 | 0 | 10 | 31 | 29 | 1.244 |
| Brandon | 7 | 4 | 3 | 0 | 0 | 8 | 27 | 26 | 0.792 |
| Moose Jaw | 7 | 4 | 3 | 0 | 0 | 8 | 22 | 22 | -0.232 |
| Regina | 6 | 1 | 5 | 0 | 0 | 2 | 13 | 23 | -1.304 |
| Saskatoon | 6 | 1 | 5 | 0 | 0 | 2 | 18 | 29 | -1.232 |
| WHL Central Division | GP | W | L | OTL | SOL | Pts | F | A | ER |
| Red Deer | 8 | 5 | 3 | 0 | 0 | 10 | 28 | 24 | 0.790 |
| Medicine Hat | 6 | 4 | 1 | 1 | 0 | 9 | 26 | 15 | 0.762 |
| Kootenay | 6 | 3 | 2 | 1 | 0 | 7 | 19 | 20 | -0.383 |
| Calgary | 5 | 3 | 2 | 0 | 0 | 6 | 18 | 18 | 0.220 |
| Edmonton | 7 | 3 | 4 | 0 | 0 | 6 | 29 | 27 | -0.948 |
| Lethbridge | 6 | 1 | 4 | 0 | 1 | 3 | 16 | 30 | -0.924 |
| WHL BC Division | GP | W | L | OTL | SOL | Pts | F | A | ER |
| Kelowna | 6 | 5 | 0 | 0 | 1 | 11 | 31 | 16 | 2.124 |
| Prince George | 8 | 4 | 4 | 0 | 0 | 8 | 17 | 25 | -0.936 |
| Victoria | 8 | 3 | 5 | 0 | 0 | 6 | 16 | 25 | -1.667 |
| Kamloops | 6 | 2 | 4 | 0 | 0 | 4 | 14 | 21 | -0.458 |
| Vancouver | 6 | 1 | 5 | 0 | 0 | 2 | 9 | 21 | -1.793 |
| WHL US Division | GP | W | L | OTL | SOL | Pts | F | A | ER |
| Spokane | 6 | 5 | 1 | 0 | 0 | 10 | 25 | 12 | 1.350 |
| Seattle | 7 | 5 | 2 | 0 | 0 | 10 | 30 | 26 | -0.286 |
| Everett | 5 | 3 | 1 | 1 | 0 | 7 | 17 | 11 | 0.619 |
| Portland | 7 | 3 | 3 | 0 | 1 | 7 | 35 | 32 | 1.000 |
| Tri-City | 7 | 2 | 4 | 0 | 1 | 5 | 17 | 19 | -0.090 |
Sunday's Games: (All Times Pacific)
OHL:
| Sault Ste. Marie | Kingston | 11:00 AM | ||
| North Bay | Mississiauga | 11:00 AM | ||
| Peterborough | Ottawa | 11:00 AM | ||
| Niagara | Windsor | 11:05 AM | ||
| Guelph | Oshawa | 03:05 PM |
QMJHL:
| Saint John | Acadie-Bathurst | 11:00 AM | ||
| Cape Breton | Moncton | 12:00 PM | ||
| Quebec | Blainville-Boisbriand | 01:00 PM | ||
| Halifax | Drummondville | 01:00 PM | ||
| Gatineau | Sherbrooke | 01:00 PM |
WHL:
| Tri-City | Victoria | 01:05 PM | ||
| Seattle | Kootenay | 05:00 PM | ||
| Saskatoon | Regina | 05:00 PM |
No comments:
Post a Comment