| Thursday 10/3 | ||||
| Texas (2-2) | 31 | Iowa State (1-2) | 30 | Final |
| Western Kentucky (3-2) | 31 | Louisiana-Monroe (2-3) | 10 | Final |
| UCLA (3-0) | 34 | Utah (3-1) | 27 | Final |
| Friday 10/4 | ||||
| BYU (2-2) | 31 | Utah State (3-2) | 14 | Final |
| Nevada (3-2) | 44 | San Diego State (1-3) | 51 | Final/OT |
| Saturday 10/5 | ||||
| Air Force (1-4) | 10 | Navy (2-1) | 28 | Final |
| Maryland (4-0) | 0 | Florida State (4-0) | 63 | Final |
| Penn State (3-1) | 24 | Indiana (2-2) | 44 | Final |
| Illinois (3-1) | 19 | Nebraska (3-1) | 39 | Final |
| Louisville (4-0) | 30 | Temple (0-4) | 7 | Final |
| Ball State (4-1) | 48 | Virginia (2-2) | 27 | Final |
| Eastern Michigan (1-3) | 14 | Buffalo (2-2) | 42 | Final |
| Michigan State (3-1) | 26 | Iowa (4-1) | 14 | Final |
| Texas Tech (4-0) | 54 | Kansas (2-1) | 16 | Final |
| Rutgers (3-1) | 55 | SMU (1-3) | 52 | Final/OT |
| Georgia State (0-4) | 3 | Alabama (4-0) | 45 | Final |
| North Carolina (1-3) | 17 | Virginia Tech (4-1) | 27 | Final |
| Army (2-3) | 27 | Boston College (2-2) | 48 | Final |
| Central Michigan (1-4) | 21 | Miami-Ohio (0-4) | 9 | Final |
| South Alabama (2-2) | 33 | Troy (2-3) | 34 | Final |
| Texas-San Antonio (2-3) | 10 | Marshall (2-2) | 34 | Final |
| Ohio (3-1) | 43 | Akron (1-4) | 3 | Final |
| Florida Atlantic (1-4) | 37 | UAB (1-3) | 23 | Final |
| Western Michigan (0-5) | 20 | Toledo (2-3) | 47 | Final |
| Minnesota (4-1) | 13 | Michigan (4-0) | 42 | Final |
| NC State (3-1) | 13 | Wake Forest (2-3) | 28 | Final |
| Clemson (4-0) | 49 | Syracuse (2-2) | 14 | Final |
| Massachusetts (0-4) | 7 | Bowling Green (4-1) | 28 | Final |
| Kansas State (2-2) | 29 | Oklahoma State (3-1) | 33 | Final |
| Rice (2-2) | 30 | Tulsa (1-3) | 27 | Final |
| Northern Illinois (4-0) | 38 | Kent State (2-3) | 24 | Final |
| Georgia Tech (3-1) | 30 | Miami-Florida (4-0) | 45 | Final |
| East Carolina (3-1) | 24 | Middle Tennessee (3-2) | 17 | Final |
| Georgia (3-1) | 34 | Tennessee (3-2) | 31 | Final/OT |
| North Texas (2-2) | 21 | Tulane (3-2) | 24 | Final |
| Washington State (3-2) | 44 | California (1-3) | 22 | Final |
| Florida International (0-4) | 24 | Southern Miss (0-4) | 23 | Final |
| UCF (3-1) | 24 | Memphis (1-2) | 17 | Final |
| Fresno State (4-0) | 61 | Idaho (1-4) | 14 | Final |
| Oregon (4-0) | 57 | Colorado (2-1) | 16 | Final |
| Liberty | 17 | Old Dominion (3-2) | 21 | Final |
| Ole Miss (3-1) | 22 | Auburn (3-1) | 30 | Final |
| Arkansas (3-2) | 10 | Florida (3-1) | 30 | Final |
| Cincinnati (3-1) | 20 | South Florida (0-4) | 26 | Final |
| New Mexico State (0-5) | 17 | New Mexico (1-3) | 66 | Final |
| TCU (2-2) | 17 | Oklahoma (4-0) | 20 | Final |
| Texas State (3-1) | 24 | Louisiana-Lafayette (2-2) | 48 | Final |
| LSU (4-1) | 59 | Mississippi State (2-2) | 26 | Final |
| Arizona State (3-1) | 34 | Notre Dame (3-2) | 37 | Final |
| Missouri (4-0) | 51 | Vanderbilt (3-2) | 28 | Final |
| Kentucky (1-3) | 28 | South Carolina (3-1) | 35 | Final |
| Louisiana Tech (1-4) | 38 | UTEP (1-3) | 35 | Final |
| Ohio State (5-0) | 40 | Northwestern (4-0) | 30 | Final |
| West Virginia (3-2) | 42 | Baylor (3-0) | 73 | Final |
| Washington (4-0) | 28 | Stanford (4-0) | 31 | Final |
| San Jose State (1-3) | 37 | Hawaii (0-4) | 27 | Final |
NCAA FBS Conference Standings:
| American Athletic | Wins | Losses | Win % | Ranking Number | PF | PA | Diff |
| Louisville | 5 | 0 | 1.000 | 1.200 | 222 | 34 | 188 |
| Houston | 4 | 0 | 1.000 | 0.933 | 174 | 80 | 94 |
| UCF | 4 | 1 | 0.800 | 1.017 | 159 | 83 | 76 |
| Rutgers | 4 | 1 | 0.800 | 0.900 | 200 | 138 | 62 |
| Cincinnati | 3 | 2 | 0.600 | -1.000 | 159 | 87 | 72 |
| Memphis | 1 | 3 | 0.250 | -0.700 | 77 | 76 | 1 |
| SMU | 1 | 4 | 0.200 | -1.000 | 136 | 216 | -80 |
| South Florida | 1 | 4 | 0.200 | -1.267 | 84 | 171 | -87 |
| Connecticut | 0 | 4 | 0.000 | -1.600 | 72 | 130 | -58 |
| Temple | 0 | 5 | 0.000 | -2.167 | 79 | 136 | -57 |
| ACC – Atlantic | Wins | Losses | Win % | Ranking Number | |||
| Florida State | 5 | 0 | 1.000 | 2.650 | 268 | 60 | 208 |
| Clemson | 5 | 0 | 1.000 | 2.300 | 221 | 83 | 138 |
| Maryland | 4 | 1 | 0.800 | 1.367 | 159 | 104 | 55 |
| Boston College | 3 | 2 | 0.600 | 0.433 | 137 | 134 | 3 |
| NC State | 3 | 2 | 0.600 | 0.167 | 138 | 103 | 35 |
| Wake Forest | 3 | 3 | 0.500 | -0.133 | 120 | 132 | -12 |
| Syracuse | 2 | 3 | 0.400 | 0.067 | 164 | 137 | 27 |
| ACC – Coastal | Wins | Losses | Win % | Ranking Number | |||
| Miami-Florida | 5 | 0 | 1.000 | 1.933 | 226 | 80 | 146 |
| Virginia Tech | 5 | 1 | 0.833 | 2.200 | 143 | 94 | 49 |
| Pittsburgh | 3 | 1 | 0.750 | 1.400 | 134 | 126 | 8 |
| Georgia Tech | 3 | 2 | 0.600 | 0.633 | 176 | 96 | 80 |
| Duke | 3 | 2 | 0.600 | 0.100 | 180 | 141 | 39 |
| Virginia | 2 | 3 | 0.400 | 0.183 | 108 | 137 | -29 |
| North Carolina | 1 | 4 | 0.200 | -0.467 | 118 | 157 | -39 |
| Big 12 | Wins | Losses | Win % | Ranking Number | |||
| Oklahoma | 5 | 0 | 1.000 | 2.100 | 156 | 65 | 91 |
| Texas Tech | 5 | 0 | 1.000 | 1.700 | 209 | 69 | 140 |
| Baylor | 4 | 0 | 1.000 | 1.433 | 282 | 65 | 217 |
| Oklahoma State | 4 | 1 | 0.800 | 0.633 | 190 | 100 | 90 |
| Texas | 3 | 2 | 0.600 | -0.150 | 162 | 142 | 20 |
| West Virginia | 3 | 3 | 0.500 | 0.600 | 144 | 171 | -27 |
| Kansas | 2 | 2 | 0.500 | -0.067 | 74 | 101 | -27 |
| TCU | 2 | 3 | 0.400 | 0.033 | 140 | 111 | 29 |
| Kansas State | 2 | 3 | 0.400 | -1.000 | 156 | 122 | 34 |
| Iowa State | 1 | 3 | 0.250 | -1.533 | 109 | 107 | 2 |
| Big Ten – Legends | Wins | Losses | Win % | Ranking Number | |||
| Michigan | 5 | 0 | 1.000 | 1.833 | 194 | 97 | 97 |
| Nebraska | 4 | 1 | 0.800 | 1.200 | 202 | 127 | 75 |
| Northwestern | 4 | 1 | 0.800 | 0.600 | 195 | 135 | 60 |
| Michigan State | 4 | 1 | 0.800 | 0.533 | 141 | 67 | 74 |
| Iowa | 4 | 2 | 0.667 | 0.717 | 178 | 101 | 77 |
| Minnesota | 4 | 2 | 0.667 | 0.667 | 187 | 145 | 42 |
| Big Ten – Leaders | Wins | Losses | Win % | Ranking Number | |||
| Ohio State | 6 | 0 | 1.000 | 2.600 | 281 | 115 | 166 |
| Indiana | 3 | 2 | 0.600 | 1.183 | 222 | 155 | 67 |
| Penn State | 3 | 2 | 0.600 | 0.333 | 157 | 102 | 55 |
| Illinois | 3 | 2 | 0.600 | 0.200 | 180 | 138 | 42 |
| Wisconsin | 3 | 2 | 0.600 | -0.200 | 188 | 73 | 115 |
| Purdue | 1 | 4 | 0.200 | -1.133 | 85 | 183 | -98 |
| Conference USA – East | Wins | Losses | Win % | Ranking Number | |||
| East Carolina | 4 | 1 | 0.800 | 1.533 | 172 | 114 | 58 |
| Marshall | 3 | 2 | 0.600 | -0.033 | 193 | 87 | 106 |
| Middle Tennessee | 3 | 3 | 0.500 | -0.817 | 151 | 175 | -24 |
| Florida Atlantic | 2 | 4 | 0.333 | -0.700 | 133 | 158 | -25 |
| Florida International | 1 | 4 | 0.200 | -1.400 | 47 | 210 | -163 |
| UAB | 1 | 4 | 0.200 | -1.833 | 147 | 207 | -60 |
| Southern Miss | 0 | 5 | 0.000 | -2.300 | 61 | 186 | -125 |
| Conference USA – West | Wins | Losses | Win % | Ranking Number | |||
| Tulane | 4 | 2 | 0.667 | -0.133 | 169 | 150 | 19 |
| Rice | 3 | 2 | 0.600 | 0.833 | 128 | 138 | -10 |
| North Texas | 2 | 3 | 0.400 | 0.267 | 137 | 129 | 8 |
| Texas-San Antonio | 2 | 4 | 0.333 | -0.250 | 139 | 213 | -74 |
| Louisiana Tech | 2 | 4 | 0.333 | -1.700 | 120 | 161 | -41 |
| Tulsa | 1 | 4 | 0.200 | -0.917 | 105 | 180 | -75 |
| UTEP | 1 | 4 | 0.200 | -2.533 | 167 | 192 | -25 |
| Independents | Wins | Losses | Win % | Ranking Number | |||
| Navy | 3 | 1 | 0.750 | 0.433 | 127 | 71 | 56 |
| Notre Dame | 4 | 2 | 0.667 | 1.600 | 164 | 153 | 11 |
| Old Dominion | 4 | 2 | 0.667 | -0.400 | 270 | 203 | 67 |
| Brigham Young | 3 | 2 | 0.600 | 0.600 | 137 | 84 | 53 |
| Army | 2 | 4 | 0.333 | -0.733 | 135 | 175 | -40 |
| Idaho | 1 | 5 | 0.167 | -1.333 | 91 | 254 | -163 |
| New Mexico State | 0 | 6 | 0.000 | -2.733 | 95 | 293 | -198 |
| MAC – East | Wins | Losses | Win % | Ranking Number | |||
| Bowling Green | 5 | 1 | 0.833 | 0.300 | 192 | 99 | 93 |
| Ohio | 4 | 1 | 0.800 | 1.167 | 149 | 104 | 45 |
| Buffalo | 3 | 2 | 0.600 | 0.200 | 142 | 159 | -17 |
| Kent State | 2 | 4 | 0.333 | -0.733 | 108 | 182 | -74 |
| Akron | 1 | 5 | 0.167 | -0.967 | 113 | 208 | -95 |
| Massachusetts | 0 | 5 | 0.000 | -2.667 | 35 | 158 | -123 |
| Miami-Ohio | 0 | 5 | 0.000 | -2.667 | 44 | 178 | -134 |
| MAC – West | Wins | Losses | Win % | Ranking Number | |||
| Northern Illinois | 5 | 0 | 1.000 | 1.367 | 211 | 149 | 62 |
| Ball State | 5 | 1 | 0.833 | 0.833 | 248 | 147 | 101 |
| Toledo | 3 | 3 | 0.500 | -0.033 | 171 | 151 | 20 |
| Central Michigan | 2 | 4 | 0.333 | -1.300 | 106 | 206 | -100 |
| Eastern Michigan | 1 | 4 | 0.200 | -1.167 | 85 | 190 | -105 |
| Western Michigan | 0 | 6 | 0.000 | -2.900 | 90 | 229 | -139 |
| Mountain West – West | Wins | Losses | Win % | Ranking Number | |||
| Fresno State | 5 | 0 | 1.000 | 1.567 | 237 | 167 | 70 |
| UNLV | 3 | 2 | 0.600 | 0.150 | 161 | 179 | -18 |
| Nevada | 3 | 3 | 0.500 | -0.433 | 183 | 229 | -46 |
| San Diego State | 2 | 3 | 0.400 | -0.700 | 133 | 176 | -43 |
| San Jose State | 2 | 3 | 0.400 | -0.833 | 110 | 144 | -34 |
| Hawaii | 0 | 5 | 0.000 | -1.700 | 100 | 173 | -73 |
| Mountain West – Mountain | Wins | Losses | Win % | Ranking Number | |||
| Boise State | 3 | 2 | 0.600 | -0.033 | 211 | 120 | 91 |
| Wyoming | 3 | 2 | 0.600 | -0.267 | 188 | 113 | 75 |
| Utah State | 3 | 3 | 0.500 | -0.633 | 216 | 116 | 100 |
| Colorado State | 2 | 3 | 0.400 | -1.100 | 153 | 161 | -8 |
| New Mexico | 2 | 3 | 0.400 | -1.117 | 190 | 178 | 12 |
| Air Force | 1 | 5 | 0.167 | -2.050 | 153 | 236 | -83 |
| Pac-12 – North | Wins | Losses | Win % | Ranking Number | |||
| Stanford | 5 | 0 | 1.000 | 2.800 | 196 | 106 | 90 |
| Oregon | 5 | 0 | 1.000 | 1.600 | 296 | 59 | 237 |
| Washington | 4 | 1 | 0.800 | 1.950 | 187 | 74 | 113 |
| Oregon State | 4 | 1 | 0.800 | 0.500 | 208 | 158 | 50 |
| Washington State | 4 | 2 | 0.667 | 0.767 | 187 | 125 | 62 |
| California | 1 | 4 | 0.200 | -0.533 | 139 | 225 | -86 |
| Pac-12 – South | Wins | Losses | Win % | Ranking Number | |||
| UCLA | 4 | 0 | 1.000 | 1.900 | 192 | 81 | 111 |
| Arizona | 3 | 1 | 0.750 | 0.733 | 144 | 57 | 87 |
| Utah | 3 | 2 | 0.600 | 0.900 | 195 | 131 | 64 |
| Arizona State | 3 | 2 | 0.600 | 0.867 | 211 | 150 | 61 |
| USC | 3 | 2 | 0.600 | 0.367 | 130 | 106 | 24 |
| Colorado | 2 | 2 | 0.500 | 0.200 | 112 | 152 | -40 |
| SEC – East | Wins | Losses | Win % | Ranking Number | |||
| Missouri | 5 | 0 | 1.000 | 2.000 | 233 | 112 | 121 |
| Georgia | 4 | 1 | 0.800 | 2.533 | 199 | 161 | 38 |
| Florida | 4 | 1 | 0.800 | 1.700 | 125 | 61 | 64 |
| South Carolina | 4 | 1 | 0.800 | 1.500 | 155 | 129 | 26 |
| Tennessee | 3 | 3 | 0.500 | 0.667 | 190 | 168 | 22 |
| Vanderbilt | 3 | 3 | 0.500 | -0.400 | 202 | 159 | 43 |
| Kentucky | 1 | 4 | 0.200 | -0.733 | 115 | 128 | -13 |
| SEC – West | Wins | Losses | Win % | Ranking Number | |||
| Alabama | 5 | 0 | 1.000 | 2.633 | 185 | 61 | 124 |
| LSU | 5 | 1 | 0.833 | 1.933 | 273 | 148 | 125 |
| Auburn | 4 | 1 | 0.800 | 1.900 | 144 | 110 | 34 |
| Texas A&M | 4 | 1 | 0.800 | 1.300 | 246 | 154 | 92 |
| Ole Miss | 3 | 2 | 0.600 | 0.900 | 136 | 126 | 10 |
| Arkansas | 3 | 3 | 0.500 | 0.000 | 156 | 141 | 15 |
| Mississippi State | 2 | 3 | 0.400 | -0.067 | 162 | 118 | 44 |
| Sun Belt | Wins | Losses | Win % | Ranking Number | |||
| Western Kentucky | 4 | 2 | 0.667 | 0.183 | 187 | 143 | 44 |
| Texas State | 3 | 2 | 0.600 | 0.200 | 123 | 120 | 3 |
| Louisiana-Lafayette | 3 | 2 | 0.600 | -0.333 | 194 | 143 | 51 |
| Troy | 3 | 3 | 0.500 | -1.000 | 206 | 208 | -2 |
| Arkansas State | 2 | 3 | 0.400 | -0.450 | 138 | 155 | -17 |
| South Alabama | 2 | 3 | 0.400 | -0.667 | 150 | 150 | 0 |
| Louisiana-Monroe | 2 | 4 | 0.333 | -0.167 | 100 | 195 | -95 |
| Georgia State | 0 | 5 | 0.000 | -3.500 | 71 | 191 | -120 |
No comments:
Post a Comment