| Thursday | 3-Oct | Buffalo | 24 | Cleveland | 37 | Final |
| Sunday | 6-Oct | Seattle | 28 | Indianapolis | 34 | Final |
| New Orleans | 26 | Chicago | 18 | Final | ||
| New England | 6 | Cincinnati | 13 | Final | ||
| Detroit | 9 | Green Bay | 22 | Final | ||
| Kansas City | 26 | Tennessee | 17 | Final | ||
| Jacksonville | 20 | St. Louis | 34 | Final | ||
| Baltimore | 26 | Miami | 23 | Final | ||
| Philadelphia | 36 | NY Giants | 21 | Final | ||
| Carolina | 6 | Arizona | 22 | Final | ||
| Denver | 51 | Dallas | 48 | Final | ||
| Houston | 3 | San Francisco | 34 | Final | ||
| San Diego | 17 | Oakland | 27 | Final | ||
| Monday | 7-Oct | NY Jets | 30 | Atlanta | 28 | Final |
| Bye: Minnesota, Pittsburgh, Tampa Bay, Washington | ||||||
National Football League Standings:
| AFC East | Wins | Losses | Ties | Win % |
| New England | 4 | 1 | 0 | 0.800 |
| Miami | 3 | 2 | 0 | 0.600 |
| NY Jets | 3 | 2 | 0 | 0.600 |
| Buffalo | 2 | 3 | 0 | 0.400 |
| AFC North | Wins | Losses | Ties | Win % |
| Baltimore | 3 | 2 | 0 | 0.600 |
| Cleveland | 3 | 2 | 0 | 0.600 |
| Cincinnati | 3 | 2 | 0 | 0.600 |
| Pittsburgh | 0 | 4 | 0 | 0.000 |
| AFC South | Wins | Losses | Ties | Win % |
| Indianapolis | 4 | 1 | 0 | 0.800 |
| Tennessee | 3 | 2 | 0 | 0.600 |
| Houston | 2 | 3 | 0 | 0.400 |
| Jacksonville | 0 | 5 | 0 | 0.000 |
| AFC West | Wins | Losses | Ties | Win % |
| Denver | 5 | 0 | 0 | 1.000 |
| Kansas City | 5 | 0 | 0 | 1.000 |
| Oakland | 2 | 3 | 0 | 0.400 |
| San Diego | 2 | 3 | 0 | 0.400 |
| NFC East | Wins | Losses | Ties | Win % |
| Dallas | 2 | 3 | 0 | 0.400 |
| Philadelphia | 2 | 3 | 0 | 0.400 |
| Washington | 1 | 3 | 0 | 0.250 |
| NY Giants | 0 | 5 | 0 | 0.000 |
| NFC North | Wins | Losses | Ties | Win % |
| Detroit | 3 | 2 | 0 | 0.600 |
| Chicago | 3 | 2 | 0 | 0.600 |
| Green Bay | 2 | 2 | 0 | 0.500 |
| Minnesota | 1 | 3 | 0 | 0.250 |
| NFC South | Wins | Losses | Ties | Win % |
| New Orleans | 5 | 0 | 0 | 1.000 |
| Carolina | 1 | 3 | 0 | 0.250 |
| Atlanta | 1 | 4 | 0 | 0.200 |
| Tampa Bay | 0 | 4 | 0 | 0.000 |
| NFC West | Wins | Losses | Ties | Win % |
| Seattle | 4 | 1 | 0 | 0.800 |
| San Francisco | 3 | 2 | 0 | 0.600 |
| Arizona | 3 | 2 | 0 | 0.600 |
| St. Louis | 2 | 3 | 0 | 0.400 |
National Football League Evans Rankings Ladder:
| NFL Rank | Team | Ranking # | Win % | Diff | Pts Against |
| 1 | New Orleans | 2.000 | 1.000 | 61 | 73 |
| 2 | Denver | 1.800 | 1.000 | 91 | 139 |
| 3 | Kansas City | 1.400 | 1.000 | 70 | 58 |
| 4 | Indianapolis | 1.400 | 0.800 | 60 | 79 |
| 5 | Miami | 1.200 | 0.600 | -3 | 117 |
| 6 | Seattle | 1.050 | 0.800 | 56 | 81 |
| 7 | Baltimore | 1.000 | 0.600 | 7 | 110 |
| 8 | San Francisco | 0.900 | 0.600 | 15 | 98 |
| 9 | New England | 0.800 | 0.800 | 25 | 70 |
| 10 | Cincinnati | 0.500 | 0.600 | 7 | 87 |
| 11 | Cleveland | 0.450 | 0.600 | 7 | 94 |
| 12 | Chicago | 0.450 | 0.600 | 5 | 140 |
| 13 | Tennessee | 0.400 | 0.600 | 20 | 95 |
| 14 | Arizona | 0.250 | 0.600 | -4 | 95 |
| 15 | Detroit | 0.200 | 0.600 | 8 | 123 |
| 16 | Green Bay | 0.050 | 0.500 | 21 | 97 |
| 17 | NY Jets | 0.000 | 0.600 | -8 | 106 |
| 18 | Houston | 0.000 | 0.400 | -46 | 139 |
| 19 | Buffalo | -0.150 | 0.400 | -18 | 130 |
| 20 | Dallas | -0.200 | 0.400 | 16 | 136 |
| 21 | Philadelphia | -0.350 | 0.400 | -24 | 159 |
| 22 | Oakland | -0.550 | 0.400 | -10 | 108 |
| 23 | Atlanta | -0.600 | 0.200 | -12 | 134 |
| 24 | San Diego | -0.800 | 0.400 | -4 | 129 |
| 25 | Tampa Bay | -1.000 | 0.000 | -26 | 70 |
| 26 | Washington | -1.100 | 0.250 | -21 | 112 |
| 27 | St. Louis | -1.200 | 0.400 | -38 | 141 |
| 28 | Carolina | -1.200 | 0.250 | 16 | 58 |
| 29 | Minnesota | -1.200 | 0.250 | -8 | 123 |
| 30 | Jacksonville | -1.600 | 0.000 | -112 | 163 |
| 31 | Pittsburgh | -1.950 | 0.000 | -41 | 110 |
| 32 | NY Giants | -1.950 | 0.000 | -100 | 182 |
| Sorted by Evans Rankings Coefficient followed by tie-breakers | |||||
| Tie-Breaker #1: Win % | |||||
| Tie-Breaker #2: Point Difference (Points Scored - Points Allowed) | |||||
| Tie-Breaker #3: Points Allowed (Lowest to Highest) | |||||
Week 6 Schedule: (All Times Pacific)
| Thursday | 10-Oct | NY Giants | Chicago | 5:25 PM | NFL Network | ||
| Sunday | 13-Oct | Cincinnati | Buffalo | 10:00 AM | CBS | ||
| Detroit | Cleveland | 10:00 AM | FOX | ||||
| Oakland | Kansas City | 10:00 AM | CBS | ||||
| Carolina | Minnesota | 10:00 AM | FOX | ||||
| Pittsburgh | NY Jets | 10:00 AM | CBS | ||||
| Philadelphia | Tampa Bay | 10:00 AM | FOX | ||||
| Green Bay | Baltimore | 10:00 AM | FOX | ||||
| St. Louis | Houston | 10:00 AM | FOX | ||||
| Tennessee | Seattle | 1:05 PM | CBS | ||||
| Jacksonville | Denver | 1:05 PM | CBS | ||||
| New Orleans | New England | 1:25 PM | FOX | ||||
| Arizona | San Francisco | 1:25 PM | FOX | ||||
| Washington | Dallas | 5:30 PM | NBC | ||||
| Monday | 14-Oct | Indianapolis | San Diego | 5:30 PM | ESPN | ||
| Bye: Atlanta, Miami | |||||||
No comments:
Post a Comment