| Boston | 3 | Columbus | 1 | Final |
| Edmonton | 5 | Toronto | 6 | Final/OT |
| Philadelphia | 2 | Detroit | 5 | Final |
| Pittsburgh | 5 | Tampa Bay | 4 | Final |
| Colorado | 5 | Washington | 1 | Final |
| Buffalo | 1 | Chicago | 2 | Final |
| NY Rangers | 3 | St. Louis | 5 | Final |
| NY Islanders | 2 | Nashville | 3 | Final |
| Dallas | 1 | Minnesota | 5 | Final |
| Montreal | 4 | Vancouver | 1 | Final |
| Ottawa | 2 | San Jose | 3 | Final |
National Hockey League Standings:
| Atlantic Division | GP | W | L | OTL | Pts | GF | GA | ER |
| Toronto | 6 | 5 | 1 | 0 | 10 | 23 | 15 | 1.367 |
| Boston | 4 | 3 | 1 | 0 | 6 | 10 | 5 | 1.700 |
| Montreal | 5 | 3 | 2 | 0 | 6 | 17 | 10 | 0.300 |
| Tampa Bay | 5 | 3 | 2 | 0 | 6 | 18 | 14 | -0.050 |
| Detroit | 5 | 3 | 2 | 0 | 6 | 14 | 13 | -0.083 |
| Ottawa | 4 | 1 | 1 | 2 | 4 | 10 | 12 | -0.400 |
| Florida | 5 | 2 | 3 | 0 | 4 | 13 | 21 | 0.067 |
| Buffalo | 6 | 0 | 5 | 1 | 1 | 6 | 16 | -2.650 |
| Metropolitan Division | GP | W | L | OTL | Pts | GF | GA | ER |
| Pittsburgh | 5 | 4 | 1 | 0 | 8 | 20 | 13 | 0.400 |
| Carolina | 5 | 2 | 1 | 2 | 6 | 10 | 13 | -0.233 |
| NY Islanders | 5 | 2 | 2 | 1 | 5 | 16 | 13 | -0.400 |
| Columbus | 4 | 2 | 2 | 0 | 4 | 11 | 10 | -0.650 |
| New Jersey | 5 | 0 | 2 | 3 | 3 | 11 | 18 | -1.100 |
| NY Rangers | 5 | 1 | 4 | 0 | 2 | 9 | 25 | -0.050 |
| Washington | 5 | 1 | 4 | 0 | 2 | 13 | 20 | -1.500 |
| Philadelphia | 6 | 1 | 5 | 0 | 2 | 8 | 17 | -1.567 |
| Central Division | GP | W | L | OTL | Pts | GF | GA | ER |
| Colorado | 5 | 5 | 0 | 0 | 10 | 18 | 4 | 2.933 |
| St. Louis | 4 | 4 | 0 | 0 | 8 | 19 | 7 | 1.600 |
| Chicago | 5 | 3 | 1 | 1 | 7 | 15 | 13 | 0.600 |
| Minnesota | 5 | 2 | 1 | 2 | 6 | 14 | 12 | 0.050 |
| Dallas | 4 | 2 | 2 | 0 | 4 | 9 | 11 | -0.600 |
| Nashville | 5 | 2 | 3 | 0 | 4 | 9 | 15 | 0.633 |
| Winnipeg | 5 | 2 | 3 | 0 | 4 | 14 | 16 | -0.550 |
| Pacific Division | GP | W | L | OTL | Pts | GF | GA | ER |
| San Jose | 5 | 5 | 0 | 0 | 10 | 24 | 7 | 2.050 |
| Calgary | 5 | 3 | 0 | 2 | 8 | 18 | 17 | 1.100 |
| Anaheim | 4 | 3 | 1 | 0 | 6 | 14 | 11 | 1.000 |
| Phoenix | 5 | 3 | 2 | 0 | 6 | 12 | 14 | 0.367 |
| Los Angeles | 5 | 3 | 2 | 0 | 6 | 13 | 14 | -1.150 |
| Vancouver | 6 | 3 | 3 | 0 | 6 | 17 | 20 | -0.200 |
| Edmonton | 5 | 1 | 3 | 1 | 3 | 17 | 25 | -1.667 |
National Hockey League Evans Rankings Ladder:
To be released on Sunday, October 13th with the daily post
Sunday's Games: (All Times Pacific)
| Phoenix | Carolina | 10:00 AM | |||
| Los Angeles | Florida | 12:00 PM | |||
| New Jersey | Winnipeg | 5:00 PM | |||
| Ottawa | Anaheim | 5:00 PM |
No comments:
Post a Comment