OHL:
No games scheduled
QMJHL:
| Moncton | 3 | Saint John | 1 | Final |
| Chicoutimi | 6 | Rimouski | 4 | Final |
WHL:
| Brandon | 3 | Moose Jaw | 2 | Final/SO |
| Seattle | 1 | Kamloops | 3 | Final |
| Tri-City | 1 | Portland | 4 | Final |
| Lethbridge | 0 | Kelowna | 6 | Final |
| Swift Current | 1 | Spokane | 5 | Final |
| Prince George | 4 | Victoria | 5 | Final |
League Standings:
OHL:
| OHL East Division | GP | W | L | OTL | SOL | Pts | F | A | ER |
| Kingston | 9 | 7 | 1 | 0 | 1 | 15 | 50 | 29 | 2.839 |
| Oshawa | 10 | 7 | 2 | 0 | 1 | 15 | 32 | 45 | 1.922 |
| Peterborough | 9 | 5 | 3 | 0 | 1 | 11 | 34 | 44 | 0.544 |
| Ottawa | 10 | 5 | 5 | 0 | 0 | 10 | 33 | 39 | -0.872 |
| Belleville | 10 | 2 | 6 | 1 | 1 | 6 | 26 | 42 | -1.550 |
| OHL Central Division | GP | W | L | OTL | SOL | Pts | F | A | ER |
| North Bay | 12 | 6 | 6 | 0 | 0 | 12 | 35 | 35 | -0.607 |
| Sudbury | 9 | 3 | 2 | 3 | 1 | 10 | 39 | 51 | -0.794 |
| Mississauga | 10 | 5 | 5 | 0 | 0 | 10 | 30 | 42 | -1.445 |
| Niagara | 9 | 3 | 4 | 1 | 1 | 8 | 34 | 37 | -1.678 |
| Barrie | 9 | 3 | 5 | 0 | 1 | 7 | 29 | 32 | -1.579 |
| OHL Midwest Division | GP | W | L | OTL | SOL | Pts | F | A | ER |
| London | 9 | 7 | 1 | 1 | 0 | 15 | 40 | 22 | 2.278 |
| Erie | 10 | 7 | 2 | 1 | 0 | 15 | 44 | 29 | 1.088 |
| Guelph | 9 | 6 | 3 | 0 | 0 | 12 | 44 | 29 | 2.533 |
| Owen Sound | 10 | 4 | 5 | 0 | 1 | 9 | 32 | 43 | -0.356 |
| Kitchener | 8 | 4 | 4 | 0 | 0 | 8 | 24 | 25 | 0.210 |
| OHL West Division | GP | W | L | OTL | SOL | Pts | F | A | ER |
| Sault Ste. Marie | 8 | 6 | 1 | 0 | 1 | 13 | 33 | 14 | 2.156 |
| Saginaw | 11 | 5 | 4 | 1 | 1 | 12 | 37 | 40 | -0.667 |
| Windsor | 9 | 4 | 5 | 0 | 0 | 8 | 34 | 31 | -0.694 |
| Plymouth | 10 | 4 | 6 | 0 | 0 | 8 | 26 | 35 | -0.663 |
| Sarnia | 9 | 2 | 6 | 0 | 1 | 5 | 23 | 35 | -1.479 |
QMJHL:
| QMJHL West Division | GP | W | L | OTL | SOL | Pts | F | A | ER |
| Blainville-Boisbriand | 11 | 10 | 0 | 1 | 0 | 21 | 46 | 23 | 3.436 |
| Val-d'Or | 11 | 7 | 4 | 0 | 0 | 14 | 56 | 41 | 1.674 |
| Drummondville | 12 | 7 | 5 | 0 | 0 | 14 | 43 | 36 | 1.379 |
| Gatineau | 12 | 7 | 5 | 0 | 0 | 14 | 39 | 32 | 0.615 |
| Rouyn-Noranda | 11 | 5 | 4 | 1 | 1 | 12 | 46 | 46 | 0.333 |
| Sherbrooke | 12 | 3 | 7 | 1 | 1 | 8 | 32 | 46 | -1.507 |
| QMJHL East Division | GP | W | L | OTL | SOL | Pts | F | A | ER |
| Victoriaville | 12 | 8 | 3 | 1 | 0 | 17 | 33 | 31 | 1.122 |
| Baie-Comeau | 13 | 7 | 4 | 0 | 2 | 16 | 53 | 42 | 0.923 |
| Rimouski | 12 | 7 | 4 | 0 | 1 | 15 | 44 | 40 | -0.173 |
| Chicoutimi | 13 | 7 | 6 | 0 | 0 | 14 | 42 | 42 | -0.744 |
| Quebec | 12 | 4 | 5 | 3 | 0 | 11 | 33 | 43 | -1.148 |
| Shawinigan | 11 | 0 | 9 | 2 | 0 | 2 | 25 | 48 | -4.385 |
| QMJHL Maritimes Division | GP | W | L | OTL | SOL | Pts | F | A | ER |
| Charlottetown | 11 | 8 | 2 | 0 | 1 | 17 | 43 | 37 | 1.624 |
| Halifax | 14 | 8 | 6 | 0 | 0 | 16 | 41 | 39 | 0.135 |
| Cape Breton | 12 | 6 | 4 | 0 | 2 | 14 | 42 | 43 | 1.506 |
| Moncton | 14 | 6 | 8 | 0 | 0 | 12 | 42 | 49 | -1.199 |
| Saint John | 12 | 5 | 6 | 0 | 1 | 11 | 30 | 36 | -1.180 |
| Acadie-Bathurst | 13 | 4 | 7 | 1 | 1 | 10 | 32 | 48 | -2.649 |
WHL:
| WHL East Division | GP | W | L | OTL | SOL | Pts | F | A | ER |
| Prince Albert | 12 | 7 | 4 | 1 | 0 | 15 | 44 | 44 | 0.092 |
| Swift Current | 11 | 6 | 4 | 0 | 1 | 13 | 40 | 30 | 1.244 |
| Brandon | 11 | 6 | 5 | 0 | 0 | 12 | 37 | 40 | -1.167 |
| Saskatoon | 11 | 5 | 5 | 0 | 1 | 11 | 37 | 40 | -0.485 |
| Moose Jaw | 12 | 4 | 5 | 0 | 3 | 11 | 30 | 37 | -0.799 |
| Regina | 10 | 5 | 5 | 0 | 0 | 10 | 31 | 34 | -1.273 |
| WHL Central Division | GP | W | L | OTL | SOL | Pts | F | A | ER |
| Medicine Hat | 9 | 7 | 1 | 1 | 0 | 15 | 39 | 20 | 1.577 |
| Red Deer | 11 | 6 | 5 | 0 | 0 | 12 | 35 | 32 | 1.040 |
| Calgary | 9 | 5 | 3 | 0 | 1 | 11 | 33 | 34 | 0.943 |
| Kootenay | 10 | 5 | 4 | 1 | 0 | 11 | 29 | 29 | -0.119 |
| Edmonton | 10 | 4 | 5 | 0 | 1 | 9 | 37 | 35 | -0.008 |
| Lethbridge | 11 | 1 | 9 | 0 | 1 | 3 | 22 | 56 | -3.001 |
| WHL BC Division | GP | W | L | OTL | SOL | Pts | F | A | ER |
| Victoria | 13 | 8 | 5 | 0 | 0 | 16 | 34 | 33 | -0.618 |
| Kelowna | 9 | 6 | 1 | 0 | 2 | 14 | 43 | 26 | 2.414 |
| Prince George | 12 | 5 | 6 | 0 | 1 | 11 | 27 | 39 | -0.225 |
| Kamloops | 11 | 4 | 7 | 0 | 0 | 8 | 31 | 37 | -1.761 |
| Vancouver | 10 | 1 | 7 | 1 | 1 | 4 | 19 | 41 | -2.997 |
| WHL US Division | GP | W | L | OTL | SOL | Pts | F | A | ER |
| Spokane | 11 | 9 | 2 | 0 | 0 | 18 | 43 | 24 | 3.277 |
| Seattle | 11 | 8 | 3 | 0 | 0 | 16 | 43 | 37 | 0.055 |
| Everett | 9 | 6 | 1 | 2 | 0 | 14 | 29 | 20 | 0.697 |
| Portland | 9 | 5 | 3 | 0 | 1 | 11 | 46 | 37 | 1.326 |
| Tri-City | 12 | 4 | 7 | 0 | 1 | 9 | 28 | 32 | -0.372 |
Thursday's Games: (All Times Pacific)
OHL:
| Ottawa | Niagara | 04:00 PM | ||
| Plymouth | North Bay | 04:00 PM | ||
| Mississauga | Peterborough | 04:05 PM | ||
| Saginaw | Sarnia | 04:05 PM | ||
| Guelph | Windsor | 04:05 PM | ||
| Sault Ste. Marie | Barrie | 04:30 PM |
QMJHL:
| Rouyn-Noranda | Cape Breton | 03:00 PM | ||
| Val-d'Or | Charlottetown | 03:00 PM |
WHL:
| Saskatoon | Calgary | 06:00 PM |
No comments:
Post a Comment