OHL:
| North Bay | 2 | Niagara | 4 | Final |
| Sault Ste. Marie | 4 | Ottawa | 1 | Final |
| Oshawa | 7 | Peterborough | 1 | Final |
| Plymouth | 1 | Windsor | 5 | Final |
QMJHL:
| Moncton | 5 | Acadie-Bathurst | 2 | Final |
| Chicoutimi | 2 | Baie-Comeau | 3 | Final |
WHL:
No Games Scheduled
League Standings:
OHL:
| OHL East Division | GP | W | L | OTL | SOL | Pts | F | A | ER |
| Kingston | 5 | 4 | 0 | 0 | 1 | 9 | 27 | 13 | 1.571 |
| Peterborough | 5 | 3 | 2 | 0 | 0 | 6 | 22 | 30 | 0.400 |
| Oshawa | 5 | 3 | 2 | 0 | 0 | 6 | 20 | 18 | 0.967 |
| Ottawa | 5 | 2 | 3 | 0 | 0 | 4 | 14 | 18 | -0.945 |
| Belleville | 5 | 1 | 2 | 1 | 1 | 4 | 15 | 20 | -1.029 |
| OHL Central Division | GP | W | L | OTL | SOL | Pts | F | A | ER |
| North Bay | 7 | 4 | 3 | 0 | 0 | 8 | 21 | 19 | -0.117 |
| Barrie | 4 | 3 | 1 | 0 | 0 | 6 | 21 | 17 | -0.017 |
| Mississauga | 4 | 3 | 1 | 0 | 0 | 6 | 18 | 17 | -0.150 |
| Sudbury | 4 | 1 | 1 | 2 | 0 | 4 | 18 | 25 | -0.350 |
| Niagara | 5 | 1 | 3 | 1 | 0 | 3 | 15 | 20 | -1.279 |
| OHL Midwest Division | GP | W | L | OTL | SOL | Pts | F | A | ER |
| Guelph | 3 | 3 | 0 | 0 | 0 | 6 | 15 | 7 | 1.750 |
| London | 4 | 3 | 1 | 0 | 0 | 6 | 16 | 11 | 1.483 |
| Owen Sound | 5 | 2 | 2 | 0 | 1 | 5 | 22 | 24 | 0.500 |
| Erie | 5 | 2 | 2 | 1 | 0 | 5 | 16 | 18 | -0.633 |
| Kitchener | 3 | 2 | 1 | 0 | 0 | 4 | 13 | 10 | 0.533 |
| OHL West Division | GP | W | L | OTL | SOL | Pts | F | A | ER |
| Sault Ste. Marie | 4 | 3 | 0 | 0 | 1 | 7 | 19 | 9 | 1.221 |
| Windsor | 4 | 2 | 2 | 0 | 0 | 4 | 17 | 12 | -0.467 |
| Plymouth | 6 | 2 | 4 | 0 | 0 | 4 | 14 | 22 | -1.150 |
| Saginaw | 6 | 2 | 4 | 0 | 0 | 4 | 17 | 24 | -0.662 |
| Sarnia | 5 | 1 | 4 | 0 | 0 | 2 | 15 | 21 | -1.595 |
QMJHL:
| QMJHL West Division | GP | W | L | OTL | SOL | Pts | F | A | ER |
| Blainville-Boisbriand | 6 | 6 | 0 | 0 | 0 | 12 | 27 | 12 | 1.804 |
| Drummondville | 7 | 5 | 2 | 0 | 0 | 10 | 27 | 17 | 1.000 |
| Gatineau | 7 | 4 | 3 | 0 | 0 | 8 | 26 | 22 | 0.143 |
| Rouyn-Noranda | 7 | 3 | 3 | 1 | 0 | 7 | 32 | 33 | 0.214 |
| Val-d'Or | 7 | 3 | 4 | 0 | 0 | 6 | 31 | 26 | 0.179 |
| Sherbrooke | 7 | 2 | 5 | 0 | 0 | 4 | 16 | 25 | -0.393 |
| QMJHL East Division | GP | W | L | OTL | SOL | Pts | F | A | ER |
| Victoriaville | 8 | 6 | 2 | 0 | 0 | 12 | 24 | 21 | 0.873 |
| Rimouski | 7 | 5 | 2 | 0 | 0 | 10 | 21 | 21 | -0.127 |
| Chicoutimi | 8 | 5 | 3 | 0 | 0 | 10 | 26 | 24 | -0.361 |
| Baie-Comeau | 9 | 4 | 3 | 0 | 2 | 10 | 37 | 34 | 0.286 |
| Quebec | 7 | 1 | 4 | 2 | 0 | 4 | 19 | 33 | -1.698 |
| Shawinigan | 7 | 0 | 6 | 1 | 0 | 1 | 19 | 32 | -2.286 |
| QMJHL Maritimes Division | GP | W | L | OTL | SOL | Pts | F | A | ER |
| Charlottetown | 7 | 6 | 0 | 0 | 1 | 13 | 28 | 20 | 1.946 |
| Saint John | 7 | 4 | 2 | 0 | 1 | 9 | 20 | 17 | 0.643 |
| Cape Breton | 7 | 3 | 2 | 0 | 2 | 8 | 25 | 24 | 0.427 |
| Acadie-Bathurst | 8 | 3 | 5 | 0 | 0 | 6 | 21 | 28 | -1.589 |
| Halifax | 8 | 3 | 5 | 0 | 0 | 6 | 19 | 26 | -1.732 |
| Moncton | 8 | 3 | 5 | 0 | 0 | 6 | 28 | 31 | -0.464 |
WHL:
| WHL East Division | GP | W | L | OTL | SOL | Pts | F | A | ER |
| Prince Albert | 5 | 5 | 0 | 0 | 0 | 10 | 28 | 15 | 1.867 |
| Swift Current | 5 | 3 | 1 | 0 | 1 | 7 | 18 | 13 | 0.200 |
| Brandon | 5 | 3 | 2 | 0 | 0 | 6 | 21 | 19 | 1.200 |
| Moose Jaw | 5 | 2 | 3 | 0 | 0 | 4 | 14 | 17 | -1.000 |
| Regina | 5 | 1 | 4 | 0 | 0 | 2 | 12 | 17 | -1.233 |
| Saskatoon | 5 | 0 | 5 | 0 | 0 | 0 | 13 | 26 | -1.333 |
| WHL Central Division | GP | W | L | OTL | SOL | Pts | F | A | ER |
| Medicine Hat | 5 | 4 | 1 | 0 | 0 | 8 | 22 | 10 | 0.800 |
| Red Deer | 6 | 4 | 2 | 0 | 0 | 8 | 20 | 16 | 0.867 |
| Calgary | 3 | 2 | 1 | 0 | 0 | 4 | 12 | 11 | 0.267 |
| Kootenay | 4 | 2 | 2 | 0 | 0 | 4 | 12 | 14 | -0.467 |
| Edmonton | 5 | 2 | 3 | 0 | 0 | 4 | 17 | 21 | -0.533 |
| Lethbridge | 5 | 1 | 3 | 0 | 1 | 3 | 14 | 24 | -0.333 |
| WHL BC Division | GP | W | L | OTL | SOL | Pts | F | A | ER |
| Kelowna | 4 | 3 | 0 | 0 | 1 | 7 | 19 | 11 | 1.167 |
| Prince George | 7 | 3 | 4 | 0 | 0 | 6 | 14 | 25 | -1.043 |
| Victoria | 7 | 3 | 4 | 0 | 0 | 6 | 13 | 21 | -1.043 |
| Kamloops | 4 | 1 | 3 | 0 | 0 | 2 | 10 | 15 | -0.643 |
| Vancouver | 4 | 1 | 3 | 0 | 0 | 2 | 5 | 15 | -0.876 |
| WHL US Division | GP | W | L | OTL | SOL | Pts | F | A | ER |
| Spokane | 5 | 4 | 1 | 0 | 0 | 8 | 24 | 12 | 1.124 |
| Portland | 5 | 3 | 1 | 0 | 1 | 7 | 30 | 20 | 1.162 |
| Seattle | 5 | 3 | 2 | 0 | 0 | 6 | 19 | 20 | -0.817 |
| Tri-City | 6 | 2 | 3 | 0 | 1 | 5 | 17 | 17 | 0.229 |
| Everett | 3 | 2 | 1 | 0 | 0 | 4 | 15 | 10 | 0.429 |
Friday's Games: (All Times Pacific)
OHL:
| Ottawa | Kingston | 04:00 PM | ||
| Plymouth | Saginaw | 04:11 PM | ||
| Owen Sound | Guelph | 04:30 PM | ||
| Sarnia | Kitchener | 04:30 PM | ||
| Windsor | London | 04:30 PM | ||
| Barrie | Mississauga | 04:30 PM | ||
| Peterborough | Sudbury | 04:30 PM | ||
| Belleville | Oshawa | 04:35 PM |
QMJHL:
| Saint John | Cape Breton | 03:00 PM | ||
| Acadie-Bathurst | Moncton | 03:00 PM | ||
| Halifax | Sherbrooke | 04:00 PM | ||
| Rimouski | Victoriaville | 04:00 PM | ||
| Drummondville | Blainville-Boisbriand | 04:30 PM | ||
| Shawinigan | Rouyn-Noranda | 04:30 PM | ||
| Charlottetown | Val-d'Or | 04:30 PM |
WHL:
| Vancouver | Brandon | 05:30 PM | ||
| Kootenay | Calgary | 06:00 PM | ||
| Red Deer | Moose Jaw | 06:00 PM | ||
| Edmonton | Prince Albert | 06:00 PM | ||
| Regina | Swift Current | 06:00 PM | ||
| Seattle | Medicine Hat | 06:30 PM | ||
| Victoria | Kamloops | 07:00 PM | ||
| Portland | Kelowna | 07:05 PM | ||
| Tri-City | Everett | 07:35 PM |
No comments:
Post a Comment