OHL:
| Belleville | 3 | Erie | 4 | Final |
| Owen Sound | 4 | Sarnia | 2 | Final |
| Niagara | 4 | Guelph | 5 | Final/SO |
| Kingston | 6 | Kitchener | 2 | Final |
| Oshawa | 5 | London | 3 | Final |
| Plymouth | 3 | Sudbury | 2 | Final |
QMJHL:
| Chicoutimi | 3 | Acadie-Bathurst | 4 | Final |
| Val-d'Or | 2 | Halifax | 5 | Final |
| Quebec | 3 | Moncton | 0 | Final |
| Baie-Comeau | 7 | Sherbrooke | 1 | Final |
| Gatineau | 4 | Drummondville | 3 | Final |
| Rimouski | 3 | Shawinigan | 4 | Final/OT |
WHL:
| Saskatoon | 4 | Kootenay | 2 | Final |
| Edmonton | 4 | Red Deer | 0 | Final |
| Medicine Hat | 2 | Regina | 3 | Final/OT |
| Swift Current | 4 | Portland | 5 | Final |
| Everett | 2 | Spokane | 4 | Final |
| Victoria | 2 | Tri-City | 4 | Final |
| Kamloops | 1 | Vancouver | 5 | Final |
| Prince George | 5 | Seattle | 4 | Final/SO |
League Standings:
OHL:
| OHL East Division | GP | W | L | OTL | SOL | Pts | F | A | ER |
| Kingston | 10 | 8 | 1 | 0 | 1 | 17 | 56 | 31 | 3.311 |
| Oshawa | 11 | 8 | 2 | 0 | 1 | 17 | 37 | 48 | 2.654 |
| Peterborough | 10 | 6 | 3 | 0 | 1 | 13 | 38 | 47 | 0.988 |
| Ottawa | 11 | 5 | 6 | 0 | 0 | 10 | 37 | 46 | -1.370 |
| Belleville | 11 | 2 | 7 | 1 | 1 | 6 | 29 | 46 | -1.861 |
| OHL Central Division | GP | W | L | OTL | SOL | Pts | F | A | ER |
| North Bay | 13 | 6 | 6 | 1 | 0 | 13 | 37 | 38 | -0.996 |
| Niagara | 11 | 4 | 4 | 1 | 2 | 11 | 45 | 46 | -1.338 |
| Sudbury | 10 | 3 | 3 | 3 | 1 | 10 | 41 | 54 | -1.213 |
| Mississauga | 11 | 5 | 6 | 0 | 0 | 10 | 33 | 46 | -1.922 |
| Barrie | 10 | 3 | 6 | 0 | 1 | 7 | 29 | 33 | -1.842 |
| OHL Midwest Division | GP | W | L | OTL | SOL | Pts | F | A | ER |
| Erie | 11 | 8 | 2 | 1 | 0 | 17 | 48 | 32 | 1.314 |
| Guelph | 11 | 8 | 3 | 0 | 0 | 16 | 52 | 35 | 2.873 |
| London | 10 | 7 | 2 | 1 | 0 | 15 | 43 | 27 | 2.135 |
| Owen Sound | 11 | 5 | 5 | 0 | 1 | 11 | 36 | 45 | -0.249 |
| Kitchener | 9 | 4 | 5 | 0 | 0 | 8 | 26 | 31 | 0.198 |
| OHL West Division | GP | W | L | OTL | SOL | Pts | F | A | ER |
| Sault Ste. Marie | 9 | 7 | 1 | 0 | 1 | 15 | 34 | 14 | 2.398 |
| Plymouth | 12 | 6 | 6 | 0 | 0 | 12 | 32 | 39 | -0.028 |
| Saginaw | 12 | 5 | 5 | 1 | 1 | 12 | 40 | 46 | -1.367 |
| Windsor | 10 | 4 | 6 | 0 | 0 | 8 | 36 | 34 | -0.749 |
| Sarnia | 11 | 3 | 7 | 0 | 1 | 7 | 31 | 42 | -1.852 |
QMJHL:
| QMJHL West Division | GP | W | L | OTL | SOL | Pts | F | A | ER |
| Blainville-Boisbriand | 11 | 10 | 0 | 1 | 0 | 21 | 46 | 23 | 3.368 |
| Gatineau | 13 | 8 | 5 | 0 | 0 | 16 | 43 | 35 | 1.071 |
| Rouyn-Noranda | 12 | 6 | 4 | 1 | 1 | 14 | 53 | 50 | 0.749 |
| Val-d'Or | 13 | 7 | 6 | 0 | 0 | 14 | 59 | 53 | 1.182 |
| Drummondville | 13 | 7 | 6 | 0 | 0 | 14 | 46 | 40 | 0.794 |
| Sherbrooke | 13 | 3 | 8 | 1 | 1 | 8 | 33 | 53 | -1.929 |
| QMJHL East Division | GP | W | L | OTL | SOL | Pts | F | A | ER |
| Baie-Comeau | 14 | 8 | 4 | 0 | 2 | 18 | 60 | 43 | 1.139 |
| Victoriaville | 12 | 8 | 3 | 1 | 0 | 17 | 33 | 31 | 1.315 |
| Rimouski | 13 | 7 | 4 | 1 | 1 | 16 | 47 | 44 | -0.935 |
| Chicoutimi | 14 | 7 | 7 | 0 | 0 | 14 | 45 | 46 | -1.046 |
| Quebec | 13 | 5 | 5 | 3 | 0 | 13 | 36 | 43 | -0.893 |
| Shawinigan | 12 | 1 | 9 | 2 | 0 | 4 | 29 | 51 | -3.988 |
| QMJHL Maritimes Division | GP | W | L | OTL | SOL | Pts | F | A | ER |
| Charlottetown | 12 | 9 | 2 | 0 | 1 | 19 | 50 | 38 | 2.049 |
| Halifax | 15 | 9 | 6 | 0 | 0 | 18 | 46 | 41 | 0.547 |
| Cape Breton | 13 | 6 | 5 | 0 | 2 | 14 | 46 | 50 | 1.211 |
| Acadie-Bathurst | 14 | 5 | 7 | 1 | 1 | 12 | 36 | 51 | -2.257 |
| Moncton | 15 | 6 | 9 | 0 | 0 | 12 | 42 | 52 | -1.641 |
| Saint John | 12 | 5 | 6 | 0 | 1 | 11 | 30 | 36 | -1.093 |
WHL:
| WHL East Division | GP | W | L | OTL | SOL | Pts | F | A | ER |
| Prince Albert | 12 | 7 | 4 | 1 | 0 | 15 | 44 | 44 | 0.023 |
| Saskatoon | 13 | 6 | 5 | 0 | 2 | 14 | 44 | 46 | -0.030 |
| Swift Current | 12 | 6 | 5 | 0 | 1 | 13 | 44 | 35 | 1.058 |
| Regina | 11 | 6 | 5 | 0 | 0 | 12 | 34 | 36 | -0.664 |
| Brandon | 11 | 6 | 5 | 0 | 0 | 12 | 37 | 40 | -1.023 |
| Moose Jaw | 12 | 4 | 5 | 0 | 3 | 11 | 30 | 37 | -0.904 |
| WHL Central Division | GP | W | L | OTL | SOL | Pts | F | A | ER |
| Medicine Hat | 10 | 7 | 1 | 2 | 0 | 16 | 41 | 23 | 1.070 |
| Calgary | 10 | 6 | 3 | 0 | 1 | 13 | 37 | 37 | 0.738 |
| Red Deer | 12 | 6 | 6 | 0 | 0 | 12 | 35 | 36 | 0.449 |
| Edmonton | 11 | 5 | 5 | 0 | 1 | 11 | 41 | 35 | 0.460 |
| Kootenay | 11 | 5 | 5 | 1 | 0 | 11 | 31 | 33 | -0.752 |
| Lethbridge | 11 | 1 | 9 | 0 | 1 | 3 | 22 | 56 | -3.281 |
| WHL BC Division | GP | W | L | OTL | SOL | Pts | F | A | ER |
| Victoria | 14 | 8 | 6 | 0 | 0 | 16 | 36 | 37 | -0.839 |
| Kelowna | 9 | 6 | 1 | 0 | 2 | 14 | 43 | 26 | 2.391 |
| Prince George | 13 | 6 | 6 | 0 | 1 | 13 | 32 | 43 | -0.530 |
| Kamloops | 12 | 4 | 8 | 0 | 0 | 8 | 32 | 42 | -2.402 |
| Vancouver | 11 | 2 | 7 | 1 | 1 | 6 | 24 | 42 | -2.871 |
| WHL US Division | GP | W | L | OTL | SOL | Pts | F | A | ER |
| Spokane | 12 | 10 | 2 | 0 | 0 | 20 | 47 | 26 | 3.833 |
| Seattle | 12 | 8 | 3 | 0 | 1 | 17 | 47 | 42 | 0.130 |
| Everett | 10 | 6 | 2 | 2 | 0 | 14 | 31 | 24 | 0.777 |
| Portland | 10 | 6 | 3 | 0 | 1 | 13 | 51 | 41 | 1.897 |
| Tri-City | 13 | 5 | 7 | 0 | 1 | 11 | 32 | 34 | 0.071 |
Saturday's Games: (All Times Pacific)
OHL:
| Ottawa | Erie | 04:00 PM | ||
| Belleville | Niagara | 04:00 PM | ||
| Mississauga | Sudbury | 04:00 PM | ||
| Sault Ste. Marie | Peterborough | 04:05 PM | ||
| London | Windsor | 04:05 PM | ||
| Sarnia | Saginaw | 04:11 PM | ||
| Plymouth | Barrie | 04:30 PM | ||
| Kingston | Owen Sound | 04:30 PM |
QMJHL:
| Rimouski | Sherbrooke | 01:00 PM | ||
| Baie-Comeau | Victoriaville | 01:00 PM | ||
| Chicoutimi | Charlottetown | 03:00 PM | ||
| Rouyn-Noranda | Halifax | 03:00 PM | ||
| Quebec | Saint John | 03:00 PM | ||
| Blainville-Boisbriand | Gatineau | 04:00 PM |
WHL:
| Medicine Hat | Brandon | 05:30 PM | ||
| Kootenay | Edmonton | 06:00 PM | ||
| Saskatoon | Lethbridge | 06:00 PM | ||
| Regina | Moose Jaw | 06:00 PM | ||
| Calgary | Red Deer | 06:00 PM | ||
| Kamloops | Everett | 07:05 PM | ||
| Prince George | Kelowna | 07:05 PM | ||
| Swift Current | Seattle | 07:05 PM | ||
| Victoria | Spokane | 07:05 PM | ||
| Portland | Tri-City | 07:05 PM |
No comments:
Post a Comment