Canadian Hockey League: 10/28/13
Games for 10/25, 10/26 & 10/27:
| 10-25 | OHL | Peterborough | 3 | Niagara | 2 | Final |
| 10-25 | OHL | Owen Sound | 6 | Plymouth | 4 | Final |
| 10-25 | OHL | Barrie | 7 | Sarnia | 5 | Final |
| 10-25 | OHL | Belleville | 5 | Sault Ste. Marie | 7 | Final |
| 10-25 | OHL | North Bay | 2 | Guelph | 7 | Final |
| 10-25 | OHL | Windsor | 5 | Kitchener | 3 | Final |
| 10-25 | OHL | Erie | 5 | London | 1 | Final |
| 10-25 | OHL | Oshawa | 0 | Mississauga | 4 | Final |
| 10-25 | OHL | Kingston | 0 | Sudbury | 3 | Final |
| 10-25 | QMJHL | Halfax | 5 | Acadie-Bathurst | 2 | Final |
| 10-25 | QMJHL | Cape Breton | 4 | Chicoutimi | 5 | Final |
| 10-25 | QMJHL | Saint John | 1 | Baie-Comeau | 2 | Final |
| 10-25 | QMJHL | Sherbrooke | 2 | Blainville-Boisbriand | 7 | Final |
| 10-25 | QMJHL | Victoriaville | 3 | Drummondville | 5 | Final |
| 10-25 | QMJHL | Val-d'Or | 2 | Rouyn-Noranda | 4 | Final |
| 10-25 | WHL | Portland | 6 | Kootenay | 3 | Final |
| 10-25 | WHL | Saskatoon | 4 | Red Deer | 3 | Final |
| 10-25 | WHL | Edmonton | 7 | Regina | 2 | Final |
| 10-25 | WHL | Calgary | 3 | Prince George | 4 | Final/SO |
| 10-25 | WHL | Brandon | 1 | Spokane | 7 | Final |
| 10-25 | WHL | Seattle | 2 | Tri-City | 3 | Final/SO |
| 10-25 | WHL | Kelowna | 4 | Victoria | 1 | Final |
| 10-25 | WHL | Everett | 6 | Vancouver | 5 | Final |
| 10-26 | OHL | Peterborough | 0 | Erie | 4 | Final |
| 10-26 | OHL | Belleville | 4 | Sudbury | 3 | Final/SO |
| 10-26 | OHL | Mississauga | 2 | Oshawa | 5 | Final |
| 10-26 | OHL | Sarnia | 4 | Plymouth | 5 | Final |
| 10-26 | OHL | Kingston | 2 | Sault Ste. Marie | 4 | Final |
| 10-26 | OHL | Barrie | 1 | Saginaw | 4 | Final |
| 10-26 | QMJHL | Cape Breton | 4 | Baie-Comeau | 5 | Final |
| 10-26 | QMJHL | Saint John | 2 | Chicoutimi | 3 | Final/SO |
| 10-26 | QMJHL | Gatineau | 5 | Rimouski | 4 | Final/SO |
| 10-26 | QMJHL | Moncton | 1 | Shawinigan | 2 | Final/SO |
| 10-26 | QMJHL | Acadie-Bathurst | 3 | Halifax | 4 | Final |
| 10-26 | QMJHL | Charlottetown | 3 | Quebec | 6 | Final |
| 10-26 | WHL | Moose Jaw | 4 | Kootenay | 5 | Final |
| 10-26 | WHL | Regina | 1 | Prince Albert | 3 | Final |
| 10-26 | WHL | Edmonton | 1 | Swift Current | 3 | Final |
| 10-26 | WHL | Saskatoon | 4 | Medicine Hat | 6 | Final |
| 10-26 | WHL | Everett | 7 | Kamloops | 6 | Final/OT |
| 10-26 | WHL | Calgary | 4 | Prince George | 3 | Final/SO |
| 10-26 | WHL | Vancouver | 3 | Seattle | 5 | Final |
| 10-26 | WHL | Portland | 4 | Spokane | 3 | Final |
| 10-26 | WHL | Brandon | 1 | Tri-City | 4 | Final |
| 10-26 | WHL | Kelowna | 2 | Victoria | 1 | Final/SO |
| 10-27 | OHL | London | 4 | Guelph | 7 | Final |
| 10-27 | OHL | Sudbury | 4 | Mississauga | 5 | Final/SO |
| 10-27 | OHL | Belleville | 2 | North Bay | 3 | Final/OT |
| 10-27 | OHL | Windsor | 5 | Owen Sound | 4 | Final/OT |
| 10-27 | OHL | Niagara | 4 | Oshawa | 5 | Final |
| 10-27 | QMJHL | Gatineau | 2 | Quebec | 4 | Final |
| 10-27 | QMJHL | Shawinigan | 1 | Drummondville | 5 | Final |
| 10-27 | QMJHL | Charlottetown | 3 | Rimouski | 5 | Final |
| 10-27 | QMJHL | Moncton | 2 | Sherbrooke | 3 | Final |
| 10-27 | QMJHL | Rouyn-Noranda | 5 | Val-d'Or | 4 | Final |
| 10-27 | QMJHL | Blainville-Boisbriand | 3 | Victoriaville | 1 | Final |
| 10-27 | WHL | Vancouver | 4 | Kamloops | 1 | Final |
League Standings:
| WHL
East Division | GP | W | L | OTL | SOL | Pts | F | A | ER |
| Prince
Albert | 15 | 9 | 5 | 1 | 0 | 19 | 53 | 50 | 0.048 |
| Saskatoon | 16 | 7 | 7 | 0 | 2 | 16 | 57 | 63 | -0.880 |
| Swift
Current | 16 | 7 | 8 | 0 | 1 | 15 | 52 | 50 | 0.200 |
| Moose
Jaw | 17 | 6 | 8 | 0 | 3 | 15 | 45 | 55 | -2.032 |
| Brandon | 14 | 7 | 7 | 0 | 0 | 14 | 45 | 54 | -1.175 |
| Regina | 15 | 7 | 8 | 0 | 0 | 14 | 42 | 51 | -1.857 |
| WHL
Central Division | GP | W | L | OTL | SOL | Pts | F | A | ER |
| Calgary | 16 | 10 | 3 | 1 | 2 | 23 | 60 | 54 | 1.169 |
| Medicine
Hat | 13 | 8 | 3 | 2 | 0 | 18 | 53 | 38 | 0.806 |
| Edmonton | 16 | 8 | 7 | 0 | 1 | 17 | 58 | 47 | 0.445 |
| Kootenay | 15 | 7 | 6 | 2 | 0 | 16 | 45 | 49 | -0.887 |
| Red Deer | 14 | 6 | 8 | 0 | 0 | 12 | 40 | 45 | -0.474 |
| Lethbridge | 15 | 2 | 11 | 1 | 1 | 6 | 38 | 74 | -4.344 |
| WHL
BC Division | GP | W | L | OTL | SOL | Pts | F | A | ER |
| Kelowna | 13 | 9 | 2 | 0 | 2 | 20 | 53 | 32 | 3.173 |
| Victoria | 17 | 9 | 7 | 0 | 1 | 19 | 42 | 44 | -0.350 |
| Prince
George | 16 | 7 | 7 | 0 | 2 | 16 | 41 | 53 | -0.758 |
| Vancouver | 15 | 4 | 9 | 1 | 1 | 10 | 40 | 57 | -2.826 |
| Kamloops | 15 | 4 | 10 | 1 | 0 | 9 | 39 | 54 | -3.337 |
| WHL
US Division | GP | W | L | OTL | SOL | Pts | F | A | ER |
| Portland | 15 | 11 | 3 | 0 | 1 | 23 | 77 | 53 | 4.287 |
| Everett | 14 | 10 | 2 | 2 | 0 | 22 | 49 | 36 | 1.937 |
| Spokane | 15 | 11 | 4 | 0 | 0 | 22 | 58 | 35 | 3.983 |
| Seattle | 15 | 10 | 3 | 0 | 2 | 22 | 60 | 51 | 1.127 |
| Tri-City | 17 | 8 | 8 | 0 | 1 | 17 | 44 | 46 | 0.681 |
| | | | | | | | | | |
| OHL
East Division | GP | W | L | OTL | SOL | Pts | F | A | ER |
| Oshawa | 15 | 11 | 3 | 0 | 1 | 23 | 52 | 62 | 3.167 |
| Kingston | 14 | 8 | 3 | 1 | 2 | 19 | 64 | 46 | 1.848 |
| Peterborough | 14 | 7 | 6 | 0 | 1 | 15 | 49 | 70 | 0.104 |
| Ottawa | 14 | 6 | 8 | 0 | 0 | 12 | 50 | 60 | -1.472 |
| Belleville | 15 | 3 | 9 | 2 | 1 | 9 | 41 | 63 | -3.286 |
| OHL
Central Division | GP | W | L | OTL | SOL | Pts | F | A | ER |
| North
Bay | 16 | 8 | 7 | 1 | 0 | 17 | 45 | 49 | -1.315 |
| Sudbury | 14 | 5 | 3 | 3 | 3 | 16 | 57 | 68 | -0.377 |
| Mississauga | 15 | 7 | 7 | 1 | 0 | 15 | 49 | 61 | -1.933 |
| Barrie | 14 | 6 | 7 | 0 | 1 | 13 | 45 | 47 | -1.539 |
| Niagara | 15 | 5 | 7 | 1 | 2 | 13 | 58 | 59 | -2.505 |
| OHL
Midwest Division | GP | W | L | OTL | SOL | Pts | F | A | ER |
| Erie | 15 | 12 | 2 | 1 | 0 | 25 | 68 | 37 | 3.408 |
| Guelph | 15 | 12 | 3 | 0 | 0 | 24 | 79 | 47 | 4.481 |
| London | 14 | 8 | 5 | 1 | 0 | 17 | 54 | 43 | 1.685 |
| Owen
Sound | 15 | 7 | 6 | 1 | 1 | 16 | 54 | 65 | 0.009 |
| Kitchener | 12 | 4 | 8 | 0 | 0 | 8 | 32 | 45 | -1.282 |
| OHL
West Division | GP | W | L | OTL | SOL | Pts | F | A | ER |
| Sault
Ste. Marie | 14 | 11 | 1 | 0 | 2 | 24 | 66 | 36 | 4.033 |
| Windsor | 14 | 8 | 6 | 0 | 0 | 16 | 57 | 47 | 1.033 |
| Saginaw | 14 | 6 | 6 | 1 | 1 | 14 | 47 | 52 | -1.796 |
| Plymouth | 16 | 7 | 9 | 0 | 0 | 14 | 45 | 58 | -1.029 |
| Sarnia | 15 | 4 | 10 | 0 | 1 | 9 | 48 | 65 | -2.515 |
| | | | | | | | | | |
| QMJHL
West Division | GP | W | L | OTL | SOL | Pts | F | A | ER |
| Blainville-Boisbriand | 15 | 13 | 1 | 1 | 0 | 27 | 59 | 30 | 4.604 |
| Gatineau | 18 | 12 | 6 | 0 | 0 | 24 | 62 | 49 | 1.871 |
| Rouyn-Noranda | 17 | 10 | 5 | 1 | 1 | 22 | 73 | 63 | 1.811 |
| Drummondville | 17 | 10 | 6 | 0 | 1 | 21 | 64 | 52 | 2.043 |
| Val-d'Or | 17 | 9 | 8 | 0 | 0 | 18 | 76 | 67 | 0.918 |
| Sherbrooke | 18 | 5 | 11 | 1 | 1 | 12 | 48 | 79 | -1.795 |
| QMJHL
East Division | GP | W | L | OTL | SOL | Pts | F | A | ER |
| Baie-Comeau | 18 | 12 | 4 | 0 | 2 | 26 | 79 | 49 | 2.670 |
| Rimouski | 17 | 9 | 5 | 1 | 2 | 21 | 64 | 55 | 0.158 |
| Quebec | 17 | 8 | 5 | 3 | 1 | 20 | 55 | 55 | 0.800 |
| Chicoutimi | 18 | 10 | 8 | 0 | 0 | 20 | 55 | 56 | -0.225 |
| Victoriaville | 16 | 8 | 7 | 1 | 0 | 17 | 43 | 54 | 0.229 |
| Shawinigan | 17 | 2 | 13 | 2 | 0 | 6 | 36 | 70 | -5.689 |
| QMJHL
Maritimes Division | GP | W | L | OTL | SOL | Pts | F | A | ER |
| Halifax | 19 | 12 | 7 | 0 | 0 | 24 | 62 | 53 | 0.808 |
| Charlottetown | 16 | 10 | 5 | 0 | 1 | 21 | 61 | 54 | 0.956 |
| Cape
Breton | 17 | 7 | 8 | 0 | 2 | 16 | 62 | 67 | 0.123 |
| Moncton | 19 | 7 | 11 | 0 | 1 | 15 | 50 | 64 | -2.637 |
| Acadie-Bathurst | 17 | 6 | 9 | 1 | 1 | 14 | 46 | 64 | -3.062 |
| Saint
John | 17 | 5 | 10 | 0 | 2 | 12 | 39 | 52 | -3.074 |
Evans Rankings Ladder:
| # | Team | ER | | Last Week | Diff |
| |
| 1 | Blainville-Boisbriand | 4.604 | | 1 | 0 |
| 2 | Guelph | 4.481 | | 3 | 1 |
| 3 | Portland | 4.287 | | 9 | 6 |
| 4 | Sault Ste. Marie | 4.033 | | 4 | 0 |
| 5 | Spokane | 3.983 | | 2 | -3 |
| 6 | Erie | 3.408 | | 12 | 6 |
| 7 | Kelowna | 3.173 | | 5 | -2 |
| 8 | Oshawa | 3.167 | | 6 | -2 |
| 9 | Baie-Comeau | 2.670 | | 11 | 2 |
| 10 | Drummondville | 2.043 | | 18 | 8 |
| 11 | Everett | 1.937 | | 15 | 4 |
| 12 | Gatineau | 1.871 | | 10 | -2 |
| 13 | Kingston | 1.848 | | 7 | -6 |
| 14 | Rouyn-Noranda | 1.811 | | 23 | 9 |
| 15 | London | 1.685 | | 13 | -2 |
| 16 | Calgary | 1.169 | | 16 | 0 |
| 17 | Seattle | 1.127 | | 22 | 5 |
| 18 | Windsor | 1.033 | | 29 | 11 |
| 19 | Charlottetown | 0.956 | | 8 | -11 |
| 20 | Val-d'Or | 0.918 | | 14 | -6 |
| 21 | Halifax | 0.808 | | 30 | 9 |
| 22 | Medicine Hat | 0.806 | | 17 | -5 |
| 23 | Quebec | 0.800 | | 33 | 10 |
| 24 | Tri-City | 0.681 | | 31 | 7 |
| 25 | Edmonton | 0.445 | | 24 | -1 |
| 26 | Victoriaville | 0.229 | | 26 | 0 |
| 27 | Swift Current | 0.200 | | 25 | -2 |
| 28 | Rimouski | 0.158 | | 41 | 13 |
| 29 | Cape Breton | 0.123 | | 19 | -10 |
| 30 | Peterborough | 0.104 | | 20 | -10 |
| 31 | Prince Albert | 0.048 | | 37 | 6 |
| 32 | Owen Sound | 0.009 | | 21 | -11 |
| 33 | Chicoutimi | -0.225 | | 38 | 5 |
| 34 | Victoria | -0.350 | | 32 | -2 |
| 35 | Sudbury | -0.377 | | 42 | 7 |
| 36 | Red Deer | -0.474 | | 27 | -9 |
| 37 | Prince George | -0.758 | | 36 | -1 |
| 38 | Saskatoon | -0.880 | | 44 | 6 |
| 39 | Kootenay | -0.887 | | 40 | 1 |
| 40 | Plymouth | -1.029 | | 39 | -1 |
| 41 | Brandon | -1.175 | | 34 | -7 |
| 42 | Kitchener | -1.282 | | 28 | -14 |
| 43 | North Bay | -1.315 | | 45 | 2 |
| 44 | Ottawa | -1.472 | | 51 | 7 |
| 45 | Barrie | -1.539 | | 46 | 1 |
| 46 | Sherbrooke | -1.795 | | 50 | 4 |
| 47 | Saginaw | -1.796 | | 52 | 5 |
| 48 | Regina | -1.857 | | 35 | -13 |
| 49 | Mississauga | -1.933 | | 55 | 6 |
| 50 | Moose Jaw | -2.032 | | 43 | -7 |
| 51 | Niagara | -2.505 | | 47 | -4 |
| 52 | Sarnia | -2.515 | | 48 | -4 |
| 53 | Moncton | -2.637 | | 49 | -4 |
| 54 | Vancouver | -2.826 | | 58 | 4 |
| 55 | Acadie-Bathurst | -3.062 | | 54 | -1 |
| 56 | Saint John | -3.074 | | 53 | -3 |
| 57 | Belleville | -3.286 | | 56 | -1 |
| 58 | Kamloops | -3.337 | | 57 | -1 |
| 59 | Lethbridge | -4.344 | | 59 | 0 |
| 60 | Shawinigan | -5.689 | | 60 | 0 |
No comments:
Post a Comment