OHL:
| Owen Sound | 2 | Erie | 3 | Final |
QMJHL:
| Chicoutimi | 3 | Sherbrooke | 5 | Final |
| Quebec | 4 | Baie-Comeau | 2 | Final |
WHL:
| Medicine Hat | 4 | Moose Jaw | 1 | Final |
| Calgary | 5 | Swift Current | 4 | Final |
| Vancouver | 1 | Saskatoon | 6 | Final |
| Everett | 4 | Edmonton | 2 | Final |
| Kootenay | 5 | Lethbridge | 2 | Final |
League Standings:
OHL:
| OHL East Division | GP | W | L | OTL | SOL | Pts | F | A | ER |
| Kingston | 7 | 6 | 0 | 0 | 1 | 13 | 37 | 19 | 2.579 |
| Oshawa | 7 | 5 | 2 | 0 | 0 | 10 | 27 | 41 | 1.148 |
| Ottawa | 8 | 4 | 4 | 0 | 0 | 8 | 27 | 30 | -0.546 |
| Peterborough | 7 | 3 | 3 | 0 | 1 | 7 | 28 | 40 | 0.046 |
| Belleville | 7 | 1 | 4 | 1 | 1 | 4 | 17 | 27 | -1.421 |
| OHL Central Division | GP | W | L | OTL | SOL | Pts | F | A | ER |
| North Bay | 9 | 5 | 4 | 0 | 0 | 10 | 29 | 28 | 0.113 |
| Mississauga | 7 | 4 | 3 | 0 | 0 | 8 | 25 | 29 | -0.784 |
| Barrie | 5 | 3 | 1 | 0 | 1 | 7 | 23 | 20 | -0.250 |
| Sudbury | 5 | 2 | 1 | 2 | 0 | 6 | 25 | 29 | 0.042 |
| Niagara | 7 | 2 | 4 | 1 | 0 | 5 | 23 | 30 | -1.873 |
| OHL Midwest Division | GP | W | L | OTL | SOL | Pts | F | A | ER |
| London | 6 | 5 | 1 | 0 | 0 | 10 | 28 | 17 | 2.417 |
| Erie | 7 | 4 | 2 | 1 | 0 | 9 | 27 | 24 | -0.010 |
| Guelph | 6 | 4 | 2 | 0 | 0 | 8 | 25 | 19 | 2.042 |
| Kitchener | 4 | 3 | 1 | 0 | 0 | 6 | 17 | 11 | 0.036 |
| Owen Sound | 7 | 2 | 4 | 0 | 1 | 5 | 25 | 34 | 0.243 |
| OHL West Division | GP | W | L | OTL | SOL | Pts | F | A | ER |
| Sault Ste. Marie | 6 | 4 | 1 | 0 | 1 | 9 | 25 | 12 | 1.556 |
| Saginaw | 8 | 3 | 4 | 1 | 0 | 7 | 25 | 30 | -1.047 |
| Windsor | 6 | 3 | 3 | 0 | 0 | 6 | 28 | 21 | -0.077 |
| Plymouth | 8 | 3 | 5 | 0 | 0 | 6 | 20 | 30 | -1.202 |
| Sarnia | 7 | 1 | 5 | 0 | 1 | 3 | 19 | 29 | -1.684 |
QMJHL:
| QMJHL West Division | GP | W | L | OTL | SOL | Pts | F | A | ER |
| Blainville-Boisbriand | 8 | 8 | 0 | 0 | 0 | 16 | 34 | 15 | 2.800 |
| Gatineau | 9 | 6 | 3 | 0 | 0 | 12 | 34 | 26 | 0.800 |
| Drummondville | 10 | 6 | 4 | 0 | 0 | 12 | 35 | 28 | 1.279 |
| Rouyn-Noranda | 9 | 4 | 3 | 1 | 1 | 10 | 40 | 41 | 0.467 |
| Val-d'Or | 9 | 5 | 4 | 0 | 0 | 10 | 44 | 32 | 0.956 |
| Sherbrooke | 10 | 3 | 6 | 0 | 1 | 7 | 26 | 36 | 0.066 |
| QMJHL East Division | GP | W | L | OTL | SOL | Pts | F | A | ER |
| Victoriaville | 10 | 6 | 3 | 1 | 0 | 13 | 28 | 30 | 0.211 |
| Rimouski | 9 | 6 | 3 | 0 | 0 | 12 | 31 | 28 | 0.121 |
| Baie-Comeau | 11 | 5 | 4 | 0 | 2 | 12 | 43 | 40 | -0.389 |
| Chicoutimi | 10 | 5 | 5 | 0 | 0 | 10 | 31 | 33 | -1.736 |
| Quebec | 10 | 2 | 5 | 3 | 0 | 7 | 26 | 41 | -2.002 |
| Shawinigan | 9 | 0 | 7 | 2 | 0 | 2 | 24 | 40 | -3.622 |
| QMJHL Maritimes Division | GP | W | L | OTL | SOL | Pts | F | A | ER |
| Charlottetown | 9 | 7 | 1 | 0 | 1 | 15 | 37 | 33 | 1.768 |
| Halifax | 11 | 6 | 5 | 0 | 0 | 12 | 28 | 32 | -0.522 |
| Saint John | 9 | 5 | 3 | 0 | 1 | 11 | 28 | 26 | 0.268 |
| Cape Breton | 9 | 4 | 3 | 0 | 2 | 10 | 31 | 30 | 0.533 |
| Acadie-Bathurst | 10 | 4 | 5 | 0 | 1 | 9 | 29 | 34 | -0.955 |
| Moncton | 10 | 4 | 6 | 0 | 0 | 8 | 32 | 36 | -0.509 |
WHL:
| WHL East Division | GP | W | L | OTL | SOL | Pts | F | A | ER |
| Prince Albert | 8 | 6 | 2 | 0 | 0 | 12 | 35 | 32 | 1.198 |
| Swift Current | 8 | 5 | 2 | 0 | 1 | 11 | 33 | 21 | 1.179 |
| Brandon | 7 | 4 | 3 | 0 | 0 | 8 | 27 | 26 | 0.556 |
| Moose Jaw | 8 | 4 | 4 | 0 | 0 | 8 | 23 | 26 | -0.427 |
| Saskatoon | 8 | 2 | 5 | 0 | 1 | 5 | 28 | 35 | -1.319 |
| Regina | 7 | 2 | 5 | 0 | 0 | 4 | 18 | 27 | -1.694 |
| WHL Central Division | GP | W | L | OTL | SOL | Pts | F | A | ER |
| Medicine Hat | 8 | 6 | 1 | 1 | 0 | 13 | 36 | 20 | 1.607 |
| Red Deer | 9 | 5 | 4 | 0 | 0 | 10 | 29 | 26 | 0.643 |
| Kootenay | 8 | 4 | 3 | 1 | 0 | 9 | 27 | 26 | -0.567 |
| Calgary | 7 | 4 | 3 | 0 | 0 | 8 | 27 | 28 | 0.448 |
| Edmonton | 8 | 3 | 5 | 0 | 0 | 6 | 31 | 31 | -0.964 |
| Lethbridge | 7 | 1 | 5 | 0 | 1 | 3 | 18 | 35 | -1.304 |
| WHL BC Division | GP | W | L | OTL | SOL | Pts | F | A | ER |
| Kelowna | 7 | 5 | 1 | 0 | 1 | 11 | 34 | 22 | 2.000 |
| Prince George | 8 | 4 | 4 | 0 | 0 | 8 | 17 | 25 | -0.778 |
| Victoria | 9 | 4 | 5 | 0 | 0 | 8 | 18 | 26 | -1.417 |
| Kamloops | 7 | 2 | 5 | 0 | 0 | 4 | 16 | 24 | -1.294 |
| Vancouver | 8 | 1 | 6 | 0 | 1 | 3 | 13 | 31 | -2.325 |
| WHL US Division | GP | W | L | OTL | SOL | Pts | F | A | ER |
| Spokane | 7 | 6 | 1 | 0 | 0 | 12 | 31 | 15 | 2.413 |
| Seattle | 8 | 6 | 2 | 0 | 0 | 12 | 34 | 29 | 0.280 |
| Everett | 7 | 5 | 1 | 1 | 0 | 11 | 23 | 14 | 1.460 |
| Portland | 7 | 3 | 3 | 0 | 1 | 7 | 35 | 32 | 0.869 |
| Tri-City | 9 | 3 | 5 | 0 | 1 | 7 | 21 | 23 | -0.163 |
Thursday Games:
OHL:
| Owen Sound | Niagara | 04:00 PM | ||
| Sudbury | Peterborough | 04:05 PM | ||
| London | Sarnia | 04:05 PM | ||
| Belleville | Windsor | 04:05 PM | ||
| Oshawa | Barrie | 04:30 PM |
QMJHL:
| Blainville-Boisbriand | Moncton | 03:00 PM | ||
| Victoriaville | Gatineau | 04:30 PM |
WHL:
No games scheduled
No comments:
Post a Comment