OHL:
| Guelph | 9 | Kingston | 3 | Final |
| Sudbury | 4 | Ottawa | 5 | Final/SO |
QMJHL:
| Charlottetown | 4 | Saint John | 1 | Final |
| Blainville-Boisbriand | 4 | Cape Breton | 5 | Final/OT |
| Moncton | 2 | Quebec | 4 | Final |
| Acadie-Bathurst | 1 | Baie-Comeau | 8 | Final |
| Gatineau | 3 | Chicoutimi | 2 | Final |
| Shawinigan | 1 | Rimouski | 5 | Final |
WHL:
| Spokane | 3 | Calgary | 2 | Final/SO |
| Prince Albert | 0 | Kootenay | 2 | Final |
League Standings:
OHL:
| OHL East Division | GP | W | L | OTL | SOL | Pts | F | A | ER |
| Kingston | 9 | 7 | 1 | 0 | 1 | 15 | 50 | 29 | 2.835 |
| Oshawa | 9 | 7 | 2 | 0 | 0 | 14 | 31 | 43 | 1.851 |
| Peterborough | 9 | 5 | 3 | 0 | 1 | 11 | 34 | 44 | 0.505 |
| Ottawa | 10 | 5 | 5 | 0 | 0 | 10 | 33 | 39 | -0.820 |
| Belleville | 10 | 2 | 6 | 1 | 1 | 6 | 26 | 42 | -1.379 |
| OHL Central Division | GP | W | L | OTL | SOL | Pts | F | A | ER |
| Sudbury | 9 | 3 | 2 | 3 | 1 | 10 | 39 | 51 | -0.664 |
| Mississauga | 9 | 5 | 4 | 0 | 0 | 10 | 30 | 35 | -1.204 |
| North Bay | 11 | 5 | 6 | 0 | 0 | 10 | 30 | 31 | -0.597 |
| Niagara | 8 | 3 | 4 | 1 | 0 | 7 | 30 | 32 | -1.668 |
| Barrie | 9 | 3 | 5 | 0 | 1 | 7 | 29 | 32 | -1.422 |
| OHL Midwest Division | GP | W | L | OTL | SOL | Pts | F | A | ER |
| London | 8 | 7 | 1 | 0 | 0 | 14 | 38 | 19 | 2.875 |
| Erie | 9 | 6 | 2 | 1 | 0 | 13 | 37 | 29 | 0.416 |
| Guelph | 9 | 6 | 3 | 0 | 0 | 12 | 44 | 29 | 2.850 |
| Owen Sound | 10 | 4 | 5 | 0 | 1 | 9 | 32 | 43 | -0.311 |
| Kitchener | 7 | 3 | 4 | 0 | 0 | 6 | 21 | 23 | -0.578 |
| OHL West Division | GP | W | L | OTL | SOL | Pts | F | A | ER |
| Sault Ste. Marie | 8 | 6 | 1 | 0 | 1 | 13 | 33 | 14 | 2.110 |
| Saginaw | 10 | 4 | 4 | 1 | 1 | 10 | 35 | 39 | -0.664 |
| Windsor | 9 | 4 | 5 | 0 | 0 | 8 | 34 | 31 | -0.511 |
| Plymouth | 10 | 4 | 6 | 0 | 0 | 8 | 26 | 35 | -0.702 |
| Sarnia | 9 | 2 | 6 | 0 | 1 | 5 | 23 | 35 | -1.509 |
QMJHL:
| QMJHL West Division | GP | W | L | OTL | SOL | Pts | F | A | ER |
| Blainville-Boisbriand | 11 | 10 | 0 | 1 | 0 | 21 | 46 | 23 | 3.361 |
| Val-d'Or | 11 | 7 | 4 | 0 | 0 | 14 | 56 | 41 | 1.674 |
| Drummondville | 12 | 7 | 5 | 0 | 0 | 14 | 43 | 36 | 1.370 |
| Gatineau | 12 | 7 | 5 | 0 | 0 | 14 | 39 | 32 | 0.629 |
| Rouyn-Noranda | 11 | 5 | 4 | 1 | 1 | 12 | 46 | 46 | 0.333 |
| Sherbrooke | 12 | 3 | 7 | 1 | 1 | 8 | 32 | 46 | -1.540 |
| QMJHL East Division | GP | W | L | OTL | SOL | Pts | F | A | ER |
| Victoriaville | 12 | 8 | 3 | 1 | 0 | 17 | 33 | 31 | 1.060 |
| Baie-Comeau | 13 | 7 | 4 | 0 | 2 | 16 | 53 | 42 | 0.906 |
| Rimouski | 11 | 7 | 3 | 0 | 1 | 15 | 40 | 34 | 0.288 |
| Chicoutimi | 12 | 6 | 6 | 0 | 0 | 12 | 36 | 38 | -1.327 |
| Quebec | 12 | 4 | 5 | 3 | 0 | 11 | 33 | 43 | -1.216 |
| Shawinigan | 11 | 0 | 9 | 2 | 0 | 2 | 25 | 48 | -4.356 |
| QMJHL Maritimes Division | GP | W | L | OTL | SOL | Pts | F | A | ER |
| Charlottetown | 11 | 8 | 2 | 0 | 1 | 17 | 43 | 37 | 1.758 |
| Cape Breton | 11 | 6 | 3 | 0 | 2 | 14 | 39 | 36 | 1.895 |
| Halifax | 13 | 7 | 6 | 0 | 0 | 14 | 34 | 36 | -0.332 |
| Saint John | 11 | 5 | 5 | 0 | 1 | 11 | 29 | 33 | -0.673 |
| Moncton | 13 | 5 | 8 | 0 | 0 | 10 | 39 | 48 | -1.598 |
| Acadie-Bathurst | 13 | 4 | 7 | 1 | 1 | 10 | 32 | 48 | -2.686 |
WHL:
| WHL East Division | GP | W | L | OTL | SOL | Pts | F | A | ER |
| Swift Current | 10 | 6 | 3 | 0 | 1 | 13 | 39 | 25 | 1.112 |
| Prince Albert | 11 | 6 | 4 | 1 | 0 | 13 | 41 | 42 | 0.102 |
| Brandon | 9 | 5 | 4 | 0 | 0 | 10 | 33 | 33 | -0.619 |
| Moose Jaw | 10 | 4 | 4 | 0 | 2 | 10 | 27 | 32 | -0.288 |
| Saskatoon | 10 | 4 | 5 | 0 | 1 | 9 | 35 | 39 | -0.664 |
| Regina | 9 | 4 | 5 | 0 | 0 | 8 | 26 | 33 | -1.610 |
| WHL Central Division | GP | W | L | OTL | SOL | Pts | F | A | ER |
| Medicine Hat | 9 | 7 | 1 | 1 | 0 | 15 | 39 | 20 | 1.922 |
| Red Deer | 11 | 6 | 5 | 0 | 0 | 12 | 35 | 32 | 0.913 |
| Calgary | 9 | 5 | 3 | 0 | 1 | 11 | 33 | 34 | 1.024 |
| Kootenay | 10 | 5 | 4 | 1 | 0 | 11 | 29 | 29 | -0.119 |
| Edmonton | 9 | 4 | 5 | 0 | 0 | 8 | 35 | 32 | -0.143 |
| Lethbridge | 9 | 1 | 7 | 0 | 1 | 3 | 21 | 43 | -2.054 |
| WHL BC Division | GP | W | L | OTL | SOL | Pts | F | A | ER |
| Kelowna | 8 | 5 | 1 | 0 | 2 | 12 | 37 | 26 | 1.911 |
| Victoria | 11 | 6 | 5 | 0 | 0 | 12 | 26 | 29 | -1.392 |
| Prince George | 10 | 5 | 4 | 0 | 1 | 11 | 23 | 31 | -0.045 |
| Kamloops | 9 | 2 | 7 | 0 | 0 | 4 | 21 | 35 | -2.477 |
| Vancouver | 10 | 1 | 7 | 1 | 1 | 4 | 19 | 41 | -3.042 |
| WHL US Division | GP | W | L | OTL | SOL | Pts | F | A | ER |
| Spokane | 10 | 8 | 2 | 0 | 0 | 16 | 38 | 23 | 2.600 |
| Seattle | 10 | 8 | 2 | 0 | 0 | 16 | 42 | 34 | 0.716 |
| Everett | 9 | 6 | 1 | 2 | 0 | 14 | 29 | 20 | 0.879 |
| Portland | 8 | 4 | 3 | 0 | 1 | 9 | 42 | 36 | 0.936 |
| Tri-City | 11 | 4 | 6 | 0 | 1 | 9 | 27 | 28 | -0.143 |
Monday's Games: (All Times Pacific)
OHL:
| London | Kitchener | 11:00 AM | ||
| Erie | Mississauga | 11:00 AM | ||
| Niagara | North Bay | 11:00 AM | ||
| Saginaw | Oshawa | 11:05 AM |
QMJHL:
No games scheduled
WHL:
| Saskatoon | Moose Jaw | 12:00 PM | ||
| Brandon | Regina | 12:00 PM | ||
| Prince George | Victoria | 01:05 PM | ||
| Lethbridge | Kamloops | 02:00 PM |
No comments:
Post a Comment