OHL:
| Ottawa | 2 | Erie | 6 | Final |
| Belleville | 1 | Niagara | 4 | Final |
| Mississauga | 5 | Sudbury | 6 | Final/OT |
| Sault Ste. Marie | 9 | Peterborough | 7 | Final |
| London | 3 | Windsor | 4 | Final |
| Sarnia | 5 | Saginaw | 3 | Final |
| Plymouth | 2 | Barrie | 4 | Final |
| Kingston | 4 | Owen Sound | 5 | Final/OT |
QMJHL:
| Rimouski | 7 | Sherbrooke | 1 | Final |
| Baie-Comeau | 7 | Victoriaville | 0 | Final |
| Chicoutimi | 0 | Charlottetown | 3 | Final |
| Rouyn-Noranda | 5 | Halifax | 3 | Final |
| Quebec | 5 | Saint John | 2 | Final |
| Blainville-Boisbriand | 1 | Gatineau | 3 | Final |
WHL:
| Medicine Hat | 3 | Brandon | 6 | Final |
| Kootenay | 4 | Edmonton | 3 | Final |
| Saskatoon | 5 | Lethbridge | 8 | Final |
| Regina | 4 | Moose Jaw | 2 | Final |
| Calgary | 5 | Red Deer | 2 | Final |
| Kamloops | 0 | Everett | 1 | Final |
| Prince George | 2 | Kelowna | 3 | Final |
| Swift Current | 3 | Seattle | 6 | Final |
| Victoria | 4 | Spokane | 1 | Final |
| Portland | 8 | Tri-City | 1 | Final |
League Standings:
OHL:
| OHL East Division | GP | W | L | OTL | SOL | Pts | F | A | ER |
| Kingston | 11 | 8 | 1 | 1 | 1 | 18 | 60 | 36 | 2.842 |
| Oshawa | 11 | 8 | 2 | 0 | 1 | 17 | 37 | 48 | 2.763 |
| Peterborough | 11 | 6 | 4 | 0 | 1 | 13 | 45 | 56 | 0.766 |
| Ottawa | 12 | 5 | 7 | 0 | 0 | 10 | 39 | 52 | -1.656 |
| Belleville | 12 | 2 | 8 | 1 | 1 | 6 | 30 | 50 | -2.466 |
| OHL Central Division | GP | W | L | OTL | SOL | Pts | F | A | ER |
| Niagara | 12 | 5 | 4 | 1 | 2 | 13 | 49 | 47 | -1.273 |
| North Bay | 13 | 6 | 6 | 1 | 0 | 13 | 37 | 38 | -1.081 |
| Sudbury | 11 | 4 | 3 | 3 | 1 | 12 | 47 | 59 | -0.860 |
| Mississauga | 12 | 5 | 6 | 1 | 0 | 11 | 38 | 52 | -2.434 |
| Barrie | 11 | 4 | 6 | 0 | 1 | 9 | 33 | 35 | -1.255 |
| OHL Midwest Division | GP | W | L | OTL | SOL | Pts | F | A | ER |
| Erie | 12 | 9 | 2 | 1 | 0 | 19 | 54 | 34 | 1.767 |
| Guelph | 11 | 8 | 3 | 0 | 0 | 16 | 52 | 35 | 2.742 |
| London | 11 | 7 | 3 | 1 | 0 | 15 | 46 | 31 | 1.633 |
| Owen Sound | 12 | 6 | 5 | 0 | 1 | 13 | 41 | 49 | 0.641 |
| Kitchener | 9 | 4 | 5 | 0 | 0 | 8 | 26 | 31 | 0.066 |
| OHL West Division | GP | W | L | OTL | SOL | Pts | F | A | ER |
| Sault Ste. Marie | 10 | 8 | 1 | 0 | 1 | 17 | 43 | 21 | 2.961 |
| Plymouth | 13 | 6 | 7 | 0 | 0 | 12 | 34 | 43 | -0.684 |
| Saginaw | 13 | 5 | 6 | 1 | 1 | 12 | 43 | 51 | -2.004 |
| Windsor | 11 | 5 | 6 | 0 | 0 | 10 | 40 | 37 | -0.011 |
| Sarnia | 12 | 4 | 7 | 0 | 1 | 9 | 36 | 45 | -1.417 |
QMJHL:
| QMJHL West Division | GP | W | L | OTL | SOL | Pts | F | A | ER |
| Blainville-Boisbriand | 12 | 10 | 1 | 1 | 0 | 21 | 47 | 26 | 3.023 |
| Gatineau | 14 | 9 | 5 | 0 | 0 | 18 | 46 | 36 | 1.950 |
| Rouyn-Noranda | 13 | 7 | 4 | 1 | 1 | 16 | 58 | 53 | 1.182 |
| Val-d'Or | 13 | 7 | 6 | 0 | 0 | 14 | 59 | 53 | 1.172 |
| Drummondville | 13 | 7 | 6 | 0 | 0 | 14 | 46 | 40 | 0.845 |
| Sherbrooke | 14 | 3 | 9 | 1 | 1 | 8 | 34 | 60 | -2.490 |
| QMJHL East Division | GP | W | L | OTL | SOL | Pts | F | A | ER |
| Baie-Comeau | 15 | 9 | 4 | 0 | 2 | 20 | 67 | 43 | 1.735 |
| Rimouski | 14 | 8 | 4 | 1 | 1 | 18 | 54 | 45 | -0.705 |
| Victoriaville | 13 | 8 | 4 | 1 | 0 | 17 | 33 | 38 | 1.054 |
| Quebec | 14 | 6 | 5 | 3 | 0 | 15 | 41 | 45 | -0.585 |
| Chicoutimi | 15 | 7 | 8 | 0 | 0 | 14 | 45 | 49 | -1.110 |
| Shawinigan | 12 | 1 | 9 | 2 | 0 | 4 | 29 | 51 | -4.030 |
| QMJHL Maritimes Division | GP | W | L | OTL | SOL | Pts | F | A | ER |
| Charlottetown | 13 | 10 | 2 | 0 | 1 | 21 | 53 | 38 | 2.441 |
| Halifax | 16 | 9 | 7 | 0 | 0 | 18 | 49 | 46 | -0.103 |
| Cape Breton | 13 | 6 | 5 | 0 | 2 | 14 | 46 | 50 | 1.134 |
| Acadie-Bathurst | 14 | 5 | 7 | 1 | 1 | 12 | 36 | 51 | -2.369 |
| Moncton | 15 | 6 | 9 | 0 | 0 | 12 | 42 | 52 | -1.895 |
| Saint John | 13 | 5 | 7 | 0 | 1 | 11 | 32 | 41 | -1.718 |
WHL:
| WHL East Division | GP | W | L | OTL | SOL | Pts | F | A | ER |
| Prince Albert | 12 | 7 | 4 | 1 | 0 | 15 | 44 | 44 | -0.039 |
| Brandon | 12 | 7 | 5 | 0 | 0 | 14 | 43 | 43 | -0.510 |
| Regina | 12 | 7 | 5 | 0 | 0 | 14 | 38 | 38 | -0.528 |
| Saskatoon | 14 | 6 | 6 | 0 | 2 | 14 | 49 | 54 | -0.985 |
| Swift Current | 13 | 6 | 6 | 0 | 1 | 13 | 47 | 41 | 0.743 |
| Moose Jaw | 13 | 4 | 6 | 0 | 3 | 11 | 32 | 41 | -1.477 |
| WHL Central Division | GP | W | L | OTL | SOL | Pts | F | A | ER |
| Medicine Hat | 11 | 7 | 2 | 2 | 0 | 16 | 44 | 29 | 0.822 |
| Calgary | 11 | 7 | 3 | 0 | 1 | 15 | 42 | 39 | 1.188 |
| Kootenay | 12 | 6 | 5 | 1 | 0 | 13 | 35 | 36 | -0.297 |
| Red Deer | 13 | 6 | 7 | 0 | 0 | 12 | 37 | 41 | 0.165 |
| Edmonton | 12 | 5 | 6 | 0 | 1 | 11 | 44 | 39 | -0.015 |
| Lethbridge | 12 | 2 | 9 | 0 | 1 | 5 | 30 | 61 | -2.846 |
| WHL BC Division | GP | W | L | OTL | SOL | Pts | F | A | ER |
| Victoria | 15 | 9 | 6 | 0 | 0 | 18 | 40 | 38 | -0.259 |
| Kelowna | 10 | 7 | 1 | 0 | 2 | 16 | 46 | 28 | 2.889 |
| Prince George | 14 | 6 | 7 | 0 | 1 | 13 | 34 | 46 | -0.711 |
| Kamloops | 13 | 4 | 9 | 0 | 0 | 8 | 32 | 43 | -2.686 |
| Vancouver | 11 | 2 | 7 | 1 | 1 | 6 | 24 | 42 | -2.799 |
| WHL US Division | GP | W | L | OTL | SOL | Pts | F | A | ER |
| Spokane | 13 | 10 | 3 | 0 | 0 | 20 | 48 | 30 | 3.463 |
| Seattle | 13 | 9 | 3 | 0 | 1 | 19 | 53 | 45 | 0.605 |
| Everett | 11 | 7 | 2 | 2 | 0 | 16 | 32 | 24 | 0.820 |
| Portland | 11 | 7 | 3 | 0 | 1 | 15 | 59 | 42 | 2.131 |
| Tri-City | 14 | 5 | 8 | 0 | 1 | 11 | 33 | 42 | -0.288 |
Sunday's Games: (All Times Pacific)
OHL:
| Ottawa | Guelph | 11:00 AM | ||
| Sault Ste. Marie | Oshawa | 03:05 PM |
QMJHL:
| Quebec | Acadie-Bathurst | 11:00 AM | ||
| Chicoutimi | Saint John | 11:00 AM | ||
| Val-d'Or | Cape Breton | 12:00 PM | ||
| Rouyn-Noranda | Moncton | 12:00 PM | ||
| Rimouski | Blainville-Boisbriand | 01:00 PM | ||
| Drummondville | Gatineau | 01:00 PM | ||
| Baie-Comeau | Shawinigan | 01:00 PM | ||
| Sherbrooke | Victoriaville | 01:00 PM |
WHL:
| Moose Jaw | Prince Albert | 01:00 PM | ||
| Lethbridge | Calgary | 03:00 PM | ||
| Kootenay | Edmonton | 03:00 PM | ||
| Swift Current | Everett | 04:05 PM |
No comments:
Post a Comment