| Los Angeles Galaxy | 5 | Chivas USA | 0 | FT |
| Vancouver Whitecaps | 2 | Portland Timbers | 2 | FT |
Major League Soccer Standings:
(x- clinched playoff berth)
| Eastern Conference | GP | W | D | L | Pts | GF | GA | Diff | |
| 1 | x-New York Red Bulls | 32 | 15 | 8 | 9 | 53 | 50 | 39 | 11 |
| 2 | Sporting Kansas City | 31 | 15 | 6 | 10 | 51 | 44 | 29 | 15 |
| 3 | Houston Dynamo | 31 | 13 | 8 | 10 | 47 | 39 | 37 | 2 |
| 4 | Montreal Impact | 30 | 13 | 7 | 10 | 46 | 48 | 45 | 3 |
| 5 | Philadelphia Union | 31 | 12 | 9 | 10 | 45 | 39 | 39 | 0 |
| 6 | Chicago Fire | 31 | 12 | 7 | 12 | 43 | 41 | 45 | -4 |
| 7 | New England Revolution | 31 | 11 | 9 | 11 | 42 | 44 | 36 | 8 |
| 8 | Columbus Crew | 32 | 12 | 5 | 15 | 41 | 40 | 42 | -2 |
| 9 | Toronto FC | 32 | 5 | 11 | 16 | 26 | 29 | 46 | -17 |
| 10 | DC United | 31 | 3 | 6 | 22 | 15 | 20 | 55 | -35 |
| Western Conference | GP | W | D | L | Pts | GF | GA | Diff | |
| 1 | Real Salt Lake | 32 | 15 | 7 | 10 | 52 | 55 | 40 | 15 |
| 2 | Seattle Sounders FC | 30 | 15 | 6 | 9 | 51 | 40 | 34 | 6 |
| 3 | Portland Timbers | 31 | 12 | 14 | 5 | 50 | 48 | 33 | 15 |
| 4 | Los Angeles Galaxy | 31 | 14 | 6 | 11 | 48 | 51 | 37 | 14 |
| 5 | Colorado Rapids | 31 | 13 | 9 | 9 | 48 | 42 | 32 | 10 |
| 6 | San Jose Earthquakes | 31 | 12 | 8 | 11 | 44 | 32 | 41 | -9 |
| 7 | Vancouver Whitecaps | 31 | 11 | 9 | 11 | 42 | 44 | 41 | 3 |
| 8 | FC Dallas | 31 | 10 | 11 | 10 | 41 | 43 | 47 | -4 |
| 9 | Chivas USA | 32 | 6 | 8 | 18 | 26 | 29 | 60 | -31 |
Major League Soccer Evans Rankings Ladder:
| Major League Soccer | Evans Ranking # | Last Week's Ranking # | Difference | |
| 1 | Portland Timbers | 3.403 | 3.398 | 0.005 |
| 2 | Seattle Sounders FC | 2.664 | 3.117 | -0.453 |
| 3 | Real Salt Lake | 2.544 | 2.594 | -0.050 |
| 4 | New York Red Bulls | 2.442 | 2.439 | 0.003 |
| 5 | Colorado Rapids | 2.328 | 1.735 | 0.593 |
| 6 | Sporting Kansas City | 2.220 | 1.825 | 0.395 |
| 7 | Los Angeles Galaxy | 2.119 | 1.765 | 0.354 |
| 8 | Montreal Impact | 1.678 | 2.083 | -0.405 |
| 9 | Houston Dynamo | 1.444 | 0.940 | 0.504 |
| 10 | San Jose Earthquakes | 0.823 | 0.835 | -0.012 |
| 11 | Philadelphia Union | 0.605 | 0.202 | 0.403 |
| 12 | FC Dallas | 0.238 | 0.262 | -0.024 |
| 13 | Vancouver Whitecaps | -0.094 | -0.081 | -0.013 |
| 14 | New England Revolution | -0.378 | -0.476 | 0.098 |
| 15 | Chicago Fire | -0.518 | -0.703 | 0.185 |
| 16 | Columbus Crew | -1.754 | -1.362 | -0.392 |
| 17 | Chivas USA | -5.443 | -4.991 | -0.452 |
| 18 | Toronto FC | -5.558 | -5.028 | -0.530 |
| 19 | DC United | -9.288 | -8.766 | -0.522 |
Next Week's Schedule:
| Wednesday | 10-09 | Houston Dynamo | Sporting Kansas City | 05:30 PM | ||
| Seattle Sounders FC | Vancouver Whitecaps | 07:00 PM | ||||
| San Jose Earthquakes | Colorado Rapids | 07:30 PM | ||||
| Saturday | 10-12 | Montreal Impact | New England Revolution | 11:30 AM | ||
| DC United | Philadelphia Union | 04:00 PM | ||||
| FC Dallas | Chicago Fire | 05:30 PM | ||||
| Sunday | 10-13 | Portland Timbers | Seattle Sounders FC | 06:00 PM |
No comments:
Post a Comment