OHL:
| Ottawa | 3 | Guelph | 7 | Final |
| Sault Ste. Marie | 4 | Oshawa | 5 | Final/SO |
QMJHL:
| Quebec | 4 | Acadie-Bathurst | 5 | Final/SO |
| Chicoutimi | 2 | Saint John | 1 | Final |
| Val-d'Or | 7 | Cape Breton | 3 | Final |
| Rouyn-Noranda | 2 | Moncton | 3 | Final |
| Rimouski | 1 | Blainville-Boisbriand | 2 | Final |
| Drummondville | 4 | Gatineau | 5 | Final/SO |
| Baie-Comeau | 5 | Shawinigan | 1 | Final |
| Sherbrooke | 8 | Victoriaville | 6 | Final |
WHL:
| Moose Jaw | 4 | Prince Albert | 3 | Final |
| Lethbridge | 3 | Calgary | 6 | Final |
| Kootenay | 2 | Edmonton | 3 | Final |
| Swift Current | 1 | Everett | 4 | Final |
League Standings:
OHL:
| OHL East Division | GP | W | L | OTL | SOL | Pts | F | A | ER |
| Oshawa | 12 | 9 | 2 | 0 | 1 | 19 | 42 | 52 | 2.808 |
| Kingston | 11 | 8 | 1 | 1 | 1 | 18 | 60 | 36 | 2.760 |
| Peterborough | 11 | 6 | 4 | 0 | 1 | 13 | 45 | 56 | 0.716 |
| Ottawa | 13 | 5 | 8 | 0 | 0 | 10 | 42 | 59 | -1.956 |
| Belleville | 12 | 2 | 8 | 1 | 1 | 6 | 30 | 50 | -2.525 |
| OHL Central Division | GP | W | L | OTL | SOL | Pts | F | A | ER |
| Niagara | 12 | 5 | 4 | 1 | 2 | 13 | 49 | 47 | -1.337 |
| North Bay | 13 | 6 | 6 | 1 | 0 | 13 | 37 | 38 | -1.186 |
| Sudbury | 11 | 4 | 3 | 3 | 1 | 12 | 47 | 59 | -0.932 |
| Mississauga | 12 | 5 | 6 | 1 | 0 | 11 | 38 | 52 | -2.466 |
| Barrie | 11 | 4 | 6 | 0 | 1 | 9 | 33 | 35 | -1.283 |
| OHL Midwest Division | GP | W | L | OTL | SOL | Pts | F | A | ER |
| Erie | 12 | 9 | 2 | 1 | 0 | 19 | 54 | 34 | 1.758 |
| Guelph | 12 | 9 | 3 | 0 | 0 | 18 | 59 | 38 | 3.140 |
| London | 11 | 7 | 3 | 1 | 0 | 15 | 46 | 31 | 1.701 |
| Owen Sound | 12 | 6 | 5 | 0 | 1 | 13 | 41 | 49 | 0.664 |
| Kitchener | 9 | 4 | 5 | 0 | 0 | 8 | 26 | 31 | 0.089 |
| OHL West Division | GP | W | L | OTL | SOL | Pts | F | A | ER |
| Sault Ste. Marie | 11 | 8 | 1 | 0 | 2 | 18 | 47 | 26 | 2.929 |
| Plymouth | 13 | 6 | 7 | 0 | 0 | 12 | 34 | 43 | -0.734 |
| Saginaw | 13 | 5 | 6 | 1 | 1 | 12 | 43 | 51 | -2.004 |
| Windsor | 11 | 5 | 6 | 0 | 0 | 10 | 40 | 37 | -0.038 |
| Sarnia | 12 | 4 | 7 | 0 | 1 | 9 | 36 | 45 | -1.395 |
QMJHL:
| QMJHL West Division | GP | W | L | OTL | SOL | Pts | F | A | ER |
| Blainville-Boisbriand | 13 | 11 | 1 | 1 | 0 | 23 | 49 | 27 | 3.648 |
| Gatineau | 15 | 10 | 5 | 0 | 0 | 20 | 51 | 40 | 1.998 |
| Val-d'Or | 14 | 8 | 6 | 0 | 0 | 16 | 66 | 56 | 1.524 |
| Rouyn-Noranda | 14 | 7 | 5 | 1 | 1 | 16 | 60 | 56 | 0.499 |
| Drummondville | 14 | 7 | 6 | 0 | 1 | 15 | 50 | 45 | 0.889 |
| Sherbrooke | 15 | 4 | 9 | 1 | 1 | 10 | 42 | 66 | -1.854 |
| QMJHL East Division | GP | W | L | OTL | SOL | Pts | F | A | ER |
| Baie-Comeau | 16 | 10 | 4 | 0 | 2 | 22 | 72 | 44 | 1.815 |
| Rimouski | 15 | 8 | 5 | 1 | 1 | 18 | 55 | 47 | -0.893 |
| Victoriaville | 14 | 8 | 5 | 1 | 0 | 17 | 39 | 46 | 0.342 |
| Quebec | 15 | 6 | 5 | 3 | 1 | 16 | 45 | 50 | -0.429 |
| Chicoutimi | 16 | 8 | 8 | 0 | 0 | 16 | 47 | 50 | -0.707 |
| Shawinigan | 13 | 1 | 10 | 2 | 0 | 4 | 30 | 56 | -4.548 |
| QMJHL Maritimes Division | GP | W | L | OTL | SOL | Pts | F | A | ER |
| Charlottetown | 13 | 10 | 2 | 0 | 1 | 21 | 53 | 38 | 2.443 |
| Halifax | 16 | 9 | 7 | 0 | 0 | 18 | 49 | 46 | -0.129 |
| Cape Breton | 14 | 6 | 6 | 0 | 2 | 14 | 49 | 57 | 0.801 |
| Acadie-Bathurst | 15 | 6 | 7 | 1 | 1 | 14 | 41 | 55 | -2.262 |
| Moncton | 16 | 7 | 9 | 0 | 0 | 14 | 45 | 54 | -1.468 |
| Saint John | 14 | 5 | 8 | 0 | 1 | 11 | 33 | 43 | -2.066 |
WHL:
| WHL East Division | GP | W | L | OTL | SOL | Pts | F | A | ER |
| Prince Albert | 13 | 7 | 5 | 1 | 0 | 15 | 47 | 48 | -0.678 |
| Brandon | 12 | 7 | 5 | 0 | 0 | 14 | 43 | 43 | -0.456 |
| Regina | 12 | 7 | 5 | 0 | 0 | 14 | 38 | 38 | -0.571 |
| Saskatoon | 14 | 6 | 6 | 0 | 2 | 14 | 49 | 54 | -1.048 |
| Swift Current | 14 | 6 | 7 | 0 | 1 | 13 | 48 | 45 | 0.395 |
| Moose Jaw | 14 | 5 | 6 | 0 | 3 | 13 | 36 | 44 | -0.938 |
| WHL Central Division | GP | W | L | OTL | SOL | Pts | F | A | ER |
| Calgary | 12 | 8 | 3 | 0 | 1 | 17 | 48 | 42 | 1.219 |
| Medicine Hat | 11 | 7 | 2 | 2 | 0 | 16 | 44 | 29 | 0.899 |
| Kootenay | 13 | 6 | 5 | 2 | 0 | 14 | 37 | 39 | -0.788 |
| Edmonton | 13 | 6 | 6 | 0 | 1 | 13 | 47 | 41 | 0.411 |
| Red Deer | 13 | 6 | 7 | 0 | 0 | 12 | 37 | 41 | 0.183 |
| Lethbridge | 13 | 2 | 10 | 0 | 1 | 5 | 33 | 67 | -3.142 |
| WHL BC Division | GP | W | L | OTL | SOL | Pts | F | A | ER |
| Victoria | 15 | 9 | 6 | 0 | 0 | 18 | 40 | 38 | -0.285 |
| Kelowna | 10 | 7 | 1 | 0 | 2 | 16 | 46 | 28 | 2.906 |
| Prince George | 14 | 6 | 7 | 0 | 1 | 13 | 34 | 46 | -0.650 |
| Kamloops | 13 | 4 | 9 | 0 | 0 | 8 | 32 | 43 | -2.669 |
| Vancouver | 11 | 2 | 7 | 1 | 1 | 6 | 24 | 42 | -2.752 |
| WHL US Division | GP | W | L | OTL | SOL | Pts | F | A | ER |
| Spokane | 13 | 10 | 3 | 0 | 0 | 20 | 48 | 30 | 3.536 |
| Seattle | 13 | 9 | 3 | 0 | 1 | 19 | 53 | 45 | 0.520 |
| Everett | 12 | 8 | 2 | 2 | 0 | 18 | 36 | 25 | 1.294 |
| Portland | 11 | 7 | 3 | 0 | 1 | 15 | 59 | 42 | 2.098 |
| Tri-City | 14 | 5 | 8 | 0 | 1 | 11 | 33 | 42 | -0.257 |
Monday's Games:
No games scheduled
Tuesday's Games: (All Times Pacific)
| OHL | 10-22 | Guelph | Kitchener | 04:00 PM | ||
| WHL | 10-22 | Portland | Lethbridge | 06:00 PM | ||
| WHL | 10-22 | Calgary | Kelowna | 07:05 PM | ||
| WHL | 10-22 | Swift Current | Tri-City | 07:05 PM |
No comments:
Post a Comment