About Me

My photo
Ellensburg, Washington
I'm just an avid sports fan who also happens to like math and statistics. I don't have any anticipation for this blog to become anything more than it is right now, a fun hobby for me. I hope you enjoy, there may be some opinions and thoughts posted occasionally on here. Feel free to email me, I'll gladly answer any questions you have or just chat with ya about your team. [tenorman85@gmail.com]

Monday, October 28, 2013

NCAA FBS Week 9

Week 9 Schedule:
Tuesday 10/22
Louisiana-Lafayette (4-2) 23 Arkansas State (3-3) 7 Final
Thursday 10/24
Kentucky (1-5) 22 Mississippi State (3-3) 28 Final
Marshall (4-2) 49 Middle Tennessee (3-4) 51 Final
Friday 10/25
Boise State (5-2) 20 BYU (5-2) 37 Final
Saturday 10/26
Louisville (6-1) 34 South Florida (2-4) 3 Final
Oklahoma State (5-1) 58 Iowa State (1-5) 27 Final
Nebraska (5-1) 23 Minnesota (5-2) 34 Final
Houston (5-1) 49 Rutgers (4-2) 14 Final
Ball State (7-1) 42 Akron (2-6) 24 Final
Connecticut (0-6) 17 UCF (5-1) 62 Final
Northwestern (4-3) 10 Iowa (4-3) 17 Final
Wake Forest (4-3) 21 Miami-Florida (6-0) 24 Final
Vanderbilt (4-3) 24 Texas A&M (5-2) 56 Final
Georgia Tech (4-3) 35 Virginia (2-5) 25 Final
Pittsburgh (4-2) 21 Navy (3-3) 24 Final
Old Dominion (4-3) 27 Norfolk State 24 Final
Miami-Ohio (0-7) 16 Ohio (5-2) 41 Final
Toledo (4-3) 28 Bowling Green (5-2) 25 Final
Western Michigan (0-8) 31 Massachusetts (1-6) 30 Final
Temple (1-6) 49 SMU (2-4) 59 Final
NC State (3-3) 17 Florida State (6-0) 49 Final
Clemson (6-1) 40 Maryland (5-2) 27 Final
Boston College (3-3) 10 North Carolina (1-5) 34 Final
UTEP (1-5) 7 Rice (5-2) 45 Final
Duke (5-2) 13 Virginia Tech (6-1) 10 Final
Tennessee (4-3) 10 Alabama (7-0) 45 Final
Michigan State (6-1) 42 Illinois (3-3) 3 Final
Buffalo (5-2) 41 Kent State (2-6) 21 Final
Eastern Michigan (1-6) 20 Northern Illinois (7-0) 59 Final
Tulsa (2-4) 7 Tulane (5-2) 14 Final
West Virginia (3-4) 12 Kansas State (2-4) 35 Final
Utah (4-3) 3 USC (4-3) 19 Final
Troy (4-3) 32 Western Kentucky (4-3) 26 Final
Texas Tech (7-0) 30 Oklahoma (6-1) 38 Final
Notre Dame (5-2) 45 Air Force (1-6) 10 Final
UAB (2-4) 31 Texas-San Antonio (2-5) 52 Final
Louisiana Tech (2-5) 23 Florida International (1-5) 7 Final
UNLV (4-3) 27 Nevada (3-4) 22 Final
Wyoming (4-3) 44 San Jose State (3-3) 51 Final
Furman 16 LSU (6-2) 48 Final
South Carolina (5-2) 27 Missouri (7-0) 24 Final
South Alabama (3-3) 31 Texas State (4-3) 33 Final
Baylor (6-0) 59 Kansas (2-4) 14 Final
Georgia State (0-7) 10 Louisiana-Monroe (3-4) 38 Final
UCLA (5-1) 14 Oregon (7-0) 42 Final
North Texas (4-3) 55 Southern Miss (0-7) 14 Final
Florida Atlantic (2-5) 10 Auburn (6-1) 45 Final
Idaho (1-6) 14 Ole Miss (4-3) 59 Final
Texas (4-2) 30 TCU (3-4) 7 Final
Arizona (4-2) 44 Colorado (3-3) 20 Final
Abilene Christian 29 New Mexico State (0-7) 34 Final
Penn State (4-2) 14 Ohio State (7-0) 63 Final
Fresno State (6-0) 35 San Diego State (3-3) 28 Final
Stanford (6-1) 20 Oregon State (6-1) 12 Final
California (1-6) 17 Washington (4-3) 41 Final
Colorado State (4-3) 35 Hawaii (0-6) 28 Final

League Standings:
American Athletic Wins Losses Win % Ranking Number PF PA Diff
Louisville 7 1 0.875 1.875 315 85 230
Houston 6 1 0.857 1.738 294 156 138
UCF 6 1 0.857 1.728 259 135 124
Cincinnati 5 2 0.714 -1.018 238 123 115
Rutgers 4 3 0.571 0.661 224 211 13
SMU 3 4 0.429 -1.137 229 294 -65
South Florida 2 5 0.286 -1.286 100 215 -115
Memphis 1 5 0.167 -1.179 121 135 -14
Temple 1 7 0.125 -2.875 181 247 -66
Connecticut 0 7 0.000 -2.911 115 246 -131
ACC – Atlantic Wins Losses Win % Ranking Number PF PA Diff
Florida State 7 0 1.000 3.304 368 91 277
Clemson 7 1 0.875 2.982 299 175 124
Maryland 5 3 0.625 0.768 223 204 19
Wake Forest 4 4 0.500 0.232 175 166 9
Syracuse 3 4 0.429 -0.250 188 203 -15
Boston College 3 4 0.429 -0.339 161 192 -31
NC State 3 4 0.429 -0.446 165 176 -11
ACC – Coastal Wins Losses Win % Ranking Number PF PA Diff
Miami-Florida 7 0 1.000 2.518 277 124 153
Virginia Tech 6 2 0.750 2.518 172 116 56
Duke 6 2 0.750 1.560 263 180 83
Georgia Tech 5 3 0.625 1.214 287 159 128
Pittsburgh 4 3 0.571 1.232 199 193 6
North Carolina 2 5 0.286 -0.232 175 194 -19
Virginia 2 6 0.250 -0.790 181 234 -53
Big 12 Wins Losses Win % Ranking Number PF PA Diff
Baylor 7 0 1.000 2.482 447 111 336
Oklahoma 7 1 0.875 3.161 248 150 98
Texas Tech 7 1 0.875 2.107 318 169 149
Oklahoma State 6 1 0.857 1.268 272 137 135
Texas 5 2 0.714 1.321 228 169 59
Kansas State 3 4 0.429 -0.214 216 169 47
TCU 3 5 0.375 -0.187 184 182 2
West Virginia 3 5 0.375 -0.339 183 243 -60
Kansas 2 5 0.286 -0.750 124 221 -97
Iowa State 1 6 0.143 -1.643 178 278 -100
Big Ten – Legends Wins Losses Win % Ranking Number PF PA Diff
Michigan State 7 1 0.875 1.772 239 98 141
Michigan 6 1 0.857 2.097 297 187 110
Minnesota 6 2 0.750 2.018 241 185 56
Nebraska 5 2 0.714 0.536 269 168 101
Iowa 5 3 0.625 1.379 219 145 74
Northwestern 4 4 0.500 -0.246 228 207 21
Big Ten – Leaders Wins Losses Win % Ranking Number PF PA Diff
Ohio State 8 0 1.000 3.714 378 153 225
Wisconsin 5 2 0.714 0.911 279 111 168
Penn State 4 3 0.571 0.919 214 205 9
Indiana 3 4 0.429 0.357 297 260 37
Illinois 3 4 0.429 -0.357 215 236 -21
Purdue 1 6 0.143 -1.232 92 241 -149
Conference USA – East Wins Losses Win % Ranking Number PF PA Diff
East Carolina 5 2 0.714 1.161 260 164 96
Marshall 4 3 0.571 -0.375 266 161 105
Middle Tennessee 4 4 0.500 -0.637 209 258 -49
UAB 2 5 0.286 -2.329 205 283 -78
Florida Atlantic 2 6 0.250 -1.018 166 227 -61
Florida International 1 6 0.143 -2.982 78 260 -182
Southern Miss 0 7 0.000 -3.179 89 296 -207
Conference USA – West Wins Losses Win % Ranking Number PF PA Diff
Tulane 6 2 0.750 1.357 219 190 29
Rice 6 2 0.750 1.071 238 185 53
North Texas 5 3 0.625 0.960 254 163 91
Texas-San Antonio 3 5 0.375 -0.536 212 271 -59
Louisiana Tech 3 5 0.375 -2.250 156 196 -40
Tulsa 2 5 0.286 -1.214 146 214 -68
UTEP 1 6 0.143 -3.304 194 271 -77
Independents Wins Losses Win % Ranking Number PF PA Diff
Brigham Young 6 2 0.750 2.571 259 170 89
Notre Dame 6 2 0.750 2.339 223 173 50
Old Dominion 5 3 0.625 -1.089 321 262 59
Navy 4 3 0.571 0.000 202 172 30
Army 3 5 0.375 -1.683 199 233 -34
Idaho 1 7 0.125 -2.196 129 361 -232
New Mexico State 1 7 0.125 -3.214 148 360 -212
MAC – East Wins Losses Win % Ranking Number PF PA Diff
Ohio 6 2 0.750 0.794 269 174 95
Buffalo 6 2 0.750 0.583 248 183 65
Bowling Green 5 3 0.625 -0.520 237 148 89
Akron 2 7 0.222 -1.308 181 294 -113
Kent State 2 7 0.222 -1.847 174 288 -114
Massachusetts 1 7 0.125 -3.871 85 231 -146
Miami-Ohio 0 8 0.000 -4.671 87 260 -173
MAC – West Wins Losses Win % Ranking Number PF PA Diff
Northern Illinois 8 0 1.000 1.837 335 206 129
Ball State 8 1 0.889 1.556 355 212 143
Toledo 5 3 0.625 1.018 244 220 24
Central Michigan 3 5 0.375 -0.714 149 267 -118
Eastern Michigan 1 7 0.125 -2.093 158 354 -196
Western Michigan 1 8 0.111 -3.389 138 330 -192
Mountain West – West Wins Losses Win % Ranking Number PF PA Diff
Fresno State 7 0 1.000 2.375 310 209 101
UNLV 5 3 0.625 0.500 241 276 -35
San Jose State 4 3 0.571 0.125 195 215 -20
San Diego State 3 4 0.429 -0.625 188 231 -43
Nevada 3 5 0.375 -1.482 222 290 -68
Hawaii 0 7 0.000 -2.554 165 247 -82
Mountain West – Mountain Wins Losses Win % Ranking Number PF PA Diff
Boise State 5 3 0.625 0.375 299 197 102
Utah State 4 4 0.500 -0.518 284 160 124
Wyoming 4 4 0.500 -1.054 292 247 45
Colorado State 4 4 0.500 -1.071 267 245 22
New Mexico 2 5 0.286 -2.161 231 261 -30
Air Force 1 7 0.125 -3.250 183 308 -125
Pac-12 – North Wins Losses Win % Ranking Number PF PA Diff
Oregon 8 0 1.000 3.143 445 135 310
Stanford 7 1 0.875 3.750 261 155 106
Oregon State 6 2 0.750 0.857 321 219 102
Washington 5 3 0.625 1.482 276 189 87
Washington State 4 4 0.500 0.375 249 239 10
California 1 7 0.125 -1.911 183 352 -169
Pac-12 – South Wins Losses Win % Ranking Number PF PA Diff
Arizona State 5 2 0.714 2.018 318 187 131
UCLA 5 2 0.714 1.714 253 157 96
Arizona 5 2 0.714 1.179 254 139 115
USC 5 3 0.625 1.107 197 154 43
Utah 4 4 0.500 0.929 249 206 43
Colorado 3 4 0.429 -0.321 188 260 -72
SEC – East Wins Losses Win % Ranking Number PF PA Diff
Missouri 7 1 0.875 2.875 334 182 152
South Carolina 6 2 0.750 2.107 255 183 72
Georgia 4 3 0.571 1.903 252 233 19
Florida 4 3 0.571 1.296 148 114 34
Tennessee 4 4 0.500 0.821 223 234 -11
Vanderbilt 4 4 0.500 -0.018 257 242 15
Kentucky 1 6 0.143 -1.732 144 204 -60
SEC – West Wins Losses Win % Ranking Number PF PA Diff
Alabama 8 0 1.000 3.643 330 78 252
Auburn 7 1 0.875 2.903 296 164 132
LSU 7 2 0.778 2.097 362 197 165
Texas A&M 6 2 0.750 2.554 384 261 123
Ole Miss 5 3 0.625 1.742 260 205 55
Mississippi State 4 3 0.571 0.903 211 160 51
Arkansas 3 5 0.375 -0.643 163 245 -82
Sun Belt Wins Losses Win % Ranking Number PF PA Diff
Louisiana-Lafayette 5 2 0.714 0.579 254 170 84
Texas State 5 3 0.625 0.018 194 189 5
Troy 5 3 0.625 -0.036 273 262 11
Louisiana-Monroe 4 4 0.500 0.250 159 219 -60
Western Kentucky 4 4 0.500 -0.518 233 212 21
Arkansas State 3 4 0.429 -0.619 193 202 -9
South Alabama 3 4 0.429 -0.778 219 204 15
Georgia State 0 8 0.000 -4.875 126 288 -162
               
Old Dominion & Penn State are ineligible for a bowl game      

No comments:

Post a Comment

Blog Archive