About Me

My photo
Ellensburg, Washington
I'm just an avid sports fan who also happens to like math and statistics. I don't have any anticipation for this blog to become anything more than it is right now, a fun hobby for me. I hope you enjoy, there may be some opinions and thoughts posted occasionally on here. Feel free to email me, I'll gladly answer any questions you have or just chat with ya about your team. [tenorman85@gmail.com]

Saturday, October 19, 2013

NCAA FBS Week 8

Week 8 Schedule:
Tuesday 10/15
Louisiana-Lafayette (3-2) 37 Western Kentucky (4-2) 20 Final
Thursday 10/17
Miami-Florida (5-0) 27 North Carolina (1-4) 23 Final
Friday 10/18
Central Florida (4-1) 38 Louisville (6-0) 35 Final
Saturday 10/19
Minnesota (4-2) 20 Northwestern (4-2) 17 Final
Purdue (1-5) 0 Michigan State (5-1) 14 Final
Southern Miss (0-5) 14 East Carolina (4-2) 55 Final
TCU (3-3) 10 Oklahoma State (4-1) 24 Final
SMU (1-4) 34 Memphis (1-4) 29 Final
Georgia (4-2) 27 Vanderbilt (3-3) 31 Final
Texas Tech (6-0) 37 West Virginia (3-3) 27 Final
Connecticut (0-5) 16 Cincinnati (4-2) 41 Final
South Carolina (5-1) 21 Tennessee (3-3) 23 Final
Navy (3-2) 44 Toledo (3-3) 45 Final
Florida (4-2) 17 Missouri (6-0) 36 Final
Syracuse (3-3) 0 Georgia Tech (3-3) 56 Final
Akron (1-6) 24 Miami-Ohio (0-6) 17 Final
Army (3-4) 14 Temple (0-6) 33 Final
Ohio (4-2) 56 Eastern Michigan (1-5) 28 Final
Charleston Southern 10 Colorado (2-3) 43 Final
Ball State (6-1) 38 Western Michigan (0-7) 17 Final
Colorado State (2-4) 52 Wyoming (4-2) 22 Final
Kent State (2-5) 21 South Alabama (2-3) 38 Final
Northern Illinois (6-0) 38 Central Michigan (3-4) 17 Final
UCLA (5-0) 10 Stanford (5-1) 24 Final
Indiana (3-3) 47 Michigan (5-1) 63 Final
Maryland (5-1) 10 Wake Forest (3-3) 34 Final
Iowa (4-2) 24 Ohio State (6-0) 34 Final
Auburn (5-1) 45 Texas A&M (5-1) 41 Final
BYU (4-2) 47 Houston (5-0) 46 Final
Duke (4-2) 35 Virginia (2-4) 22 Final
Massachusetts (1-5) 3 Buffalo (4-2) 32 Final
Oklahoma (5-1) 34 Kansas (2-3) 19 Final
North Texas (3-3) 28 Louisiana Tech (2-4) 13 Final
Washington (4-2) 24 Arizona State (4-2) 53 Final
LSU (6-1) 24 Ole Miss (3-3) 27 Final
Old Dominion (4-2) 24 Pittsburgh (3-2) 35 Final
Iowa State (1-4) 7 Baylor (5-0) 71 Final
Georgia State (0-6) 17 Texas State (3-3) 24 Final
Arkansas (3-4) 0 Alabama (6-0) 52 Final
USC (4-2) 10 Notre Dame (4-2) 14 Final
Nevada (3-3) 17 Boise State (4-2) 34 Final
Rice (4-2) 38 New Mexico State (0-6) 19 Final
Florida State (5-0) 51 Clemson (6-0) 14 Final
Wisconsin (4-2) 56 Illinois (3-2) 32 Final
Utah State (3-4) 45 New Mexico (2-4) 10 Final
Utah (4-2) 24 Arizona (3-2) 35 Final
UNLV (4-2) 14 Fresno State (5-0) 38 Final
Washington State (4-3) 38 Oregon (6-0) 62 Final
Oregon State (5-1) 49 California (1-5) 17 Final

League Standings:
American Athletic Wins Losses Win % Ranking Number PF PA Diff
Louisville 6 1 0.857 1.690 281 82 199
UCF 5 1 0.833 1.821 197 118 79
Houston 5 1 0.833 1.024 245 142 103
Cincinnati 5 2 0.714 -0.881 238 123 115
Rutgers 4 2 0.667 0.708 210 162 48
SMU 2 4 0.333 -1.024 170 245 -75
South Florida 2 4 0.333 -1.143 97 181 -84
Memphis 1 5 0.167 -1.357 121 135 -14
Temple 1 6 0.143 -2.363 132 188 -56
Connecticut 0 6 0.000 -2.667 98 184 -86
ACC – Atlantic Wins Losses Win % Ranking Number PF PA Diff
Florida State 6 0 1.000 3.167 319 74 245
Clemson 6 1 0.857 2.571 259 148 111
Maryland 5 2 0.714 1.024 196 164 32
Wake Forest 4 3 0.571 0.375 154 142 12
Boston College 3 3 0.500 0.375 151 158 -7
NC State 3 3 0.500 -0.482 148 127 21
Syracuse 3 4 0.429 -0.119 188 203 -15
ACC – Coastal Wins Losses Win % Ranking Number PF PA Diff
Miami-Florida 6 0 1.000 1.929 253 103 150
Virginia Tech 6 1 0.857 2.786 162 103 59
Duke 5 2 0.714 0.762 250 170 80
Pittsburgh 4 2 0.667 1.714 178 169 9
Georgia Tech 4 3 0.571 0.881 252 134 118
Virginia 2 5 0.286 -0.315 156 199 -43
North Carolina 1 5 0.167 -0.714 141 184 -43
Big 12 Wins Losses Win % Ranking Number PF PA Diff
Texas Tech 7 0 1.000 2.262 288 131 157
Baylor 6 0 1.000 2.071 388 97 291
Oklahoma 6 1 0.857 2.333 210 120 90
Oklahoma State 5 1 0.833 0.976 214 110 104
Texas 4 2 0.667 0.643 198 162 36
West Virginia 3 4 0.429 0.405 171 208 -37
TCU 3 4 0.429 0.107 177 152 25
Kansas State 2 4 0.333 -0.690 181 157 24
Kansas 2 4 0.333 -0.714 110 162 -52
Iowa State 1 5 0.167 -1.429 151 220 -69
Big Ten – Legends Wins Losses Win % Ranking Number PF PA Diff
Michigan 6 1 0.857 2.149 297 187 110
Michigan State 6 1 0.857 1.190 197 95 102
Nebraska 5 1 0.833 1.048 246 134 112
Minnesota 5 2 0.714 1.071 207 162 45
Iowa 4 3 0.571 0.738 202 135 67
Northwestern 4 3 0.571 0.000 218 190 28
Big Ten – Leaders Wins Losses Win % Ranking Number PF PA Diff
Ohio State 7 0 1.000 3.214 315 139 176
Wisconsin 5 2 0.714 1.071 279 111 168
Penn State 4 2 0.667 0.940 200 142 58
Illinois 3 3 0.500 -0.167 212 194 18
Indiana 3 4 0.429 0.452 297 260 37
Purdue 1 6 0.143 -1.167 92 241 -149
Conference USA – East Wins Losses Win % Ranking Number PF PA Diff
East Carolina 5 2 0.714 1.024 260 164 96
Marshall 4 2 0.667 0.143 217 110 107
Middle Tennessee 3 4 0.429 -1.381 158 209 -51
UAB 2 4 0.333 -1.655 174 231 -57
Florida Atlantic 2 5 0.286 -0.810 156 182 -26
Florida International 1 5 0.167 -2.262 71 237 -166
Southern Miss 0 6 0.000 -2.625 75 241 -166
Conference USA – West Wins Losses Win % Ranking Number PF PA Diff
Tulane 5 2 0.714 0.929 205 183 22
Rice 5 2 0.714 0.786 193 178 15
North Texas 4 3 0.571 0.732 199 149 50
Tulsa 2 4 0.333 -0.952 139 200 -61
Texas-San Antonio 2 5 0.286 -0.833 160 240 -80
Louisiana Tech 2 5 0.286 -2.339 133 189 -56
UTEP 1 5 0.167 -3.381 187 226 -39
Independents Wins Losses Win % Ranking Number PF PA Diff
Notre Dame 5 2 0.714 2.143 178 163 15
Brigham Young 5 2 0.714 1.857 222 150 72
Old Dominion 4 3 0.571 -0.905 294 238 56
Navy 3 3 0.500 -0.571 178 151 27
Army 3 5 0.375 -1.625 199 233 -34
Idaho 1 6 0.143 -1.714 115 302 -187
New Mexico State 0 7 0.000 -3.119 114 331 -217
MAC – East Wins Losses Win % Ranking Number PF PA Diff
Ohio 5 2 0.714 0.863 228 158 70
Buffalo 5 2 0.714 0.286 207 162 45
Bowling Green 5 2 0.714 -0.095 212 120 92
Akron 2 6 0.250 -1.214 157 252 -95
Kent State 2 6 0.250 -1.494 153 247 -94
Massachusetts 1 6 0.143 -2.952 55 200 -145
Miami-Ohio 0 7 0.000 -4.185 71 219 -148
MAC – West Wins Losses Win % Ranking Number PF PA Diff
Northern Illinois 7 0 1.000 1.732 276 186 90
Ball State 7 1 0.875 1.196 313 188 125
Toledo 4 3 0.571 0.321 216 195 21
Central Michigan 3 5 0.375 -0.786 149 267 -118
Eastern Michigan 1 6 0.143 -1.988 138 296 -158
Western Michigan 0 8 0.000 -3.589 107 300 -193
Mountain West – West Wins Losses Win % Ranking Number PF PA Diff
Fresno State 6 0 1.000 2.095 275 181 94
UNLV 4 3 0.571 0.042 214 254 -40
San Jose State 3 3 0.500 -0.500 144 171 -27
San Diego State 3 3 0.500 -0.571 160 196 -36
Nevada 3 4 0.429 -0.810 200 263 -63
Hawaii 0 6 0.000 -2.071 137 212 -75
Mountain West – Mountain Wins Losses Win % Ranking Number PF PA Diff
Boise State 5 2 0.714 0.643 279 160 119
Wyoming 4 3 0.571 -0.595 248 196 52
Utah State 4 4 0.500 -0.500 284 160 124
Colorado State 3 4 0.429 -0.929 232 217 15
New Mexico 2 5 0.286 -2.238 231 261 -30
Air Force 1 6 0.143 -2.786 173 263 -90
Pac-12 – North Wins Losses Win % Ranking Number PF PA Diff
Oregon 7 0 1.000 2.571 403 121 282
Stanford 6 1 0.857 3.065 241 143 98
Oregon State 6 1 0.857 1.214 309 199 110
Washington 4 3 0.571 1.452 235 172 63
Washington State 4 4 0.500 0.429 249 239 10
California 1 6 0.143 -1.238 166 311 -145
Pac-12 – South Wins Losses Win % Ranking Number PF PA Diff
UCLA 5 1 0.833 1.833 239 115 124
Arizona State 5 2 0.714 1.929 318 187 131
Arizona 4 2 0.667 0.571 210 119 91
Utah 4 3 0.571 1.429 246 187 59
USC 4 3 0.571 0.595 178 151 27
Colorado 3 3 0.500 0.000 168 216 -48
SEC – East Wins Losses Win % Ranking Number PF PA Diff
Missouri 7 0 1.000 3.214 310 155 155
South Carolina 5 2 0.714 1.256 228 159 69
Georgia 4 3 0.571 2.036 252 233 19
Florida 4 3 0.571 1.435 148 114 34
Tennessee 4 3 0.571 0.929 213 189 24
Vanderbilt 4 3 0.571 0.333 233 186 47
Kentucky 1 5 0.167 -1.286 122 176 -54
SEC – West Wins Losses Win % Ranking Number PF PA Diff
Alabama 7 0 1.000 3.113 285 68 217
Auburn 6 1 0.857 2.536 251 154 97
LSU 6 2 0.750 2.083 314 181 133
Texas A&M 5 2 0.714 1.851 328 237 91
Ole Miss 4 3 0.571 1.560 201 191 10
Mississippi State 3 3 0.500 0.726 183 138 45
Arkansas 3 5 0.375 -0.667 163 245 -82
Sun Belt Wins Losses Win % Ranking Number PF PA Diff
Louisiana-Lafayette 4 2 0.667 0.101 231 163 68
Western Kentucky 4 3 0.571 -0.167 207 180 27
Texas State 4 3 0.571 -0.333 161 158 3
Troy 4 3 0.571 -0.452 241 236 5
Arkansas State 3 3 0.500 -0.262 186 179 7
South Alabama 3 3 0.500 -0.321 188 171 17
Louisiana-Monroe 3 4 0.429 0.286 121 209 -88
Georgia State 0 7 0.000 -4.429 116 250 -134
               
Old Dominion & Penn State are ineligible for a bowl game      

No comments:

Post a Comment

Blog Archive