| Thursday | 17-Oct | Seattle (5-1) | 34 | Arizona (3-3) | 22 | Final |
| Sunday | 20-Oct | Tampa Bay (0-5) | 23 | Atlanta (1-4) | 31 | Final |
| Cincinnati (4-2) | 27 | Detroit (4-2) | 24 | Final | ||
| Buffalo (2-4) | 23 | Miami (3-2) | 21 | Final | ||
| New England (5-1) | 27 | NY Jets (3-3) | 30 | Final/OT | ||
| Dallas (3-3) | 17 | Philadelphia (3-3) | 3 | Final | ||
| Chicago (4-2) | 41 | Washington (1-4) | 45 | Final | ||
| St. Louis (3-3) | 15 | Carolina (2-3) | 30 | Final | ||
| San Diego (3-3) | 24 | Jacksonville (0-6) | 6 | Final | ||
| San Francisco (4-2) | 31 | Tennessee (3-3) | 17 | Final | ||
| Cleveland (3-3) | 13 | Green Bay (3-2) | 31 | Final | ||
| Houston (2-4) | 16 | Kansas City (6-0) | 17 | Final | ||
| Baltimore (3-3) | 16 | Pittsburgh (1-4) | 19 | Final | ||
| Denver (6-0) | 33 | Indianapolis (4-2) | 39 | Final | ||
| Monday | 21-Oct | Minnesota (1-4) | 7 | NY Giants (0-6) | 23 | Final |
| Bye: New Orleans, Oakland | ||||||
National Football League Standings:
| AFC East | Wins | Losses | Ties | Win % |
| New England | 5 | 2 | 0 | 0.714 |
| NY Jets | 4 | 3 | 0 | 0.571 |
| Miami | 3 | 3 | 0 | 0.500 |
| Buffalo | 3 | 4 | 0 | 0.429 |
| AFC North | Wins | Losses | Ties | Win % |
| Cincinnati | 5 | 2 | 0 | 0.714 |
| Baltimore | 3 | 4 | 0 | 0.429 |
| Cleveland | 3 | 4 | 0 | 0.429 |
| Pittsburgh | 2 | 4 | 0 | 0.333 |
| AFC South | Wins | Losses | Ties | Win % |
| Indianapolis | 5 | 2 | 0 | 0.714 |
| Tennessee | 3 | 4 | 0 | 0.429 |
| Houston | 2 | 5 | 0 | 0.286 |
| Jacksonville | 0 | 7 | 0 | 0.000 |
| AFC West | Wins | Losses | Ties | Win % |
| Kansas City | 7 | 0 | 0 | 1.000 |
| Denver | 6 | 1 | 0 | 0.857 |
| San Diego | 4 | 3 | 0 | 0.571 |
| Oakland | 2 | 4 | 0 | 0.333 |
| NFC East | Wins | Losses | Ties | Win % |
| Dallas | 4 | 3 | 0 | 0.571 |
| Philadelphia | 3 | 4 | 0 | 0.429 |
| Washington | 2 | 4 | 0 | 0.333 |
| NY Giants | 1 | 6 | 0 | 0.143 |
| NFC North | Wins | Losses | Ties | Win % |
| Green Bay | 4 | 2 | 0 | 0.667 |
| Detroit | 4 | 3 | 0 | 0.571 |
| Chicago | 4 | 3 | 0 | 0.571 |
| Minnesota | 1 | 5 | 0 | 0.167 |
| NFC South | Wins | Losses | Ties | Win % |
| New Orleans | 5 | 1 | 0 | 0.833 |
| Carolina | 3 | 3 | 0 | 0.500 |
| Atlanta | 2 | 4 | 0 | 0.333 |
| Tampa Bay | 0 | 6 | 0 | 0.000 |
| NFC West | Wins | Losses | Ties | Win % |
| Seattle | 6 | 1 | 0 | 0.857 |
| San Francisco | 5 | 2 | 0 | 0.714 |
| St. Louis | 3 | 4 | 0 | 0.429 |
| Arizona | 3 | 4 | 0 | 0.429 |
National Football League Evans Rankings Ladder:
| NFL Rank | Team | Ranking # | Win % | Diff | Pts Against |
| 1 | Kansas City | 2.190 | 1.000 | 88 | 81 |
| 2 | Seattle | 2.071 | 0.857 | 75 | 116 |
| 3 | Indianapolis | 1.833 | 0.714 | 56 | 131 |
| 4 | San Francisco | 1.810 | 0.714 | 41 | 135 |
| 5 | Cincinnati | 1.714 | 0.714 | 13 | 135 |
| 6 | Denver | 1.619 | 0.857 | 101 | 197 |
| 7 | New Orleans | 1.548 | 0.833 | 58 | 103 |
| 8 | New England | 1.452 | 0.714 | 25 | 127 |
| 9 | Green Bay | 1.190 | 0.667 | 41 | 127 |
| 10 | Dallas | 0.762 | 0.571 | 45 | 155 |
| 11 | Tennessee | 0.333 | 0.429 | -1 | 146 |
| 12 | Detroit | 0.310 | 0.571 | 19 | 167 |
| 13 | Miami | 0.238 | 0.500 | -5 | 140 |
| 14 | Chicago | 0.095 | 0.571 | 7 | 206 |
| 15 | NY Jets | -0.048 | 0.571 | -28 | 162 |
| 16 | Arizona | -0.095 | 0.429 | -28 | 161 |
| 17 | Buffalo | -0.143 | 0.429 | -19 | 178 |
| 18 | San Diego | -0.238 | 0.571 | 24 | 144 |
| 19 | Baltimore | -0.500 | 0.429 | 2 | 148 |
| 20 | Cleveland | -0.524 | 0.429 | -25 | 156 |
| 21 | Philadelphia | -0.524 | 0.429 | -27 | 196 |
| 22 | Oakland | -0.524 | 0.333 | -27 | 132 |
| 23 | Carolina | -0.548 | 0.500 | 56 | 83 |
| 24 | Houston | -0.571 | 0.286 | -72 | 194 |
| 25 | Washington | -0.857 | 0.333 | -32 | 184 |
| 26 | Atlanta | -0.952 | 0.333 | -4 | 157 |
| 27 | Pittsburgh | -1.119 | 0.333 | -25 | 132 |
| 28 | St. Louis | -1.167 | 0.429 | -28 | 184 |
| 29 | NY Giants | -1.905 | 0.143 | -90 | 216 |
| 30 | Jacksonville | -2.238 | 0.000 | -146 | 222 |
| 31 | Minnesota | -2.452 | 0.167 | -49 | 181 |
| 32 | Tampa Bay | -2.690 | 0.000 | -45 | 132 |
| Sorted by Evans Rankings Coefficient followed by tie-breakers | |||||
| Tie-Breaker #1: Win % | |||||
| Tie-Breaker #2: Point Difference (Points Scored - Points Allowed) | |||||
| Tie-Breaker #3: Points Allowed (Lowest to Highest) | |||||
No comments:
Post a Comment