About Me

My photo
Ellensburg, Washington
I'm just an avid sports fan who also happens to like math and statistics. I don't have any anticipation for this blog to become anything more than it is right now, a fun hobby for me. I hope you enjoy, there may be some opinions and thoughts posted occasionally on here. Feel free to email me, I'll gladly answer any questions you have or just chat with ya about your team. [tenorman85@gmail.com]

Saturday, October 19, 2013

NCAA FBS Top 25: 10/19/13

And here is the Evans Rankings Top 25 released on Saturday, October 19th, 2013:
  W L Win % Evans Rankings # PF PA Diff Last Week
 
1 Ohio State 7 0 1.000 3.214 315 139 176 4
2 Missouri 7 0 1.000 3.214 310 155 155 6
3 Florida State 6 0 1.000 3.167 319 74 245 9
4 Alabama 7 0 1.000 3.113 285 68 217 2
5 Stanford 6 1 0.857 3.065 241 143 98 8
6 Virginia Tech 6 1 0.857 2.786 162 103 59 7
7 Oregon 7 0 1.000 2.571 403 121 282 12
8 Clemson 6 1 0.857 2.571 259 148 111 5
9 Auburn 6 1 0.857 2.536 251 154 97 14
10 Oklahoma 6 1 0.857 2.333 210 120 90 11
11 Texas Tech 7 0 1.000 2.262 288 131 157 15
12 Michigan 6 1 0.857 2.149 297 187 110 23
13 Notre Dame 5 2 0.714 2.143 178 163 15 28
14 Fresno State 6 0 1.000 2.095 275 181 94 24
15 LSU 6 2 0.750 2.083 314 181 133 1
16 Baylor 6 0 1.000 2.071 388 97 291 13
17 Georgia 4 3 0.571 2.036 252 233 19 3
18 Miami-Florida 6 0 1.000 1.929 253 103 150 17
19 Arizona State 5 2 0.714 1.929 318 187 131 29
20 Brigham Young 5 2 0.714 1.857 222 150 72 38
21 Texas A&M 5 2 0.714 1.851 328 237 91 16
22 UCLA 5 1 0.833 1.833 239 115 124 10
23 UCF 5 1 0.833 1.821 197 118 79 39
24 Northern Illinois 7 0 1.000 1.732 276 186 90 27
25 Pittsburgh 4 2 0.667 1.714 178 169 9 31

Here is how the rest of the teams rank:
26 Louisville 6 1 0.857 1.690 281 82 199 21
27 Ole Miss 4 3 0.571 1.560 201 191 10 40
28 Washington 4 3 0.571 1.452 235 172 63 20
29 Florida 4 3 0.571 1.435 148 114 34 25
30 Utah 4 3 0.571 1.429 246 187 59 19
31 South Carolina 5 2 0.714 1.256 228 159 69 18
32 Oregon State 6 1 0.857 1.214 309 199 110 35
33 Ball State 7 1 0.875 1.196 313 188 125 30
34 Michigan State 6 1 0.857 1.190 197 95 102 32
35 Wisconsin 5 2 0.714 1.071 279 111 168 47
36 Minnesota 5 2 0.714 1.071 207 162 45 48
37 Nebraska 5 1 0.833 1.048 246 134 112 26
38 Houston 5 1 0.833 1.024 245 142 103 33
39 East Carolina 5 2 0.714 1.024 260 164 96 34
40 Maryland 5 2 0.714 1.024 196 164 32 22
41 Oklahoma State 5 1 0.833 0.976 214 110 104 50
42 Penn State 4 2 0.667 0.940 200 142 58 37
43 Tulane 5 2 0.714 0.929 205 183 22 41
44 Tennessee 4 3 0.571 0.929 213 189 24 58
45 Georgia Tech 4 3 0.571 0.881 252 134 118 59
46 Ohio 5 2 0.714 0.863 228 158 70 45
47 Rice 5 2 0.714 0.786 193 178 15 36
48 Duke 5 2 0.714 0.762 250 170 80 56
49 Iowa 4 3 0.571 0.738 202 135 67 46
50 North Texas 4 3 0.571 0.732 199 149 50 55
51 Mississippi State 3 3 0.500 0.726 183 138 45 43
52 Rutgers 4 2 0.667 0.708 210 162 48 42
53 Boise State 5 2 0.714 0.643 279 160 119 63
54 Texas 4 2 0.667 0.643 198 162 36 53
55 USC 4 3 0.571 0.595 178 151 27 44
56 Arizona 4 2 0.667 0.571 210 119 91 62
57 Indiana 3 4 0.429 0.452 297 260 37 49
58 Washington State 4 4 0.500 0.429 249 239 10 54
59 West Virginia 3 4 0.429 0.405 171 208 -37 57
60 Wake Forest 4 3 0.571 0.375 154 142 12 76
61 Boston College 3 3 0.500 0.375 151 158 -7 51
62 Vanderbilt 4 3 0.571 0.333 233 186 47 77
63 Toledo 4 3 0.571 0.321 216 195 21 73
64 Buffalo 5 2 0.714 0.286 207 162 45 65
65 Louisiana-Monroe 3 4 0.429 0.286 121 209 -88 64
66 Marshall 4 2 0.667 0.143 217 110 107 67
67 TCU 3 4 0.429 0.107 177 152 25 61
68 Louisiana-Lafayette 4 2 0.667 0.101 231 163 68 87
69 UNLV 4 3 0.571 0.042 214 254 -40 69
70 Northwestern 4 3 0.571 0.000 218 190 28 60
71 Colorado 3 3 0.500 0.000 168 216 -48 75
72 Bowling Green 5 2 0.714 -0.095 212 120 92 74
73 Syracuse 3 4 0.429 -0.119 188 203 -15 52
74 Western Kentucky 4 3 0.571 -0.167 207 180 27 68
75 Illinois 3 3 0.500 -0.167 212 194 18 66
76 Arkansas State 3 3 0.500 -0.262 186 179 7 79
77 Virginia 2 5 0.286 -0.315 156 199 -43 71
78 South Alabama 3 3 0.500 -0.321 188 171 17 86
79 Texas State 4 3 0.571 -0.333 161 158 3 80
80 Troy 4 3 0.571 -0.452 241 236 5 88
81 NC State 3 3 0.500 -0.482 148 127 21 78
82 Utah State 4 4 0.500 -0.500 284 160 124 91
83 San Jose State 3 3 0.500 -0.500 144 171 -27 90
84 Navy 3 3 0.500 -0.571 178 151 27 70
85 San Diego State 3 3 0.500 -0.571 160 196 -36 85
86 Wyoming 4 3 0.571 -0.595 248 196 52 72
87 Arkansas 3 5 0.375 -0.667 163 245 -82 82
88 Kansas State 2 4 0.333 -0.690 181 157 24 94
89 Kansas 2 4 0.333 -0.714 110 162 -52 84
90 North Carolina 1 5 0.167 -0.714 141 184 -43 92
91 Central Michigan 3 5 0.375 -0.786 149 267 -118 97
92 Nevada 3 4 0.429 -0.810 200 263 -63 81
93 Florida Atlantic 2 5 0.286 -0.810 156 182 -26 100
94 Texas-San Antonio 2 5 0.286 -0.833 160 240 -80 95
95 Cincinnati 5 2 0.714 -0.881 238 123 115 99
96 Old Dominion 4 3 0.571 -0.905 294 238 56 83
97 Colorado State 3 4 0.429 -0.929 232 217 15 109
98 Tulsa 2 4 0.333 -0.952 139 200 -61 103
99 SMU 2 4 0.333 -1.024 170 245 -75 102
100 South Florida 2 4 0.333 -1.143 97 181 -84 105
101 Purdue 1 6 0.143 -1.167 92 241 -149 104
102 Akron 2 6 0.250 -1.214 157 252 -95 107
103 California 1 6 0.143 -1.238 166 311 -145 93
104 Kentucky 1 5 0.167 -1.286 122 176 -54 98
105 Memphis 1 5 0.167 -1.357 121 135 -14 89
106 Middle Tennessee 3 4 0.429 -1.381 158 209 -51 108
107 Iowa State 1 5 0.167 -1.429 151 220 -69 106
108 Kent State 2 6 0.250 -1.494 153 247 -94 101
109 Army 3 5 0.375 -1.625 199 233 -34 96
110 UAB 2 4 0.333 -1.655 174 231 -57 111
111 Idaho 1 6 0.143 -1.714 115 302 -187 113
112 Eastern Michigan 1 6 0.143 -1.988 138 296 -158 112
113 Hawaii 0 6 0.000 -2.071 137 212 -75 115
114 New Mexico 2 5 0.286 -2.238 231 261 -30 110
115 Florida International 1 5 0.167 -2.262 71 237 -166 116
116 Louisiana Tech 2 5 0.286 -2.339 133 189 -56 114
117 Temple 1 6 0.143 -2.363 132 188 -56 119
118 Southern Miss 0 6 0.000 -2.625 75 241 -166 118
119 Connecticut 0 6 0.000 -2.667 98 184 -86 117
120 Air Force 1 6 0.143 -2.786 173 263 -90 120
121 Massachusetts 1 6 0.143 -2.952 55 200 -145 122
122 New Mexico State 0 7 0.000 -3.119 114 331 -217 121
123 UTEP 1 5 0.167 -3.381 187 226 -39 124
124 Western Michigan 0 8 0.000 -3.589 107 300 -193 125
125 Miami-Ohio 0 7 0.000 -4.185 71 219 -148 123
126 Georgia State 0 7 0.000 -4.429 116 250 -134 126

No comments:

Post a Comment

Blog Archive