OHL:
| Owen Sound | 2 | Niagara | 7 | Final |
| Sudbury | 3 | Peterborough | 4 | Final/OT |
| London | 4 | Sarnia | 1 | Final |
| Belleville | 2 | Windsor | 4 | Final |
| Oshawa | 2 | Barrie | 1 | Final |
QMJHL:
| Blainville-Boisbriand | 4 | Moncton | 0 | Final |
| Victoriaville | 2 | Gatineau | 1 | Final |
WHL:
No Games Scheduled
League Standings:
OHL:
| OHL East Division | GP | W | L | OTL | SOL | Pts | F | A | ER |
| Kingston | 7 | 6 | 0 | 0 | 1 | 13 | 37 | 19 | 2.722 |
| Oshawa | 8 | 6 | 2 | 0 | 0 | 12 | 29 | 42 | 1.683 |
| Peterborough | 8 | 4 | 3 | 0 | 1 | 9 | 32 | 43 | 0.439 |
| Ottawa | 8 | 4 | 4 | 0 | 0 | 8 | 27 | 30 | -0.474 |
| Belleville | 8 | 1 | 5 | 1 | 1 | 4 | 19 | 31 | -1.724 |
| OHL Central Division | GP | W | L | OTL | SOL | Pts | F | A | ER |
| North Bay | 9 | 5 | 4 | 0 | 0 | 10 | 29 | 28 | 0.167 |
| Mississauga | 7 | 4 | 3 | 0 | 0 | 8 | 25 | 29 | -0.808 |
| Barrie | 6 | 3 | 2 | 0 | 1 | 7 | 24 | 22 | -0.685 |
| Sudbury | 6 | 2 | 1 | 3 | 0 | 7 | 28 | 33 | -0.571 |
| Niagara | 8 | 3 | 4 | 1 | 0 | 7 | 30 | 32 | -1.486 |
| OHL Midwest Division | GP | W | L | OTL | SOL | Pts | F | A | ER |
| London | 7 | 6 | 1 | 0 | 0 | 12 | 32 | 18 | 2.595 |
| Erie | 7 | 4 | 2 | 1 | 0 | 9 | 27 | 24 | 0.002 |
| Guelph | 6 | 4 | 2 | 0 | 0 | 8 | 25 | 19 | 2.119 |
| Kitchener | 4 | 3 | 1 | 0 | 0 | 6 | 17 | 11 | 0.083 |
| Owen Sound | 8 | 2 | 5 | 0 | 1 | 5 | 27 | 41 | -0.501 |
| OHL West Division | GP | W | L | OTL | SOL | Pts | F | A | ER |
| Sault Ste. Marie | 6 | 4 | 1 | 0 | 1 | 9 | 25 | 12 | 1.466 |
| Windsor | 7 | 4 | 3 | 0 | 0 | 8 | 32 | 23 | 0.179 |
| Saginaw | 8 | 3 | 4 | 1 | 0 | 7 | 25 | 30 | -1.112 |
| Plymouth | 8 | 3 | 5 | 0 | 0 | 6 | 20 | 30 | -1.000 |
| Sarnia | 8 | 1 | 6 | 0 | 1 | 3 | 20 | 33 | -1.719 |
QMJHL:
| QMJHL West Division | GP | W | L | OTL | SOL | Pts | F | A | ER |
| Blainville-Boisbriand | 9 | 9 | 0 | 0 | 0 | 18 | 38 | 15 | 3.127 |
| Gatineau | 10 | 6 | 4 | 0 | 0 | 12 | 35 | 28 | 0.436 |
| Drummondville | 10 | 6 | 4 | 0 | 0 | 12 | 35 | 28 | 1.242 |
| Rouyn-Noranda | 9 | 4 | 3 | 1 | 1 | 10 | 40 | 41 | 0.473 |
| Val-d'Or | 9 | 5 | 4 | 0 | 0 | 10 | 44 | 32 | 0.859 |
| Sherbrooke | 10 | 3 | 6 | 0 | 1 | 7 | 26 | 36 | -0.199 |
| QMJHL East Division | GP | W | L | OTL | SOL | Pts | F | A | ER |
| Victoriaville | 11 | 7 | 3 | 1 | 0 | 15 | 30 | 31 | 0.775 |
| Rimouski | 9 | 6 | 3 | 0 | 0 | 12 | 31 | 28 | 0.091 |
| Baie-Comeau | 11 | 5 | 4 | 0 | 2 | 12 | 43 | 40 | -0.353 |
| Chicoutimi | 10 | 5 | 5 | 0 | 0 | 10 | 31 | 33 | -1.700 |
| Quebec | 10 | 2 | 5 | 3 | 0 | 7 | 26 | 41 | -2.032 |
| Shawinigan | 9 | 0 | 7 | 2 | 0 | 2 | 24 | 40 | -3.653 |
| QMJHL Maritimes Division | GP | W | L | OTL | SOL | Pts | F | A | ER |
| Charlottetown | 9 | 7 | 1 | 0 | 1 | 15 | 37 | 33 | 1.701 |
| Halifax | 11 | 6 | 5 | 0 | 0 | 12 | 28 | 32 | -0.559 |
| Saint John | 9 | 5 | 3 | 0 | 1 | 11 | 28 | 26 | 0.231 |
| Cape Breton | 9 | 4 | 3 | 0 | 2 | 10 | 31 | 30 | 0.497 |
| Acadie-Bathurst | 10 | 4 | 5 | 0 | 1 | 9 | 29 | 34 | -1.064 |
| Moncton | 11 | 4 | 7 | 0 | 0 | 8 | 32 | 40 | -0.473 |
WHL:
| WHL East Division | GP | W | L | OTL | SOL | Pts | F | A | ER |
| Prince Albert | 8 | 6 | 2 | 0 | 0 | 12 | 35 | 32 | 1.198 |
| Swift Current | 8 | 5 | 2 | 0 | 1 | 11 | 33 | 21 | 1.179 |
| Brandon | 7 | 4 | 3 | 0 | 0 | 8 | 27 | 26 | 0.556 |
| Moose Jaw | 8 | 4 | 4 | 0 | 0 | 8 | 23 | 26 | -0.427 |
| Saskatoon | 8 | 2 | 5 | 0 | 1 | 5 | 28 | 35 | -1.319 |
| Regina | 7 | 2 | 5 | 0 | 0 | 4 | 18 | 27 | -1.694 |
| WHL Central Division | GP | W | L | OTL | SOL | Pts | F | A | ER |
| Medicine Hat | 8 | 6 | 1 | 1 | 0 | 13 | 36 | 20 | 1.607 |
| Red Deer | 9 | 5 | 4 | 0 | 0 | 10 | 29 | 26 | 0.643 |
| Kootenay | 8 | 4 | 3 | 1 | 0 | 9 | 27 | 26 | -0.567 |
| Calgary | 7 | 4 | 3 | 0 | 0 | 8 | 27 | 28 | 0.448 |
| Edmonton | 8 | 3 | 5 | 0 | 0 | 6 | 31 | 31 | -0.964 |
| Lethbridge | 7 | 1 | 5 | 0 | 1 | 3 | 18 | 35 | -1.304 |
| WHL BC Division | GP | W | L | OTL | SOL | Pts | F | A | ER |
| Kelowna | 7 | 5 | 1 | 0 | 1 | 11 | 34 | 22 | 2.000 |
| Prince George | 8 | 4 | 4 | 0 | 0 | 8 | 17 | 25 | -0.778 |
| Victoria | 9 | 4 | 5 | 0 | 0 | 8 | 18 | 26 | -1.417 |
| Kamloops | 7 | 2 | 5 | 0 | 0 | 4 | 16 | 24 | -1.294 |
| Vancouver | 8 | 1 | 6 | 0 | 1 | 3 | 13 | 31 | -2.325 |
| WHL US Division | GP | W | L | OTL | SOL | Pts | F | A | ER |
| Spokane | 7 | 6 | 1 | 0 | 0 | 12 | 31 | 15 | 2.413 |
| Seattle | 8 | 6 | 2 | 0 | 0 | 12 | 34 | 29 | 0.280 |
| Everett | 7 | 5 | 1 | 1 | 0 | 11 | 23 | 14 | 1.460 |
| Portland | 7 | 3 | 3 | 0 | 1 | 7 | 35 | 32 | 0.869 |
| Tri-City | 9 | 3 | 5 | 0 | 1 | 7 | 21 | 23 | -0.163 |
Friday's Games: (All Times Pacific)
OHL:
| Sudbury | Kingston | 04:00 PM | ||
| Peterborough | North Bay | 04:00 PM | ||
| Windsor | Sarnia | 04:05 PM | ||
| Plymouth | Sault Ste. Marie | 04:07 PM | ||
| Erie | Kitchener | 04:30 PM | ||
| Belleville | London | 04:30 PM | ||
| Saginaw | Mississauga | 04:30 PM | ||
| Guelph | Ottawa | 04:30 PM | ||
| Barrie | Oshawa | 04:35 PM |
QMJHL:
| Cape Breton | Charlottetown | 03:00 PM | ||
| Blainville-Boisbriand | Halifax | 03:00 PM | ||
| Acadie-Bathurst | Quebec | 04:00 PM | ||
| Sherbrooke | Rouyn-Noranda | 04:30 PM | ||
| Victoriaville | Shawinigan | 04:30 PM | ||
| Drummondville | Val-d'Or | 04:30 PM |
WHL:
| Moose Jaw | Brandon | 05:30 PM | ||
| Spokane | Edmonton | 06:00 PM | ||
| Prince Albert | Red Deer | 06:00 PM | ||
| Vancouver | Regina | 06:00 PM | ||
| Swift Current | Saskatoon | 06:05 PM | ||
| Everett | Prince George | 07:00 PM | ||
| Seattle | Kelowna | 07:05 PM | ||
| Kamloops | Tri-City | 07:05 PM | ||
| Lethbridge | Victoria | 07:05 PM |
No comments:
Post a Comment