FBS Top 25: 10/6/13
Based on the results so far this season, here is the Evans Rankings FBS Top 25 for October 6th, 2013
| | W | L | Win % | Evans Rankings # | PF | PA | Diff |
| |
| 1 | Stanford | 5 | 0 | 1.000 | 2.800 | 196 | 106 | 90 |
| 2 | Florida State | 5 | 0 | 1.000 | 2.650 | 268 | 60 | 208 |
| 3 | Alabama | 5 | 0 | 1.000 | 2.633 | 185 | 61 | 124 |
| 4 | Ohio State | 6 | 0 | 1.000 | 2.600 | 281 | 115 | 166 |
| 5 | Georgia | 4 | 1 | 0.800 | 2.533 | 199 | 161 | 38 |
| 6 | Clemson | 5 | 0 | 1.000 | 2.300 | 221 | 83 | 138 |
| 7 | Virginia Tech | 5 | 1 | 0.833 | 2.200 | 143 | 94 | 49 |
| 8 | Oklahoma | 5 | 0 | 1.000 | 2.100 | 156 | 65 | 91 |
| 9 | Missouri | 5 | 0 | 1.000 | 2.000 | 233 | 112 | 121 |
| 10 | Washington | 4 | 1 | 0.800 | 1.950 | 187 | 74 | 113 |
| 11 | Miami-Florida | 5 | 0 | 1.000 | 1.933 | 226 | 80 | 146 |
| 12 | LSU | 5 | 1 | 0.833 | 1.933 | 273 | 148 | 125 |
| 13 | UCLA | 4 | 0 | 1.000 | 1.900 | 192 | 81 | 111 |
| 14 | Auburn | 4 | 1 | 0.800 | 1.900 | 144 | 110 | 34 |
| 15 | Michigan | 5 | 0 | 1.000 | 1.833 | 194 | 97 | 97 |
| 16 | Texas Tech | 5 | 0 | 1.000 | 1.700 | 209 | 69 | 140 |
| 17 | Florida | 4 | 1 | 0.800 | 1.700 | 125 | 61 | 64 |
| 18 | Oregon | 5 | 0 | 1.000 | 1.600 | 296 | 59 | 237 |
| 19 | Notre Dame | 4 | 2 | 0.667 | 1.600 | 164 | 153 | 11 |
| 20 | Fresno State | 5 | 0 | 1.000 | 1.567 | 237 | 167 | 70 |
| 21 | East Carolina | 4 | 1 | 0.800 | 1.533 | 172 | 114 | 58 |
| 22 | South Carolina | 4 | 1 | 0.800 | 1.500 | 155 | 129 | 26 |
| 23 | Baylor | 4 | 0 | 1.000 | 1.433 | 282 | 65 | 217 |
| 24 | Pittsburgh | 3 | 1 | 0.750 | 1.400 | 134 | 126 | 8 |
| 25 | Northern Illinois | 5 | 0 | 1.000 | 1.367 | 211 | 149 | 62 |
And here are teams 26 through 126:
| 26 | Maryland | 4 | 1 | 0.800 | 1.367 | 159 | 104 | 55 |
| 27 | Texas A&M | 4 | 1 | 0.800 | 1.300 | 246 | 154 | 92 |
| 28 | Louisville | 5 | 0 | 1.000 | 1.200 | 222 | 34 | 188 |
| 29 | Nebraska | 4 | 1 | 0.800 | 1.200 | 202 | 127 | 75 |
| 30 | Indiana | 3 | 2 | 0.600 | 1.183 | 222 | 155 | 67 |
| 31 | Ohio | 4 | 1 | 0.800 | 1.167 | 149 | 104 | 45 |
| 32 | UCF | 4 | 1 | 0.800 | 1.017 | 159 | 83 | 76 |
| 33 | Houston | 4 | 0 | 1.000 | 0.933 | 174 | 80 | 94 |
| 34 | Rutgers | 4 | 1 | 0.800 | 0.900 | 200 | 138 | 62 |
| 35 | Utah | 3 | 2 | 0.600 | 0.900 | 195 | 131 | 64 |
| 36 | Ole Miss | 3 | 2 | 0.600 | 0.900 | 136 | 126 | 10 |
| 37 | Arizona State | 3 | 2 | 0.600 | 0.867 | 211 | 150 | 61 |
| 38 | Ball State | 5 | 1 | 0.833 | 0.833 | 248 | 147 | 101 |
| 39 | Rice | 3 | 2 | 0.600 | 0.833 | 128 | 138 | -10 |
| 40 | Washington State | 4 | 2 | 0.667 | 0.767 | 187 | 125 | 62 |
| 41 | Arizona | 3 | 1 | 0.750 | 0.733 | 144 | 57 | 87 |
| 42 | Iowa | 4 | 2 | 0.667 | 0.717 | 178 | 101 | 77 |
| 43 | Minnesota | 4 | 2 | 0.667 | 0.667 | 187 | 145 | 42 |
| 44 | Tennessee | 3 | 3 | 0.500 | 0.667 | 190 | 168 | 22 |
| 45 | Oklahoma State | 4 | 1 | 0.800 | 0.633 | 190 | 100 | 90 |
| 46 | Georgia Tech | 3 | 2 | 0.600 | 0.633 | 176 | 96 | 80 |
| 47 | Northwestern | 4 | 1 | 0.800 | 0.600 | 195 | 135 | 60 |
| 48 | Brigham Young | 3 | 2 | 0.600 | 0.600 | 137 | 84 | 53 |
| 49 | West Virginia | 3 | 3 | 0.500 | 0.600 | 144 | 171 | -27 |
| 50 | Michigan State | 4 | 1 | 0.800 | 0.533 | 141 | 67 | 74 |
| 51 | Oregon State | 4 | 1 | 0.800 | 0.500 | 208 | 158 | 50 |
| 52 | Navy | 3 | 1 | 0.750 | 0.433 | 127 | 71 | 56 |
| 53 | Boston College | 3 | 2 | 0.600 | 0.433 | 137 | 134 | 3 |
| 54 | USC | 3 | 2 | 0.600 | 0.367 | 130 | 106 | 24 |
| 55 |
Penn State | 3 | 2 | 0.600 | 0.333 | 157 | 102 | 55 |
| 56 | Bowling Green | 5 | 1 | 0.833 | 0.300 | 192 | 99 | 93 |
| 57 | North Texas | 2 | 3 | 0.400 | 0.267 | 137 | 129 | 8 |
| 58 | Illinois | 3 | 2 | 0.600 | 0.200 | 180 | 138 | 42 |
| 59 | Texas State | 3 | 2 | 0.600 | 0.200 | 123 | 120 | 3 |
| 60 | Buffalo | 3 | 2 | 0.600 | 0.200 | 142 | 159 | -17 |
| 61 | Colorado | 2 | 2 | 0.500 | 0.200 | 112 | 152 | -40 |
| 62 | Western Kentucky | 4 | 2 | 0.667 | 0.183 | 187 | 143 | 44 |
| 63 | Virginia | 2 | 3 | 0.400 | 0.183 | 108 | 137 | -29 |
| 64 | NC State | 3 | 2 | 0.600 | 0.167 | 138 | 103 | 35 |
| 65 | UNLV | 3 | 2 | 0.600 | 0.150 | 161 | 179 | -18 |
| 66 | Duke | 3 | 2 | 0.600 | 0.100 | 180 | 141 | 39 |
| 67 | Syracuse | 2 | 3 | 0.400 | 0.067 | 164 | 137 | 27 |
| 68 | TCU | 2 | 3 | 0.400 | 0.033 | 140 | 111 | 29 |
| 69 | Arkansas | 3 | 3 | 0.500 | 0.000 | 156 | 141 | 15 |
| 70 | Marshall | 3 | 2 | 0.600 | -0.033 | 193 | 87 | 106 |
| 71 | Boise State | 3 | 2 | 0.600 | -0.033 | 211 | 120 | 91 |
| 72 | Toledo | 3 | 3 | 0.500 | -0.033 | 171 | 151 | 20 |
| 73 | Kansas | 2 | 2 | 0.500 | -0.067 | 74 | 101 | -27 |
| 74 | Mississippi State | 2 | 3 | 0.400 | -0.067 | 162 | 118 | 44 |
| 75 | Tulane | 4 | 2 | 0.667 | -0.133 | 169 | 150 | 19 |
| 76 | Wake Forest | 3 | 3 | 0.500 | -0.133 | 120 | 132 | -12 |
| 77 | Texas | 3 | 2 | 0.600 | -0.150 | 162 | 142 | 20 |
| 78 | Louisiana-Monroe | 2 | 4 | 0.333 | -0.167 | 100 | 195 | -95 |
| 79 | Wisconsin | 3 | 2 | 0.600 | -0.200 | 188 | 73 | 115 |
| 80 | Texas-San Antonio | 2 | 4 | 0.333 | -0.250 | 139 | 213 | -74 |
| 81 | Wyoming | 3 | 2 | 0.600 | -0.267 | 188 | 113 | 75 |
| 82 | Louisiana-Lafayette | 3 | 2 | 0.600 | -0.333 | 194 | 143 | 51 |
| 83 |
Old Dominion | 4 | 2 | 0.667 | -0.400 | 270 | 203 | 67 |
| 84 | Vanderbilt | 3 | 3 | 0.500 | -0.400 | 202 | 159 | 43 |
| 85 | Nevada | 3 | 3 | 0.500 | -0.433 | 183 | 229 | -46 |
| 86 | Arkansas State | 2 | 3 | 0.400 | -0.450 | 138 | 155 | -17 |
| 87 | North Carolina | 1 | 4 | 0.200 | -0.467 | 118 | 157 | -39 |
| 88 | California | 1 | 4 | 0.200 | -0.533 | 139 | 225 | -86 |
| 89 | Utah State | 3 | 3 | 0.500 | -0.633 | 216 | 116 | 100 |
| 90 | South Alabama | 2 | 3 | 0.400 | -0.667 | 150 | 150 | 0 |
| 91 | San Diego State | 2 | 3 | 0.400 | -0.700 | 133 | 176 | -43 |
| 92 | Florida Atlantic | 2 | 4 | 0.333 | -0.700 | 133 | 158 | -25 |
| 93 | Memphis | 1 | 3 | 0.250 | -0.700 | 77 | 76 | 1 |
| 94 | Army | 2 | 4 | 0.333 | -0.733 | 135 | 175 | -40 |
| 95 | Kent State | 2 | 4 | 0.333 | -0.733 | 108 | 182 | -74 |
| 96 | Kentucky | 1 | 4 | 0.200 | -0.733 | 115 | 128 | -13 |
| 97 | Middle Tennessee | 3 | 3 | 0.500 | -0.817 | 151 | 175 | -24 |
| 98 | San Jose State | 2 | 3 | 0.400 | -0.833 | 110 | 144 | -34 |
| 99 | Tulsa | 1 | 4 | 0.200 | -0.917 | 105 | 180 | -75 |
| 100 | Akron | 1 | 5 | 0.167 | -0.967 | 113 | 208 | -95 |
| 101 | Cincinnati | 3 | 2 | 0.600 | -1.000 | 159 | 87 | 72 |
| 102 | Troy | 3 | 3 | 0.500 | -1.000 | 206 | 208 | -2 |
| 103 | Kansas State | 2 | 3 | 0.400 | -1.000 | 156 | 122 | 34 |
| 104 | SMU | 1 | 4 | 0.200 | -1.000 | 136 | 216 | -80 |
| 105 | Colorado State | 2 | 3 | 0.400 | -1.100 | 153 | 161 | -8 |
| 106 | New Mexico | 2 | 3 | 0.400 | -1.117 | 190 | 178 | 12 |
| 107 | Purdue | 1 | 4 | 0.200 | -1.133 | 85 | 183 | -98 |
| 108 | Eastern Michigan | 1 | 4 | 0.200 | -1.167 | 85 | 190 | -105 |
| 109 | South Florida | 1 | 4 | 0.200 | -1.267 | 84 | 171 | -87 |
| 110 | Central Michigan | 2 | 4 | 0.333 | -1.300 | 106 | 206 | -100 |
| 111 | Idaho | 1 | 5 | 0.167 | -1.333 | 91 | 254 | -163 |
| 112 | Florida International | 1 | 4 | 0.200 | -1.400 | 47 | 210 | -163 |
| 113 | Iowa State | 1 | 3 | 0.250 | -1.533 | 109 | 107 | 2 |
| 114 | Connecticut | 0 | 4 | 0.000 | -1.600 | 72 | 130 | -58 |
| 115 | Louisiana Tech | 2 | 4 | 0.333 | -1.700 | 120 | 161 | -41 |
| 116 | Hawaii | 0 | 5 | 0.000 | -1.700 | 100 | 173 | -73 |
| 117 | UAB | 1 | 4 | 0.200 | -1.833 | 147 | 207 | -60 |
| 118 | Air Force | 1 | 5 | 0.167 | -2.050 | 153 | 236 | -83 |
| 119 | Temple | 0 | 5 | 0.000 | -2.167 | 79 | 136 | -57 |
| 120 | Southern Miss | 0 | 5 | 0.000 | -2.300 | 61 | 186 | -125 |
| 121 | UTEP | 1 | 4 | 0.200 | -2.533 | 167 | 192 | -25 |
| 122 | Massachusetts | 0 | 5 | 0.000 | -2.667 | 35 | 158 | -123 |
| 123 | Miami-Ohio | 0 | 5 | 0.000 | -2.667 | 44 | 178 | -134 |
| 124 | New Mexico State | 0 | 6 | 0.000 | -2.733 | 95 | 293 | -198 |
| 125 | Western Michigan | 0 | 6 | 0.000 | -2.900 | 90 | 229 | -139 |
| 126 | Georgia State | 0 | 5 | 0.000 | -3.500 | 71 | 191 | -120 |
No comments:
Post a Comment