OHL:
| Ottawa | 4 | Niagara | 7 | Final |
| Plymouth | 3 | North Bay | 2 | Final/OT |
| Mississauga | 3 | Peterborough | 4 | Final |
| Saginaw | 3 | Sarnia | 6 | Final |
| Guelph | 3 | Windsor | 2 | Final |
| Sault Ste. Marie | 1 | Barrie | 0 | Final |
QMJHL:
| Rouyn-Noranda | 7 | Cape Breton | 4 | Final |
| Val-d'Or | 1 | Charlottetown | 7 | Final |
WHL:
| Saskatoon | 3 | Calgary | 4 | Final/SO |
League Standings:
OHL:
| OHL East Division | GP | W | L | OTL | SOL | Pts | F | A | ER |
| Kingston | 9 | 7 | 1 | 0 | 1 | 15 | 50 | 29 | 2.927 |
| Oshawa | 10 | 7 | 2 | 0 | 1 | 15 | 32 | 45 | 2.000 |
| Peterborough | 10 | 6 | 3 | 0 | 1 | 13 | 38 | 47 | 1.015 |
| Ottawa | 11 | 5 | 6 | 0 | 0 | 10 | 37 | 46 | -1.374 |
| Belleville | 10 | 2 | 6 | 1 | 1 | 6 | 26 | 42 | -1.551 |
| OHL Central Division | GP | W | L | OTL | SOL | Pts | F | A | ER |
| North Bay | 13 | 6 | 6 | 1 | 0 | 13 | 37 | 38 | -1.064 |
| Sudbury | 9 | 3 | 2 | 3 | 1 | 10 | 39 | 51 | -0.790 |
| Niagara | 10 | 4 | 4 | 1 | 1 | 10 | 41 | 41 | -1.397 |
| Mississauga | 11 | 5 | 6 | 0 | 0 | 10 | 33 | 46 | -1.934 |
| Barrie | 10 | 3 | 6 | 0 | 1 | 7 | 29 | 33 | -1.884 |
| OHL Midwest Division | GP | W | L | OTL | SOL | Pts | F | A | ER |
| London | 9 | 7 | 1 | 1 | 0 | 15 | 40 | 22 | 2.432 |
| Erie | 10 | 7 | 2 | 1 | 0 | 15 | 44 | 29 | 1.087 |
| Guelph | 10 | 7 | 3 | 0 | 0 | 14 | 47 | 31 | 2.888 |
| Owen Sound | 10 | 4 | 5 | 0 | 1 | 9 | 32 | 43 | -0.373 |
| Kitchener | 8 | 4 | 4 | 0 | 0 | 8 | 24 | 25 | 0.349 |
| OHL West Division | GP | W | L | OTL | SOL | Pts | F | A | ER |
| Sault Ste. Marie | 9 | 7 | 1 | 0 | 1 | 15 | 34 | 14 | 2.382 |
| Saginaw | 12 | 5 | 5 | 1 | 1 | 12 | 40 | 46 | -1.297 |
| Plymouth | 11 | 5 | 6 | 0 | 0 | 10 | 29 | 37 | -0.250 |
| Windsor | 10 | 4 | 6 | 0 | 0 | 8 | 36 | 34 | -0.690 |
| Sarnia | 10 | 3 | 6 | 0 | 1 | 7 | 29 | 38 | -1.227 |
QMJHL
| QMJHL West Division | GP | W | L | OTL | SOL | Pts | F | A | ER |
| Blainville-Boisbriand | 11 | 10 | 0 | 1 | 0 | 21 | 46 | 23 | 3.390 |
| Val-d'Or | 12 | 7 | 5 | 0 | 0 | 14 | 57 | 48 | 1.492 |
| Drummondville | 12 | 7 | 5 | 0 | 0 | 14 | 43 | 36 | 1.364 |
| Rouyn-Noranda | 12 | 6 | 4 | 1 | 1 | 14 | 53 | 50 | 0.787 |
| Gatineau | 12 | 7 | 5 | 0 | 0 | 14 | 39 | 32 | 0.577 |
| Sherbrooke | 12 | 3 | 7 | 1 | 1 | 8 | 32 | 46 | -1.514 |
| QMJHL East Division | GP | W | L | OTL | SOL | Pts | F | A | ER |
| Victoriaville | 12 | 8 | 3 | 1 | 0 | 17 | 33 | 31 | 1.160 |
| Baie-Comeau | 13 | 7 | 4 | 0 | 2 | 16 | 53 | 42 | 0.885 |
| Rimouski | 12 | 7 | 4 | 0 | 1 | 15 | 44 | 40 | -0.173 |
| Chicoutimi | 13 | 7 | 6 | 0 | 0 | 14 | 42 | 42 | -0.744 |
| Quebec | 12 | 4 | 5 | 3 | 0 | 11 | 33 | 43 | -1.201 |
| Shawinigan | 11 | 0 | 9 | 2 | 0 | 2 | 25 | 48 | -4.347 |
| QMJHL Maritimes Division | GP | W | L | OTL | SOL | Pts | F | A | ER |
| Charlottetown | 12 | 9 | 2 | 0 | 1 | 19 | 50 | 38 | 2.078 |
| Halifax | 14 | 8 | 6 | 0 | 0 | 16 | 41 | 39 | 0.080 |
| Cape Breton | 13 | 6 | 5 | 0 | 2 | 14 | 46 | 50 | 1.051 |
| Moncton | 14 | 6 | 8 | 0 | 0 | 12 | 42 | 49 | -1.238 |
| Saint John | 12 | 5 | 6 | 0 | 1 | 11 | 30 | 36 | -1.173 |
| Acadie-Bathurst | 13 | 4 | 7 | 1 | 1 | 10 | 32 | 48 | -2.726 |
WHL:
| WHL East Division | GP | W | L | OTL | SOL | Pts | F | A | ER |
| Prince Albert | 12 | 7 | 4 | 1 | 0 | 15 | 44 | 44 | 0.061 |
| Swift Current | 11 | 6 | 4 | 0 | 1 | 13 | 40 | 30 | 1.213 |
| Brandon | 11 | 6 | 5 | 0 | 0 | 12 | 37 | 40 | -1.205 |
| Saskatoon | 12 | 5 | 5 | 0 | 2 | 12 | 40 | 44 | -0.485 |
| Moose Jaw | 12 | 4 | 5 | 0 | 3 | 11 | 30 | 37 | -0.875 |
| Regina | 10 | 5 | 5 | 0 | 0 | 10 | 31 | 34 | -1.273 |
| WHL Central Division | GP | W | L | OTL | SOL | Pts | F | A | ER |
| Medicine Hat | 9 | 7 | 1 | 1 | 0 | 15 | 39 | 20 | 1.621 |
| Calgary | 10 | 6 | 3 | 0 | 1 | 13 | 37 | 37 | 0.943 |
| Red Deer | 11 | 6 | 5 | 0 | 0 | 12 | 35 | 32 | 1.047 |
| Kootenay | 10 | 5 | 4 | 1 | 0 | 11 | 29 | 29 | -0.030 |
| Edmonton | 10 | 4 | 5 | 0 | 1 | 9 | 37 | 35 | -0.001 |
| Lethbridge | 11 | 1 | 9 | 0 | 1 | 3 | 22 | 56 | -2.956 |
| WHL BC Division | GP | W | L | OTL | SOL | Pts | F | A | ER |
| Victoria | 13 | 8 | 5 | 0 | 0 | 16 | 34 | 33 | -0.618 |
| Kelowna | 9 | 6 | 1 | 0 | 2 | 14 | 43 | 26 | 2.414 |
| Prince George | 12 | 5 | 6 | 0 | 1 | 11 | 27 | 39 | -0.225 |
| Kamloops | 11 | 4 | 7 | 0 | 0 | 8 | 31 | 37 | -1.761 |
| Vancouver | 10 | 1 | 7 | 1 | 1 | 4 | 19 | 41 | -3.034 |
| WHL US Division | GP | W | L | OTL | SOL | Pts | F | A | ER |
| Spokane | 11 | 9 | 2 | 0 | 0 | 18 | 43 | 24 | 3.277 |
| Seattle | 11 | 8 | 3 | 0 | 0 | 16 | 43 | 37 | 0.055 |
| Everett | 9 | 6 | 1 | 2 | 0 | 14 | 29 | 20 | 0.697 |
| Portland | 9 | 5 | 3 | 0 | 1 | 11 | 46 | 37 | 1.326 |
| Tri-City | 12 | 4 | 7 | 0 | 1 | 9 | 28 | 32 | -0.372 |
Friday's Games: (All Times Pacific)
OHL:
| Belleville | Erie | 04:00 PM | ||
| Owen Sound | Sarnia | 04:05 PM | ||
| Niagara | Guelph | 04:30 PM | ||
| Kingston | Kitchener | 04:30 PM | ||
| Oshawa | London | 04:30 PM | ||
| Plymouth | Sudbury | 04:30 PM |
QMJHL:
| Chicoutimi | Acadie-Bathurst | 03:00 PM | ||
| Val-d'Or | Halifax | 03:00 PM | ||
| Quebec | Moncton | 03:00 PM | ||
| Baie-Comeau | Sherbrooke | 04:00 PM | ||
| Gatineau | Drummondville | 04:30 PM | ||
| Rimouski | Shawinigan | 04:30 PM |
WHL:
| Saskatoon | Kootenay | 06:00 PM | ||
| Edmonton | Red Deer | 06:00 PM | ||
| Medicine Hat | Regina | 06:00 PM | ||
| Swift Current | Portland | 07:00 PM | ||
| Everett | Spokane | 07:05 PM | ||
| Victoria | Tri-City | 07:05 PM | ||
| Kamloops | Vancouver | 07:30 PM | ||
| Prince George | Seattle | 07:35 PM |
No comments:
Post a Comment