About Me

My photo
Ellensburg, Washington
I'm just an avid sports fan who also happens to like math and statistics. I don't have any anticipation for this blog to become anything more than it is right now, a fun hobby for me. I hope you enjoy, there may be some opinions and thoughts posted occasionally on here. Feel free to email me, I'll gladly answer any questions you have or just chat with ya about your team. [tenorman85@gmail.com]

Tuesday, July 30, 2013

Canadian Football League: Week 5

Week 5 Schedule:
Thursday, 7/25
#7 Montreal 32, #5 Edmonton 27

Friday, 7/26
#2 Calgary 37, #8 Winnipeg 24

Saturday, 7/27
#1 Saskatchewan 32, #6 Hamilton 20

Tuesday, 7/30
#4 Toronto 38, #3 BC 12

CFL Rankings (Through Week 5)
Saskatchewan Roughriders (5-0) 32.600
Calgary Stampeders (4-1) 17.400
Toronto Argonauts (3-2) 16.600
BC Lions (3-2) -3.200
Montreal Alouettes (2-3) -8.200
Hamilton Tiger-Cats (1-4) -9.000
Edmonton Eskimos (1-4) -10.600
Winnipeg Blue Bombers (1-4) -12.800

Week 6 Schedule:
Friday, 8/2
#6 Hamilton (1-4) @ #7 Edmonton (1-4), 6 pm PDT (TSN)

Monday, 8/5
#8 Winnipeg (1-4) @ #4 BC (3-2), 4 pm PDT (TSN)

Bye:
#1 Saskatchewan
#2 Calgary
#3 Toronto
#5 Montreal

Notes:
All information thanks to the Canadian Football League

Monday, July 29, 2013

Major League Soccer: 7/28/13

Saturday's Matches:
Toronto FC 2, Columbus Crew 1
Philadelphia Union 1, Vancouver Whitecaps 0
New England Revolution 2, DC United 1
Colorado Rapids 2, Los Angeles Galaxy 0
Montreal Impact 1, Sporting Kansas City 0
New York Red Bulls 4, Real Salt Lake 3
Houston Dynamo 1, Chicago Fire 1
San Jose Earthquakes 2, Portland Timbers 1

Sunday's Matches:
Seattle Sounders FC 2, Chivas USA 1

Major League Soccer Rankings: (Updated thru 7/28)
#1 Real Salt Lake (11-4-7) 5.508
#2 Portland Timbers (8-10-3) 4.664
#3 Sporting Kansas City (10-6-6) 4.153
#4 New England Revolution (8-6-7) 3.952
#5 Los Angeles Galaxy (10-3-9) 3.668
#6 New York Red Bulls (10-5-7) 3.507
#7 Montreal Impact (10-5-5) 2.291
#8 Colorado Rapids (9-7-7) 1.943
#9 Vancouver Whitecaps (9-5-7) 1.439
#10 Philadelphia Union (9-7-6) 1.409
#11 Houston Dynamo (8-6-6) 0.499
#12 Seattle Sounders FC (8-4-7) 0.446
#13 FC Dallas (8-8-5) 0.171
#14 Columbus Crew (6-5-10) -2.805
#15 Chicago Fire (7-4-9) -3.938
#16 San Jose Earthquakes (7-6-9) -4.322
#17 Toronto FC (3-8-10) -4.949
#18 Chivas USA (4-5-12) -7.864
#19 DC United (2-4-15) -12.223

Next Week's Matchups:
Wednesday July 31
MLS All-Stars vs. AS Roma, 6 pm PDT (ESPN2, TSN, RDS, UniMas)
From Sporting Park, Kansas City, Kansas

Saturday August 3
#3 Sporting Kansas City vs. #6 New York Red Bulls, 3:30 pm PDT (NBC Sports Network)
#19 DC United vs. #7 Montreal Impact, 4:30 pm PDT (MLS Live)
#10 Philadelphia Union vs. #15 Chicago Fire, 5 pm PDT (MLS Live)
#8 Colorado Rapids vs. #1 Real Salt Lake, 5:30 pm PDT (MLS Live)
#11 Houston Dynamo vs. #14 Columbus Crew, 6 pm PDT (MLS Live)
#16 San Jose Earthquakes vs. #18 Chivas USA, 7 pm PDT (MLS Live, UniMas)
#12 Seattle Sounders FC vs. #13 FC Dallas, 7:30 pm PDT (MLS Live)
#2 Portland Timbers vs. #9 Vancouver Whitecaps, 8 pm PDT (MLS Live)

Sunday August 4
#4 New England Revolution vs. #17 Toronto FC, 4:30 pm PDT (MLS Live, Univision Deportes)

USL PDL; 7/28/13

Late Score Update:
Saturday, July 20th
SW Florida Adrenaline 4, Fort Lauderdale Schulz Academy 3

Saturday's Matches:
Southern Conference Championship:
#2 Austin Aztex 2, #15 Laredo Heat 0

Eastern Conference Semi-Finals:
#1 Ottawa Fury 3, #12 Reading United 2
#4 Ocean City Nor'easters 1, #6 Carolina Dynamo 0

Central Conference Semi-Finals:
#3 Thunder Bay Chill 1, #8 Michigan Bucks 0
#10 Forest City London 1, #14 Real Colorado Foxes 0

Western Conference Semi-Finals:
#13 Victoria Highlanders 3, #32 Ventura County Fusion 2
#20 Portland Timbers U-23s 2, #5 Fresno Fuego 1

Sunday's Matches:
Eastern Conference Championship:
#4 Ocean City Nor'easters 3, #1 Ottawa Fury 1

Central Conference Championship:
#3 Thunder Bay Chill 3, #10 Forest City London 0

Western Conference Championship:
#13 Victoria Highlanders 1, #20 Portland Timbers U-23s 0

Updated USL PDL Rankings (Thru 7/28)
Central Conference
Great Lakes Division
#5 Michigan Bucks (9-3-4) 8.971
#10 Forest City London (11-2-3) 7.240
#29 K-W United FC (5-3-6) 0.898
#45 Chicago Fire Premier (6-0-9) -3.951
#48 River City Rovers (4-1-9) -4.866
#49 Chicago Inferno (4-3-7) -4.888
#50 Toronto Lynx (5-2-7) -4.972

Heartland Division
#3 Thunder Bay Chill (14-1-1) 12.513
#15 Real Colorado Foxes (9-2-4) 4.821
#23 Des Moines Menace (6-2-6) 2.176
#40 St. Louis Lions (4-3-7) -2.193
#41 Springfield Demize (3-5-6) -2.384
#42 WSA Winnipeg (3-2-9) -2.420
#54 Kansas City Brass (5-1-8) -6.936

Eastern Conference
Mid-Atlantic Division
#4 Ocean City Nor'easters (13-1-2) 10.935
#8 Reading United (9-5-2) 7.567
#11 Baltimore Bohemians (8-5-2) 6.897
#12 Jersey Express SC (8-5-1) 6.839
#31 Long Island Rough Riders (7-2-5) 0.648
#51 NJ-LUSO Rangers FC (4-1-9) -6.315
#58 New York Magic (4-2-8) -8.195
#59 Central Jersey Spartans (2-0-12) -9.781
#63 Westchester Flames (0-1-13) -20.471

Northeast Division
#1 Ottawa Fury (13-2-2) 16.185
#21 Western Mass Pioneers (5-6-3) 2.445
#25 GPS Portland Phoenix (7-4-4) 1.273
#30 Vermont Voltage (6-3-5) 0.723
#37 Connecticut FC Azul (2-6-6) -1.637
#47 Real Boston Rams (4-2-8) -4.756
#60 Seacoast United Phantoms (0-5-9) -9.811

South Atlantic Division
#6 Carolina Dynamo (10-3-3) 8.244
#27 Northern Virginia Royals (5-5-4) 1.138
#28 Virginia Beach Piranhas (7-3-5) 1.098
#43 West Virginia Chaos (5-2-7) -2.938
#44 SC United Bantams (5-1-8) -3.291
#57 Southern West Virginia King's Warriors (4-0-10) -7.779

Southern Conference
Mid South Division
#2 Austin Aztex (13-2-1) 14.657
#14 Laredo Heat (9-4-3) 6.217
#16 Oklahoma City FC (8-2-4) 4.045
#46 Houston Dutch Lions (3-2-9) -4.259
#56 West Texas Sockers (3-3-8) -7.214
#61 El Paso Patriots (1-3-10) -11.866

Southeast Division
#9 Ocala Stampede (11-0-4) 7.246
#17 Orlando City U-23 (8-2-4) 3.960
#19 Panama City Beach Pirates (10-1-4) 3.755
#24 VSI Tampa Bay FC (6-5-3) 1.786
#34 IMG Academy Bradenton (4-5-5) -0.843
#39 Mississippi Brilla (6-1-7) -2.057
#52 SW Florida Adrenaline (2-4-8) -6.564
#64 Fort Lauderdale Schulz Academy (0-0-14) -21.424

Western Conference
Northwest Division
#13 Victoria Highlanders (10-4-2) 6.763
#20 Portland Timbers U-23 (8-5-4) 3.286
#22 Vancouver Whitecaps U-23 (7-4-4) 2.235
#33 Kitsap Pumas (3-7-4) -0.568
#35 Washington Crossfire (4-3-7) -1.179
#38 Seattle Sounders FC U-23 (4-5-5) -1.883
#53 North Sound SeaWolves (2-2-10) -6.704

Southwest Division
#7 Fresno Fuego (11-2-2) 7.925
#18 FC Tucson (5-4-5) 3.914
#26 Los Angeles Misioneros (7-3-4) 1.207
#32 Ventura County Fusion (7-4-4) 0.064
#36 BYU Cougars (6-2-6) -1.219
#55 Southern California Seahorses (1-2-11) -7.071
#62 OC Blues Strikers FC (1-3-10) -16.707

Update (12:56 pm):

Friday August 2
#3 Thunder Bay Chill vs. #13 Victoria Highlanders, 3 pm PDT
#2 Austin Aztex vs. #4 Ocean City Nor'easters, 5:30 pm PDT

Sunday August 4
USL PDL Championship Game
Semi-Final Winners, 5:30 pm PDT

Friday, July 26, 2013

USL PDL: 7/26/13

Friday's Matches:
Southern Conference Semi-Finals @ House Park, Austin
#15 Laredo Heat 2, #7 Ocala Stampede 0
#2 Austin Aztex 4, #16 Panama City Beach Pirates 0

Saturday's Matches:
Southern Conference Championship Game @ House Park, Austin
#15 Laredo Heat (9-4-2) vs. #2 Austin Aztex (12-2-1), 5:30 pm PDT

Central Conference Semi-Finals @ Chapples Park, Thunder Bay
#8 Michigan Bucks (9-3-3) vs. #3 Thunder Bay Chill (12-1-1), 12 pm PDT
#14 Real Colorado Foxes (9-2-3) vs. #10 Forest City London (10-2-2), 3 pm PDT

Eastern Conference Semi-Finals @ Tennessee Avenue Soccer Complex, Ocean City
#12 Reading United (9-5-1) vs. #1 Ottawa Fury (12-2-1), 11 am PDT
#6 Carolina Dynamo (10-3-2) vs. #4 Ocean City Nor'easters (11-1-2), 2 pm PDT

Western Conference Semi-Finals @ Ventura College, Ventura
#32 Ventura County Fusion (7-4-3) vs. #13 Victoria Highlanders (8-4-2), 5 pm PDT
#20 Portland Timbers U-23 (8-4-3) vs. #5 Fresno Fuego (11-2-1), 7:30 pm PDT

Sunday's Matches:
Central Conference Championship Game @ Chapples Park, Thunder Bay
Michigan/Thunder Bay winner vs. Real Colorado/Forest City winner, 3 pm PDT

Eastern Conference Championship Game @ Carey Stadium, Ocean City
Semi-Final Winners, 4 pm PDT

Western Conference Championship Game @ Ventura College, Ventura
Ventura County/Victoria winner vs. Portland/Vancouver/Fresno winner, 5 pm PDT

Wednesday, July 24, 2013

USL PDL Playoff Update

The United Soccer Leagues announced the schedule for this weekend's Premier Development League's Eastern Conference Semi-Final and Championship Matches:

Saturday @ Tennessee Avenue Soccer Complex, Ocean City
Reading United vs. Ottawa Fury, 11 am PDT
Carolina Dynamo vs. Ocean City Nor'easters, 2 pm PDT

Sunday @ Carey Stadium, Ocean City
Semi-Final Winners, 4 pm PDT

Tuesday, July 23, 2013

USL PDL: 7/23/13

Tuesday's Matches:
#12 Reading United 3, #9 Baltimore Bohemians 1 (After Extra Time)
#1 Ottawa Fury 6, #22 GPS Portland Phoenix 0
#6 Carolina Dynamo 2, #27 Virginia Beach Piranhas 1
#8 Michigan Bucks 4, #41 Chicago Fire Premier 0
#20 Portland Timbers U-23 1, #23 Vancouver Whitecaps U-23 1 (Portland wins 5-4 on PKs)

Friday's Matches:
Southern Conference Semi-Finals @ House Park, Austin
#15 Laredo Heat (8-4-2) vs. #7 Ocala Stampede (11-0-3), 3 pm PDT
#16 Panama City Beach Pirates (10-1-3) vs. #2 Austin Aztex (11-2-1), 5:30 pm PDT

Saturday's Matches:
Southern Conference Championship Game @ House Park, Austin
Laredo/Ocala winner vs. Panama City Beach/Austin winner, 5:30 pm PDT

Central Conference Semi-Finals @ Chapples Park, Thunder Bay
#8 Michigan Bucks (9-3-3) vs. #3 Thunder Bay Chill (12-1-1), 12 pm PDT
#14 Real Colorado Foxes (9-2-3) vs. #10 Forest City London (10-2-2), 3 pm PDT

Eastern Conference Semi-Finals @ Carey Stadium, Ocean City
TBA vs. TBA, 12 pm PDT
TBA vs. #4 Ocean City Nor'easters (11-1-2), 4 pm PDT
(The matchups will be announced tomorrow, I think it'll be Reading vs. Ottawa and Carolina vs. Ocean City)

Western Conference Semi-Finals @ Ventura College, Ventura
#32 Ventura County Fusion (7-4-3) vs. #13 Victoria Highlanders (8-4-2), 5 pm PDT
#20 Portland Timbers U-23 (8-4-3) vs. #5 Fresno Fuego (11-2-1), 7:30 pm PDT

Sunday's Matches:
Central Conference Championship Game @ Chapples Park, Thunder Bay
Michigan/Thunder Bay winner vs. Real Colorado/Forest City winner, 3 pm PDT

Eastern Conference Championship Game @ Carey Stadium, Ocean City
Semi-Final Winners, 4 pm PDT

Western Conference Championship Game @ Ventura College, Ventura
Ventura County/Victoria winner vs. Portland/Vancouver/Fresno winner, 5 pm PDT

Sunday, July 21, 2013

USL PDL; 7/21/13

Sunday's Matches:
Kansas City Brass 1, Real Colorado Foxes 0
Virginia Beach Piranhas 2, Northern Virginia Royals 2
Chicago Fire Premier 4, Chicago Inferno 1
VSI Tampa Bay FC 2, Panama City Beach Pirates 1
Western Mass Pioneers 1, Seacoast United Phantoms 1
Baltimore Bohemians 3, Ocean City Nor'easters 2
K-W United FC 3, Toronto Lynx 1
Los Angeles Misioneros 1, Fresno Fuego 0

United Soccer Leagues Premier Development League: (Updated thru 7/21)
Rank, Team, (Wins-Draws-Losses), Evans Rankings Point Total
Central Conference
Great Lakes Division
#8 Michigan Bucks (8-3-3) 7.714
#10 Forest City London (10-2-2) 7.036
#30 K-W United FC (5-3-6) 1.107
#41 Chicago Fire Premier (6-0-8) -2.321
#47 Chicago Inferno (4-3-7) -4.429
#48 River City Rovers (4-1-9) -4.464
#50 Toronto Lynx (5-2-7) -4.679

Heartland Division
#3 Thunder Bay Chill (12-1-1) 9.607
#14 Real Colorado Foxes (9-2-3) 5.071
#24 Des Moines Menace (6-2-6) 2.143
#40 St. Louis Lions (4-3-7) -2.179
#42 Springfield Demize (3-5-6) -2.321
#43 WSA Winnipeg (3-2-9) -2.357
#53 Kansas City Brass (5-1-8) -6.643

Eastern Conference
Mid-Atlantic Division
#4 Ocean City Nor'easters (11-1-2) 8.750
#9 Baltimore Bohemians (8-5-1) 7.393
#11 Jersey Express SC (8-5-1) 6.750
#12 Reading United (8-5-1) 6.321
#31 Long Island Rough Riders (7-2-5) 0.929
#51 NJ-LUSO Rangers FC (4-1-9) -5.893
#58 New York Magic (4-2-8) -8.000
#60 Central Jersey Spartans (2-0-12) -9.571
#63 Westchester Flames (0-1-13) -19.750

Northeast Division
#1 Ottawa Fury (11-2-1) 12.393
#21 Western Mass Pioneers (5-6-3) 2.607
#22 GPS Portland Phoenix (7-4-3) 2.500
#29 Vermont Voltage (6-3-5) 1.179
#37 Connecticut FC Azul (2-6-6) -1.393
#49 Real Boston Rams (4-2-8) -4.536
#59 Seacoast United Phantoms (0-5-9) -9.321

South Atlantic Division
#6 Carolina Dynamo (9-3-2) 8.036
#27 Virginia Beach Piranhas (7-3-4) 1.536
#28 Northern Virginia Royals (5-5-4) 1.250
#44 West Virginia Chaos (5-2-7) -2.679
#45 SC United Bantams (5-1-8) -3.036
#57 Southern West Virginia King's Warriors (4-0-10) -7.286

Southern Conference
Mid-South Division
#2 Austin Aztex (11-2-1) 10.536
#15 Laredo Heat (8-4-2) 4.964
#19 Oklahoma City FC (8-2-4) 3.964
#46 Houston Dutch Lions (3-2-9) -4.286
#56 West Texas Sockers (3-3-8) -7.179
#61 El Paso Patriots (1-3-10) -11.821

Southeast Division
#7 Ocala Stampede (11-0-3) 7.907
#16 Panama City Beach Pirates (10-1-3) 4.409
#18 Orlando City U-23 (8-2-4) 3.992
#25 VSI Tampa Bay FC (6-5-3) 1.978
#33 IMG Academy Bradenton (4-5-5) -0.536
#38 Mississippi Brilla (6-1-7) -1.863
#52 SW Florida Adrenaline (1-4-8) -6.357
#64 Fort Lauderdale Schulz Academy (0-0-13) -20.255

Western Conference
Northwest Division
#13 Victoria Highlanders (8-4-2) 5.643
#20 Portland Timbers U-23 (7-4-3) 2.643
#23 Vancouver Whitecaps U-23 (7-3-4) 2.179
#34 Kitsap Pumas (3-7-4) -0.679
#36 Washington Crossfire (4-3-7) -1.179
#39 Seattle Sounders U-23 (4-5-5) -1.893
#54 North Sound SeaWolves (2-2-10) -6.714

Southwest Division
#5 Fresno Fuego (11-2-1) 8.393
#17 FC Tucson (5-4-5) 4.214
#26 Los Angeles Misioneros (7-3-4) 1.607
#32 Ventura County Fusion (7-4-3) 0.429
#35 BYU Cougars (6-2-6) -0.714
#55 Southern California Seahorses (1-2-11) -6.714
#62 OC Blues Strikers FC (1-3-10) -16.107

PLAYOFFS (Play-In Round)
Tuesday:
SA #2 Virginia Beach Piranhas vs. SA #1 Carolina Dynamo, 4 pm PDT
NE #2 GPS Portland Phoenix vs. NE #1 Ottawa Fury, 4 pm PDT
MA #3 Reading United vs. MA #2 Baltimore Bohemians, TBA
GL #3 Chicago Fire Premier vs. GL #2 Michigan Bucks, 5 pm PDT
NW #3 Vancouver Whitecaps U-23 vs. NW #2 Portland Timbers U-23, 7 pm PDT

PLAYOFFS (Conference Semi-Finals)
Western Conference
Date TBA @ Ventura County
#32 Ventura County Fusion vs. #13 Victoria Highlanders
Vancouver Whitecaps U-23/Portland Timbers U-23 winner vs. #5 Fresno Fuego

Southern Conference
Friday 7/26 @ Austin
#16 Panama City Beach Pirates vs.  #2 Austin Aztex
#15 Laredo Heat vs. #7 Ocala Stampede

Eastern Conference
Date TBA @ Ocean City
TBA vs. TBA
TBA vs. TBA

(#4 Ocean City Nor'easters, Virginia Beach/Carolina winner, GPS Portland/Ottawa winner & Reading/Baltimore winner)

Central Conference
Saturday 7/27 @ Thunder Bay
#14 Real Colorado Foxes vs. #10 Forest City London
Chicago Fire Premier/Michigan Bucks winner vs. #3 Thunder Bay Chill

Saturday, July 20, 2013

Major League Soccer: 7/20/2013

Saturday's Matches:
Toronto FC 0, New York Red Bulls 0
Seattle Sounders FC 1, Colorado Rapids 1
Montreal Impact 0, FC Dallas 0
New England Revolution 2, Columbus Crew 0
Philadelphia Union 0, Portland Timbers 0
Chicago Fire 4, DC United 1
Sporting Kansas City 2, Real Salt Lake 1
Los Angeles Galaxy 2, Vancouver Whitecaps 1

Major League Soccer Rankings: (Updated thru 7/20)
#1 Real Salt Lake (11-4-6) 5.888
#2 Portland Timbers (8-10-2) 5.245
#3 Los Angeles Galaxy (10-3-8) 4.537
#4 Sporting Kansas City (10-6-5) 4.448
#5 New England Revolution (7-6-7) 3.724
#6 New York Red Bulls (9-5-7) 2.663
#7 Vancouver Whitecaps (9-5-6) 1.919
#8 Montreal Impact (9-5-5) 1.685
#9 Colorado Rapids (8-7-7) 0.937
#10 Philadelphia Union (8-7-6) 0.877
#11 Houston Dynamo (8-5-6) 0.471
#12 FC Dallas (8-8-5) 0.392
#13 Seattle Sounders FC (7-4-7) 0.284
#14 Columbus Crew (6-5-9) -2.192
#15 Chicago Fire (7-3-9) -3.811
#16 San Jose Earthquakes (6-6-9) -5.013
#17 Toronto FC (2-8-10) -5.276
#18 Chivas USA (4-5-11) -7.102
#19 DC United (2-4-14) -11.691


Next Week's MLS Matches:
Saturday 7/27
Toronto FC vs. Columbus Crew, 11 am PDT (MLS Live, TSN)
Vancouver Whitecaps vs. Philadelphia Union, 4 pm PDT (MLS Live, Univision Deportes)
DC United vs. New England Revolution, 4 pm PDT (MLS Live)
Colorado Rapids vs. Los Angeles Galaxy, 4 pm PDT (ESPN2)
Montreal Impact vs. Sporting Kansas City, 4 pm PDT (MLS Live, TSN2)
New York Red Bulls vs. Real Salt Lake, 4 pm PDT (MLS Live)
Houston Dynamo vs. Chicago Fire, 6 pm PDT (NBC Sports Network)
San Jose Earthquakes vs. Portland Timbers, 7:30 pm PDT (MLS Live)

Sunday 7/28
Seattle Sounders FC vs. Chivas USA, 8 pm PDT (Univision Deportes)

USL PDL: 7/20/13

Friday's Match:
Ocean City were awarded a 3-0 win over Long Island for the forfeiture of their match on Friday night. (Since this game was never actually played, Ocean City will be credited win a win, Long Island will be credited with a loss and the score will be imputed as 0-0)

Saturday's Matches:
Reading United 5, Central Jersey Spartans 2
Jersey Express 6, NJ-LUSO Rangers FC 1
SW Florida Adrenaline @ Fort Lauderdale Schulz Academy, (no score reported, will update when I find a score)
GPS Portland Phoenix 2, Vermont Voltage 2
Carolina Dynamo 2, SC United Bantams 1
Northern Virginia Royals 4, Southern West Virginia King's Warriors 2
Real Boston Rams 3, Connecticut FC Azul 1
Thunder Bay Chill 6, WSA Winnipeg 2
Laredo Heat 4, West Texas Sockers 4
Oklahoma City FC 5, Houston Dutch Lions 0
St. Louis Lions 3, Des Moines Menace 3
Real Colorado Foxes 5, Kansas City Brass 0
Austin Aztex 2, El Paso Patriots 2
Southern California Seahorses 8, OC Blues Strikers FC 0

BYU Cougars 1, FC Tucson 0

United Soccer Leagues Premier Development League: (Updated thru 7/20)
Rank, Team, (Wins-Draws-Losses), Evans Rankings Point Total
Central Conference
Great Lakes Division
#8 Michigan Bucks (8-3-3) 7.747
#10 Forest City London (10-2-2) 6.964
#32 K-W United FC (4-3-6) 0.420
#44 Chicago Inferno (4-3-6) -2.940
#46 Chicago Fire Premier (5-0-8) -3.396
#47 Toronto Lynx (5-2-6) -3.912
#49 River City Rovers (4-1-9) -4.505

Heartland Division
#3 Thunder Bay Chill (12-1-1) 9.467
#14 Real Colorado Foxes (9-2-2) 5.398
#24 Des Moines Menace (6-2-6) 1.871
#40 Springfield Demize (3-5-6) -2.250
#41 St. Louis Lions (4-3-7) -2.255
#42 WSA Winnipeg (3-2-9) -2.473
#55 Kansas City Brass (4-1-8) -7.027

Eastern Conference
Mid-Atlantic Division
#4 Ocean City Nor'easters (11-1-1) 8.962
#9 Jersey Express SC (8-5-1) 7.003
#11 Baltimore Bohemians (7-5-1) 6.698
#12 Reading United (8-5-1) 6.385
#29 Long Island Rough Riders (7-2-5) 0.978
#51 NJ-LUSO Rangers FC (4-1-9) -5.668
#58 New York Magic (4-2-8) -7.742
#59 Central Jersey Spartans (2-0-12) -9.288
#63 Westchester Flames (0-1-13) -19.841

Northeast Division
#1 Ottawa Fury (11-2-1) 12.102
#21 Western Mass Pioneers (5-5-3) 2.508
#22 GPS Portland Phoenix (7-4-3) 2.467
#28 Vermont Voltage (6-3-5) 1.022
#37 Connecticut FC Azul (2-6-6) -1.382
#50 Real Boston Rams (4-2-8) -4.582
#60 Seacoast United Phantoms (0-4-9) -9.299

South Atlantic Division
#6 Carolina Dynamo (9-3-2) 8.080
#25 Virginia Beach Piranhas (7-2-4) 1.541
#27 Northern Virginia Royals (5-4-4) 1.266
#43 West Virginia Chaos (5-2-7) -2.662
#45 SC United Bantams (5-1-8) -2.992
#57 Southern West Virginia King's Warriors (4-0-10) -7.223

Southern Conference
Mid-South Division
#2 Austin Aztex (11-2-1) 10.536
#15 Laredo Heat (8-4-2) 4.964
#19 Oklahoma City FC (8-2-4) 3.964
#48 Houston Dutch Lions (3-2-9) -4.286
#56 West Texas Sockers (3-3-8) -7.179
#61 El Paso Patriots (1-3-10) -11.821

Southeast Division
#7 Ocala Stampede (11-0-3) 8.047
#16 Panama City Beach Pirates (10-1-2) 4.712
#18 Orlando City U-23 (8-2-4) 4.107
#26 VSI Tampa Bay FC (5-5-3) 1.401
#34 IMG Academy Bradenton (4-5-5) -0.363
#38 Mississippi Brilla (6-1-7) -1.808
#52 SW Florida Adrenaline (1-4-8) -6.390
#64 Fort Lauderdale Schulz Academy (0-0-13) -20.385

Western Conference
Northwest Division
#13 Victoria Highlanders (8-4-2) 5.643
#20 Portland Timbers U-23 (7-4-3) 2.643
#23 Vancouver Whitecaps U-23 (7-3-4) 2.179
#35 Kitsap Pumas (3-7-4) -0.679
#36 Washington Crossfire (4-3-7) -1.179
#39 Seattle Sounders U-23 (4-5-5) -1.893
#54 North Sound SeaWolves (2-2-10) -6.714

Southwest Division
#5 Fresno Fuego (11-2-0) 8.695
#17 FC Tucson (5-4-5) 4.291
#30 Los Angeles Misioneros (6-3-4) 0.948
#31 Ventura County Fusion (7-4-3) 0.440
#33 BYU Cougars (6-2-6) -0.291
#53 Southern California Seahorses (1-2-11) -6.541
#62 OC Blues Strikers FC (1-3-10) -15.544

Sunday's Matches:
Kansas City Brass @ Real Colorado Foxes, 1 pm PDT
Virginia Beach Piranhas @ Northern Virginia Royals, 2 pm PDT
Chicago Inferno @ Chicago Fire Premier, 3 pm PDT
Panama City Beach Pirates @ VSI Tampa Bay FC, 4 pm PDT
Western Mass Pioneers @ Seacoast United Phantoms, 4 pm PDT
Baltimore Bohemians @ Ocean City Nor'easters, 4 pm PDT
Toronto Lynx @ K-W United FC, 4 pm PDT
Fresno Fuego @ Los Angeles Misioneros, 7 pm PDT

(End of Regular Season)

USL PDL: 7/19/13

Friday's Matches:
Panama City Beach Pirates 2, IMG Academy Bradenton 0
Virginia Beach Piranhas 4, Southern West Virginia King's Warriors 1
Ottawa Fury 2, GPS Portland Phoenix 0
WSA Winnipeg 1, Thunder Bay Chill 1
Real Boston Rams 1, Western Mass Pioneers 1
K-W United FC 2, Forest City London 2
Chicago Inferno 2, River City Rovers 1
Los Angeles Misioneros 0, Ventura County Fusion 0

Long Island Rough Riders @ Ocean City Nor'easters (Cancelled, Will not be made up)

United Soccer Leagues Premier Development League: (Updated thru 7/19)
Rank, Team, (Wins-Draws-Losses), Evans Rankings Point Total
Central Conference
Great Lakes Division
#8 Michigan Bucks (8-3-3) 7.747
#10 Forest City London (10-2-2) 6.964
#31 K-W United FC (4-3-6) 0.420
#46 Chicago Inferno (4-3-6) -2.940
#47 Chicago Fire Premier (5-0-8) -3.396
#48 Toronto Lynx (5-2-6) -3.912
#49 River City Rovers (4-1-9) -4.505

Heartland Division
#5 Thunder Bay Chill (11-1-1) 8.405
#18 Real Colorado Foxes (8-2-2) 3.592
#24 Des Moines Menace (6-1-6) 2.076
#36 Springfield Demize (3-5-6) -0.731
#41 WSA Winnipeg (3-2-8) -1.953
#42 St. Louis Lions (4-2-7) -2.206
#52 Kansas City Brass (4-1-7) -5.885

Eastern Conference
Mid-Atlantic Division
#3 Ocean City Nor'easters (10-1-1) 9.168
#9 Baltimore Bohemians (7-5-1) 7.107
#11 Reading United (7-5-1) 6.246
#13 Jersey Express SC (7-5-1) 5.582
#27 Long Island Rough Riders (7-2-4) 0.945
#50 NJ-LUSO Rangers FC (4-1-8) -4.555
#57 New York Magic (4-2-8) -7.629
#59 Central Jersey Spartans (2-0-11) -8.423
#63 Westchester Flames (0-1-13) -19.702

Northeast Division
#1 Ottawa Fury (11-2-1) 12.154
#21 GPS Portland Phoenix (7-3-3) 2.401
#22 Western Mass Pioneers (5-5-3) 2.357
#30 Vermont Voltage (6-2-5) 0.775
#33 Connecticut FC Azul (2-6-5) -0.280
#51 Real Boston Rams (3-2-8) -5.148
#61 Seacoast United Phantoms (0-4-9) -9.407

South Atlantic Division
#7 Carolina Dynamo (8-3-2) 7.885
#25 Virginia Beach Piranhas (7-2-4) 1.621
#28 Northern Virginia Royals (4-4-4) 0.863
#44 West Virginia Chaos (5-2-7) -2.615
#45 SC United Bantams (5-1-7) -2.824
#54 Southern West Virginia King's Warriors (4-0-9) -6.418

Southern Conference
Mid-South Division
#2 Austin Aztex (11-1-1) 10.308
#14 Laredo Heat (8-3-2) 4.846
#20 Oklahoma City FC (7-2-4) 2.577
#43 Houston Dutch Lions (3-2-8) -2.385
#56 West Texas Sockers (3-2-8) -7.192
#62 El Paso Patriots (1-2-10) -11.731

Southeast Division
#6 Ocala Stampede (11-0-3) 8.047
#15 Panama City Beach Pirates (10-1-2) 4.712
#17 Orlando City U-23 (8-2-4) 4.107
#26 VSI Tampa Bay FC (5-5-3) 1.401
#34 IMG Academy Bradenton (4-5-5) -0.363
#39 Mississippi Brilla (6-1-7) -1.808
#53 SW Florida Adrenaline (1-4-8) -6.390
#64 Fort Lauderdale Schulz Academy (0-0-13) -20.385

Western Conference
Northwest Division
#12 Victoria Highlanders (8-4-2) 5.643
