| Thursday 10/10 | ||||
| Rutgers (4-1) | 10 | Louisville (5-0) | 24 | Final |
| San Diego State (2-3) | 27 | Air Force (1-5) | 20 | Final |
| Arizona (3-1) | 31 | USC (3-2) | 38 | Final |
| Friday 10/11 | ||||
| Temple (0-5) | 20 | Cincinnati (3-2) | 38 | Final |
| Saturday 10/12 | ||||
| South Florida (1-4) | 13 | Connecticut (0-4) | 10 | Final |
| #9 Missouri (5-0) | 41 | #5 Georgia (4-1) | 26 | Final |
| Indiana (3-2) | 28 | Michigan State (4-1) | 42 | Final |
| Memphis (1-3) | 15 | Houston (4-0) | 25 | Final |
| #8 Oklahoma (5-0) | 20 | Texas (3-2) | 36 | Final |
| #24 Pittsburgh (3-1) | 9 | #7 Virginia Tech (5-1) | 19 | Final |
| Eastern Michigan (1-4) | 25 | Army (2-4) | 50 | Final |
| Nebraska (4-1) | 44 | Purdue (1-4) | 7 | Final |
| Kansas (2-2) | 17 | TCU (2-3) | 27 | Final |
| Iowa State (1-3) | 35 | #16 Texas Tech (5-0) | 42 | Final |
| #22 South Carolina (4-1) | 52 | Arkansas (3-3) | 7 | Final |
| Navy (3-1) | 7 | Duke (3-2) | 35 | Final |
| Western Carolina | 3 | #14 Auburn (4-1) | 62 | Final |
| Central Michigan (2-4) | 26 | Ohio (4-1) | 23 | Final |
| Buffalo (3-2) | 33 | Western Michigan (0-6) | 0 | Final |
| Miami-Ohio (0-5) | 10 | Massachusetts (0-5) | 17 | Final |
| Kent State (2-4) | 24 | Ball State (5-1) | 27 | Final |
| San Jose State (2-3) | 34 | Colorado State (2-3) | 27 | Final |
| #17 Florida (4-1) | 6 | #12 LSU (5-1) | 17 | Final |
| Virginia (2-3) | 26 | Maryland (4-1) | 27 | Final |
| Syracuse (2-3) | 24 | NC State (3-2) | 10 | Final |
| Boston College (3-2) | 14 | #6 Clemson (5-0) | 24 | Final |
| Northwestern (4-1) | 6 | Wisconsin (3-2) | 35 | Final |
| Troy (3-3) | 35 | Georgia State (0-5) | 28 | Final |
| #23 Baylor (4-0) | 35 | Kansas State (2-3) | 25 | Final |
| #21 East Carolina (4-1) | 33 | Tulane (4-2) | 36 | Final |
| New Mexico (2-3) | 31 | Wyoming (3-2) | 38 | Final |
| #18 Oregon (5-0) | 45 | #10 Washington (4-1) | 24 | Final |
| Rice (3-2) | 27 | Texas-San Antonio (2-4) | 21 | Final |
| #15 Michigan (5-0) | 40 | Penn State (3-2) | 43 | Final |
| Marshall (3-2) | 24 | Florida Atlantic (2-4) | 23 | Final |
| Akron (1-5) | 20 | #25 Northern Illinois (5-0) | 27 | Final |
| #1 Stanford (5-0) | 21 | Utah (3-2) | 27 | Final |
| #3 Alabama (5-0) | 48 | Kentucky (1-4) | 7 | Final |
| Middle Tennessee (3-3) | 7 | North Texas (2-3) | 34 | Final |
| Georgia Tech (3-2) | 20 | BYU (3-2) | 38 | Final |
| Louisiana-Monroe (2-4) | 21 | Texas State (3-2) | 14 | Final |
| Idaho (1-5) | 24 | Arkansas State (2-3) | 48 | Final |
| Bowling Green (5-1) | 20 | Mississippi State (2-3) | 21 | Final |
| UAB (1-4) | 27 | Florida International (1-4) | 24 | Final |
| Boise State (3-2) | 34 | Utah State (3-3) | 23 | Final |
| Hawaii (0-5) | 37 | UNLV (3-2) | 39 | Final |
| Tulsa (1-4) | 34 | UTEP (1-4) | 20 | Final |
| Texas A&M (4-1) | 41 | Ole Miss (3-2) | 38 | Final |
| Colorado (2-2) | 13 | Arizona State (3-2) | 54 | Final |
| California (1-4) | 10 | #13 UCLA (4-0) | 37 | Final |
| Oregon State (4-1) | 52 | Washington State (4-2) | 24 | Final |
League Standings:
| Evans Rankings: 2013 NCAA Football Edition | |||||||
| American Athletic | Wins | Losses | Win % | Ranking Number | PF | PA | Diff |
| Louisville | 6 | 0 | 1.000 | 1.667 | 246 | 44 | 202 |
| Houston | 5 | 0 | 1.000 | 1.152 | 199 | 95 | 104 |
| UCF | 4 | 1 | 0.800 | 1.010 | 159 | 83 | 76 |
| Rutgers | 4 | 2 | 0.667 | 0.795 | 210 | 162 | 48 |
| Cincinnati | 4 | 2 | 0.667 | -0.900 | 197 | 107 | 90 |
| South Florida | 2 | 4 | 0.333 | -1.214 | 97 | 181 | -84 |
| Memphis | 1 | 4 | 0.200 | -0.605 | 92 | 101 | -9 |
| SMU | 1 | 4 | 0.200 | -1.000 | 136 | 216 | -80 |
| Connecticut | 0 | 5 | 0.000 | -2.333 | 82 | 143 | -61 |
| Temple | 0 | 6 | 0.000 | -2.524 | 99 | 174 | -75 |
| ACC – Atlantic | Wins | Losses | Win % | Ranking Number | PF | PA | Diff |
| Clemson | 6 | 0 | 1.000 | 2.667 | 245 | 97 | 148 |
| Florida State | 5 | 0 | 1.000 | 2.433 | 268 | 60 | 208 |
| Maryland | 5 | 1 | 0.833 | 1.667 | 186 | 130 | 56 |
| Boston College | 3 | 3 | 0.500 | 0.595 | 151 | 158 | -7 |
| Syracuse | 3 | 3 | 0.500 | 0.548 | 188 | 147 | 41 |
| Wake Forest | 3 | 3 | 0.500 | -0.143 | 120 | 132 | -12 |
| NC State | 3 | 3 | 0.500 | -0.238 | 148 | 127 | 21 |
| ACC – Coastal | Wins | Losses | Win % | Ranking Number | PF | PA | Diff |
| Miami-Florida | 5 | 0 | 1.000 | 1.786 | 226 | 80 | 146 |
| Virginia Tech | 6 | 1 | 0.857 | 2.633 | 162 | 103 | 59 |
| Duke | 4 | 2 | 0.667 | 0.471 | 215 | 148 | 67 |
| Pittsburgh | 3 | 2 | 0.600 | 1.190 | 143 | 145 | -2 |
| Georgia Tech | 3 | 3 | 0.500 | 0.390 | 196 | 134 | 62 |
| Virginia | 2 | 4 | 0.333 | -0.043 | 134 | 164 | -30 |
| North Carolina | 1 | 4 | 0.200 | -0.714 | 118 | 157 | -39 |
| Big 12 | Wins | Losses | Win % | Ranking Number | PF | PA | Diff |
| Baylor | 5 | 0 | 1.000 | 1.929 | 317 | 90 | 227 |
| Texas Tech | 6 | 0 | 1.000 | 1.800 | 251 | 104 | 147 |
| Oklahoma | 5 | 1 | 0.833 | 2.095 | 176 | 101 | 75 |
| Oklahoma State | 4 | 1 | 0.800 | 0.619 | 190 | 100 | 90 |
| Texas | 4 | 2 | 0.667 | 0.533 | 198 | 162 | 36 |
| West Virginia | 3 | 3 | 0.500 | 0.467 | 144 | 171 | -27 |
| TCU | 3 | 3 | 0.500 | 0.290 | 167 | 128 | 39 |
| Kansas | 2 | 3 | 0.400 | -0.500 | 91 | 128 | -37 |
| Kansas State | 2 | 4 | 0.333 | -0.767 | 181 | 157 | 24 |
| Iowa State | 1 | 4 | 0.200 | -1.333 | 144 | 149 | -5 |
| Big Ten – Legends | Wins | Losses | Win % | Ranking Number | PF | PA | Diff |
| Michigan | 5 | 1 | 0.833 | 1.571 | 234 | 140 | 94 |
| Nebraska | 5 | 1 | 0.833 | 1.433 | 246 | 134 | 112 |
| Michigan State | 5 | 1 | 0.833 | 1.167 | 183 | 95 | 88 |
| Iowa | 4 | 2 | 0.667 | 0.700 | 178 | 101 | 77 |
| Minnesota | 4 | 2 | 0.667 | 0.667 | 187 | 145 | 42 |
| Northwestern | 4 | 2 | 0.667 | 0.333 | 201 | 170 | 31 |
| Big Ten – Leaders | Wins | Losses | Win % | Ranking Number | PF | PA | Diff |
| Ohio State | 6 | 0 | 1.000 | 2.667 | 281 | 115 | 166 |
| Penn State | 4 | 2 | 0.667 | 1.086 | 200 | 142 | 58 |
| Wisconsin | 4 | 2 | 0.667 | 0.667 | 223 | 79 | 144 |
| Illinois | 3 | 2 | 0.600 | 0.167 | 180 | 138 | 42 |
| Indiana | 3 | 3 | 0.500 | 0.648 | 250 | 197 | 53 |
| Purdue | 1 | 5 | 0.167 | -1.167 | 92 | 227 | -135 |
| Conference USA – East | Wins | Losses | Win % | Ranking Number | PF | PA | Diff |
| East Carolina | 4 | 2 | 0.667 | 1.152 | 205 | 150 | 55 |
| Marshall | 4 | 2 | 0.667 | 0.095 | 217 | 110 | 107 |
| Middle Tennessee | 3 | 4 | 0.429 | -1.481 | 158 | 209 | -51 |
| UAB | 2 | 4 | 0.333 | -1.619 | 174 | 231 | -57 |
| Florida Atlantic | 2 | 5 | 0.286 | -0.905 | 156 | 182 | -26 |
| Florida International | 1 | 5 | 0.167 | -2.033 | 71 | 237 | -166 |
| Southern Miss | 0 | 5 | 0.000 | -2.405 | 61 | 186 | -125 |
| Conference USA – West | Wins | Losses | Win % | Ranking Number | PF | PA | Diff |
| Tulane | 5 | 2 | 0.714 | 0.829 | 205 | 183 | 22 |
| Rice | 4 | 2 | 0.667 | 1.138 | 155 | 159 | -4 |
| North Texas | 3 | 3 | 0.500 | 0.476 | 171 | 136 | 35 |
| Tulsa | 2 | 4 | 0.333 | -1.019 | 139 | 200 | -61 |
| Louisiana Tech | 2 | 4 | 0.333 | -1.790 | 120 | 161 | -41 |
| Texas-San Antonio | 2 | 5 | 0.286 | -0.767 | 160 | 240 | -80 |
| UTEP | 1 | 5 | 0.167 | -3.314 | 187 | 226 | -39 |
| Independents | Wins | Losses | Win % | Ranking Number | PF | PA | Diff |
| Notre Dame | 4 | 2 | 0.667 | 1.333 | 164 | 153 | 11 |
| Brigham Young | 4 | 2 | 0.667 | 1.024 | 175 | 104 | 71 |
| Old Dominion | 4 | 2 | 0.667 | -0.500 | 270 | 203 | 67 |
| Navy | 3 | 2 | 0.600 | -0.024 | 134 | 106 | 28 |
| Army | 3 | 4 | 0.429 | -0.810 | 185 | 200 | -15 |
| Idaho | 1 | 6 | 0.143 | -1.762 | 115 | 302 | -187 |
| New Mexico State | 0 | 6 | 0.000 | -2.667 | 95 | 293 | -198 |
| MAC – East | Wins | Losses | Win % | Ranking Number | PF | PA | Diff |
| Bowling Green | 5 | 2 | 0.714 | -0.071 | 212 | 120 | 92 |
| Ohio | 4 | 2 | 0.667 | 0.738 | 172 | 130 | 42 |
| Buffalo | 4 | 2 | 0.667 | 0.167 | 175 | 159 | 16 |
| Kent State | 2 | 5 | 0.286 | -0.905 | 132 | 209 | -77 |
| Massachusetts | 1 | 5 | 0.167 | -2.786 | 52 | 168 | -116 |
| Akron | 1 | 6 | 0.143 | -1.386 | 133 | 235 | -102 |
| Miami-Ohio | 0 | 6 | 0.000 | -3.305 | 54 | 195 | -141 |
| MAC – West | Wins | Losses | Win % | Ranking Number | PF | PA | Diff |
| Northern Illinois | 6 | 0 | 1.000 | 1.405 | 238 | 169 | 69 |
| Ball State | 6 | 1 | 0.857 | 1.214 | 275 | 171 | 104 |
| Toledo | 3 | 3 | 0.500 | -0.048 | 171 | 151 | 20 |
| Central Michigan | 3 | 4 | 0.429 | -0.833 | 132 | 229 | -97 |
| Eastern Michigan | 1 | 5 | 0.167 | -1.714 | 110 | 240 | -130 |
| Western Michigan | 0 | 7 | 0.000 | -3.381 | 90 | 262 | -172 |
| Mountain West – West | Wins | Losses | Win % | Ranking Number | PF | PA | Diff |
| Fresno State | 5 | 0 | 1.000 | 1.476 | 237 | 167 | 70 |
| UNLV | 4 | 2 | 0.667 | 0.029 | 200 | 216 | -16 |
| Nevada | 3 | 3 | 0.500 | -0.357 | 183 | 229 | -46 |
| San Diego State | 3 | 3 | 0.500 | -0.524 | 160 | 196 | -36 |
| San Jose State | 3 | 3 | 0.500 | -0.671 | 144 | 171 | -27 |
| Hawaii | 0 | 6 | 0.000 | -1.833 | 137 | 212 | -75 |
| Mountain West – Mountain | Wins | Losses | Win % | Ranking Number | PF | PA | Diff |
| Boise State | 4 | 2 | 0.667 | 0.238 | 245 | 143 | 102 |
| Wyoming | 4 | 2 | 0.667 | -0.048 | 226 | 144 | 82 |
| Utah State | 3 | 4 | 0.429 | -0.690 | 239 | 150 | 89 |
| Colorado State | 2 | 4 | 0.333 | -1.600 | 180 | 195 | -15 |
| New Mexico | 2 | 4 | 0.333 | -1.614 | 221 | 216 | 5 |
| Air Force | 1 | 6 | 0.143 | -2.638 | 173 | 263 | -90 |
| Pac-12 – North | Wins | Losses | Win % | Ranking Number | PF | PA | Diff |
| Oregon | 6 | 0 | 1.000 | 2.067 | 341 | 83 | 258 |
| Stanford | 5 | 1 | 0.833 | 2.500 | 217 | 133 | 84 |
| Oregon State | 5 | 1 | 0.833 | 1.138 | 260 | 182 | 78 |
| Washington | 4 | 2 | 0.667 | 1.700 | 211 | 119 | 92 |
| Washington State | 4 | 3 | 0.571 | 0.476 | 211 | 177 | 34 |
| California | 1 | 5 | 0.167 | -0.762 | 149 | 262 | -113 |
| Pac-12 – South | Wins | Losses | Win % | Ranking Number | PF | PA | Diff |
| UCLA | 5 | 0 | 1.000 | 2.167 | 229 | 91 | 138 |
| Utah | 4 | 2 | 0.667 | 1.762 | 222 | 152 | 70 |
| Arizona State | 4 | 2 | 0.667 | 1.233 | 265 | 163 | 102 |
| USC | 4 | 2 | 0.667 | 0.767 | 168 | 137 | 31 |
| Arizona | 3 | 2 | 0.600 | 0.286 | 175 | 95 | 80 |
| Colorado | 2 | 3 | 0.400 | -0.100 | 125 | 206 | -81 |
| SEC – East | Wins | Losses | Win % | Ranking Number | PF | PA | Diff |
| Missouri | 6 | 0 | 1.000 | 2.667 | 274 | 138 | 136 |
| South Carolina | 5 | 1 | 0.833 | 1.762 | 207 | 136 | 71 |
| Georgia | 4 | 2 | 0.667 | 2.690 | 225 | 202 | 23 |
| Florida | 4 | 2 | 0.667 | 1.452 | 131 | 78 | 53 |
| Tennessee | 3 | 3 | 0.500 | 0.400 | 190 | 168 | 22 |
| Vanderbilt | 3 | 3 | 0.500 | -0.167 | 202 | 159 | 43 |
| Kentucky | 1 | 5 | 0.167 | -0.833 | 122 | 176 | -54 |
| SEC – West | Wins | Losses | Win % | Ranking Number | PF | PA | Diff |
| Alabama | 6 | 0 | 1.000 | 2.757 | 233 | 68 | 165 |
| LSU | 6 | 1 | 0.857 | 2.786 | 290 | 154 | 136 |
| Auburn | 5 | 1 | 0.833 | 1.929 | 206 | 113 | 93 |
| Texas A&M | 5 | 1 | 0.833 | 1.795 | 287 | 192 | 95 |
| Ole Miss | 3 | 3 | 0.500 | 0.833 | 174 | 167 | 7 |
| Mississippi State | 3 | 3 | 0.500 | 0.776 | 183 | 138 | 45 |
| Arkansas | 3 | 4 | 0.429 | -0.400 | 163 | 193 | -30 |
| Sun Belt | Wins | Losses | Win % | Ranking Number | PF | PA | Diff |
| Western Kentucky | 4 | 2 | 0.667 | 0.095 | 187 | 143 | 44 |
| Louisiana-Lafayette | 3 | 2 | 0.600 | -0.595 | 194 | 143 | 51 |
| Troy | 4 | 3 | 0.571 | -0.600 | 241 | 236 | 5 |
| Arkansas State | 3 | 3 | 0.500 | -0.252 | 186 | 179 | 7 |
| Texas State | 3 | 3 | 0.500 | -0.305 | 137 | 141 | -4 |
| Louisiana-Monroe | 3 | 4 | 0.429 | 0.214 | 121 | 209 | -88 |
| South Alabama | 2 | 3 | 0.400 | -0.548 | 150 | 150 | 0 |
| Georgia State | 0 | 6 | 0.000 | -3.929 | 99 | 226 | -127 |
| Old Dominion & Penn State is ineligible for a bowl game | |||||||
No comments:
Post a Comment