| Toronto | 4 | Montreal | 3 | Final |
| Washington | 4 | Chicago | 6 | Final |
| Winnipeg | 5 | Edmonton | 4 | Final |
National Hockey League Standings:
| Atlantic Division | GP | W | L | OTL | Pts | GF | GA |
| Toronto | 1 | 1 | 0 | 0 | 2 | 4 | 3 |
| Boston | 0 | 0 | |||||
| Buffalo | 0 | 0 | |||||
| Detroit | 0 | 0 | |||||
| Florida | 0 | 0 | |||||
| Ottawa | 0 | 0 | |||||
| Tampa Bay | 0 | 0 | |||||
| Montreal | 1 | 0 | 1 | 0 | 0 | 3 | 4 |
| Metropolitan Division | GP | W | L | OTL | Pts | GF | GA |
| Carolina | 0 | 0 | |||||
| Columbus | 0 | 0 | |||||
| New Jersey | 0 | 0 | |||||
| NY Islanders | 0 | 0 | |||||
| NY Rangers | 0 | 0 | |||||
| Philadelphia | 0 | 0 | |||||
| Pittsburgh | 0 | 0 | |||||
| Washington | 1 | 0 | 1 | 0 | 0 | 4 | 6 |
| Central Division | GP | W | L | OTL | Pts | GF | GA |
| Chicago | 1 | 1 | 0 | 0 | 2 | 6 | 4 |
| Winnipeg | 1 | 1 | 0 | 0 | 2 | 5 | 4 |
| Colorado | 0 | 0 | |||||
| Dallas | 0 | 0 | |||||
| Minnesota | 0 | 0 | |||||
| Nashville | 0 | 0 | |||||
| St. Louis | 0 | 0 | |||||
| Pacific Division | GP | W | L | OTL | Pts | GF | GA |
| Anaheim | 0 | 0 | |||||
| Calgary | 0 | 0 | |||||
| Los Angeles | 0 | 0 | |||||
| Phoenix | 0 | 0 | |||||
| San Jose | 0 | 0 | |||||
| Vancouver | 0 | 0 | |||||
| Edmonton | 1 | 0 | 1 | 0 | 0 | 4 | 5 |
UPDATE (2:46 pm): The first NHL Rankings will be released on Monday, October 14th.
Wednesday's Games: (All Times Pacific)
| Toronto | Philadelphia | 4:30 PM | TSN | ||
| Buffalo | Detroit | 5:00 PM | NBC Sports Network, TSN2 | ||
| Anaheim | Colorado | 6:30 PM |
No comments:
Post a Comment