OHL:
| Sudbury | 1 | Kingston | 10 | Final |
| Peterborough | 2 | North Bay | 1 | Final |
| Windsor | 2 | Sarnia | 3 | Final |
| Plymouth | 2 | Sault Ste. Marie | 3 | Final |
| Erie | 4 | Kitchener | 0 | Final |
| Belleville | 1 | London | 6 | Final |
| Saginaw | 5 | Mississauga | 3 | Final |
| Guelph | 5 | Ottawa | 1 | Final |
| Barrie | 1 | Oshawa | 2 | Final |
QMJHL:
| Cape Breton | 3 | Charlottetown | 2 | Final |
| Blainville-Boisbriand | 4 | Halifax | 3 | Final |
| Acadie-Bathurst | 0 | Quebec | 3 | Final |
| Sherbrooke | 1 | Rouyn-Noranda | 4 | Final |
| Victoriaville | 3 | Shawinigan | 0 | Final |
| Drummondville | 4 | Val-d'Or | 6 | Final |
WHL:
| Moose Jaw | 2 | Brandon | 3 | Final/SO |
| Spokane | 1 | Edmonton | 4 | Final |
| Prince Albert | 3 | Red Deer | 4 | Final/OT |
| Vancouver | 4 | Regina | 5 | Final/OT |
| Swift Current | 1 | Saskatoon | 2 | Final |
| Everett | 3 | Prince George | 2 | Final/SO |
| Seattle | 4 | Kelowna | 3 | Final/SO |
| Kamloops | 1 | Tri-City | 4 | Final |
| Lethbridge | 0 | Victoria | 4 | Final |
League Standings:
OHL:
| OHL East Division | GP | W | L | OTL | SOL | Pts | F | A | ER |
| Kingston | 8 | 7 | 0 | 0 | 1 | 15 | 47 | 20 | 3.075 |
| Oshawa | 9 | 7 | 2 | 0 | 0 | 14 | 31 | 43 | 2.067 |
| Peterborough | 9 | 5 | 3 | 0 | 1 | 11 | 34 | 44 | 0.736 |
| Ottawa | 9 | 4 | 5 | 0 | 0 | 8 | 28 | 35 | -0.877 |
| Belleville | 9 | 1 | 6 | 1 | 1 | 4 | 20 | 37 | -1.938 |
| OHL Central Division | GP | W | L | OTL | SOL | Pts | F | A | ER |
| North Bay | 10 | 5 | 5 | 0 | 0 | 10 | 30 | 30 | -0.133 |
| Mississauga | 8 | 4 | 4 | 0 | 0 | 8 | 28 | 34 | -1.528 |
| Sudbury | 7 | 2 | 2 | 3 | 0 | 7 | 29 | 43 | -0.716 |
| Barrie | 7 | 3 | 3 | 0 | 1 | 7 | 25 | 24 | -0.917 |
| Niagara | 8 | 3 | 4 | 1 | 0 | 7 | 30 | 32 | -1.736 |
| OHL Midwest Division | GP | W | L | OTL | SOL | Pts | F | A | ER |
| London | 8 | 7 | 1 | 0 | 0 | 14 | 38 | 19 | 2.804 |
| Erie | 8 | 5 | 2 | 1 | 0 | 11 | 31 | 24 | 0.548 |
| Guelph | 7 | 5 | 2 | 0 | 0 | 10 | 30 | 20 | 2.708 |
| Kitchener | 5 | 3 | 2 | 0 | 0 | 6 | 17 | 15 | -0.042 |
| Owen Sound | 8 | 2 | 5 | 0 | 1 | 5 | 27 | 41 | -0.661 |
| OHL West Division | GP | W | L | OTL | SOL | Pts | F | A | ER |
| Sault Ste. Marie | 7 | 5 | 1 | 0 | 1 | 11 | 28 | 14 | 1.639 |
| Saginaw | 9 | 4 | 4 | 1 | 0 | 9 | 30 | 33 | -0.736 |
| Windsor | 8 | 4 | 4 | 0 | 0 | 8 | 34 | 26 | -0.458 |
| Plymouth | 9 | 3 | 6 | 0 | 0 | 6 | 22 | 33 | -1.063 |
| Sarnia | 9 | 2 | 6 | 0 | 1 | 5 | 23 | 35 | -1.278 |
QMJHL:
| QMJHL West Division | GP | W | L | OTL | SOL | Pts | F | A | ER |
| Blainville-Boisbriand | 10 | 10 | 0 | 0 | 0 | 20 | 42 | 18 | 3.691 |
| Val-d'Or | 10 | 6 | 4 | 0 | 0 | 12 | 50 | 36 | 1.430 |
| Rouyn-Noranda | 10 | 5 | 3 | 1 | 1 | 12 | 44 | 42 | 0.852 |
| Gatineau | 10 | 6 | 4 | 0 | 0 | 12 | 35 | 28 | 0.552 |
| Drummondville | 11 | 6 | 5 | 0 | 0 | 12 | 39 | 34 | 0.942 |
| Sherbrooke | 11 | 3 | 7 | 0 | 1 | 7 | 27 | 40 | -0.835 |
| QMJHL East Division | GP | W | L | OTL | SOL | Pts | F | A | ER |
| Victoriaville | 12 | 8 | 3 | 1 | 0 | 17 | 33 | 31 | 0.958 |
| Rimouski | 9 | 6 | 3 | 0 | 0 | 12 | 31 | 28 | 0.085 |
| Baie-Comeau | 11 | 5 | 4 | 0 | 2 | 12 | 43 | 40 | -0.121 |
| Chicoutimi | 10 | 5 | 5 | 0 | 0 | 10 | 31 | 33 | -1.606 |
| Quebec | 11 | 3 | 5 | 3 | 0 | 9 | 29 | 41 | -1.648 |
| Shawinigan | 10 | 0 | 8 | 2 | 0 | 2 | 24 | 43 | -3.800 |
| QMJHL Maritimes Division | GP | W | L | OTL | SOL | Pts | F | A | ER |
| Charlottetown | 10 | 7 | 2 | 0 | 1 | 15 | 39 | 36 | 1.256 |
| Cape Breton | 10 | 5 | 3 | 0 | 2 | 12 | 34 | 32 | 1.001 |
| Halifax | 12 | 6 | 6 | 0 | 0 | 12 | 31 | 36 | -0.669 |
| Saint John | 9 | 5 | 3 | 0 | 1 | 11 | 28 | 26 | 0.064 |
| Acadie-Bathurst | 11 | 4 | 6 | 0 | 1 | 9 | 29 | 37 | -1.753 |
| Moncton | 11 | 4 | 7 | 0 | 0 | 8 | 32 | 40 | -0.641 |
WHL:
| WHL East Division | GP | W | L | OTL | SOL | Pts | F | A | ER |
| Prince Albert | 9 | 6 | 2 | 1 | 0 | 13 | 38 | 36 | 1.117 |
| Swift Current | 9 | 5 | 3 | 0 | 1 | 11 | 34 | 23 | 0.780 |
| Brandon | 8 | 5 | 3 | 0 | 0 | 10 | 30 | 28 | 0.378 |
| Moose Jaw | 9 | 4 | 4 | 0 | 1 | 9 | 25 | 29 | -0.206 |
| Saskatoon | 9 | 3 | 5 | 0 | 1 | 7 | 30 | 36 | -0.956 |
| Regina | 8 | 3 | 5 | 0 | 0 | 6 | 23 | 31 | -1.678 |
| WHL Central Division | GP | W | L | OTL | SOL | Pts | F | A | ER |
| Medicine Hat | 8 | 6 | 1 | 1 | 0 | 13 | 36 | 20 | 1.488 |
| Red Deer | 10 | 6 | 4 | 0 | 0 | 12 | 33 | 29 | 1.433 |
| Kootenay | 8 | 4 | 3 | 1 | 0 | 9 | 27 | 26 | -0.379 |
| Calgary | 7 | 4 | 3 | 0 | 0 | 8 | 27 | 28 | 0.475 |
| Edmonton | 9 | 4 | 5 | 0 | 0 | 8 | 35 | 32 | -0.054 |
| Lethbridge | 8 | 1 | 6 | 0 | 1 | 3 | 18 | 39 | -1.706 |
| WHL BC Division | GP | W | L | OTL | SOL | Pts | F | A | ER |
| Kelowna | 8 | 5 | 1 | 0 | 2 | 12 | 37 | 26 | 1.857 |
| Victoria | 10 | 5 | 5 | 0 | 0 | 10 | 22 | 26 | -1.614 |
| Prince George | 9 | 4 | 4 | 0 | 1 | 9 | 19 | 28 | -0.671 |
| Kamloops | 8 | 2 | 6 | 0 | 0 | 4 | 17 | 28 | -2.117 |
| Vancouver | 9 | 1 | 6 | 1 | 1 | 4 | 17 | 36 | -2.694 |
| WHL US Division | GP | W | L | OTL | SOL | Pts | F | A | ER |
| Seattle | 9 | 7 | 2 | 0 | 0 | 14 | 38 | 32 | 0.315 |
| Everett | 8 | 6 | 1 | 1 | 0 | 13 | 26 | 16 | 1.375 |
| Spokane | 8 | 6 | 2 | 0 | 0 | 12 | 32 | 19 | 2.048 |
| Tri-City | 10 | 4 | 5 | 0 | 1 | 9 | 25 | 24 | -0.099 |
| Portland | 7 | 3 | 3 | 0 | 1 | 7 | 35 | 32 | 0.622 |
Saturday's Games: (All Times Pacific)
OHL:
| Saginaw | Erie | 04:00 PM | ||
| Guelph | Belleville | 04:05 PM | ||
| Kitchener | Plymouth | 04:05 PM | ||
| Windsor | Sault Ste. Marie | 04:07 PM | ||
| Mississauga | Barrie | 04:30 PM | ||
| North Bay | Owen Sound | 04:30 PM |
QMJHL:
| Gatineau | Baie-Comeau | 01:00 PM | ||
| Acadie-Bathurst | Chicoutimi | 01:00 PM | ||
| Moncton | Rimouski | 01:00 PM | ||
| Saint John | Halifax | 03:00 PM | ||
| Drummondville | Rouyn-Noranda | 04:00 PM | ||
| Sherbrooke | Val-d'Or | 04:30 PM |
WHL:
| Saskatoon | Brandon | 05:30 PM | ||
| Prince Albert | Calgary | 06:00 PM | ||
| Regina | Moose Jaw | 06:00 PM | ||
| Spokane | Red Deer | 06:00 PM | ||
| Vancouver | Swift Current | 06:00 PM | ||
| Kootenay | Medicine Hat | 06:30 PM | ||
| Kamloops | Portland | 07:00 PM | ||
| Everett | Prince George | 07:00 PM | ||
| Tri-City | Seattle | 07:05 PM | ||
| Lethbridge | Victoria | 07:05 PM |
No comments:
Post a Comment