OHL:
| Ottawa | 4 | Kingston | 7 | Final |
| Plymouth | 2 | Saginaw | 5 | Final |
| Owen Sound | 1 | Guelph | 7 | Final |
| Sarnia | 1 | Kitchener | 4 | Final |
| Windsor | 4 | London | 5 | Final |
| Barrie | 2 | Mississauga | 3 | Final/SO |
| Peterborough | 4 | Sudbury | 7 | Final |
| Belleville | 2 | Oshawa | 3 | Final |
QMJHL:
| Saint John | 3 | Cape Breton | 5 | Final |
| Acadie-Bathurst | 4 | Moncton | 1 | Final |
| Halifax | 3 | Sherbrooke | 2 | Final/SO |
| Rimouski | 6 | Victoriaville | 2 | Final |
| Drummondville | 1 | Blainville-Boisbriand | 4 | Final |
| Shawinigan | 3 | Rouyn-Noranda | 4 | Final/OT |
| Charlottetown | 4 | Val-d'Or | 9 | Final |
WHL:
| Vancouver | 3 | Brandon | 4 | Final |
| Kootenay | 3 | Calgary | 4 | Final/OT |
| Red Deer | 4 | Moose Jaw | 6 | Final |
| Edmonton | 9 | Prince Albert | 1 | Final |
| Regina | 1 | Swift Current | 6 | Final |
| Seattle | 5 | Medicine Hat | 4 | Final/OT |
| Victoria | 3 | Kamloops | 4 | Final |
| Portland | 2 | Kelowna | 6 | Final |
| Tri-City | 0 | Everett | 2 | Final |
League Standings:
OHL:
| OHL East Division | GP | W | L | OTL | SOL | Pts | F | A | ER |
| Kingston | 6 | 5 | 0 | 0 | 1 | 11 | 34 | 17 | 1.771 |
| Oshawa | 6 | 4 | 2 | 0 | 0 | 8 | 23 | 20 | 0.983 |
| Peterborough | 6 | 3 | 3 | 0 | 0 | 6 | 26 | 37 | -0.064 |
| Ottawa | 6 | 2 | 4 | 0 | 0 | 4 | 18 | 25 | -1.193 |
| Belleville | 6 | 1 | 3 | 1 | 1 | 4 | 17 | 23 | -1.395 |
| OHL Central Division | GP | W | L | OTL | SOL | Pts | F | A | ER |
| Mississauga | 5 | 4 | 1 | 0 | 0 | 8 | 21 | 19 | -0.067 |
| North Bay | 7 | 4 | 3 | 0 | 0 | 8 | 21 | 19 | -0.121 |
| Barrie | 5 | 3 | 1 | 0 | 1 | 7 | 23 | 20 | 0.162 |
| Sudbury | 5 | 2 | 1 | 2 | 0 | 6 | 25 | 29 | -0.017 |
| Niagara | 5 | 1 | 3 | 1 | 0 | 3 | 15 | 20 | -1.295 |
| OHL Midwest Division | GP | W | L | OTL | SOL | Pts | F | A | ER |
| Guelph | 4 | 4 | 0 | 0 | 0 | 8 | 22 | 8 | 2.200 |
| London | 5 | 4 | 1 | 0 | 0 | 8 | 21 | 15 | 1.819 |
| Kitchener | 4 | 3 | 1 | 0 | 0 | 6 | 17 | 11 | 0.762 |
| Erie | 5 | 2 | 2 | 1 | 0 | 5 | 16 | 18 | -0.719 |
| Owen Sound | 6 | 2 | 3 | 0 | 1 | 5 | 23 | 31 | 0.600 |
| OHL West Division | GP | W | L | OTL | SOL | Pts | F | A | ER |
| Sault Ste. Marie | 4 | 3 | 0 | 0 | 1 | 7 | 19 | 9 | 1.305 |
| Saginaw | 7 | 3 | 4 | 0 | 0 | 6 | 22 | 26 | -0.426 |
| Windsor | 5 | 2 | 3 | 0 | 0 | 4 | 21 | 17 | -0.681 |
| Plymouth | 7 | 2 | 5 | 0 | 0 | 4 | 16 | 27 | -1.805 |
| Sarnia | 6 | 1 | 5 | 0 | 0 | 2 | 16 | 25 | -1.783 |
QMJHL:
| QMJHL West Division | GP | W | L | OTL | SOL | Pts | F | A | ER |
| Blainville-Boisbriand | 7 | 7 | 0 | 0 | 0 | 14 | 31 | 13 | 2.458 |
| Drummondville | 8 | 5 | 3 | 0 | 0 | 10 | 28 | 21 | 1.101 |
| Rouyn-Noranda | 8 | 4 | 3 | 1 | 0 | 9 | 36 | 36 | 0.530 |
| Gatineau | 7 | 4 | 3 | 0 | 0 | 8 | 26 | 22 | 0.250 |
| Val-d'Or | 8 | 4 | 4 | 0 | 0 | 8 | 40 | 30 | 0.827 |
| Sherbrooke | 8 | 2 | 5 | 0 | 1 | 5 | 18 | 28 | -0.415 |
| QMJHL East Division | GP | W | L | OTL | SOL | Pts | F | A | ER |
| Rimouski | 8 | 6 | 2 | 0 | 0 | 12 | 27 | 23 | 0.450 |
| Victoriaville | 9 | 6 | 3 | 0 | 0 | 12 | 26 | 27 | 0.796 |
| Chicoutimi | 8 | 5 | 3 | 0 | 0 | 10 | 26 | 24 | -0.534 |
| Baie-Comeau | 9 | 4 | 3 | 0 | 2 | 10 | 37 | 34 | 0.310 |
| Quebec | 7 | 1 | 4 | 2 | 0 | 4 | 19 | 33 | -1.764 |
| Shawinigan | 8 | 0 | 6 | 2 | 0 | 2 | 22 | 36 | -2.762 |
| QMJHL Maritimes Division | GP | W | L | OTL | SOL | Pts | F | A | ER |
| Charlottetown | 8 | 6 | 1 | 0 | 1 | 13 | 32 | 29 | 1.516 |
| Cape Breton | 8 | 4 | 2 | 0 | 2 | 10 | 30 | 27 | 1.028 |
| Saint John | 8 | 4 | 3 | 0 | 1 | 9 | 23 | 22 | 0.167 |
| Acadie-Bathurst | 9 | 4 | 5 | 0 | 0 | 8 | 25 | 29 | -1.306 |
| Halifax | 9 | 4 | 5 | 0 | 0 | 8 | 22 | 28 | -1.889 |
| Moncton | 9 | 3 | 6 | 0 | 0 | 6 | 29 | 35 | -0.986 |
WHL:
| WHL East Division | GP | W | L | OTL | SOL | Pts | F | A | ER |
| Prince Albert | 6 | 5 | 1 | 0 | 0 | 10 | 29 | 24 | 1.405 |
| Swift Current | 6 | 4 | 1 | 0 | 1 | 9 | 24 | 14 | 0.167 |
| Brandon | 6 | 4 | 2 | 0 | 0 | 8 | 25 | 22 | 1.367 |
| Moose Jaw | 6 | 3 | 3 | 0 | 0 | 6 | 20 | 21 | -0.429 |
| Regina | 6 | 1 | 5 | 0 | 0 | 2 | 13 | 23 | -1.529 |
| Saskatoon | 5 | 0 | 5 | 0 | 0 | 0 | 13 | 26 | -1.595 |
| WHL Central Division | GP | W | L | OTL | SOL | Pts | F | A | ER |
| Medicine Hat | 6 | 4 | 1 | 1 | 0 | 9 | 26 | 15 | 0.733 |
| Red Deer | 7 | 4 | 3 | 0 | 0 | 8 | 24 | 22 | 0.050 |
| Calgary | 4 | 3 | 1 | 0 | 0 | 6 | 16 | 14 | 0.671 |
| Edmonton | 6 | 3 | 3 | 0 | 0 | 6 | 26 | 22 | 0.283 |
| Kootenay | 5 | 2 | 2 | 1 | 0 | 5 | 15 | 18 | -0.940 |
| Lethbridge | 5 | 1 | 3 | 0 | 1 | 3 | 14 | 24 | -0.417 |
| WHL BC Division | GP | W | L | OTL | SOL | Pts | F | A | ER |
| Kelowna | 5 | 4 | 0 | 0 | 1 | 9 | 25 | 13 | 2.050 |
| Prince George | 7 | 3 | 4 | 0 | 0 | 6 | 14 | 25 | -0.914 |
| Victoria | 8 | 3 | 5 | 0 | 0 | 6 | 16 | 25 | -1.743 |
| Kamloops | 5 | 2 | 3 | 0 | 0 | 4 | 14 | 18 | -0.168 |
| Vancouver | 5 | 1 | 4 | 0 | 0 | 2 | 8 | 19 | -1.167 |
| WHL US Division | GP | W | L | OTL | SOL | Pts | F | A | ER |
| Spokane | 5 | 4 | 1 | 0 | 0 | 8 | 24 | 12 | 0.821 |
| Seattle | 6 | 4 | 2 | 0 | 0 | 8 | 24 | 24 | -0.348 |
| Portland | 6 | 3 | 2 | 0 | 1 | 7 | 32 | 26 | 0.981 |
| Everett | 4 | 3 | 1 | 0 | 0 | 6 | 17 | 10 | 0.714 |
| Tri-City | 7 | 2 | 4 | 0 | 1 | 5 | 17 | 19 | -0.055 |
Saturday's Games: (All Times Pacific)
OHL:
| North Bay | Erie | 04:00 PM | ||
| Guelph | London | 04:00 PM | ||
| Sault Ste. Marie | Belleville | 04:05 PM | ||
| Saginaw | Plymouth | 04:05 PM | ||
| Niagara | Sarnia | 04:05 PM | ||
| Sudbury | Barrie | 04:30 PM | ||
| Kitchener | Owen Sound | 04:30 PM |
QMJHL:
| Baie-Comeau | Chicoutimi | 01:00 PM | ||
| Halifax | Victoriaville | 01:00 PM | ||
| Rimouski | Drummondville | 04:00 PM | ||
| Quebec | Gatineau | 04:00 PM | ||
| Charlottetown | Rouyn-Noranda | 04:00 PM | ||
| Shawinigan | Val-d'Or | 04:30 PM |
WHL:
| Red Deer | Brandon | 05:30 PM | ||
| Calgary | Kootenay | 06:00 PM | ||
| Seattle | Lethbridge | 06:00 PM | ||
| Vancouver | Moose Jaw | 06:00 PM | ||
| Prince Albert | Swift Current | 06:00 PM | ||
| Edmonton | Saskatoon | 06:05 PM | ||
| Prince George | Kamloops | 07:00 PM | ||
| Spokane | Everett | 07:05 PM | ||
| Portland | Kelowna | 07:05 PM |
No comments:
Post a Comment