OHL:
| Saginaw | 5 | Erie | 6 | Final/SO |
| Guelph | 5 | Belleville | 6 | Final |
| Kitchener | 2 | Plymouth | 4 | Final |
| Windsor | 0 | Sault Ste. Marie | 5 | Final |
| Mississauga | 2 | Barrie | 1 | Final |
| North Bay | 0 | Owen Sound | 1 | Final |
QMJHL:
| Gatineau | 1 | Baie-Comeau | 2 | Final |
| Acadie-Bathurst | 2 | Chicoutimi | 3 | Final/OT |
| Moncton | 5 | Rimouski | 4 | Final/SO |
| Saint John | 0 | Halifax | 3 | Final |
| Drummondville | 4 | Rouyn-Noranda | 2 | Final |
| Sherbrooke | 5 | Val-d'Or | 6 | Final/OT |
WHL:
| Saskatoon | 5 | Brandon | 3 | Final |
| Prince Albert | 3 | Calgary | 4 | Final |
| Regina | 3 | Moose Jaw | 2 | Final/SO |
| Spokane | 3 | Red Deer | 2 | Final |
| Vancouver | 2 | Swift Current | 5 | Final |
| Kootenay | 0 | Medicine Hat | 3 | Final |
| Kamloops | 4 | Portland | 7 | Final |
| Everett | 3 | Prince George | 4 | Final/OT |
| Tri-City | 2 | Seattle | 4 | Final |
| Lethbridge | 3 | Victoria | 4 | Final |
League Standings:
OHL:
| OHL East Division | GP | W | L | OTL | SOL | Pts | F | A | ER |
| Kingston | 8 | 7 | 0 | 0 | 1 | 15 | 47 | 20 | 3.155 |
| Oshawa | 9 | 7 | 2 | 0 | 0 | 14 | 31 | 43 | 1.767 |
| Peterborough | 9 | 5 | 3 | 0 | 1 | 11 | 34 | 44 | 0.686 |
| Ottawa | 9 | 4 | 5 | 0 | 0 | 8 | 28 | 35 | -0.765 |
| Belleville | 10 | 2 | 6 | 1 | 1 | 6 | 26 | 42 | -1.379 |
| OHL Central Division | GP | W | L | OTL | SOL | Pts | F | A | ER |
| Mississauga | 9 | 5 | 4 | 0 | 0 | 10 | 30 | 35 | -1.218 |
| North Bay | 11 | 5 | 6 | 0 | 0 | 10 | 30 | 31 | -0.556 |
| Sudbury | 8 | 3 | 2 | 3 | 0 | 9 | 35 | 46 | -0.642 |
| Niagara | 8 | 3 | 4 | 1 | 0 | 7 | 30 | 32 | -1.626 |
| Barrie | 9 | 3 | 5 | 0 | 1 | 7 | 29 | 32 | -1.339 |
| OHL Midwest Division | GP | W | L | OTL | SOL | Pts | F | A | ER |
| London | 8 | 7 | 1 | 0 | 0 | 14 | 38 | 19 | 2.792 |
| Erie | 9 | 6 | 2 | 1 | 0 | 13 | 37 | 29 | 0.375 |
| Guelph | 8 | 5 | 3 | 0 | 0 | 10 | 35 | 26 | 2.017 |
| Owen Sound | 10 | 4 | 5 | 0 | 1 | 9 | 32 | 43 | -0.311 |
| Kitchener | 7 | 3 | 4 | 0 | 0 | 6 | 21 | 23 | -0.578 |
| OHL West Division | GP | W | L | OTL | SOL | Pts | F | A | ER |
| Sault Ste. Marie | 8 | 6 | 1 | 0 | 1 | 13 | 33 | 14 | 2.193 |
| Saginaw | 10 | 4 | 4 | 1 | 1 | 10 | 35 | 39 | -0.664 |
| Windsor | 9 | 4 | 5 | 0 | 0 | 8 | 34 | 31 | -0.511 |
| Plymouth | 10 | 4 | 6 | 0 | 0 | 8 | 26 | 35 | -0.702 |
| Sarnia | 9 | 2 | 6 | 0 | 1 | 5 | 23 | 35 | -1.509 |
QMJHL:
| QMJHL West Division | GP | W | L | OTL | SOL | Pts | F | A | ER |
| Blainville-Boisbriand | 10 | 10 | 0 | 0 | 0 | 20 | 42 | 18 | 3.819 |
| Val-d'Or | 11 | 7 | 4 | 0 | 0 | 14 | 56 | 41 | 1.602 |
| Drummondville | 12 | 7 | 5 | 0 | 0 | 14 | 43 | 36 | 1.405 |
| Rouyn-Noranda | 11 | 5 | 4 | 1 | 1 | 12 | 46 | 46 | 0.386 |
| Gatineau | 11 | 6 | 5 | 0 | 0 | 12 | 36 | 30 | -0.033 |
| Sherbrooke | 12 | 3 | 7 | 1 | 1 | 8 | 32 | 46 | -1.318 |
| QMJHL East Division | GP | W | L | OTL | SOL | Pts | F | A | ER |
| Victoriaville | 12 | 8 | 3 | 1 | 0 | 17 | 33 | 31 | 0.964 |
| Baie-Comeau | 12 | 6 | 4 | 0 | 2 | 14 | 45 | 41 | 0.494 |
| Rimouski | 10 | 6 | 3 | 0 | 1 | 13 | 35 | 33 | 0.152 |
| Chicoutimi | 11 | 6 | 5 | 0 | 0 | 12 | 34 | 35 | -1.121 |
| Quebec | 11 | 3 | 5 | 3 | 0 | 9 | 29 | 41 | -1.544 |
| Shawinigan | 10 | 0 | 8 | 2 | 0 | 2 | 24 | 43 | -3.885 |
| QMJHL Maritimes Division | GP | W | L | OTL | SOL | Pts | F | A | ER |
| Charlottetown | 10 | 7 | 2 | 0 | 1 | 15 | 39 | 36 | 1.220 |
| Halifax | 13 | 7 | 6 | 0 | 0 | 14 | 34 | 36 | -0.133 |
| Cape Breton | 10 | 5 | 3 | 0 | 2 | 12 | 34 | 32 | 1.022 |
| Saint John | 10 | 5 | 4 | 0 | 1 | 11 | 28 | 29 | -0.390 |
| Moncton | 12 | 5 | 7 | 0 | 0 | 10 | 37 | 44 | -0.673 |
| Acadie-Bathurst | 12 | 4 | 6 | 1 | 1 | 10 | 31 | 40 | -2.143 |
WHL:
| WHL East Division | GP | W | L | OTL | SOL | Pts | F | A | ER |
| Swift Current | 10 | 6 | 3 | 0 | 1 | 13 | 39 | 25 | 1.236 |
| Prince Albert | 10 | 6 | 3 | 1 | 0 | 13 | 41 | 40 | 0.671 |
| Brandon | 9 | 5 | 4 | 0 | 0 | 10 | 33 | 33 | -0.510 |
| Moose Jaw | 10 | 4 | 4 | 0 | 2 | 10 | 27 | 32 | -0.288 |
| Saskatoon | 10 | 4 | 5 | 0 | 1 | 9 | 35 | 39 | -0.555 |
| Regina | 9 | 4 | 5 | 0 | 0 | 8 | 26 | 33 | -1.666 |
| WHL Central Division | GP | W | L | OTL | SOL | Pts | F | A | ER |
| Medicine Hat | 9 | 7 | 1 | 1 | 0 | 15 | 39 | 20 | 1.936 |
| Red Deer | 11 | 6 | 5 | 0 | 0 | 12 | 35 | 32 | 0.958 |
| Calgary | 8 | 5 | 3 | 0 | 0 | 10 | 31 | 31 | 0.968 |
| Kootenay | 9 | 4 | 4 | 1 | 0 | 9 | 27 | 29 | -0.526 |
| Edmonton | 9 | 4 | 5 | 0 | 0 | 8 | 35 | 32 | -0.042 |
| Lethbridge | 9 | 1 | 7 | 0 | 1 | 3 | 21 | 43 | -2.040 |
| WHL BC Division | GP | W | L | OTL | SOL | Pts | F | A | ER |
| Kelowna | 8 | 5 | 1 | 0 | 2 | 12 | 37 | 26 | 1.889 |
| Victoria | 11 | 6 | 5 | 0 | 0 | 12 | 26 | 29 | -1.436 |
| Prince George | 10 | 5 | 4 | 0 | 1 | 11 | 23 | 31 | -0.045 |
| Kamloops | 9 | 2 | 7 | 0 | 0 | 4 | 21 | 35 | -2.477 |
| Vancouver | 10 | 1 | 7 | 1 | 1 | 4 | 19 | 41 | -3.042 |
| WHL US Division | GP | W | L | OTL | SOL | Pts | F | A | ER |
| Seattle | 10 | 8 | 2 | 0 | 0 | 16 | 42 | 34 | 0.661 |
| Spokane | 9 | 7 | 2 | 0 | 0 | 14 | 35 | 21 | 2.600 |
| Everett | 9 | 6 | 1 | 2 | 0 | 14 | 29 | 20 | 0.856 |
| Portland | 8 | 4 | 3 | 0 | 1 | 9 | 42 | 36 | 0.914 |
| Tri-City | 11 | 4 | 6 | 0 | 1 | 9 | 27 | 28 | -0.188 |
Sunday's Games: (All Times Pacific)
OHL:
| Guelph | Kingston | 11:00 AM | ||
| Sudbury | Ottawa | 11:00 AM |
QMJHL:
| Charlottetown | Saint John | 11:00 AM | ||
| Blainville-Boisbriand | Cape Breton | 12:00 PM | ||
| Moncton | Quebec | 12:00 PM | ||
| Acadie-Bathurst | Baie-Comeau | 01:00 PM | ||
| Gatineau | Chicoutimi | 01:00 PM | ||
| Shawinigan | Rimouski | 01:00 PM |
WHL:
| Spokane | Calgary | 03:00 PM | ||
| Prince Albert | Kootenay | 05:00 PM |
No comments:
Post a Comment