CHL Rankings: 10/7/13
Here is the newest edition of the Evans Rankings Canadian Hockey League Top 10
| # | Team | ER | Last Week | Diff |
| 1 | Blainville-Boisbriand | 2.556 | 1 | 0 |
| 2 | Kingston | 2.508 | 3 | 1 |
| 3 | London | 2.470 | 6 | 3 |
| 4 | Kelowna | 2.124 | 18 | 14 |
| 5 | Guelph | 2.024 | 2 | -3 |
| 6 | Charlottetown | 1.768 | 4 | -2 |
| 7 | Sault Ste. Marie | 1.484 | 10 | 3 |
| 8 | Spokane | 1.417 | 5 | -3 |
| 9 | Swift Current | 1.381 | 27 | 18 |
| 10 | Prince Albert | 1.196 | 7 | -3 |
And here are numbers 11 through 60
| 11 | Drummondville | 1.168 | 9 | -2 |
| 12 | Oshawa | 1.148 | 26 | 14 |
| 13 | Portland | 1.000 | 21 | 8 |
| 14 | Val-d'Or | 0.867 | 23 | 9 |
| 15 | Medicine Hat | 0.798 | 17 | 2 |
| 16 | Brandon | 0.792 | 8 | -8 |
| 17 | Owen Sound | 0.767 | 12 | -5 |
| 18 | Red Deer | 0.743 | 13 | -5 |
| 19 | Everett | 0.583 | 14 | -5 |
| 20 | Cape Breton | 0.579 | 16 | -4 |
| 21 | Gatineau | 0.556 | 22 | 1 |
| 22 | Baie-Comeau | 0.489 | 28 | 6 |
| 23 | Rouyn-Noranda | 0.467 | 29 | 6 |
| 24 | Victoriaville | 0.223 | 36 | 12 |
| 25 | Sudbury | 0.190 | 40 | 15 |
| 26 | Saint John | 0.190 | 24 | -2 |
| 27 | Seattle | 0.107 | 34 | 7 |
| 28 | Kitchener | 0.089 | 19 | -9 |
| 29 | Rimouski | 0.078 | 32 | 3 |
| 30 | Calgary | 0.077 | 25 | -5 |
| 31 | North Bay | 0.065 | 15 | -16 |
| 32 | Peterborough | 0.046 | 11 | -21 |
| 33 | Windsor | -0.149 | 49 | 16 |
| 34 | Barrie | -0.196 | 31 | -3 |
| 35 | Mississauga | -0.230 | 35 | 0 |
| 36 | Moose Jaw | -0.256 | 53 | 17 |
| 37 | Erie | -0.385 | 47 | 10 |
| 38 | Kamloops | -0.389 | 51 | 13 |
| 39 | Moncton | -0.509 | 52 | 13 |
| 40 | Kootenay | -0.514 | 38 | -2 |
| 41 | Sherbrooke | -0.566 | 39 | -2 |
| 42 | Halifax | -0.600 | 58 | 16 |
| 43 | Tri-City | -0.610 | 33 | -10 |
| 44 | Prince George | -0.833 | 46 | 2 |
| 45 | Edmonton | -0.852 | 37 | -8 |
| 46 | Lethbridge | -0.888 | 30 | -16 |
| 47 | Acadie-Bathurst | -1.032 | 56 | 9 |
| 48 | Chicoutimi | -1.078 | 20 | -28 |
| 49 | Ottawa | -1.117 | 44 | -5 |
| 50 | Saginaw | -1.118 | 50 | 0 |
| 51 | Saskatoon | -1.232 | 42 | -9 |
| 52 | Plymouth | -1.274 | 45 | -7 |
| 53 | Regina | -1.375 | 57 | 4 |
| 54 | Victoria | -1.417 | 43 | -11 |
| 55 | Belleville | -1.492 | 48 | -7 |
| 56 | Vancouver | -1.618 | 41 | -15 |
| 57 | Sarnia | -1.755 | 55 | -2 |
| 58 | Niagara | -1.849 | 59 | 1 |
| 59 | Quebec | -2.300 | 54 | -5 |
| 60 | Shawinigan | -3.511 | 60 | 0 |
No comments:
Post a Comment