| Thursday | 19-Sep | Kansas City | 26 | Philadelphia | 16 | Final |
| Sunday | 22-Sep | Green Bay | 30 | Cincinnati | 34 | Final |
| St. Louis | 7 | Dallas | 31 | Final | ||
| San Diego | 17 | Tennessee | 20 | Final | ||
| Cleveland | 31 | Minnesota | 27 | Final | ||
| Tampa Bay | 3 | New England | 23 | Final | ||
| Arizona | 7 | New Orleans | 31 | Final | ||
| Detroit | 27 | Washington | 20 | Final | ||
| NY Giants | 0 | Carolina | 38 | Final | ||
| Houston | 9 | Baltimore | 30 | Final | ||
| Atlanta | 23 | Miami | 27 | Final | ||
| Jacksonville | 17 | Seattle | 45 | Final | ||
| Buffalo | 20 | NY Jets | 27 | Final | ||
| Indianapolis | 27 | San Francisco | 7 | Final | ||
| Chicago | 40 | Pittsburgh | 23 | Final | ||
| Monday | 23-Sep | Oakland | 21 | Denver | 37 | Final |
National Football League Standings:
| AFC East | Wins | Losses | Ties | Win % |
| New England | 3 | 0 | 0 | 1.000 |
| Miami | 3 | 0 | 0 | 1.000 |
| NY Jets | 2 | 1 | 0 | 0.667 |
| Buffalo | 1 | 2 | 0 | 0.333 |
| AFC North | Wins | Losses | Ties | Win % |
| Cincinnati | 2 | 1 | 0 | 0.667 |
| Baltimore | 2 | 1 | 0 | 0.667 |
| Cleveland | 1 | 2 | 0 | 0.333 |
| Pittsburgh | 0 | 3 | 0 | 0.000 |
| AFC South | Wins | Losses | Ties | Win % |
| Houston | 2 | 1 | 0 | 0.667 |
| Tennessee | 2 | 1 | 0 | 0.667 |
| Indianapolis | 2 | 1 | 0 | 0.667 |
| Jacksonville | 0 | 3 | 0 | 0.000 |
| AFC West | Wins | Losses | Ties | Win % |
| Denver | 3 | 0 | 0 | 1.000 |
| Kansas City | 3 | 0 | 0 | 1.000 |
| Oakland | 1 | 2 | 0 | 0.333 |
| San Diego | 1 | 2 | 0 | 0.333 |
| NFC East | Wins | Losses | Ties | Win % |
| Dallas | 2 | 1 | 0 | 0.667 |
| Philadelphia | 1 | 2 | 0 | 0.333 |
| Washington | 0 | 3 | 0 | 0.000 |
| NY Giants | 0 | 3 | 0 | 0.000 |
| NFC North | Wins | Losses | Ties | Win % |
| Chicago | 3 | 0 | 0 | 1.000 |
| Detroit | 2 | 1 | 0 | 0.667 |
| Green Bay | 1 | 2 | 0 | 0.333 |
| Minnesota | 0 | 3 | 0 | 0.000 |
| NFC South | Wins | Losses | Ties | Win % |
| New Orleans | 3 | 0 | 0 | 1.000 |
| Atlanta | 1 | 2 | 0 | 0.333 |
| Carolina | 1 | 2 | 0 | 0.333 |
| Tampa Bay | 0 | 3 | 0 | 0.000 |
| NFC West | Wins | Losses | Ties | Win % |
| Seattle | 3 | 0 | 0 | 1.000 |
| St. Louis | 1 | 2 | 0 | 0.333 |
| San Francisco | 1 | 2 | 0 | 0.333 |
| Arizona | 1 | 2 | 0 | 0.333 |
National Football League Evans Rankings Ladder:
Sorted by Evans Rankings Coefficient followed by tie-breakers
Tie-Breaker #1: Win %
Tie-Breaker #2: Point Difference (Points Scored - Points Allowed)
Tie-Breaker #3: Points Allowed (Lowest to Highest)
| NFL Rank | Team | Ranking # | Win % | Diff | Pts Allowed |
| 1 | Miami | 1.333 | 1.000 | 21 | 53 |
| 2 | Denver | 1.000 | 1.000 | 56 | 71 |
| 3 | Kansas City | 1.000 | 1.000 | 37 | 34 |
| 4 | New England | 1.000 | 1.000 | 25 | 34 |
| 5 | Baltimore | 1.000 | 0.667 | 7 | 64 |
| 6 | Seattle | 0.667 | 1.000 | 59 | 27 |
| 7 | New Orleans | 0.667 | 1.000 | 32 | 38 |
| 8 | Chicago | 0.667 | 1.000 | 21 | 74 |
| 9 | Indianapolis | 0.667 | 0.667 | 20 | 48 |
| 10 | Houston | 0.667 | 0.667 | -12 | 82 |
| 11 | Dallas | 0.333 | 0.667 | 28 | 55 |
| 12 | Cincinnati | 0.333 | 0.667 | 11 | 64 |
| 13 | NY Jets | 0.333 | 0.667 | 5 | 50 |
| 14 | Atlanta | 0.333 | 0.333 | -3 | 74 |
| 15 | Tennessee | 0.000 | 0.667 | 4 | 56 |
| 16 | Buffalo | 0.000 | 0.333 | -8 | 73 |
| 17 | Arizona | 0.000 | 0.333 | -23 | 79 |
| 18 | San Francisco | 0.000 | 0.333 | -40 | 84 |
| 19 | San Diego | -0.333 | 0.333 | -3 | 81 |
| 20 | Oakland | -0.333 | 0.333 | -10 | 67 |
| 21 | Cleveland | -0.333 | 0.333 | -17 | 64 |
| 22 | Tampa Bay | -0.333 | 0.000 | -23 | 57 |
| 23 | Detroit | -0.667 | 0.667 | 13 | 69 |
| 24 | Carolina | -0.667 | 0.333 | 32 | 36 |
| 25 | Philadelphia | -0.667 | 0.333 | -7 | 86 |
| 26 | St. Louis | -0.667 | 0.333 | -28 | 86 |
| 27 | Pittsburgh | -0.667 | 0.000 | -34 | 76 |
| 28 | Jacksonville | -0.667 | 0.000 | -64 | 92 |
| 29 | Green Bay | -1.000 | 0.333 | 8 | 88 |
| 30 | Minnesota | -1.000 | 0.000 | -15 | 96 |
| 31 | NY Giants | -1.000 | 0.000 | -61 | 115 |
| 32 | Washington | -1.667 | 0.000 | -31 | 98 |
Week 4 Schedule: (All Times Pacific)
| Thursday | 26-Sep | San Francisco | St. Louis | 5:25 PM | ||
| Sunday | 29-Sep | Seattle | Houston | 10:00 AM | ||
| Baltimore | Buffalo | 10:00 AM | ||||
| Cincinnati | Cleveland | 10:00 AM | ||||
| Chicago | Detroit | 10:00 AM | ||||
| NY Giants | Kansas City | 10:00 AM | ||||
| Pittsburgh | Minnesota | 10:00 AM | ||||
| Arizona | Tampa Bay | 10:00 AM | ||||
| Indianapolis | Jacksonville | 10:00 AM | ||||
| NY Jets | Tennessee | 1:05 PM | ||||
| Philadelphia | Denver | 1:25 PM | ||||
| Washington | Oakland | 1:25 PM | ||||
| Dallas | San Diego | 1:25 PM | ||||
| New England | Atlanta | 5:30 PM | ||||
| Monday | 30-Sep | Miami | New Orleans | 5:30 PM | ||
| Bye: Carolina, Green Bay | ||||||
No comments:
Post a Comment