| Thursday 9/26 | ||||
| Virginia Tech (3-1) | 17 | Georgia Tech (3-0) | 10 | Final |
| Iowa State (0-2) | 38 | Tulsa (1-2) | 21 | Final |
| Friday 9/27 | ||||
| Utah State (2-2) | 40 | San Jose State (1-2) | 12 | Final |
| Middle Tennessee (3-1) | 10 | BYU (1-2) | 37 | Final |
| Saturday 9/28 | ||||
| Miami-Florida (3-0) | 49 | South Florida (0-3) | 21 | Final |
| Oklahoma State (3-0) | 21 | West Virginia (2-2) | 30 | Final |
| Miami-Ohio (0-3) | 14 | Illinois (2-1) | 50 | Final |
| South Carolina (2-1) | 28 | UCF (3-0) | 25 | Final |
| Northern Illinois (3-0) | 55 | Purdue (1-3) | 24 | Final |
| SMU (1-2) | 17 | TCU (1-2) | 48 | Final |
| South Alabama (2-1) | 24 | Tennessee (2-2) | 31 | Final |
| East Carolina (2-1) | 55 | North Carolina (1-2) | 31 | Final |
| Virginia (2-1) | 3 | Pittsburgh (2-1) | 14 | Final |
| Navy (2-0) | 7 | Western Kentucky (2-2) | 19 | Final |
| Akron (1-3) | 14 | Bowling Green (3-1) | 31 | Final |
| Troy (2-2) | 31 | Duke (2-2) | 38 | Final |
| Colorado (2-0) | 17 | Oregon State (3-1) | 44 | Final |
| Toledo (2-2) | 24 | Ball State (3-1) | 31 | Final |
| UTEP (1-2) | 42 | Colorado State (1-3) | 59 | Final |
| LSU (4-0) | 41 | Georgia (2-1) | 44 | Final |
| Oklahoma (3-0) | 35 | Notre Dame (3-1) | 21 | Final |
| Florida State (3-0) | 48 | Boston College (2-1) | 34 | Final |
| Iowa (3-1) | 23 | Minnesota (4-0) | 7 | Final |
| Central Michigan (1-3) | 14 | NC State (2-1) | 48 | Final |
| Wake Forest (2-2) | 7 | Clemson (3-0) | 56 | Final |
| Connecticut (0-3) | 12 | Buffalo (1-2) | 41 | Final |
| Army (1-3) | 35 | Louisiana Tech (1-3) | 16 | Final |
| Houston (3-0) | 59 | Texas-San Antonio (2-2) | 28 | Final |
| Temple (0-3) | 24 | Idaho (0-4) | 26 | Final |
| Albany | 10 | Old Dominion (2-2) | 66 | Final |
| Ole Miss (3-0) | 0 | Alabama (3-0) | 25 | Final |
| Texas A&M (3-1) | 45 | Arkansas (3-1) | 33 | Final |
| Florida (2-1) | 24 | Kentucky (1-2) | 7 | Final |
| Florida Atlantic (1-3) | 14 | Rice (1-2) | 18 | Final |
| Arizona (3-0) | 13 | Washington (3-0) | 31 | Final |
| Wyoming (3-1) | 21 | Texas State (2-1) | 42 | Final |
| Tulane (2-2) | 31 | Louisiana-Monroe (2-2) | 14 | Final |
| Kent State (1-3) | 32 | Western Michigan (0-4) | 14 | Final |
| Arkansas State (2-2) | 19 | Missouri (3-0) | 41 | Final |
| UAB (1-2) | 24 | Vanderbilt (2-2) | 52 | Final |
| San Diego State (0-3) | 26 | New Mexico State (0-4) | 16 | Final |
| UNLV (2-2) | 56 | New Mexico (1-2) | 42 | Final |
| Wisconsin (3-1) | 24 | Ohio State (4-0) | 31 | Final |
| Air Force (1-3) | 42 | Nevada (2-2) | 45 | Final |
| Stanford (3-0) | 55 | Washington State (3-1) | 17 | Final |
| Southern Miss (0-3) | 7 | Boise State (2-2) | 60 | Final |
| USC (3-1) | 41 | Arizona State (2-1) | 62 | Final |
| California (1-2) | 16 | Oregon (3-0) | 55 | Final |
| Fresno State (3-0) | 42 | Hawaii (0-3) | 37 | Final |
NCAA Conference Standings:
| Evans Rankings: 2013 NCAA Football Edition | |||||||
| American Athletic | Wins | Losses | Win % | Ranking Number | PF | PA | Diff |
| Louisville | 4 | 0 | 1.000 | 1.000 | 192 | 27 | 165 |
| Houston | 4 | 0 | 1.000 | 0.900 | 174 | 80 | 94 |
| Rutgers | 3 | 1 | 0.750 | 0.850 | 145 | 86 | 59 |
| UCF | 3 | 1 | 0.750 | 0.700 | 135 | 66 | 69 |
| Cincinnati | 3 | 1 | 0.750 | -0.050 | 139 | 61 | 78 |
| Memphis | 1 | 2 | 0.333 | -0.400 | 60 | 52 | 8 |
| SMU | 1 | 3 | 0.250 | -0.700 | 84 | 161 | -77 |
| Connecticut | 0 | 4 | 0.000 | -1.500 | 72 | 130 | -58 |
| South Florida | 0 | 4 | 0.000 | -2.050 | 58 | 151 | -93 |
| Temple | 0 | 4 | 0.000 | -2.200 | 72 | 106 | -34 |
| ACC – Atlantic | Wins | Losses | Win % | Ranking Number | |||
| Clemson | 4 | 0 | 1.000 | 1.900 | 172 | 69 | 103 |
| Florida State | 4 | 0 | 1.000 | 1.850 | 205 | 60 | 145 |
| Maryland | 4 | 0 | 1.000 | 1.200 | 159 | 41 | 118 |
| NC State | 3 | 1 | 0.750 | 0.400 | 125 | 75 | 50 |
| Syracuse | 2 | 2 | 0.500 | 0.350 | 150 | 88 | 62 |
| Boston College | 2 | 2 | 0.500 | 0.000 | 89 | 107 | -18 |
| Wake Forest | 2 | 3 | 0.400 | -0.700 | 92 | 119 | -27 |
| ACC – Coastal | Wins | Losses | Win % | Ranking Number | |||
| Miami-Florida | 4 | 0 | 1.000 | 0.950 | 181 | 50 | 131 |
| Virginia Tech | 4 | 1 | 0.800 | 2.000 | 116 | 79 | 37 |
| Pittsburgh | 3 | 1 | 0.750 | 1.350 | 134 | 126 | 8 |
| Georgia Tech | 3 | 1 | 0.750 | 0.650 | 146 | 51 | 95 |
| Duke | 3 | 2 | 0.600 | 0.233 | 180 | 141 | 39 |
| Virginia | 2 | 2 | 0.500 | 0.250 | 81 | 89 | -8 |
| North Carolina | 1 | 3 | 0.250 | -0.150 | 101 | 130 | -29 |
| Big 12 | Wins | Losses | Win % | Ranking Number | |||
| Oklahoma | 4 | 0 | 1.000 | 1.850 | 136 | 48 | 88 |
| Texas Tech | 4 | 0 | 1.000 | 1.500 | 155 | 53 | 102 |
| Baylor | 3 | 0 | 1.000 | 0.900 | 209 | 23 | 186 |
| Oklahoma State | 3 | 1 | 0.750 | 0.500 | 157 | 71 | 86 |
| Kansas | 2 | 1 | 0.667 | -0.300 | 58 | 47 | 11 |
| West Virginia | 3 | 2 | 0.600 | 0.750 | 102 | 98 | 4 |
| TCU | 2 | 2 | 0.500 | 0.050 | 123 | 91 | 32 |
| Texas | 2 | 2 | 0.500 | -0.250 | 131 | 112 | 19 |
| Kansas State | 2 | 2 | 0.500 | -1.000 | 127 | 89 | 38 |
| Iowa State | 1 | 2 | 0.333 | -0.950 | 79 | 76 | 3 |
| Big Ten – Legends | Wins | Losses | Win % | Ranking Number | |||
| Michigan | 4 | 0 | 1.000 | 1.000 | 152 | 84 | 68 |
| Northwestern | 4 | 0 | 1.000 | 0.750 | 165 | 95 | 70 |
| Iowa | 4 | 1 | 0.800 | 1.133 | 164 | 75 | 89 |
| Minnesota | 4 | 1 | 0.800 | 0.650 | 174 | 103 | 71 |
| Nebraska | 3 | 1 | 0.750 | 0.600 | 173 | 108 | 65 |
| Michigan State | 3 | 1 | 0.750 | -0.400 | 115 | 53 | 62 |
| Big Ten – Leaders | Wins | Losses | Win % | Ranking Number | |||
| Ohio State | 5 | 0 | 1.000 | 1.600 | 241 | 85 | 156 |
| Penn State | 3 | 1 | 0.750 | 0.900 | 133 | 58 | 75 |
| Illinois | 3 | 1 | 0.750 | 0.750 | 161 | 99 | 62 |
| Wisconsin | 3 | 2 | 0.600 | -0.050 | 188 | 73 | 115 |
| Indiana | 2 | 2 | 0.500 | 0.467 | 178 | 131 | 47 |
| Purdue | 1 | 4 | 0.200 | -1.050 | 85 | 183 | -98 |
| Conference USA – East | Wins | Losses | Win % | Ranking Number | |||
| East Carolina | 3 | 1 | 0.750 | 0.850 | 148 | 97 | 51 |
| Middle Tennessee | 3 | 2 | 0.600 | -0.717 | 134 | 151 | -17 |
| Marshall | 2 | 2 | 0.500 | -0.450 | 159 | 77 | 82 |
| UAB | 1 | 3 | 0.250 | -1.200 | 124 | 170 | -46 |
| Florida Atlantic | 1 | 4 | 0.200 | -1.150 | 96 | 135 | -39 |
| Florida International | 0 | 4 | 0.000 | -1.250 | 23 | 187 | -164 |
| Southern Miss | 0 | 4 | 0.000 | -1.300 | 38 | 162 | -124 |
| Conference USA – West | Wins | Losses | Win % | Ranking Number | |||
| Tulane | 3 | 2 | 0.600 | -0.400 | 145 | 129 | 16 |
| Rice | 2 | 2 | 0.500 | 0.667 | 98 | 111 | -13 |
| North Texas | 2 | 2 | 0.500 | 0.500 | 116 | 105 | 11 |
| Texas-San Antonio | 2 | 3 | 0.400 | 0.000 | 129 | 179 | -50 |
| Tulsa | 1 | 3 | 0.250 | -0.467 | 78 | 150 | -72 |
| UTEP | 1 | 3 | 0.250 | -1.950 | 132 | 154 | -22 |
| Louisiana Tech | 1 | 4 | 0.200 | -1.583 | 82 | 126 | -44 |
| Independents | Wins | Losses | Win % | Ranking Number | |||
| Navy | 2 | 1 | 0.667 | 0.100 | 99 | 61 | 38 |
| Notre Dame | 3 | 2 | 0.600 | 0.950 | 127 | 119 | 8 |
| Old Dominion | 3 | 2 | 0.600 | -0.250 | 249 | 186 | 63 |
| Brigham Young | 2 | 2 | 0.500 | 0.350 | 106 | 70 | 36 |
| Army | 2 | 3 | 0.400 | -0.600 | 108 | 127 | -19 |
| Idaho | 1 | 4 | 0.200 | -1.300 | 77 | 193 | -116 |
| New Mexico State | 0 | 5 | 0.000 | -2.200 | 78 | 227 | -149 |
| MAC – East | Wins | Losses | Win % | Ranking Number | |||
| Bowling Green | 4 | 1 | 0.800 | 0.350 | 164 | 92 | 72 |
| Ohio | 3 | 1 | 0.750 | 1.000 | 106 | 101 | 5 |
| Buffalo | 2 | 2 | 0.500 | 0.000 | 100 | 145 | -45 |
| Kent State | 2 | 3 | 0.400 | -0.650 | 84 | 144 | -60 |
| Akron | 1 | 4 | 0.200 | -0.950 | 110 | 165 | -55 |
| Miami-Ohio | 0 | 4 | 0.000 | -1.750 | 35 | 157 | -122 |
| Massachusetts | 0 | 4 | 0.000 | -2.300 | 28 | 130 | -102 |
| MAC – West | Wins | Losses | Win % | Ranking Number | |||
| Northern Illinois | 4 | 0 | 1.000 | 1.200 | 173 | 125 | 48 |
| Ball State | 4 | 1 | 0.800 | 0.550 | 200 | 120 | 80 |
| Toledo | 2 | 3 | 0.400 | -0.250 | 124 | 131 | -7 |
| Eastern Michigan | 1 | 3 | 0.250 | -0.700 | 71 | 148 | -77 |
| Central Michigan | 1 | 4 | 0.200 | -1.250 | 85 | 197 | -112 |
| Western Michigan | 0 | 5 | 0.000 | -2.050 | 70 | 182 | -112 |
| Mountain West – West | Wins | Losses | Win % | Ranking Number | |||
| Fresno State | 4 | 0 | 1.000 | 1.350 | 176 | 153 | 23 |
| Nevada | 3 | 2 | 0.600 | 0.200 | 139 | 178 | -39 |
| UNLV | 3 | 2 | 0.600 | 0.000 | 161 | 179 | -18 |
| San Jose State | 1 | 3 | 0.250 | -0.600 | 73 | 117 | -44 |
| San Diego State | 1 | 3 | 0.250 | -1.200 | 82 | 132 | -50 |
| Hawaii | 0 | 4 | 0.000 | -1.000 | 73 | 136 | -63 |
| Mountain West – Mountain | Wins | Losses | Win % | Ranking Number | |||
| Boise State | 3 | 2 | 0.600 | 0.200 | 211 | 120 | 91 |
| Wyoming | 3 | 2 | 0.600 | -0.100 | 188 | 113 | 75 |
| Utah State | 3 | 2 | 0.600 | -0.200 | 202 | 85 | 117 |
| Colorado State | 2 | 3 | 0.400 | -0.833 | 153 | 161 | -8 |
| New Mexico | 1 | 3 | 0.250 | -1.000 | 124 | 161 | -37 |
| Air Force | 1 | 4 | 0.200 | -1.600 | 143 | 208 | -65 |
| Pac-12 – North | Wins | Losses | Win % | Ranking Number | |||
| Washington | 4 | 0 | 1.000 | 2.100 | 159 | 43 | 116 |
| Stanford | 4 | 0 | 1.000 | 2.000 | 165 | 78 | 87 |
| Oregon | 4 | 0 | 1.000 | 1.350 | 239 | 43 | 196 |
| Oregon State | 4 | 1 | 0.800 | 0.667 | 208 | 158 | 50 |
| Washington State | 3 | 2 | 0.600 | 0.550 | 143 | 103 | 40 |
| California | 1 | 3 | 0.250 | 0.000 | 117 | 181 | -64 |
| Pac-12 – South | Wins | Losses | Win % | Ranking Number | |||
| UCLA | 3 | 0 | 1.000 | 1.350 | 158 | 54 | 104 |
| Arizona State | 3 | 1 | 0.750 | 1.200 | 177 | 113 | 64 |
| Arizona | 3 | 1 | 0.750 | 1.000 | 144 | 57 | 87 |
| Utah | 3 | 1 | 0.750 | 0.900 | 168 | 97 | 71 |
| Colorado | 2 | 1 | 0.667 | 0.200 | 96 | 95 | 1 |
| USC | 3 | 2 | 0.600 | 0.450 | 130 | 106 | 24 |
| SEC – East | Wins | Losses | Win % | Ranking Number | |||
| Missouri | 4 | 0 | 1.000 | 1.300 | 182 | 84 | 98 |
| Georgia | 3 | 1 | 0.750 | 2.050 | 165 | 130 | 35 |
| South Carolina | 3 | 1 | 0.750 | 1.350 | 120 | 101 | 19 |
| Florida | 3 | 1 | 0.750 | 1.250 | 95 | 51 | 44 |
| Tennessee | 3 | 2 | 0.600 | 0.850 | 159 | 134 | 25 |
| Vanderbilt | 3 | 2 | 0.600 | 0.000 | 174 | 108 | 66 |
| Kentucky | 1 | 3 | 0.250 | -0.650 | 87 | 93 | -6 |
| SEC – West | Wins | Losses | Win % | Ranking Number | |||
| Alabama | 4 | 0 | 1.000 | 2.750 | 140 | 58 | 82 |
| LSU | 4 | 1 | 0.800 | 1.900 | 214 | 122 | 92 |
| Texas A&M | 4 | 1 | 0.800 | 1.350 | 246 | 154 | 92 |
| Auburn | 3 | 1 | 0.750 | 1.300 | 114 | 88 | 26 |
| Ole Miss | 3 | 1 | 0.750 | 1.100 | 114 | 96 | 18 |
| Arkansas | 3 | 2 | 0.600 | 0.050 | 146 | 111 | 35 |
| Mississippi State | 2 | 2 | 0.500 | -0.100 | 136 | 59 | 77 |
| Sun Belt | Wins | Losses | Win % | Ranking Number | |||
| Texas State | 3 | 1 | 0.750 | 0.600 | 99 | 72 | 27 |
| Western Kentucky | 3 | 2 | 0.600 | 0.017 | 156 | 133 | 23 |
| South Alabama | 2 | 2 | 0.500 | -0.200 | 117 | 116 | 1 |
| Louisiana-Lafayette | 2 | 2 | 0.500 | -0.700 | 146 | 119 | 27 |
| Louisiana-Monroe | 2 | 3 | 0.400 | 0.000 | 90 | 164 | -74 |
| Arkansas State | 2 | 3 | 0.400 | -0.517 | 138 | 155 | -17 |
| Troy | 2 | 3 | 0.400 | -1.000 | 172 | 175 | -3 |
| Georgia State | 0 | 4 | 0.000 | -3.400 | 68 | 146 | -78 |
| Old Dominion & Penn State are ineligible for a bowl game | |||||||
NCAA FBS Evans Rankings Ladder:
| W | L | Win % | Evans Rankings # | PF | PA | Diff | ||
| 1 | Alabama | 4 | 0 | 1.000 | 2.750 | 140 | 58 | 82 |
| 2 | Washington | 4 | 0 | 1.000 | 2.100 | 159 | 43 | 116 |
| 3 | Georgia | 3 | 1 | 0.750 | 2.050 | 165 | 130 | 35 |
| 4 | Stanford | 4 | 0 | 1.000 | 2.000 | 165 | 78 | 87 |
| 5 | Virginia Tech | 4 | 1 | 0.800 | 2.000 | 116 | 79 | 37 |
| 6 | Clemson | 4 | 0 | 1.000 | 1.900 | 172 | 69 | 103 |
| 7 | LSU | 4 | 1 | 0.800 | 1.900 | 214 | 122 | 92 |
| 8 | Florida State | 4 | 0 | 1.000 | 1.850 | 205 | 60 | 145 |
| 9 | Oklahoma | 4 | 0 | 1.000 | 1.850 | 136 | 48 | 88 |
| 10 | Ohio State | 5 | 0 | 1.000 | 1.600 | 241 | 85 | 156 |
| 11 | Texas Tech | 4 | 0 | 1.000 | 1.500 | 155 | 53 | 102 |
| 12 | Oregon | 4 | 0 | 1.000 | 1.350 | 239 | 43 | 196 |
| 13 | Fresno State | 4 | 0 | 1.000 | 1.350 | 176 | 153 | 23 |
| 14 | UCLA | 3 | 0 | 1.000 | 1.350 | 158 | 54 | 104 |
| 15 | Texas A&M | 4 | 1 | 0.800 | 1.350 | 246 | 154 | 92 |
| 16 | South Carolina | 3 | 1 | 0.750 | 1.350 | 120 | 101 | 19 |
| 17 | Pittsburgh | 3 | 1 | 0.750 | 1.350 | 134 | 126 | 8 |
| 18 | Missouri | 4 | 0 | 1.000 | 1.300 | 182 | 84 | 98 |
| 19 | Auburn | 3 | 1 | 0.750 | 1.300 | 114 | 88 | 26 |
| 20 | Florida | 3 | 1 | 0.750 | 1.250 | 95 | 51 | 44 |
| 21 | Maryland | 4 | 0 | 1.000 | 1.200 | 159 | 41 | 118 |
| 22 | Northern Illinois | 4 | 0 | 1.000 | 1.200 | 173 | 125 | 48 |
| 23 | Arizona State | 3 | 1 | 0.750 | 1.200 | 177 | 113 | 64 |
| 24 | Iowa | 4 | 1 | 0.800 | 1.133 | 164 | 75 | 89 |
| 25 | Ole Miss | 3 | 1 | 0.750 | 1.100 | 114 | 96 | 18 |
| 26 | Louisville | 4 | 0 | 1.000 | 1.000 | 192 | 27 | 165 |
| 27 | Michigan | 4 | 0 | 1.000 | 1.000 | 152 | 84 | 68 |
| 28 | Arizona | 3 | 1 | 0.750 | 1.000 | 144 | 57 | 87 |
| 29 | Ohio | 3 | 1 | 0.750 | 1.000 | 106 | 101 | 5 |
| 30 | Miami-Florida | 4 | 0 | 1.000 | 0.950 | 181 | 50 | 131 |
| 31 | Notre Dame | 3 | 2 | 0.600 | 0.950 | 127 | 119 | 8 |
| 32 | Houston | 4 | 0 | 1.000 | 0.900 | 174 | 80 | 94 |
| 33 | Baylor | 3 | 0 | 1.000 | 0.900 | 209 | 23 | 186 |
| 34 | Penn State | 3 | 1 | 0.750 | 0.900 | 133 | 58 | 75 |
| 35 | Utah | 3 | 1 | 0.750 | 0.900 | 168 | 97 | 71 |
| 36 | Rutgers | 3 | 1 | 0.750 | 0.850 | 145 | 86 | 59 |
| 37 | East Carolina | 3 | 1 | 0.750 | 0.850 | 148 | 97 | 51 |
| 38 | Tennessee | 3 | 2 | 0.600 | 0.850 | 159 | 134 | 25 |
| 39 | Northwestern | 4 | 0 | 1.000 | 0.750 | 165 | 95 | 70 |
| 40 | Illinois | 3 | 1 | 0.750 | 0.750 | 161 | 99 | 62 |
| 41 | West Virginia | 3 | 2 | 0.600 | 0.750 | 102 | 98 | 4 |
| 42 | UCF | 3 | 1 | 0.750 | 0.700 | 135 | 66 | 69 |
| 43 | Oregon State | 4 | 1 | 0.800 | 0.667 | 208 | 158 | 50 |
| 44 | Rice | 2 | 2 | 0.500 | 0.667 | 98 | 111 | -13 |
| 45 | Minnesota | 4 | 1 | 0.800 | 0.650 | 174 | 103 | 71 |
| 46 | Georgia Tech | 3 | 1 | 0.750 | 0.650 | 146 | 51 | 95 |
| 47 | Nebraska | 3 | 1 | 0.750 | 0.600 | 173 | 108 | 65 |
| 48 | Texas State | 3 | 1 | 0.750 | 0.600 | 99 | 72 | 27 |
| 49 | Ball State | 4 | 1 | 0.800 | 0.550 | 200 | 120 | 80 |
| 50 | Washington State | 3 | 2 | 0.600 | 0.550 | 143 | 103 | 40 |
| 51 | Oklahoma State | 3 | 1 | 0.750 | 0.500 | 157 | 71 | 86 |
| 52 | North Texas | 2 | 2 | 0.500 | 0.500 | 116 | 105 | 11 |
| 53 | Indiana | 2 | 2 | 0.500 | 0.467 | 178 | 131 | 47 |
| 54 | USC | 3 | 2 | 0.600 | 0.450 | 130 | 106 | 24 |
| 55 | NC State | 3 | 1 | 0.750 | 0.400 | 125 | 75 | 50 |
| 56 | Bowling Green | 4 | 1 | 0.800 | 0.350 | 164 | 92 | 72 |
| 57 | Syracuse | 2 | 2 | 0.500 | 0.350 | 150 | 88 | 62 |
| 58 | Brigham Young | 2 | 2 | 0.500 | 0.350 | 106 | 70 | 36 |
| 59 | Virginia | 2 | 2 | 0.500 | 0.250 | 81 | 89 | -8 |
| 60 | Duke | 3 | 2 | 0.600 | 0.233 | 180 | 141 | 39 |
| 61 | Colorado | 2 | 1 | 0.667 | 0.200 | 96 | 95 | 1 |
| 62 | Boise State | 3 | 2 | 0.600 | 0.200 | 211 | 120 | 91 |
| 63 | Nevada | 3 | 2 | 0.600 | 0.200 | 139 | 178 | -39 |
| 64 | Navy | 2 | 1 | 0.667 | 0.100 | 99 | 61 | 38 |
| 65 | Arkansas | 3 | 2 | 0.600 | 0.050 | 146 | 111 | 35 |
| 66 | TCU | 2 | 2 | 0.500 | 0.050 | 123 | 91 | 32 |
| 67 | Western Kentucky | 3 | 2 | 0.600 | 0.017 | 156 | 133 | 23 |
| 68 | Vanderbilt | 3 | 2 | 0.600 | 0.000 | 174 | 108 | 66 |
| 69 | UNLV | 3 | 2 | 0.600 | 0.000 | 161 | 179 | -18 |
| 70 | Boston College | 2 | 2 | 0.500 | 0.000 | 89 | 107 | -18 |
| 71 | Buffalo | 2 | 2 | 0.500 | 0.000 | 100 | 145 | -45 |
| 72 | Texas-San Antonio | 2 | 3 | 0.400 | 0.000 | 129 | 179 | -50 |
| 73 | Louisiana-Monroe | 2 | 3 | 0.400 | 0.000 | 90 | 164 | -74 |
| 74 | California | 1 | 3 | 0.250 | 0.000 | 117 | 181 | -64 |
| 75 | Cincinnati | 3 | 1 | 0.750 | -0.050 | 139 | 61 | 78 |
| 76 | Wisconsin | 3 | 2 | 0.600 | -0.050 | 188 | 73 | 115 |
| 77 | Wyoming | 3 | 2 | 0.600 | -0.100 | 188 | 113 | 75 |
| 78 | Mississippi State | 2 | 2 | 0.500 | -0.100 | 136 | 59 | 77 |
| 79 | North Carolina | 1 | 3 | 0.250 | -0.150 | 101 | 130 | -29 |
| 80 | Utah State | 3 | 2 | 0.600 | -0.200 | 202 | 85 | 117 |
| 81 | South Alabama | 2 | 2 | 0.500 | -0.200 | 117 | 116 | 1 |
| 82 | Old Dominion | 3 | 2 | 0.600 | -0.250 | 249 | 186 | 63 |
| 83 | Texas | 2 | 2 | 0.500 | -0.250 | 131 | 112 | 19 |
| 84 | Toledo | 2 | 3 | 0.400 | -0.250 | 124 | 131 | -7 |
| 85 | Kansas | 2 | 1 | 0.667 | -0.300 | 58 | 47 | 11 |
| 86 | Michigan State | 3 | 1 | 0.750 | -0.400 | 115 | 53 | 62 |
| 87 | Tulane | 3 | 2 | 0.600 | -0.400 | 145 | 129 | 16 |
| 88 | Memphis | 1 | 2 | 0.333 | -0.400 | 60 | 52 | 8 |
| 89 | Marshall | 2 | 2 | 0.500 | -0.450 | 159 | 77 | 82 |
| 90 | Tulsa | 1 | 3 | 0.250 | -0.467 | 78 | 150 | -72 |
| 91 | Arkansas State | 2 | 3 | 0.400 | -0.517 | 138 | 155 | -17 |
| 92 | Army | 2 | 3 | 0.400 | -0.600 | 108 | 127 | -19 |
| 93 | San Jose State | 1 | 3 | 0.250 | -0.600 | 73 | 117 | -44 |
| 94 | Kent State | 2 | 3 | 0.400 | -0.650 | 84 | 144 | -60 |
| 95 | Kentucky | 1 | 3 | 0.250 | -0.650 | 87 | 93 | -6 |
| 96 | Louisiana-Lafayette | 2 | 2 | 0.500 | -0.700 | 146 | 119 | 27 |
| 97 | Wake Forest | 2 | 3 | 0.400 | -0.700 | 92 | 119 | -27 |
| 98 | Eastern Michigan | 1 | 3 | 0.250 | -0.700 | 71 | 148 | -77 |
| 99 | SMU | 1 | 3 | 0.250 | -0.700 | 84 | 161 | -77 |
| 100 | Middle Tennessee | 3 | 2 | 0.600 | -0.717 | 134 | 151 | -17 |
| 101 | Colorado State | 2 | 3 | 0.400 | -0.833 | 153 | 161 | -8 |
| 102 | Iowa State | 1 | 2 | 0.333 | -0.950 | 79 | 76 | 3 |
| 103 | Akron | 1 | 4 | 0.200 | -0.950 | 110 | 165 | -55 |
| 104 | Kansas State | 2 | 2 | 0.500 | -1.000 | 127 | 89 | 38 |
| 105 | Troy | 2 | 3 | 0.400 | -1.000 | 172 | 175 | -3 |
| 106 | New Mexico | 1 | 3 | 0.250 | -1.000 | 124 | 161 | -37 |
| 107 | Hawaii | 0 | 4 | 0.000 | -1.000 | 73 | 136 | -63 |
| 108 | Purdue | 1 | 4 | 0.200 | -1.050 | 85 | 183 | -98 |
| 109 | Florida Atlantic | 1 | 4 | 0.200 | -1.150 | 96 | 135 | -39 |
| 110 | UAB | 1 | 3 | 0.250 | -1.200 | 124 | 170 | -46 |
| 111 | San Diego State | 1 | 3 | 0.250 | -1.200 | 82 | 132 | -50 |
| 112 | Central Michigan | 1 | 4 | 0.200 | -1.250 | 85 | 197 | -112 |
| 113 | Florida International | 0 | 4 | 0.000 | -1.250 | 23 | 187 | -164 |
| 114 | Idaho | 1 | 4 | 0.200 | -1.300 | 77 | 193 | -116 |
| 115 | Southern Miss | 0 | 4 | 0.000 | -1.300 | 38 | 162 | -124 |
| 116 | Connecticut | 0 | 4 | 0.000 | -1.500 | 72 | 130 | -58 |
| 117 | Louisiana Tech | 1 | 4 | 0.200 | -1.583 | 82 | 126 | -44 |
| 118 | Air Force | 1 | 4 | 0.200 | -1.600 | 143 | 208 | -65 |
| 119 | Miami-Ohio | 0 | 4 | 0.000 | -1.750 | 35 | 157 | -122 |
| 120 | UTEP | 1 | 3 | 0.250 | -1.950 | 132 | 154 | -22 |
| 121 | South Florida | 0 | 4 | 0.000 | -2.050 | 58 | 151 | -93 |
| 122 | Western Michigan | 0 | 5 | 0.000 | -2.050 | 70 | 182 | -112 |
| 123 | Temple | 0 | 4 | 0.000 | -2.200 | 72 | 106 | -34 |
| 124 | New Mexico State | 0 | 5 | 0.000 | -2.200 | 78 | 227 | -149 |
| 125 | Massachusetts | 0 | 4 | 0.000 | -2.300 | 28 | 130 | -102 |
| 126 | Georgia State | 0 | 4 | 0.000 | -3.400 | 68 | 146 | -78 |
No comments:
Post a Comment