Canadian Football League: 9/14/13
Saturday's Games:
| Winnipeg | 7 | Edmonton | 25 | Final |
| Toronto | 31 | Saskatchewan | 29 | Final |
Canadian Football League Standings:
| | CFL – West | W | L | PF | PA |
| |
| 1 | Calgary | 9 | 2 | 346 | 268 |
| 2 | Saskatchewan | 8 | 3 | 354 | 258 |
| 3 | BC | 6 | 4 | 265 | 266 |
| 4 | Edmonton | 2 | 9 | 259 | 301 |
| | CFL – East | W | L | PF | PA |
| |
| 1 | Toronto | 7 | 4 | 321 | 288 |
| 2 | Hamilton | 5 | 6 | 288 | 303 |
| 3 | Montreal | 4 | 6 | 245 | 285 |
| 4 | Winnipeg | 2 | 9 | 224 | 333 |
Canadian Football League Evans Rankings Ladder:
| 1 | Calgary | 3.091 |
| 2 | Saskatchewan | 1.945 |
| 3 | Toronto | 1.491 |
| 4 | BC | 0.764 |
| 5 | Montreal | -0.582 |
| 6 | Hamilton | -0.982 |
| 7 | Edmonton | -2.582 |
| 8 | Winnipeg | -3.145 |
Sunday's Game: (All Times Pacific)
No comments:
Post a Comment