OHL:
| 09-27 | Niagara | 1 | Kingston | 5 | Final |
| Erie | 6 | Sarnia | 3 | Final | |
| North Bay | 1 | Sault Ste. Marie | 2 | Final | |
| Oshawa | 1 | Guelph | 5 | Final | |
| Peterborough | 5 | Kitchener | 4 | Final | |
| Saginaw | 3 | London | 6 | Final | |
| Belleville | 3 | Mississiauga | 4 | Final/SO | |
| Plymouth | 4 | Ottawa | 2 | Final | |
| Barrie | 3 | Sudbury | 5 | Final |
QMJHL:
| 09-27 | Sherbrooke | 2 | Acadie-Bathurst | 3 | Final |
| Saint John | 2 | Charlottetown | 3 | Final | |
| Chicoutimi | 4 | Quebec | 3 | Final/OT | |
| Moncton | 2 | Victoriaville | 5 | Final | |
| Val-d'Or | 1 | Blainville-Boisbriand | 4 | Final | |
| Rimouski | 3 | Gatineau | 2 | Final | |
| Rouyn-Noranda | 10 | Shawinigan | 9 | Final |
WHL:
| 09-27 | Medicine Hat | 3 | Edmonton | 4 | Final |
| Lethbridge | 3 | Kootenay | 4 | Final/SO | |
| Brandon | 6 | Prince Albert | 8 | Final | |
| Regina | 1 | Red Deer | 4 | Final | |
| Moose Jaw | 3 | Swift Current | 2 | Final/SO | |
| Kamloops | 5 | Prince George | 2 | Final | |
| Everett | 4 | Vancouver | 1 | Final | |
| Tri-City | 4 | Seattle | 5 | Final/SO |
League Standings:
OHL:
| OHL East Division | GP | W | L | OTL | SOL | Pts | F | A |
| Kingston | 3 | 3 | 0 | 0 | 0 | 6 | 21 | 7 |
| Peterborough | 4 | 3 | 1 | 0 | 0 | 6 | 21 | 23 |
| Oshawa | 3 | 2 | 1 | 0 | 0 | 4 | 10 | 12 |
| Ottawa | 3 | 1 | 2 | 0 | 0 | 2 | 10 | 12 |
| Belleville | 3 | 0 | 2 | 0 | 1 | 1 | 8 | 13 |
| OHL Central Division | GP | W | L | OTL | SOL | Pts | F | A |
| Barrie | 3 | 2 | 1 | 0 | 0 | 4 | 17 | 14 |
| Mississauga | 3 | 2 | 1 | 0 | 0 | 4 | 13 | 13 |
| North Bay | 4 | 2 | 2 | 0 | 0 | 4 | 11 | 11 |
| Sudbury | 2 | 1 | 1 | 0 | 0 | 2 | 8 | 13 |
| Niagara | 2 | 0 | 1 | 1 | 0 | 1 | 6 | 11 |
| OHL Midwest Division | GP | W | L | OTL | SOL | Pts | F | A |
| Erie | 4 | 2 | 1 | 1 | 0 | 5 | 12 | 10 |
| Guelph | 2 | 2 | 0 | 0 | 0 | 4 | 9 | 4 |
| London | 2 | 2 | 0 | 0 | 0 | 4 | 9 | 3 |
| Owen Sound | 3 | 1 | 1 | 0 | 1 | 3 | 13 | 14 |
| Kitchener | 2 | 1 | 1 | 0 | 0 | 2 | 8 | 7 |
| OHL West Division | GP | W | L | OTL | SOL | Pts | F | A |
| Sault Ste. Marie | 2 | 2 | 0 | 0 | 0 | 4 | 12 | 4 |
| Sarnia | 3 | 1 | 2 | 0 | 0 | 2 | 10 | 12 |
| Saginaw | 4 | 1 | 3 | 0 | 0 | 2 | 11 | 18 |
| Plymouth | 4 | 1 | 3 | 0 | 0 | 2 | 10 | 15 |
| Windsor | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 7 |
QMJHL:
| QMJHL West Division | GP | W | L | OTL | SOL | Pts | F | A |
| Blainville-Boisbriand | 5 | 5 | 0 | 0 | 0 | 10 | 19 | 8 |
| Drummondville | 4 | 3 | 1 | 0 | 0 | 6 | 17 | 11 |
| Gatineau | 5 | 3 | 2 | 0 | 0 | 6 | 19 | 16 |
| Rouyn-Noranda | 6 | 2 | 3 | 1 | 0 | 5 | 27 | 31 |
| Val-d'Or | 6 | 2 | 4 | 0 | 0 | 4 | 20 | 24 |
| Sherbrooke | 5 | 1 | 4 | 0 | 0 | 2 | 13 | 20 |
| QMJHL East Division | GP | W | L | OTL | SOL | Pts | F | A |
| Chicoutimi | 5 | 4 | 1 | 0 | 0 | 8 | 19 | 17 |
| Victoriaville | 5 | 4 | 1 | 0 | 0 | 8 | 15 | 11 |
| Rimouski | 6 | 4 | 2 | 0 | 0 | 8 | 17 | 18 |
| Baie-Comeau | 5 | 2 | 2 | 0 | 1 | 5 | 24 | 21 |
| Quebec | 5 | 1 | 2 | 2 | 0 | 4 | 16 | 18 |
| Shawinigan | 6 | 0 | 5 | 1 | 0 | 1 | 18 | 28 |
| QMJHL Maritimes Division | GP | W | L | OTL | SOL | Pts | F | A |
| Charlottetown | 5 | 5 | 0 | 0 | 0 | 10 | 19 | 12 |
| Acadie-Bathurst | 6 | 3 | 3 | 0 | 0 | 6 | 17 | 18 |
| Saint John | 5 | 2 | 2 | 0 | 1 | 5 | 12 | 14 |
| Cape Breton | 5 | 2 | 2 | 0 | 1 | 5 | 17 | 18 |
| Moncton | 5 | 2 | 3 | 0 | 0 | 4 | 18 | 17 |
| Halifax | 5 | 2 | 3 | 0 | 0 | 4 | 14 | 19 |
WHL:
| WHL East Division | GP | W | L | OTL | SOL | Pts | F | A |
| Prince Albert | 3 | 3 | 0 | 0 | 0 | 6 | 20 | 12 |
| Swift Current | 3 | 2 | 0 | 0 | 1 | 5 | 12 | 7 |
| Brandon | 3 | 2 | 1 | 0 | 0 | 4 | 15 | 12 |
| Moose Jaw | 3 | 1 | 2 | 0 | 0 | 2 | 7 | 11 |
| Regina | 4 | 1 | 3 | 0 | 0 | 2 | 11 | 14 |
| Saskatoon | 2 | 0 | 2 | 0 | 0 | 0 | 6 | 12 |
| WHL Central Division | GP | W | L | OTL | SOL | Pts | F | A |
| Red Deer | 3 | 3 | 0 | 0 | 0 | 6 | 14 | 6 |
| Medicine Hat | 3 | 2 | 1 | 0 | 0 | 4 | 15 | 7 |
| Edmonton | 3 | 2 | 1 | 0 | 0 | 4 | 11 | 12 |
| Kootenay | 3 | 1 | 2 | 0 | 0 | 2 | 9 | 13 |
| Lethbridge | 3 | 0 | 2 | 0 | 1 | 1 | 6 | 16 |
| Calgary | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 7 |
| WHL BC Division | GP | W | L | OTL | SOL | Pts | F | A |
| Kelowna | 2 | 2 | 0 | 0 | 0 | 4 | 10 | 4 |
| Kamloops | 3 | 1 | 2 | 0 | 0 | 2 | 9 | 12 |
| Vancouver | 4 | 1 | 3 | 0 | 0 | 2 | 5 | 15 |
| Prince George | 4 | 1 | 3 | 0 | 0 | 2 | 9 | 23 |
| Victoria | 4 | 1 | 3 | 0 | 0 | 2 | 8 | 16 |
| WHL US Division | GP | W | L | OTL | SOL | Pts | F | A |
| Spokane | 3 | 3 | 0 | 0 | 0 | 6 | 18 | 5 |
| Seattle | 3 | 3 | 0 | 0 | 0 | 6 | 15 | 7 |
| Everett | 2 | 2 | 0 | 0 | 0 | 4 | 12 | 4 |
| Portland | 3 | 1 | 1 | 0 | 1 | 3 | 14 | 12 |
| Tri-City | 4 | 1 | 2 | 0 | 1 | 3 | 13 | 15 |
Canadian Hockey League Evans Rankings Top 10:
To be released Monday, September 30th
Saturday's Games: (All Times Pacific)
OHL:
| 09-28 | Niagara | Belleville | 04:05 PM | ||
| Erie | Windsor | 04:05 PM | |||
| Barrie | Sault Ste. Marie | 04:07 PM | |||
| North Bay | Saginaw | 04:11 PM | |||
| Sudbury | Owen Sound | 04:30 PM |
QMJHL:
| 09-28 | Moncton | Drummondville | 01:00 PM | ||
| Rouyn-Noranda | Victoriaville | 01:00 PM | |||
| Cape Breton | Acadie-Bathurst | 03:00 PM | |||
| Baie-Comeau | Halifax | 03:00 PM | |||
| Sherbrooke | Saint John | 03:00 PM | |||
| Shawinigan | Gatineau | 04:00 PM | |||
| Val-d'Or | Quebec | 04:00 PM |
WHL:
| 09-28 | Red Deer | Calgary | 06:00 PM | ||
| Regina | Kootenay | 06:00 PM | |||
| Saskatoon | Moose Jaw | 06:00 PM | |||
| Brandon | Prince Albert | 06:00 PM | |||
| Swift Current | Medicine Hat | 06:30 PM | |||
| Seattle | Portland | 07:00 PM | |||
| Kamloops | Prince George | 07:00 PM | |||
| Victoria | Kelowna | 07:05 PM | |||
| Tri-City | Spokane | 07:05 PM |
No comments:
Post a Comment