| Monday | 9-Sep | Philadelphia | 33 | Washington | 27 |
| Houston | 31 | San Diego | 28 |
National Football League Standings:
| AFC East | Wins | Losses | Ties | Win % | ER # |
| New England | 1 | 0 | 0 | 1.000 | 0.000 |
| Miami | 1 | 0 | 0 | 1.000 | 0.000 |
| NY Jets | 1 | 0 | 0 | 1.000 | 0.000 |
| Buffalo | 0 | 1 | 0 | 0.000 | 0.000 |
| AFC North | Wins | Losses | Ties | Win % | ER # |
| Cincinnati | 0 | 1 | 0 | 0.000 | 0.000 |
| Cleveland | 0 | 1 | 0 | 0.000 | 0.000 |
| Pittsburgh | 0 | 1 | 0 | 0.000 | 0.000 |
| Baltimore | 0 | 1 | 0 | 0.000 | 0.000 |
| AFC South | Wins | Losses | Ties | Win % | ER # |
| Tennessee | 1 | 0 | 0 | 1.000 | 0.000 |
| Indianapolis | 1 | 0 | 0 | 1.000 | 0.000 |
| Houston | 1 | 0 | 0 | 1.000 | 0.000 |
| Jacksonville | 0 | 1 | 0 | 0.000 | 0.000 |
| AFC West | Wins | Losses | Ties | Win % | ER # |
| Denver | 1 | 0 | 0 | 1.000 | 0.000 |
| Kansas City | 1 | 0 | 0 | 1.000 | 0.000 |
| Oakland | 0 | 1 | 0 | 0.000 | 0.000 |
| San Diego | 0 | 1 | 0 | 0.000 | 0.000 |
| NFC East | Wins | Losses | Ties | Win % | ER # |
| Dallas | 1 | 0 | 0 | 1.000 | 0.000 |
| Philadelphia | 1 | 0 | 0 | 1.000 | 0.000 |
| Washington | 0 | 1 | 0 | 0.000 | 0.000 |
| NY Giants | 0 | 1 | 0 | 0.000 | 0.000 |
| NFC North | Wins | Losses | Ties | Win % | ER # |
| Detroit | 1 | 0 | 0 | 1.000 | 0.000 |
| Chicago | 1 | 0 | 0 | 1.000 | 0.000 |
| Green Bay | 0 | 1 | 0 | 0.000 | 0.000 |
| Minnesota | 0 | 1 | 0 | 0.000 | 0.000 |
| NFC South | Wins | Losses | Ties | Win % | ER # |
| New Orleans | 1 | 0 | 0 | 1.000 | 0.000 |
| Tampa Bay | 0 | 1 | 0 | 0.000 | 0.000 |
| Carolina | 0 | 1 | 0 | 0.000 | 0.000 |
| Atlanta | 0 | 1 | 0 | 0.000 | 0.000 |
| NFC West | Wins | Losses | Ties | Win % | ER # |
| St. Louis | 1 | 0 | 0 | 1.000 | 0.000 |
| San Francisco | 1 | 0 | 0 | 1.000 | 0.000 |
| Seattle | 1 | 0 | 0 | 1.000 | 0.000 |
| Arizona | 0 | 1 | 0 | 0.000 | 0.000 |
National Football League Evans Rankings Ladder:
To be released after Week 4
Week 2 Schedule:
| Thursday | 12-Sep | NY Jets | New England | 5:25 PM | ||
| Sunday | 15-Sep | St. Louis | Atlanta | 10:00 AM | ||
| Carolina | Buffalo | 10:00 AM | ||||
| Minnesota | Chicago | 10:00 AM | ||||
| Washington | Green Bay | 10:00 AM | ||||
| Miami | Indianapolis | 10:00 AM | ||||
| Dallas | Kansas City | 10:00 AM | ||||
| San Diego | Philadelphia | 10:00 AM | ||||
| Cleveland | Baltimore | 10:00 AM | ||||
| Tennessee | Houston | 10:00 AM | ||||
| Detroit | Arizona | 1:05 PM | ||||
| New Orleans | Tampa Bay | 1:05 PM | ||||
| Jacksonville | Oakland | 1:25 PM | ||||
| Denver | NY Giants | 1:25 PM | ||||
| San Francisco | Seattle | 5:30 PM | ||||
| Monday | 16-Sep | Pittsburgh | Cincinnati | 5:30 PM |
No comments:
Post a Comment