OHL:
| 09-28 | Niagara | 3 | Belleville | 4 | Final |
| Erie | 4 | Windsor | 8 | Final | |
| Barrie | 4 | Sault Ste. Marie | 3 | Final/SO | |
| North Bay | 3 | Saginaw | 2 | Final | |
| Sudbury | 6 | Owen Sound | 7 | Final/OT |
QMJHL:
| 09-28 | Moncton | 1 | Drummondville | 4 | Final |
| Rouyn-Noranda | 5 | Victoriaville | 2 | Final | |
| Cape Breton | 5 | Acadie-Bathurst | 2 | Final | |
| Baie-Comeau | 1 | Halifax | 2 | Final/SO | |
| Sherbrooke | 1 | Saint John | 4 | Final | |
| Shawinigan | 1 | Gatineau | 4 | Final | |
| Val-d'Or | 11 | Quebec | 2 | Final |
WHL:
| 09-28 | Red Deer | 1 | Calgary | 4 | Final |
| Regina | 1 | Kootenay | 3 | Final | |
| Saskatoon | 2 | Moose Jaw | 5 | Final | |
| Brandon | 2 | Prince Albert | 4 | Final | |
| Swift Current | 1 | Medicine Hat | 3 | Final | |
| Seattle | 4 | Portland | 10 | Final | |
| Kamloops | 1 | Prince George | 3 | Final | |
| Victoria | 4 | Kelowna | 3 | Final/SO | |
| Tri-City | 1 | Spokane | 2 | Final |
League Standings:
OHL:
| OHL East Division | GP | W | L | OTL | SOL | Pts | F | A | ER |
| Kingston | 3 | 3 | 0 | 0 | 0 | 6 | 21 | 7 | 1.350 |
| Peterborough | 4 | 3 | 1 | 0 | 0 | 6 | 21 | 23 | 0.750 |
| Oshawa | 3 | 2 | 1 | 0 | 0 | 4 | 10 | 12 | 0.667 |
| Belleville | 4 | 1 | 2 | 0 | 1 | 3 | 12 | 16 | -1.067 |
| Ottawa | 3 | 1 | 2 | 0 | 0 | 2 | 10 | 12 | -0.900 |
| OHL Central Division | GP | W | L | OTL | SOL | Pts | F | A | ER |
| Barrie | 4 | 3 | 1 | 0 | 0 | 6 | 21 | 17 | 0.033 |
| North Bay | 5 | 3 | 2 | 0 | 0 | 6 | 14 | 13 | 0.450 |
| Mississauga | 3 | 2 | 1 | 0 | 0 | 4 | 13 | 13 | -0.500 |
| Sudbury | 3 | 1 | 1 | 1 | 0 | 3 | 14 | 20 | -0.083 |
| Niagara | 3 | 0 | 2 | 1 | 0 | 1 | 9 | 15 | -1.083 |
| OHL Midwest Division | GP | W | L | OTL | SOL | Pts | F | A | ER |
| Owen Sound | 4 | 2 | 1 | 0 | 1 | 5 | 20 | 20 | 0.750 |
| Erie | 5 | 2 | 2 | 1 | 0 | 5 | 16 | 18 | -0.883 |
| Guelph | 2 | 2 | 0 | 0 | 0 | 4 | 9 | 4 | 1.067 |
| London | 2 | 2 | 0 | 0 | 0 | 4 | 9 | 3 | 1.250 |
| Kitchener | 2 | 1 | 1 | 0 | 0 | 2 | 8 | 7 | -0.050 |
| OHL West Division | GP | W | L | OTL | SOL | Pts | F | A | ER |
| Sault Ste. Marie | 3 | 2 | 0 | 0 | 1 | 5 | 15 | 8 | 0.933 |
| Sarnia | 3 | 1 | 2 | 0 | 0 | 2 | 10 | 12 | -0.600 |
| Windsor | 3 | 1 | 2 | 0 | 0 | 2 | 12 | 11 | -0.600 |
| Plymouth | 4 | 1 | 3 | 0 | 0 | 2 | 10 | 15 | -0.183 |
| Saginaw | 5 | 1 | 4 | 0 | 0 | 2 | 13 | 21 | -0.750 |
QMJHL:
| QMJHL West Division | GP | W | L | OTL | SOL | Pts | F | A | ER |
| Blainville-Boisbriand | 5 | 5 | 0 | 0 | 0 | 10 | 19 | 8 | 1.190 |
| Drummondville | 5 | 4 | 1 | 0 | 0 | 8 | 21 | 12 | 1.024 |
| Gatineau | 6 | 4 | 2 | 0 | 0 | 8 | 23 | 17 | 0.119 |
| Rouyn-Noranda | 7 | 3 | 3 | 1 | 0 | 7 | 32 | 33 | 0.229 |
| Val-d'Or | 7 | 3 | 4 | 0 | 0 | 6 | 31 | 26 | 0.395 |
| Sherbrooke | 6 | 1 | 5 | 0 | 0 | 2 | 14 | 24 | -0.605 |
| QMJHL East Division | GP | W | L | OTL | SOL | Pts | F | A | ER |
| Chicoutimi | 5 | 4 | 1 | 0 | 0 | 8 | 19 | 17 | -0.333 |
| Victoriaville | 6 | 4 | 2 | 0 | 0 | 8 | 17 | 16 | -0.214 |
| Rimouski | 6 | 4 | 2 | 0 | 0 | 8 | 17 | 18 | -0.033 |
| Baie-Comeau | 6 | 2 | 2 | 0 | 2 | 6 | 25 | 23 | 0.133 |
| Quebec | 6 | 1 | 3 | 2 | 0 | 4 | 18 | 29 | -1.305 |
| Shawinigan | 7 | 0 | 6 | 1 | 0 | 1 | 19 | 32 | -1.971 |
| QMJHL Maritimes Division | GP | W | L | OTL | SOL | Pts | F | A | ER |
| Charlottetown | 5 | 5 | 0 | 0 | 0 | 10 | 19 | 12 | 1.500 |
| Saint John | 6 | 3 | 2 | 0 | 1 | 7 | 16 | 15 | 0.357 |
| Cape Breton | 6 | 3 | 2 | 0 | 1 | 7 | 22 | 20 | 0.690 |
| Halifax | 6 | 3 | 3 | 0 | 0 | 6 | 16 | 20 | -0.405 |
| Acadie-Bathurst | 7 | 3 | 4 | 0 | 0 | 6 | 19 | 23 | -1.000 |
| Moncton | 6 | 2 | 4 | 0 | 0 | 4 | 19 | 21 | -0.605 |
WHL:
| WHL East Division | GP | W | L | OTL | SOL | Pts | F | A | ER |
| Prince Albert | 4 | 4 | 0 | 0 | 0 | 8 | 24 | 14 | 1.000 |
| Swift Current | 4 | 2 | 1 | 0 | 1 | 5 | 13 | 10 | 0.150 |
| Brandon | 4 | 2 | 2 | 0 | 0 | 4 | 17 | 16 | 1.000 |
| Moose Jaw | 4 | 2 | 2 | 0 | 0 | 4 | 12 | 13 | -1.000 |
| Regina | 5 | 1 | 4 | 0 | 0 | 2 | 12 | 17 | -1.083 |
| Saskatoon | 3 | 0 | 3 | 0 | 0 | 0 | 8 | 17 | -0.500 |
| WHL Central Division | GP | W | L | OTL | SOL | Pts | F | A | ER |
| Red Deer | 4 | 3 | 1 | 0 | 0 | 6 | 15 | 10 | 0.700 |
| Medicine Hat | 4 | 3 | 1 | 0 | 0 | 6 | 18 | 8 | 0.167 |
| Edmonton | 3 | 2 | 1 | 0 | 0 | 4 | 11 | 12 | 0.450 |
| Kootenay | 4 | 2 | 2 | 0 | 0 | 4 | 12 | 14 | -0.300 |
| Calgary | 2 | 1 | 1 | 0 | 0 | 2 | 7 | 8 | 0.417 |
| Lethbridge | 3 | 0 | 2 | 0 | 1 | 1 | 6 | 16 | -0.500 |
| WHL BC Division | GP | W | L | OTL | SOL | Pts | F | A | ER |
| Kelowna | 3 | 2 | 0 | 0 | 1 | 5 | 13 | 8 | 0.500 |
| Prince George | 5 | 2 | 3 | 0 | 0 | 4 | 12 | 24 | -0.800 |
| Victoria | 5 | 2 | 3 | 0 | 0 | 4 | 12 | 19 | -0.500 |
| Kamloops | 4 | 1 | 3 | 0 | 0 | 2 | 10 | 15 | -0.867 |
| Vancouver | 4 | 1 | 3 | 0 | 0 | 2 | 5 | 15 | -0.450 |
| WHL US Division | GP | W | L | OTL | SOL | Pts | F | A | ER |
| Spokane | 4 | 4 | 0 | 0 | 0 | 8 | 20 | 6 | 1.200 |
| Seattle | 4 | 3 | 1 | 0 | 0 | 6 | 19 | 17 | -0.250 |
| Portland | 4 | 2 | 1 | 0 | 1 | 5 | 24 | 16 | 0.350 |
| Everett | 2 | 2 | 0 | 0 | 0 | 4 | 12 | 4 | 0.650 |
| Tri-City | 5 | 1 | 3 | 0 | 1 | 3 | 14 | 17 | -0.100 |
Canadian Hockey League Evans Rankings Top 10:
To be released on Monday, September 30th.
(Teams will be ranked by the number produced when their Evans Ranking # is divided by their games played)
Sunday's Games: (All Times Pacific)
OHL:
| 09-29 | London | Guelph | 11:00 AM | ||
| Plymouth | Kingston | 11:00 AM | |||
| Sudbury | Mississiauga | 11:00 AM | |||
| Niagara | Ottawa | 11:00 AM | |||
| North Bay | Sarnia | 01:05 PM | |||
| Kitchener | Oshawa | 03:05 PM |
QMJHL:
| 09-29 | Baie-Comeau | Charlottetown | 11:00 AM | ||
| Sherbrooke | Halifax | 12:00 PM | |||
| Moncton | Blainville-Boisbriand | 01:00 PM | |||
| Drummondville | Chicoutimi | 01:00 PM | |||
| Cape Breton | Rimouski | 01:00 PM |
WHL:
| 09-29 | Lethbridge | Edmonton | 03:00 PM |
No comments:
Post a Comment