About Me

My photo
Ellensburg, Washington
I'm just an avid sports fan who also happens to like math and statistics. I don't have any anticipation for this blog to become anything more than it is right now, a fun hobby for me. I hope you enjoy, there may be some opinions and thoughts posted occasionally on here. Feel free to email me, I'll gladly answer any questions you have or just chat with ya about your team. [tenorman85@gmail.com]

Sunday, September 8, 2013

Major League Soccer: 9/8/13

Sunday's Matches:
Houston Dynamo 1 New York Red Bulls 4 FT
New England Revolution 2 Montreal Impact 4 FT
Chivas USA 1 DC United 0 FT
San Jose Earthquakes 1 Philadelphia Union 0 FT

Major League Soccer Standings:
  Eastern Conference GP W D L Pts
 
1 Montreal Impact 26 13 6 7 45
2 New York Red Bulls 28 13 6 9 45
3 Sporting Kansas City 28 13 6 9 45
4 Philadelphia Union 28 10 9 9 39
5 New England Revolution 27 10 7 10 37
6 Houston Dynamo 27 10 7 10 37
7 Chicago Fire 26 10 5 11 35
8 Columbus Crew 28 9 5 14 32
9 Toronto FC 27 4 10 13 22
10 DC United 27 3 5 19 14
  Western Conference GP W D L Pts
 
1 Real Salt Lake 28 14 6 8 48
2 Seattle Sounders FC 26 14 4 8 46
3 Los Angeles Galaxy 27 13 4 10 43
4 Colorado Rapids 28 11 9 8 42
5 Portland Timbers 27 10 12 5 42
6 FC Dallas 27 10 10 7 40
7 Vancouver Whitecaps 27 10 7 10 37
8 San Jose Earthquakes 28 10 7 11 37
9 Chivas USA 28 6 7 15 25

Major League Soccer Evans Rankings Ladder:
  Major League Soccer Evans Ranking # Last Week's Ranking # Difference
 
1 Real Salt Lake 3.004 2.930 0.074
2 Montreal Impact 2.928 2.425 0.503
3 Seattle Sounders FC 2.607 2.012 0.595
4 Portland Timbers 2.381 1.951 0.430
5 Los Angeles Galaxy 2.157 2.560 -0.403
6 Sporting Kansas City 1.906 1.492 0.414
7 Colorado Rapids 1.699 1.128 0.571
8 FC Dallas 1.659 1.121 0.538
9 New York Red Bulls 1.605 1.163 0.442
10 Houston Dynamo 0.081 0.543 -0.462
11 Philadelphia Union 0.021 0.641 -0.620
12 San Jose Earthquakes -0.016 -0.561 0.545
13 Vancouver Whitecaps -0.152 0.321 -0.473
14 New England Revolution -0.192 0.332 -0.524
15 Chicago Fire -0.727 -0.279 -0.448
16 Columbus Crew -2.949 -2.445 -0.504
17 Chivas USA -4.002 -4.259 0.257
18 Toronto FC -4.544 -4.164 -0.380
19 DC United -7.711 -6.999 -0.712

Upcoming Schedule: (All Times Pacific)
Wednesday 09-11 Toronto FC   Chicago Fire   04:30 PM
Friday 09-13 Seattle Sounders FC   Real Salt Lake   07:00 PM
Saturday 09-14 Montreal Impact   Columbus Crew   11:00 AM
    DC United   Los Angeles Galaxy   01:00 PM
    New York Red Bulls   Toronto FC   04:00 PM
    Philadelphia Union   Houston Dynamo   04:30 PM
    Chicago Fire   New England Revolution   05:30 PM
    Colorado Rapids   FC Dallas   06:00 PM
    Chivas USA   Portland Timbers   07:30 PM
    San Jose Earthquakes   Vancouver Whitecaps   07:30 PM

No comments:

Post a Comment

Blog Archive