OHL
| 09-20 | North Bay | 2 | Kingston | 5 | Final |
| Oshawa | 5 | Sarnia | 4 | Final | |
| Erie | 3 | Guelph | 4 | Final/OT | |
| Saginaw | 2 | Kitchener | 4 | Final | |
| Plymouth | 0 | London | 3 | Final | |
| Owen Sound | 5 | Mississauga | 3 | Final | |
| Belleville | 4 | Ottawa | 5 | Final | |
| Sault Ste. Marie | Sudbury | PPD |
QMJHL
| 09-20 | Charlottetown | 5 | Cape Breton | 4 | Final |
| Halifax | 5 | Moncton | 2 | Final | |
| Blainville-Boisbriand | 4 | Sherbrooke | 2 | Final | |
| Quebec | 4 | Baie-Comeau | 7 | Final | |
| Drummondville | 2 | Rimouski | 1 | Final | |
| Victoriaville | 1 | Rouyn-Noranda | 5 | Final | |
| Chicoutimi | 3 | Shawinigan | 2 | Final/OT | |
| Gatineau | 0 | Val-d'Or | 5 | Final |
WHL
| 09-20 | Calgary | 3 | Edmonton | 7 | Final |
| Red Deer | 4 | Kootenay | 2 | Final | |
| Medicine Hat | 6 | Lethbridge | 1 | Final | |
| Brandon | 6 | Moose Jaw | 3 | Final | |
| Prince Albert | 6 | Saskatoon | 1 | Final | |
| Kelowna | 5 | Kamloops | 2 | Final | |
| Prince George | 2 | Portland | 9 | Final | |
| Victoria | 4 | Vancouver | 2 | Final |
Standings:
OHL
| OHL East Division | GP | W | L | OTL | SOL | Pts | F | A |
| Kingston | 2 | 2 | 0 | 0 | 0 | 4 | 16 | 6 |
| Oshawa | 2 | 2 | 0 | 0 | 0 | 4 | 9 | 7 |
| Ottawa | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 4 |
| Belleville | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 |
| Peterborough | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 11 |
| OHL Central Division | GP | W | L | OTL | SOL | Pts | F | A |
| Barrie | 1 | 1 | 0 | 0 | 0 | 2 | 7 | 4 |
| Mississauga | 2 | 1 | 1 | 0 | 0 | 2 | 9 | 10 |
| Niagara | 1 | 0 | 0 | 1 | 0 | 1 | 5 | 6 |
| Sudbury | 0 | 0 | ||||||
| North Bay | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 5 |
| OHL Midwest Division | GP | W | L | OTL | SOL | Pts | F | A |
| Guelph | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 3 |
| Kitchener | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 2 |
| London | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 0 |
| Owen Sound | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 3 |
| Erie | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 4 |
| OHL West Division | GP | W | L | OTL | SOL | Pts | F | A |
| Sault Ste. Marie | 0 | 0 | ||||||
| Plymouth | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Sarnia | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 |
| Windsor | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 |
| Saginaw | 2 | 0 | 2 | 0 | 0 | 0 | 6 | 11 |
QMJHL
| QMJHL West Division | GP | W | L | OTL | SOL | Pts | F | A |
| Drummondville | 3 | 3 | 0 | 0 | 0 | 6 | 15 | 6 |
| Blainville-Boisbriand | 3 | 3 | 0 | 0 | 0 | 6 | 11 | 5 |
| Gatineau | 3 | 2 | 1 | 0 | 0 | 4 | 11 | 9 |
| Rouyn-Noranda | 3 | 1 | 1 | 1 | 0 | 3 | 9 | 9 |
| Val-d'Or | 3 | 1 | 2 | 0 | 0 | 2 | 9 | 12 |
| Sherbrooke | 3 | 0 | 3 | 0 | 0 | 0 | 6 | 15 |
| QMJHL East Division | GP | W | L | OTL | SOL | Pts | F | A |
| Chicoutimi | 3 | 3 | 0 | 0 | 0 | 6 | 12 | 8 |
| Rimouski | 3 | 2 | 1 | 0 | 0 | 4 | 10 | 9 |
| Victoriaville | 3 | 2 | 1 | 0 | 0 | 4 | 6 | 6 |
| Baie-Comeau | 3 | 1 | 1 | 0 | 1 | 3 | 14 | 13 |
| Quebec | 3 | 0 | 2 | 1 | 0 | 1 | 7 | 12 |
| Shawinigan | 3 | 0 | 2 | 1 | 0 | 1 | 6 | 12 |
| QMJHL Maritimes Division | GP | W | L | OTL | SOL | Pts | F | A |
| Charlottetown | 3 | 3 | 0 | 0 | 0 | 6 | 13 | 8 |
| Acadie-Bathurst | 2 | 2 | 0 | 0 | 0 | 4 | 8 | 2 |
| Saint John | 2 | 1 | 1 | 0 | 0 | 2 | 6 | 7 |
| Moncton | 3 | 1 | 2 | 0 | 0 | 2 | 9 | 10 |
| Halifax | 3 | 1 | 2 | 0 | 0 | 2 | 7 | 11 |
| Cape Breton | 3 | 0 | 2 | 0 | 1 | 1 | 7 | 12 |
WHL
| WHL East Division | GP | W | L | OTL | SOL | Pts | F | A |
| Swift Current | 1 | 1 | 0 | 0 | 0 | 2 | 7 | 2 |
| Brandon | 1 | 1 | 0 | 0 | 0 | 2 | 6 | 3 |
| Prince Albert | 1 | 1 | 0 | 0 | 0 | 2 | 6 | 1 |
| Moose Jaw | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 6 |
| Saskatoon | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 6 |
| Regina | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 7 |
| WHL Central Division | GP | W | L | OTL | SOL | Pts | F | A |
| Edmonton | 1 | 1 | 0 | 0 | 0 | 2 | 7 | 3 |
| Medicine Hat | 1 | 1 | 0 | 0 | 0 | 2 | 6 | 1 |
| Red Deer | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 2 |
| Calgary | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 7 |
| Kootenay | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4 |
| Lethbridge | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 6 |
| WHL BC Division | GP | W | L | OTL | SOL | Pts | F | A |
| Kelowna | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 2 |
| Victoria | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 2 |
| Kamloops | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 5 |
| Prince George | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 9 |
| Vancouver | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4 |
| WHL US Division | GP | W | L | OTL | SOL | Pts | F | A |
| Portland | 1 | 1 | 0 | 0 | 0 | 2 | 9 | 2 |
| Everett | 0 | 0 | ||||||
| Seattle | 0 | 0 | ||||||
| Spokane | 0 | 0 | ||||||
| Tri-City | 0 | 0 |
Evans Rankings Ladder:
To be released on September 30th
Saturday's Games: (All Times Pacific)
OHL
| 09-21 | North Bay | Belleville | 04:05 PM | ||
| Erie | Plymouth | 04:05 PM | |||
| Sudbury | Sault Ste. Marie | 04:07 PM | |||
| Peterborough | Owen Sound | 04:30 PM |
QMJHL
| 09-21 | Blainville-Boisbriand | Shawinigan | 01:00 PM | ||
| Acadie-Bathurst | Saint John | 03:00 PM | |||
| Gatineau | Rouyn-Noranda | 04:00 PM | |||
| Victoriaville | Val-d'Or | 04:30 PM |
WHL
| 09-21 | Moose Jaw | Brandon | 05:30 PM | ||
| Saskatoon | Prince Albert | 06:00 PM | |||
| Kootenay | Red Deer | 06:00 PM | |||
| Regina | Swift Current | 06:00 PM | |||
| Lethbridge | Medicine Hat | 06:30 PM | |||
| Prince George | Everett | 07:05 PM | |||
| Kamloops | Kelowna | 07:05 PM | |||
| Portland | Seattle | 07:05 PM | |||
| Spokane | Tri-City | 07:05 PM | |||
| Vancouver | Victoria | 07:05 PM |
No comments:
Post a Comment