OHL:
No Games
QMJHL:
No Games
WHL:
| 09-24 | Tri-City | 6 | Portland | 2 | Final |
| Spokane | 6 | Victoria | 2 | Final |
League Standings:
OHL:
| OHL East Division | GP | W | L | OTL | SOL | Pts | F | A |
| Kingston | 2 | 2 | 0 | 0 | 0 | 4 | 16 | 6 |
| Oshawa | 2 | 2 | 0 | 0 | 0 | 4 | 9 | 7 |
| Ottawa | 2 | 1 | 1 | 0 | 0 | 2 | 8 | 8 |
| Peterborough | 2 | 1 | 1 | 0 | 0 | 2 | 8 | 14 |
| Belleville | 2 | 0 | 2 | 0 | 0 | 0 | 5 | 9 |
| OHL Central Division | GP | W | L | OTL | SOL | Pts | F | A |
| North Bay | 3 | 2 | 1 | 0 | 0 | 4 | 10 | 9 |
| Barrie | 1 | 1 | 0 | 0 | 0 | 2 | 7 | 4 |
| Mississauga | 2 | 1 | 1 | 0 | 0 | 2 | 9 | 10 |
| Niagara | 1 | 0 | 0 | 1 | 0 | 1 | 5 | 6 |
| Sudbury | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 10 |
| OHL Midwest Division | GP | W | L | OTL | SOL | Pts | F | A |
| Owen Sound | 2 | 1 | 0 | 0 | 1 | 3 | 8 | 7 |
| Erie | 2 | 1 | 0 | 1 | 0 | 3 | 5 | 5 |
| Guelph | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 3 |
| Kitchener | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 2 |
| London | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 0 |
| OHL West Division | GP | W | L | OTL | SOL | Pts | F | A |
| Sault Ste. Marie | 1 | 1 | 0 | 0 | 0 | 2 | 10 | 3 |
| Sarnia | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 |
| Windsor | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 |
| Plymouth | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 5 |
| Saginaw | 2 | 0 | 2 | 0 | 0 | 0 | 6 | 11 |
QMJHL:
| QMJHL West Division | GP | W | L | OTL | SOL | Pts | F | A |
| Blainville-Boisbriand | 4 | 4 | 0 | 0 | 0 | 8 | 15 | 7 |
| Drummondville | 4 | 3 | 1 | 0 | 0 | 6 | 17 | 11 |
| Gatineau | 4 | 3 | 1 | 0 | 0 | 6 | 17 | 13 |
| Rouyn-Noranda | 4 | 1 | 2 | 1 | 0 | 3 | 13 | 15 |
| Val-d'Or | 4 | 1 | 3 | 0 | 0 | 2 | 12 | 16 |
| Sherbrooke | 4 | 1 | 3 | 0 | 0 | 2 | 11 | 17 |
| QMJHL East Division | GP | W | L | OTL | SOL | Pts | F | A |
| Chicoutimi | 4 | 3 | 1 | 0 | 0 | 6 | 15 | 14 |
| Victoriaville | 4 | 3 | 1 | 0 | 0 | 6 | 10 | 9 |
| Baie-Comeau | 4 | 2 | 1 | 0 | 1 | 5 | 20 | 16 |
| Rimouski | 4 | 2 | 2 | 0 | 0 | 4 | 12 | 15 |
| Quebec | 4 | 1 | 2 | 1 | 0 | 3 | 13 | 14 |
| Shawinigan | 4 | 0 | 3 | 1 | 0 | 1 | 8 | 16 |
| QMJHL Maritimes Division | GP | W | L | OTL | SOL | Pts | F | A |
| Charlottetown | 4 | 4 | 0 | 0 | 0 | 8 | 16 | 10 |
| Saint John | 4 | 2 | 1 | 0 | 1 | 5 | 10 | 11 |
| Acadie-Bathurst | 4 | 2 | 2 | 0 | 0 | 4 | 11 | 11 |
| Moncton | 4 | 2 | 2 | 0 | 0 | 4 | 16 | 12 |
| Cape Breton | 4 | 1 | 2 | 0 | 1 | 3 | 12 | 14 |
| Halifax | 4 | 1 | 3 | 0 | 0 | 2 | 9 | 16 |
WHL:
| WHL East Division | GP | W | L | OTL | SOL | Pts | F | A |
| Swift Current | 2 | 2 | 0 | 0 | 0 | 4 | 10 | 4 |
| Brandon | 2 | 2 | 0 | 0 | 0 | 4 | 9 | 4 |
| Prince Albert | 2 | 2 | 0 | 0 | 0 | 4 | 12 | 6 |
| Moose Jaw | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 9 |
| Saskatoon | 2 | 0 | 2 | 0 | 0 | 0 | 6 | 12 |
| Regina | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 10 |
| WHL Central Division | GP | W | L | OTL | SOL | Pts | F | A |
| Medicine Hat | 2 | 2 | 0 | 0 | 0 | 4 | 12 | 3 |
| Red Deer | 2 | 2 | 0 | 0 | 0 | 4 | 10 | 5 |
| Edmonton | 1 | 1 | 0 | 0 | 0 | 2 | 7 | 3 |
| Calgary | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 7 |
| Kootenay | 2 | 0 | 2 | 0 | 0 | 0 | 5 | 10 |
| Lethbridge | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 12 |
| WHL BC Division | GP | W | L | OTL | SOL | Pts | F | A |
| Kelowna | 2 | 2 | 0 | 0 | 0 | 4 | 10 | 4 |
| Vancouver | 2 | 1 | 1 | 0 | 0 | 2 | 4 | 5 |
| Victoria | 3 | 1 | 2 | 0 | 0 | 2 | 7 | 10 |
| Prince George | 3 | 1 | 2 | 0 | 0 | 2 | 7 | 18 |
| Kamloops | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 10 |
| WHL US Division | GP | W | L | OTL | SOL | Pts | F | A |
| Spokane | 2 | 2 | 0 | 0 | 0 | 4 | 12 | 4 |
| Portland | 3 | 1 | 1 | 0 | 1 | 3 | 14 | 12 |
| Everett | 1 | 1 | 0 | 0 | 0 | 2 | 8 | 3 |
| Seattle | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 3 |
| Tri-City | 3 | 1 | 2 | 0 | 0 | 2 | 9 | 10 |
Canadian Hockey League Evans Rankings Ladder:
To be released on September 30th
Wednesday's Games: (All Times Pacific)
OHL:
| 09-25 | Erie | Saginaw | 04:11 PM |
QMJHL:
| 09-25 | Acadie-Bathurst | Halifax | 03:00 PM | ||
| Rimouski | Shawinigan | 04:00 PM | |||
| Rouyn-Noranda | Val-d'Or | 04:30 PM |
WHL:
| 09-25 | Regina | Edmonton | 06:00 PM | ||
| Seattle | Vancouver | 07:00 PM | |||
| Spokane | Victoria | 07:05 PM |
No comments:
Post a Comment