| Thursday | 12-Sep | NY Jets | 10 | New England | 13 | Final |
| Sunday | 15-Sep | St. Louis | 24 | Atlanta | 31 | Final |
| Carolina | 23 | Buffalo | 24 | Final | ||
| Minnesota | 30 | Chicago | 31 | Final | ||
| Washington | 20 | Green Bay | 38 | Final | ||
| Miami | 24 | Indianapolis | 20 | Final | ||
| Dallas | 16 | Kansas City | 17 | Final | ||
| San Diego | 33 | Philadelphia | 30 | Final | ||
| Cleveland | 6 | Baltimore | 14 | Final | ||
| Tennessee | 24 | Houston | 30 | Final/OT | ||
| Detroit | 21 | Arizona | 25 | Final | ||
| New Orleans | 16 | Tampa Bay | 14 | Final | ||
| Jacksonville | 9 | Oakland | 19 | Final | ||
| Denver | 41 | NY Giants | 23 | Final | ||
| San Francisco | 3 | Seattle | 29 | Final | ||
| Monday | 16-Sep | Pittsburgh | 10 | Cincinnati | 20 | Final |
National Football League Standings:
| AFC East | Wins | Losses | Ties | Win % | ER # |
| New England | 2 | 0 | 0 | 1.000 | 1.000 |
| Miami | 2 | 0 | 0 | 1.000 | 0.500 |
| Buffalo | 1 | 1 | 0 | 0.500 | 0.000 |
| NY Jets | 1 | 1 | 0 | 0.500 | 0.000 |
| AFC North | Wins | Losses | Ties | Win % | ER # |
| Cincinnati | 1 | 1 | 0 | 0.500 | 0.000 |
| Baltimore | 1 | 1 | 0 | 0.500 | 0.000 |
| Cleveland | 0 | 2 | 0 | 0.000 | -0.500 |
| Pittsburgh | 0 | 2 | 0 | 0.000 | -1.000 |
| AFC South | Wins | Losses | Ties | Win % | ER # |
| Houston | 2 | 0 | 0 | 1.000 | 1.000 |
| Tennessee | 1 | 1 | 0 | 0.500 | 0.000 |
| Indianapolis | 1 | 1 | 0 | 0.500 | 0.500 |
| Jacksonville | 0 | 2 | 0 | 0.000 | -0.500 |
| AFC West | Wins | Losses | Ties | Win % | ER # |
| Denver | 2 | 0 | 0 | 1.000 | 0.500 |
| Kansas City | 2 | 0 | 0 | 1.000 | 0.500 |
| Oakland | 1 | 1 | 0 | 0.500 | -0.500 |
| San Diego | 1 | 1 | 0 | 0.500 | 0.500 |
| NFC East | Wins | Losses | Ties | Win % | ER # |
| Dallas | 1 | 1 | 0 | 0.500 | 0.000 |
| Philadelphia | 1 | 1 | 0 | 0.500 | -0.500 |
| Washington | 0 | 2 | 0 | 0.000 | -1.000 |
| NY Giants | 0 | 2 | 0 | 0.000 | -0.500 |
| NFC North | Wins | Losses | Ties | Win % | ER # |
| Chicago | 2 | 0 | 0 | 1.000 | 0.500 |
| Detroit | 1 | 1 | 0 | 0.500 | -0.500 |
| Green Bay | 1 | 1 | 0 | 0.500 | -0.500 |
| Minnesota | 0 | 2 | 0 | 0.000 | -0.500 |
| NFC South | Wins | Losses | Ties | Win % | ER # |
| New Orleans | 2 | 0 | 0 | 1.000 | 0.500 |
| Atlanta | 1 | 1 | 0 | 0.500 | 0.500 |
| Tampa Bay | 0 | 2 | 0 | 0.000 | -0.500 |
| Carolina | 0 | 2 | 0 | 0.000 | -0.500 |
| NFC West | Wins | Losses | Ties | Win % | ER # |
| Seattle | 2 | 0 | 0 | 1.000 | 0.500 |
| St. Louis | 1 | 1 | 0 | 0.500 | 0.000 |
| Arizona | 1 | 1 | 0 | 0.500 | 0.000 |
| San Francisco | 1 | 1 | 0 | 0.500 | 0.500 |
National Football League Evans Rankings Ladder:
To be released on September 24th
Week 3 Schedule: (All Times Pacific)
| Thursday | 19-Sep | Kansas City | Philadelphia | 5:25 PM | ||
| Sunday | 22-Sep | Green Bay | Cincinnati | 10:00 AM | ||
| St. Louis | Dallas | 10:00 AM | ||||
| San Diego | Tennessee | 10:00 AM | ||||
| Cleveland | Minnesota | 10:00 AM | ||||
| Tampa Bay | New England | 10:00 AM | ||||
| Arizona | New Orleans | 10:00 AM | ||||
| Detroit | Washington | 10:00 AM | ||||
| NY Giants | Carolina | 10:00 AM | ||||
| Houston | Baltimore | 10:00 AM | ||||
| Atlanta | Miami | 1:05 PM | ||||
| Jacksonville | Seattle | 1:25 PM | ||||
| Buffalo | NY Jets | 1:25 PM | ||||
| Indianapolis | San Francisco | 1:25 PM | ||||
| Chicago | Pittsburgh | 5:30 PM | ||||
| Monday | 23-Sep | Oakland | Denver | 5:30 PM |
No comments:
Post a Comment