OHL:
| North Bay | 4 | Belleville | 1 | Final |
| Erie | 2 | Plymouth | 1 | Final |
| Sudbury | 3 | Sault Ste. Marie | 10 | Final |
| Peterborough | 4 | Owen Sound | 3 | Final/SO |
QMJHL:
| Blainville-Boisbriand | 4 | Shawinigan | 2 | Final |
| Acadie-Bathurst | 1 | Saint John | 2 | Final |
| Gatineau | 6 | Rouyn-Noranda | 4 | Final |
| Victoriaville | 4 | Val-d'Or | 3 | Final |
WHL:
| Moose Jaw | 1 | Brandon | 3 | Final |
| Saskatoon | 5 | Prince Albert | 6 | Final |
| Kootenay | 3 | Red Deer | 6 | Final |
| Regina | 2 | Swift Current | 3 | Final |
| Lethbridge | 2 | Medicine Hat | 6 | Final |
| Prince George | 3 | Everett | 8 | Final |
| Kamloops | 2 | Kelowna | 5 | Final |
| Portland | 3 | Seattle | 4 | Final/SO |
| Spokane | 6 | Tri-City | 2 | Final |
| Vancouver | 2 | Victoria | 1 | Final |
Standings:
OHL:
| OHL East Division | GP | W | L | OTL | SOL | Pts | F | A |
| Kingston | 2 | 2 | 0 | 0 | 0 | 4 | 16 | 6 |
| Oshawa | 2 | 2 | 0 | 0 | 0 | 4 | 9 | 7 |
| Ottawa | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 4 |
| Peterborough | 2 | 1 | 1 | 0 | 0 | 2 | 8 | 14 |
| Belleville | 2 | 0 | 2 | 0 | 0 | 0 | 5 | 9 |
| OHL Central Division | GP | W | L | OTL | SOL | Pts | F | A |
| Barrie | 1 | 1 | 0 | 0 | 0 | 2 | 7 | 4 |
| Mississauga | 2 | 1 | 1 | 0 | 0 | 2 | 9 | 10 |
| North Bay | 2 | 1 | 1 | 0 | 0 | 2 | 6 | 6 |
| Niagara | 1 | 0 | 0 | 1 | 0 | 1 | 5 | 6 |
| Sudbury | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 10 |
| OHL Midwest Division | GP | W | L | OTL | SOL | Pts | F | A |
| Owen Sound | 2 | 1 | 0 | 0 | 1 | 3 | 8 | 7 |
| Erie | 2 | 1 | 0 | 1 | 0 | 3 | 5 | 5 |
| Guelph | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 3 |
| Kitchener | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 2 |
| London | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 0 |
| OHL West Division | GP | W | L | OTL | SOL | Pts | F | A |
| Sault Ste. Marie | 1 | 1 | 0 | 0 | 0 | 2 | 10 | 3 |
| Sarnia | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 |
| Windsor | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 |
| Plymouth | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 5 |
| Saginaw | 2 | 0 | 2 | 0 | 0 | 0 | 6 | 11 |
QMJHL:
| QMJHL West Division | GP | W | L | OTL | SOL | Pts | F | A |
| Blainville-Boisbriand | 4 | 4 | 0 | 0 | 0 | 8 | 15 | 7 |
| Drummondville | 3 | 3 | 0 | 0 | 0 | 6 | 15 | 6 |
| Gatineau | 4 | 3 | 1 | 0 | 0 | 6 | 17 | 13 |
| Rouyn-Noranda | 4 | 1 | 2 | 1 | 0 | 3 | 13 | 15 |
| Val-d'Or | 4 | 1 | 3 | 0 | 0 | 2 | 12 | 16 |
| Sherbrooke | 3 | 0 | 3 | 0 | 0 | 0 | 6 | 15 |
| QMJHL East Division | GP | W | L | OTL | SOL | Pts | F | A |
| Chicoutimi | 3 | 3 | 0 | 0 | 0 | 6 | 12 | 8 |
| Victoriaville | 4 | 3 | 1 | 0 | 0 | 6 | 10 | 9 |
| Rimouski | 3 | 2 | 1 | 0 | 0 | 4 | 10 | 9 |
| Baie-Comeau | 3 | 1 | 1 | 0 | 1 | 3 | 14 | 13 |
| Quebec | 3 | 0 | 2 | 1 | 0 | 1 | 7 | 12 |
| Shawinigan | 4 | 0 | 3 | 1 | 0 | 1 | 8 | 16 |
| QMJHL Maritimes Division | GP | W | L | OTL | SOL | Pts | F | A |
| Charlottetown | 3 | 3 | 0 | 0 | 0 | 6 | 13 | 8 |
| Acadie-Bathurst | 3 | 2 | 1 | 0 | 0 | 4 | 9 | 4 |
| Saint John | 3 | 2 | 1 | 0 | 0 | 4 | 8 | 8 |
| Moncton | 3 | 1 | 2 | 0 | 0 | 2 | 9 | 10 |
| Halifax | 3 | 1 | 2 | 0 | 0 | 2 | 7 | 11 |
| Cape Breton | 3 | 0 | 2 | 0 | 1 | 1 | 7 | 12 |
WHL:
| WHL East Division | GP | W | L | OTL | SOL | Pts | F | A |
| Swift Current | 2 | 2 | 0 | 0 | 0 | 4 | 10 | 4 |
| Brandon | 2 | 2 | 0 | 0 | 0 | 4 | 9 | 4 |
| Prince Albert | 2 | 2 | 0 | 0 | 0 | 4 | 12 | 6 |
| Moose Jaw | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 9 |
| Saskatoon | 2 | 0 | 2 | 0 | 0 | 0 | 6 | 12 |
| Regina | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 10 |
| WHL Central Division | GP | W | L | OTL | SOL | Pts | F | A |
| Medicine Hat | 2 | 2 | 0 | 0 | 0 | 4 | 12 | 3 |
| Red Deer | 2 | 2 | 0 | 0 | 0 | 4 | 10 | 5 |
| Edmonton | 1 | 1 | 0 | 0 | 0 | 2 | 7 | 3 |
| Calgary | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 7 |
| Kootenay | 2 | 0 | 2 | 0 | 0 | 0 | 5 | 10 |
| Lethbridge | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 12 |
| WHL BC Division | GP | W | L | OTL | SOL | Pts | F | A |
| Kelowna | 2 | 2 | 0 | 0 | 0 | 4 | 10 | 4 |
| Victoria | 2 | 1 | 1 | 0 | 0 | 2 | 5 | 4 |
| Vancouver | 2 | 1 | 1 | 0 | 0 | 2 | 4 | 5 |
| Kamloops | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 10 |
| Prince George | 2 | 0 | 2 | 0 | 0 | 0 | 5 | 17 |
| WHL US Division | GP | W | L | OTL | SOL | Pts | F | A |
| Portland | 2 | 1 | 0 | 0 | 1 | 3 | 12 | 6 |
| Everett | 1 | 1 | 0 | 0 | 0 | 2 | 8 | 3 |
| Seattle | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 3 |
| Spokane | 1 | 1 | 0 | 0 | 0 | 2 | 6 | 2 |
| Tri-City | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 6 |
Evans Rankings Top 10:
To be released on September 30th
Sunday's Games: (All Times Pacific)
OHL:
| North Bay | Ottawa | 11:00 AM |
QMJHL:
| Charlottetown | Saint John | 11:00 AM | ||
| Halifax | Cape Breton | 12:00 PM | ||
| Acadie-Bathurst | Moncton | 12:00 PM | ||
| Chicoutimi | Baie-Comeau | 01:00 PM | ||
| Quebec | Rimouski | 01:00 PM | ||
| Drummondville | Sherbrooke | 01:00 PM |
WHL:
| Prince George | Tri-City | 05:05 PM |
No comments:
Post a Comment