| Thursday 9/12 | ||||
| Troy (2-0) | 34 | Arkansas State (1-1) | 41 | Final |
| Tulane (1-1) | 24 | Louisiana Tech (1-1) | 15 | Final |
| TCU (1-1) | 10 | Texas Tech (2-0) | 20 | Final |
| Friday 9/13 | ||||
| Air Force (1-1) | 20 | Boise State (1-1) | 42 | Final |
| Saturday 9/14 | ||||
| Washington (1-0) | 34 | Illinois (2-0) | 24 | Final |
| Bowling Green (2-0) | 10 | Indiana (1-1) | 42 | Final |
| Louisville (2-0) | 27 | Kentucky (1-1) | 13 | Final |
| Akron (1-1) | 24 | Michigan (2-0) | 28 | Final |
| Western Illinois | 12 | Minnesota (2-0) | 29 | Final |
| Virginia Tech (1-1) | 15 | East Carolina (2-0) | 10 | Final |
| UCLA (1-0) | 41 | Nebraska (2-0) | 21 | Final |
| Tulsa (1-1) | 20 | Oklahoma (2-0) | 51 | Final |
| Georgia State (0-2) | 7 | West Virginia (1-1) | 41 | Final |
| Stanford (1-0) | 34 | Army (1-1) | 20 | Final |
| Southern Miss (0-2) | 3 | Arkansas (2-0) | 24 | Final |
| Louisiana-Monroe (1-1) | 21 | Wake Forest (1-1) | 19 | Final |
| New Mexico (1-1) | 27 | Pittsburgh (0-1) | 49 | Final |
| Eastern Michigan (1-1) | 10 | Rutgers (1-1) | 28 | Final |
| Fordham | 30 | Temple (0-2) | 29 | Final |
| Fresno State (2-0) | 0 | Colorado (2-0) | 0 | PPD |
| Youngstown State | 17 | Michigan State (2-0) | 55 | Final |
| Boston College (2-0) | 7 | USC (1-1) | 35 | Final |
| Cal Poly | 17 | Colorado State (0-2) | 34 | Final |
| Nevada (1-1) | 7 | Florida State (1-0) | 62 | Final |
| Georgia Tech (1-0) | 38 | Duke (2-0) | 14 | Final |
| Alabama (1-0) | 49 | Texas A&M (2-0) | 42 | Final |
| Stony Brook | 23 | Buffalo (0-2) | 26 | Final |
| Delaware | 7 | Navy (1-0) | 51 | Final |
| Tennessee (2-0) | 14 | Oregon (2-0) | 59 | Final |
| Wagner | 0 | Syracuse (0-2) | 54 | Final |
| Ball State (2-0) | 27 | North Texas (1-1) | 34 | Final |
| Northern Colorado | 7 | Wyoming (1-1) | 35 | Final |
| Northern Illinois (1-0) | 45 | Idaho (0-2) | 35 | Final |
| Iowa (1-1) | 27 | Iowa State (0-1) | 21 | Final |
| UCF (2-0) | 34 | Penn State (2-0) | 31 | Final |
| Howard | 19 | Old Dominion (0-2) | 76 | Final |
| Bethune-Cookman | 34 | Florida International (0-2) | 13 | Final |
| Southern Utah | 10 | Washington State (1-1) | 48 | Final |
| Mississippi State (1-1) | 20 | Auburn (2-0) | 24 | Final |
| Ohio State (2-0) | 52 | California (1-1) | 34 | Final |
| Florida Atlantic (0-2) | 28 | South Florida (0-2) | 10 | Final |
| Kent State (1-1) | 13 | LSU (2-0) | 45 | Final |
| Nicholls State | 7 | Louisiana-Lafayette (0-2) | 70 | Final |
| Northwestern State | 9 | Cincinnati (1-1) | 66 | Final |
| Massachusetts (0-2) | 7 | Kansas State (1-1) | 37 | Final |
| Memphis (0-1) | 15 | Middle Tennessee (1-1) | 17 | Final |
| Vanderbilt (1-1) | 25 | South Carolina (1-1) | 35 | Final |
| Eastern Washington | 21 | Toledo (0-2) | 33 | Final |
| Western Kentucky (1-1) | 24 | South Alabama (1-1) | 31 | Final |
| Maryland (2-0) | 32 | Connecticut (0-1) | 21 | Final |
| Lamar | 3 | Oklahoma State (2-0) | 59 | Final |
| Kansas (1-0) | 14 | Rice (0-1) | 23 | Final |
| UTEP (0-1) | 42 | New Mexico State (0-2) | 21 | Final |
| Marshall (2-0) | 31 | Ohio (1-1) | 34 | Final |
| Ole Miss (2-0) | 44 | Texas (1-1) | 23 | Final |
| Weber State | 6 | Utah State (1-1) | 70 | Final |
| Notre Dame (1-1) | 31 | Purdue (1-1) | 24 | Final |
| Western Michigan (0-2) | 17 | Northwestern (2-0) | 38 | Final |
| Oregon State (1-1) | 51 | Utah (2-0) | 48 | Final |
| Central Michigan (1-1) | 21 | UNLV (0-2) | 31 | Final |
| Wisconsin (2-0) | 30 | Arizona State (1-0) | 32 | Final |
| Texas-San Antonio (1-1) | 13 | Arizona (2-0) | 38 | Final |
NCAA FBS Standings:
| Evans Rankings: 2013 NCAA Football Edition | ||||
| American Athletic | Wins | Losses | Win % | Ranking Number |
| Louisville | 3 | 0 | 1.000 | 1.000 |
| UCF | 3 | 0 | 1.000 | 1.000 |
| Houston | 2 | 0 | 1.000 | 0.000 |
| Rutgers | 2 | 1 | 0.667 | 0.333 |
| Cincinnati | 2 | 1 | 0.667 | 0.000 |
| SMU | 1 | 1 | 0.500 | 0.000 |
| Memphis | 0 | 2 | 0.000 | -0.667 |
| Connecticut | 0 | 2 | 0.000 | -1.000 |
| Temple | 0 | 3 | 0.000 | -1.333 |
| South Florida | 0 | 3 | 0.000 | -1.667 |
| ACC – Atlantic | Wins | Losses | Win % | Ranking Number |
| Maryland | 3 | 0 | 1.000 | 0.333 |
| Florida State | 2 | 0 | 1.000 | 0.833 |
| Clemson | 2 | 0 | 1.000 | 0.500 |
| NC State | 2 | 0 | 1.000 | 0.333 |
| Boston College | 2 | 1 | 0.667 | 0.000 |
| Syracuse | 1 | 2 | 0.333 | -0.333 |
| Wake Forest | 1 | 2 | 0.333 | -0.667 |
| ACC – Coastal | Wins | Losses | Win % | Ranking Number |
| Miami-Florida | 2 | 0 | 1.000 | 0.833 |
| Georgia Tech | 2 | 0 | 1.000 | 0.667 |
| Virginia Tech | 2 | 1 | 0.667 | 0.667 |
| Duke | 2 | 1 | 0.667 | 0.000 |
| Virginia | 1 | 1 | 0.500 | 0.500 |
| North Carolina | 1 | 1 | 0.500 | 0.333 |
| Pittsburgh | 1 | 1 | 0.500 | 0.333 |
| Big 12 | Wins | Losses | Win % | Ranking Number |
| Oklahoma | 3 | 0 | 1.000 | 1.667 |
| Texas Tech | 3 | 0 | 1.000 | 1.000 |
| Oklahoma State | 3 | 0 | 1.000 | 0.667 |
| Baylor | 2 | 0 | 1.000 | 0.333 |
| West Virginia | 2 | 1 | 0.667 | 0.000 |
| Kansas State | 2 | 1 | 0.667 | -0.667 |
| Kansas | 1 | 1 | 0.500 | -0.500 |
| TCU | 1 | 2 | 0.333 | 0.000 |
| Texas | 1 | 2 | 0.333 | -0.500 |
| Iowa State | 0 | 2 | 0.000 | -1.333 |
| Big Ten – Legends | Wins | Losses | Win % | Ranking Number |
| Michigan | 3 | 0 | 1.000 | 1.333 |
| Northwestern | 3 | 0 | 1.000 | 0.667 |
| Minnesota | 3 | 0 | 1.000 | 0.333 |
| Michigan State | 3 | 0 | 1.000 | 0.000 |
| Nebraska | 2 | 1 | 0.667 | 0.667 |
| Iowa | 2 | 1 | 0.667 | 0.000 |
| Big Ten – Leaders | Wins | Losses | Win % | Ranking Number |
| Ohio State | 3 | 0 | 1.000 | 0.667 |
| Illinois | 2 | 1 | 0.667 | 0.667 |
| Penn State | 2 | 1 | 0.667 | 0.667 |
| Indiana | 2 | 1 | 0.667 | 0.667 |
| Wisconsin | 2 | 1 | 0.667 | 0.000 |
| Purdue | 1 | 2 | 0.333 | -0.667 |
| Conference USA – East | Wins | Losses | Win % | Ranking Number |
| East Carolina | 2 | 1 | 0.667 | 0.333 |
| Marshall | 2 | 1 | 0.667 | -0.333 |
| Middle Tennessee | 2 | 1 | 0.667 | -0.500 |
| Florida Atlantic | 1 | 2 | 0.333 | -0.333 |
| UAB | 0 | 2 | 0.000 | -0.333 |
| Southern Miss | 0 | 3 | 0.000 | -0.333 |
| Florida International | 0 | 3 | 0.000 | -1.000 |
| Conference USA – West | Wins | Losses | Win % | Ranking Number |
| North Texas | 2 | 1 | 0.667 | 0.333 |
| Tulane | 2 | 1 | 0.667 | 0.000 |
| Rice | 1 | 1 | 0.500 | 0.167 |
| UTEP | 1 | 1 | 0.500 | -0.667 |
| Texas-San Antonio | 1 | 2 | 0.333 | 0.333 |
| Tulsa | 1 | 2 | 0.333 | 0.000 |
| Louisiana Tech | 1 | 2 | 0.333 | -0.333 |
| Independents | Wins | Losses | Win % | Ranking Number |
| Navy | 2 | 0 | 1.000 | 0.667 |
| Notre Dame | 2 | 1 | 0.667 | 0.333 |
| Brigham Young | 1 | 1 | 0.500 | -0.167 |
| Army | 1 | 2 | 0.333 | -0.333 |
| Old Dominion | 1 | 2 | 0.333 | -0.333 |
| Idaho | 0 | 3 | 0.000 | -0.667 |
| New Mexico State | 0 | 3 | 0.000 | -1.167 |
| MAC – East | Wins | Losses | Win % | Ranking Number |
| Ohio | 2 | 1 | 0.667 | 1.333 |
| Bowling Green | 2 | 1 | 0.667 | 0.333 |
| Akron | 1 | 2 | 0.333 | 0.000 |
| Buffalo | 1 | 2 | 0.333 | 0.000 |
| Kent State | 1 | 2 | 0.333 | -0.333 |
| Miami-Ohio | 0 | 2 | 0.000 | -1.000 |
| Massachusetts | 0 | 3 | 0.000 | -1.667 |
| MAC – West | Wins | Losses | Win % | Ranking Number |
| Northern Illinois | 2 | 0 | 1.000 | 0.667 |
| Ball State | 2 | 1 | 0.667 | 0.000 |
| Toledo | 1 | 2 | 0.333 | -0.500 |
| Central Michigan | 1 | 2 | 0.333 | -0.667 |
| Eastern Michigan | 1 | 2 | 0.333 | -0.667 |
| Western Michigan | 0 | 3 | 0.000 | -1.000 |
| Mountain West – West | Wins | Losses | Win % | Ranking Number |
| Fresno State | 2 | 0 | 1.000 | 0.667 |
| San Jose State | 1 | 1 | 0.500 | 0.000 |
| UNLV | 1 | 2 | 0.333 | 0.333 |
| Nevada | 1 | 2 | 0.333 | 0.000 |
| Hawaii | 0 | 2 | 0.000 | -0.667 |
| San Diego State | 0 | 2 | 0.000 | -1.000 |
| Mountain West – Mountain | Wins | Losses | Win % | Ranking Number |
| Boise State | 2 | 1 | 0.667 | 0.333 |
| Utah State | 2 | 1 | 0.667 | 0.000 |
| Wyoming | 2 | 1 | 0.667 | -0.333 |
| Air Force | 1 | 2 | 0.333 | -0.667 |
| Colorado State | 1 | 2 | 0.333 | -0.667 |
| New Mexico | 1 | 2 | 0.333 | -0.667 |
| Pac-12 – North | Wins | Losses | Win % | Ranking Number |
| Oregon | 3 | 0 | 1.000 | 1.167 |
| Washington | 2 | 0 | 1.000 | 1.333 |
| Stanford | 2 | 0 | 1.000 | 0.833 |
| Washington State | 2 | 1 | 0.667 | 0.667 |
| Oregon State | 2 | 1 | 0.667 | -0.333 |
| California | 1 | 2 | 0.333 | 0.000 |
| Pac-12 – South | Wins | Losses | Win % | Ranking Number |
| Arizona | 3 | 0 | 1.000 | 0.667 |
| UCLA | 2 | 0 | 1.000 | 1.000 |
| Arizona State | 2 | 0 | 1.000 | 0.667 |
| Colorado | 2 | 0 | 1.000 | 0.000 |
| Utah | 2 | 1 | 0.667 | 0.333 |
| USC | 2 | 1 | 0.667 | 0.333 |
| SEC – East | Wins | Losses | Win % | Ranking Number |
| Missouri | 2 | 0 | 1.000 | 0.333 |
| South Carolina | 2 | 1 | 0.667 | 0.333 |
| Tennessee | 2 | 1 | 0.667 | 0.333 |
| Georgia | 1 | 1 | 0.500 | 0.667 |
| Florida | 1 | 1 | 0.500 | 0.333 |
| Vanderbilt | 1 | 2 | 0.333 | -0.333 |
| Kentucky | 1 | 2 | 0.333 | -0.667 |
| SEC – West | Wins | Losses | Win % | Ranking Number |
| Auburn | 3 | 0 | 1.000 | 1.667 |
| LSU | 3 | 0 | 1.000 | 0.833 |
| Ole Miss | 3 | 0 | 1.000 | 0.667 |
| Arkansas | 3 | 0 | 1.000 | 0.333 |
| Alabama | 2 | 0 | 1.000 | 1.333 |
| Texas A&M | 2 | 1 | 0.667 | 0.500 |
| Mississippi State | 1 | 2 | 0.333 | 0.000 |
| Sun Belt | Wins | Losses | Win % | Ranking Number |
| Texas State | 2 | 0 | 1.000 | 0.000 |
| Arkansas State | 2 | 1 | 0.667 | 0.667 |
| Louisiana-Monroe | 2 | 1 | 0.667 | 0.333 |
| South Alabama | 2 | 1 | 0.667 | 0.000 |
| Troy | 2 | 1 | 0.667 | -0.333 |
| Louisiana-Lafayette | 1 | 2 | 0.333 | -0.333 |
| Western Kentucky | 1 | 2 | 0.333 | -0.333 |
| Georgia State | 0 | 3 | 0.000 | -2.333 |
| Old Dominion & Penn State is ineligible for a bowl game | ||||
NCAA FBS Evans Rankings Top 25:
To be released September 23rd
No comments:
Post a Comment