Here is the first CHL Evans Rankings Ladder
Monday, September 30th, 2013
| 1 | Blainville-Boisbriand | 1.714 |
| 2 | Guelph | 1.567 |
| 3 | Kingston | 1.417 |
| 4 | Charlottetown | 1.357 |
| 5 | Spokane | 1.200 |
| 6 | London | 1.067 |
| 7 | Prince Albert | 1.000 |
| 8 | Brandon | 1.000 |
| 9 | Drummondville | 0.976 |
| 10 | Sault Ste. Marie | 0.917 |
| 11 | Peterborough | 0.817 |
| 12 | Owen Sound | 0.750 |
| 13 | Red Deer | 0.700 |
| 14 | Everett | 0.650 |
| 15 | North Bay | 0.617 |
| 16 | Cape Breton | 0.548 |
| 17 | Medicine Hat | 0.500 |
| 18 | Kelowna | 0.500 |
| 19 | Kitchener | 0.450 |
| 20 | Chicoutimi | 0.429 |
| 21 | Portland | 0.350 |
| 22 | Gatineau | 0.286 |
| 23 | Val-d'Or | 0.262 |
| 24 | Saint John | 0.262 |
| 25 | Calgary | 0.250 |
| 26 | Oshawa | 0.250 |
| 27 | Swift Current | 0.150 |
| 28 | Baie-Comeau | 0.143 |
| 29 | Rouyn-Noranda | 0.095 |
| 30 | Lethbridge | 0.000 |
| 31 | Barrie | -0.050 |
| 32 | Rimouski | -0.071 |
| 33 | Tri-City | -0.100 |
| 34 | Seattle | -0.250 |
| 35 | Mississauga | -0.250 |
| 36 | Victoriaville | -0.262 |
| 37 | Edmonton | -0.300 |
| 38 | Kootenay | -0.300 |
| 39 | Sherbrooke | -0.310 |
| 40 | Sudbury | -0.333 |
| 41 | Vancouver | -0.450 |
| 42 | Saskatoon | -0.500 |
| 43 | Victoria | -0.500 |
| 44 | Ottawa | -0.683 |
| 45 | Plymouth | -0.683 |
| 46 | Prince George | -0.800 |
| 47 | Erie | -0.817 |
| 48 | Belleville | -0.833 |
| 49 | Windsor | -0.850 |
| 50 | Saginaw | -0.850 |
| 51 | Kamloops | -0.867 |
| 52 | Moncton | -0.881 |
| 53 | Moose Jaw | -1.000 |
| 54 | Quebec | -1.095 |
| 55 | Sarnia | -1.100 |
| 56 | Acadie-Bathurst | -1.143 |
| 57 | Regina | -1.250 |
| 58 | Halifax | -1.452 |
| 59 | Niagara | -1.750 |
| 60 | Shawinigan | -1.857 |
Sunday's Games:
OHL:
| London | 3 | Guelph | 6 | Final |
| Plymouth | 3 | Kingston | 2 | Final/SO |
| Sudbury | 4 | Mississiauga | 5 | Final/OT |
| Niagara | 2 | Ottawa | 3 | Final |
| North
Bay | 5 | Sarnia | 2 | Final |
| Kitchener | 5 | Oshawa | 3 | Final |
QMJHL:
| Baie-Comeau | 5 | Charlottetown | 4 | Final/SO |
| Sherbrooke | 2 | Halifax | 1 | Final |
| Moncton | 4 | Blainville-Boisbriand | 8 | Final |
| Drummondville | 2 | Chicoutimi | 4 | Final |
| Cape
Breton | 3 | Rimouski | 4 | Final/SO |
WHL:
| Lethbridge | 5 | Edmonton | 3 | Final |
League Standings:
OHL:
| OHL
East Division | GP | W | L | OTL | SOL | Pts | F | A |
| Kingston | 4 | 3 | 0 | 0 | 1 | 7 | 23 | 10 |
| Peterborough | 4 | 3 | 1 | 0 | 0 | 6 | 21 | 23 |
| Oshawa | 4 | 2 | 2 | 0 | 0 | 4 | 13 | 17 |
| Ottawa | 4 | 2 | 2 | 0 | 0 | 4 | 13 | 14 |
| Belleville | 4 | 1 | 2 | 0 | 1 | 3 | 12 | 16 |
| OHL
Central Division | GP | W | L | OTL | SOL | Pts | F | A |
| North
Bay | 6 | 4 | 2 | 0 | 0 | 8 | 19 | 15 |
| Barrie | 4 | 3 | 1 | 0 | 0 | 6 | 21 | 17 |
| Mississauga | 4 | 3 | 1 | 0 | 0 | 6 | 18 | 17 |
| Sudbury | 4 | 1 | 1 | 2 | 0 | 4 | 18 | 25 |
| Niagara | 4 | 0 | 3 | 1 | 0 | 1 | 11 | 18 |
| OHL
Midwest Division | GP | W | L | OTL | SOL | Pts | F | A |
| Guelph | 3 | 3 | 0 | 0 | 0 | 6 | 15 | 7 |
| Owen
Sound | 4 | 2 | 1 | 0 | 1 | 5 | 20 | 20 |
| Erie | 5 | 2 | 2 | 1 | 0 | 5 | 16 | 18 |
| London | 3 | 2 | 1 | 0 | 0 | 4 | 12 | 9 |
| Kitchener | 3 | 2 | 1 | 0 | 0 | 4 | 13 | 10 |
| OHL
West Division | GP | W | L | OTL | SOL | Pts | F | A |
| Sault
Ste. Marie | 3 | 2 | 0 | 0 | 1 | 5 | 15 | 8 |
| Plymouth | 5 | 2 | 3 | 0 | 0 | 4 | 13 | 17 |
| Windsor | 3 | 1 | 2 | 0 | 0 | 2 | 12 | 11 |
| Sarnia | 4 | 1 | 3 | 0 | 0 | 2 | 12 | 17 |
| Saginaw | 5 | 1 | 4 | 0 | 0 | 2 | 13 | 21 |
QMJHL:
| QMJHL
West Division | GP | W | L | OTL | SOL | Pts | F | A |
| Blainville-Boisbriand | 6 | 6 | 0 | 0 | 0 | 12 | 27 | 12 |
| Drummondville | 6 | 4 | 2 | 0 | 0 | 8 | 23 | 16 |
| Gatineau | 6 | 4 | 2 | 0 | 0 | 8 | 23 | 17 |
| Rouyn-Noranda | 7 | 3 | 3 | 1 | 0 | 7 | 32 | 33 |
| Val-d'Or | 7 | 3 | 4 | 0 | 0 | 6 | 31 | 26 |
| Sherbrooke | 7 | 2 | 5 | 0 | 0 | 4 | 16 | 25 |
| QMJHL
East Division | GP | W | L | OTL | SOL | Pts | F | A |
| Chicoutimi | 6 | 5 | 1 | 0 | 0 | 10 | 23 | 19 |
| Rimouski | 7 | 5 | 2 | 0 | 0 | 10 | 21 | 21 |
| Victoriaville | 6 | 4 | 2 | 0 | 0 | 8 | 17 | 16 |
| Baie-Comeau | 7 | 3 | 2 | 0 | 2 | 8 | 30 | 27 |
| Quebec | 6 | 1 | 3 | 2 | 0 | 4 | 18 | 29 |
| Shawinigan | 7 | 0 | 6 | 1 | 0 | 1 | 19 | 32 |
| QMJHL
Maritimes Division | GP | W | L | OTL | SOL | Pts | F | A |
| Charlottetown | 6 | 5 | 0 | 0 | 1 | 11 | 23 | 17 |
| Cape
Breton | 7 | 3 | 2 | 0 | 2 | 8 | 25 | 24 |
| Saint
John | 6 | 3 | 2 | 0 | 1 | 7 | 16 | 15 |
| Halifax | 7 | 3 | 4 | 0 | 0 | 6 | 17 | 22 |
| Acadie-Bathurst | 7 | 3 | 4 | 0 | 0 | 6 | 19 | 23 |
| Moncton | 7 | 2 | 5 | 0 | 0 | 4 | 23 | 29 |
WHL:
| WHL
East Division | GP | W | L | OTL | SOL | Pts | F | A |
| Prince
Albert | 4 | 4 | 0 | 0 | 0 | 8 | 24 | 14 |
| Swift
Current | 4 | 2 | 1 | 0 | 1 | 5 | 13 | 10 |
| Brandon | 4 | 2 | 2 | 0 | 0 | 4 | 17 | 16 |
| Moose
Jaw | 4 | 2 | 2 | 0 | 0 | 4 | 12 | 13 |
| Regina | 5 | 1 | 4 | 0 | 0 | 2 | 12 | 17 |
| Saskatoon | 3 | 0 | 3 | 0 | 0 | 0 | 8 | 17 |
| WHL
Central Division | GP | W | L | OTL | SOL | Pts | F | A |
| Red Deer | 4 | 3 | 1 | 0 | 0 | 6 | 15 | 10 |
| Medicine
Hat | 4 | 3 | 1 | 0 | 0 | 6 | 18 | 8 |
| Edmonton | 4 | 2 | 2 | 0 | 0 | 4 | 14 | 17 |
| Kootenay | 4 | 2 | 2 | 0 | 0 | 4 | 12 | 14 |
| Lethbridge | 4 | 1 | 2 | 0 | 1 | 3 | 11 | 19 |
| Calgary | 2 | 1 | 1 | 0 | 0 | 2 | 7 | 8 |
| WHL
BC Division | GP | W | L | OTL | SOL | Pts | F | A |
| Kelowna | 3 | 2 | 0 | 0 | 1 | 5 | 13 | 8 |
| Prince
George | 5 | 2 | 3 | 0 | 0 | 4 | 12 | 24 |
| Victoria | 5 | 2 | 3 | 0 | 0 | 4 | 12 | 19 |
| Kamloops | 4 | 1 | 3 | 0 | 0 | 2 | 10 | 15 |
| Vancouver | 4 | 1 | 3 | 0 | 0 | 2 | 5 | 15 |
| WHL
US Division | GP | W | L | OTL | SOL | Pts | F | A |
| Spokane | 4 | 4 | 0 | 0 | 0 | 8 | 20 | 6 |
| Seattle | 4 | 3 | 1 | 0 | 0 | 6 | 19 | 17 |
| Portland | 4 | 2 | 1 | 0 | 1 | 5 | 24 | 16 |
| Everett | 2 | 2 | 0 | 0 | 0 | 4 | 12 | 4 |
| Tri-City | 5 | 1 | 3 | 0 | 1 | 3 | 14 | 17 |
Next week's schedule will be posted tomorrow (Monday 9/30) along with the first Evans Rankings Poll.