About Me

My photo
Ellensburg, Washington
I'm just an avid sports fan who also happens to like math and statistics. I don't have any anticipation for this blog to become anything more than it is right now, a fun hobby for me. I hope you enjoy, there may be some opinions and thoughts posted occasionally on here. Feel free to email me, I'll gladly answer any questions you have or just chat with ya about your team. [tenorman85@gmail.com]

Sunday, August 4, 2013

USL PDL: Final 2013 Rankings

Sunday's Match:
Austin Aztex 3, Thunder Bay Chill 1

Austin Aztex, 2013 USL PDL Champions


Final 2013 USL PDL Rankings:




W D L
1 Austin Aztex 17.173 15 2 1
2 Ottawa Fury 16.086 13 2 2
3 Thunder Bay Chill 13.703 15 1 2
4 Ocean City Nor'easters 10.823 13 1 3
5 Michigan Bucks 8.925 9 3 4
6 Carolina Dynamo 8.194 10 3 3
7 Fresno Fuego 7.925 11 2 2
8 Reading United 7.518 9 5 2
9 Ocala Stampede 7.246 11 0 4
10 Forest City London 7.104 11 2 3
11 Baltimore Bohemians 6.748 8 5 2
12 Jersey Express SC 6.641 8 5 1
13 Victoria Highlanders 6.486 10 4 3
14 Laredo Heat 6.272 9 4 3
15 Real Colorado Foxes 4.821 9 2 4
16 Oklahoma City FC 4.128 8 2 4
17 Orlando City U-23 3.960 8 2 4
18 FC Tucson 3.914 5 4 5
19 Panama City Beach Pirates 3.810 10 1 4
20 Portland Timbers U-23 3.109 8 5 4
21 Western Mass Pioneers 2.445 5 6 3
22 Vancouver Whitecaps U-23 2.103 7 4 4
23 Des Moines Menace 1.905 6 2 6
24 VSI Tampa Bay FC 1.786 6 5 3
25 GPS Portland Phoenix 1.273 7 4 4
26 Los Angeles Misioneros 1.207 7 3 4
27 Northern Virginia Royals 1.138 5 5 4
28 Virginia Beach Piranhas 1.098 7 3 5
29 K-W United FC 0.898 5 3 6
30 Vermont Voltage 0.723 6 3 5
31 Long Island Rough Riders 0.549 7 2 5
32 Ventura County Fusion 0.064 7 4 4
33 Kitsap Pumas -0.745 3 7 4
34 IMG Academy Bradenton -0.843 4 5 5
35 BYU Cougars -1.219 6 2 6
36 Washington Crossfire -1.267 4 3 7
37 Connecticut FC Azul -1.637 2 6 6
38 Seattle Sounders FC U-23 -2.015 4 5 5
39 Mississippi Brilla -2.057 6 1 7
40 St. Louis Lions -2.464 4 3 7
41 Springfield Demize -2.655 3 5 6
42 WSA Winnipeg -2.690 3 2 9
43 West Virginia Chaos -2.938 5 2 7
44 SC United Bantams -3.291 5 1 8
45 Chicago Fire Premier -3.951 6 0 9
46 Houston Dutch Lions -4.134 3 2 9
47 Real Boston Rams -4.756 4 2 8
48 River City Rovers -4.866 4 1 9
49 Chicago Inferno -4.888 4 3 7
50 Toronto Lynx -4.972 5 2 7
51 SW Florida Adrenaline -6.564 2 4 8
52 NJ-LUSO Rangers FC -6.613 4 1 9
53 North Sound SeaWolves -6.881 2 2 10
54 Kansas City Brass -7.071 5 1 8
55 Southern California Seahorses -7.071 1 2 11
56 West Texas Sockers -7.117 3 3 8
57 Southern West Virginia King's Warriors -7.779 4 0 10
58 New York Magic -8.443 4 2 8
59 Seacoast United Phantoms -9.811 0 5 9
60 Central Jersey Spartans -10.079 2 0 12
61 El Paso Patriots -11.755 1 3 10
62 OC Blues Strikers FC -16.707 1 3 10
63 Westchester Flames -20.521 0 1 13
64 Fort Lauderdale Schulz Academy -21.424 0 0 14

No comments:

Post a Comment