This is a preview of our future posts will look like. I hope that it makes it easier to read.
| Eastern Conference | GP | W | D | L | Pts | Win % | Last 5 Games | |
| 1 | New York Red Bulls | 23 | 11 | 5 | 7 | 38 | 0.587 | 2.616 |
| 2 | Sporting Kansas City | 23 | 10 | 6 | 7 | 36 | 0.565 | 1.336 |
| 3 | Montreal Impact | 21 | 10 | 5 | 6 | 35 | 0.595 | -2.632 |
| 4 | Philadelphia Union | 23 | 9 | 7 | 7 | 34 | 0.543 | 0.184 |
| 5 | Houston Dynamo | 21 | 9 | 6 | 6 | 33 | 0.571 | 0.990 |
| 6 | New England Revolution | 22 | 8 | 6 | 8 | 30 | 0.500 | -0.523 |
| 7 | Chicago Fire | 21 | 8 | 4 | 9 | 28 | 0.476 | -0.119 |
| 8 | Columbus Crew | 22 | 6 | 5 | 11 | 23 | 0.386 | -2.357 |
| 9 | Toronto FC | 22 | 4 | 8 | 10 | 20 | 0.364 | -1.123 |
| 10 | DC United | 22 | 3 | 4 | 15 | 13 | 0.227 | -1.781 |
| Western Conference | GP | W | D | L | Pts | Win % | Last 5 Games | |
| 1 | Real Salt Lake | 23 | 11 | 5 | 7 | 38 | 0.587 | 0.789 |
| 2 | Portland Timbers | 22 | 8 | 11 | 3 | 35 | 0.614 | -0.613 |
| 3 | Colorado Rapids | 24 | 9 | 8 | 7 | 35 | 0.542 | 1.545 |
| 4 | Los Angeles Galaxy | 22 | 10 | 3 | 9 | 33 | 0.523 | 0.720 |
| 5 | Vancouver Whitecaps | 22 | 9 | 6 | 7 | 33 | 0.545 | 1.119 |
| 6 | FC Dallas | 22 | 8 | 8 | 6 | 32 | 0.545 | -3.544 |
| 7 | Seattle Sounders FC | 20 | 9 | 4 | 7 | 31 | 0.550 | 0.501 |
| 8 | San Jose Earthquakes | 23 | 8 | 6 | 9 | 30 | 0.478 | 0.231 |
| 9 | Chivas USA | 22 | 4 | 5 | 13 | 17 | 0.295 | -2.043 |
Major League Soccer Evans Rankings Ladder:
| Major League Soccer | Evans Ranking # | |
| 1 | Real Salt Lake | 5.512 |
| 2 | Portland Timbers | 4.680 |
| 3 | New York Red Bulls | 3.892 |
| 4 | Sporting Kansas City | 3.671 |
| 5 | Los Angeles Galaxy | 3.543 |
| 6 | New England Revolution | 3.462 |
| 7 | Seattle Sounders FC | 2.128 |
| 8 | Colorado Rapids | 1.881 |
| 9 | Vancouver Whitecaps | 1.501 |
| 10 | Houston Dynamo | 1.383 |
| 11 | Montreal Impact | 0.848 |
| 12 | Philadelphia Union | 0.801 |
| 13 | FC Dallas | -1.133 |
| 14 | Chicago Fire | -3.371 |
| 15 | San Jose Earthquakes | -3.540 |
| 16 | Columbus Crew | -3.644 |
| 17 | Toronto FC | -4.609 |
| 18 | Chivas USA | -9.031 |
| 19 | DC United | -10.825 |
Next Week's Schedule (All Times are Pacific Time):
| Saturday | 08-10 | Toronto FC | Seattle Sounders FC | 04:00 PM | ||
| Columbus Crew | New York Red Bulls | 04:30 PM | ||||
| Vancouver Whitecaps | San Jose Earthquakes | 04:30 PM | ||||
| Philadelphia Union | DC United | 05:00 PM | ||||
| Sporting Kansas City | New England Revolution | 05:30 PM | ||||
| Chicago Fire | Montreal Impact | 05:30 PM | ||||
| Real Salt Lake | Houston Dynamo | 06:30 PM | ||||
| Sunday | 08-11 | FC Dallas | Los Angeles Galaxy | 05:00 PM | ||
| Chivas USA | Colorado Rapids | 08:00 PM |
No comments:
Post a Comment