16 days, I cannot wait.
Week 1 Schedule (All Times Pacific):
| 08-29 | Liberty | Kent State | 03:00 PM | ESPN3 | |||
| North Carolina | South Carolina | 03:00 PM | ESPN | ||||
| Presbyterian | Wake Forest | 03:30 PM | ESPN3 | ||||
| Indiana State | Indiana | 04:00 PM | Big Ten Network | ||||
| UNLV | Minnesota | 04:00 PM | Big Ten Network | ||||
| Tulsa | Bowling Green | 04:00 PM | ESPNU | ||||
| Illinois State | Ball State | 04:00 PM | ESPN3 | ||||
| Akron | UCF | 04:00 PM | ESPN3 | ||||
| Southern Utah | South Alabama | 04:30 PM | ESPN3 | ||||
| Towson | Connecticut | 04:30 PM | ESPN3 | ||||
| Western Carolina | Middle Tennessee | 04:30 PM | |||||
| Utah State | Utah | 05:00 PM | Fox Sports 1 | ||||
| Jackson State | Tulane | 05:00 PM | |||||
| Ole Miss | Vanderbilt | 06:15 PM | ESPN | ||||
| Sacramento State | San Jose State | 07:00 PM | |||||
| Rutgers | Fresno State | 07:30 PM | ESPNU | ||||
| USC | Hawaii | 08:00 PM | CBS Sports Network | ||||
| 08-30 | Morgan State | Army | 04:00 PM | CBS Sports Network | |||
| Samford | Georgia State | 04:00 PM | ESPN3 | ||||
| Western Michigan | Michigan State | 05:00 PM | Big Ten Network | ||||
| Florida Atlantic | Miami-Florida | 05:00 PM | ESPNU | ||||
| Texas Tech | SMU | 05:00 PM | ESPN | ||||
| Southern | Houston | 05:30 PM | ESPN3 | ||||
| North Dakota State | Kansas State | 05:30 PM | Fox Sports 1 | ||||
| Northern Arizona | Arizona | 07:00 PM | Pac-12 Network | ||||
| 08-31 | Elon | Georgia Tech | 09:00 AM | ESPN3 | |||
| Villanova | Boston College | 09:00 AM | ESPNews | ||||
| Buffalo | Ohio State | 09:00 AM | ESPN2 | ||||
| Massachusetts | Wisconsin | 09:00 AM | Big Ten Network | ||||
| William & Mary | West Virginia | 09:00 AM | Fox Sports 1 | ||||
| Southern Illinois | Illinois | 09:00 AM | Big Ten Network | ||||
| Purdue | Cincinnati | 09:00 AM | ESPNU | ||||
| Toledo | Florida | 09:21 AM | ESPN3 | ||||
| Florida International | Maryland | 09:30 AM | ESPN3 | ||||
| Louisiana Tech | NC State | 09:30 AM | ACC Network | ||||
| Rice | Texas A&M | 10:00 AM | ESPN | ||||
| Colgate | Air Force | 12:00 PM | |||||
| Temple | Notre Dame | 12:30 PM | NBC | ||||
| Central Michigan | Michigan | 12:30 PM | Big Ten Network | ||||
| Penn State | Syracuse | 12:30 PM | ABC | East Rutherford, NJ | |||
| Mississippi State | Oklahoma State | 12:30 PM | ABC | Houston, TX | |||
| BYU | Virginia | 12:30 PM | ESPNU | ||||
| Northern Illinois | Iowa | 12:30 PM | Big Ten Network | ||||
| Louisiana-Lafayette | Arkansas | 01:00 PM | ESPN3 | ||||
| North Carolina Central | Duke | 01:00 PM | ESPN3 | ||||
| Nicholls State | Oregon | 01:00 PM | Fox Sports 1 | ||||
| Alabama | Virginia Tech | 02:30 PM | ESPN | Atlanta, GA | |||
| Eastern Washington | Oregon State | 03:00 PM | Pac-12 Network | ||||
| Howard | Eastern Michigan | 03:00 PM | ESPN3 | ||||
| Austin Peay | Tennessee | 03:00 PM | ESPN3 | ||||
| Washington State | Auburn | 04:00 PM | ESPNU | ||||
| McNeese State | South Florida | 04:00 PM | ESPN3 | ||||
| Kentucky | Western Kentucky | 04:00 PM | ESPNews | Nashville, TN | |||
| Murray State | Missouri | 04:00 PM | ESPN3 | ||||
| Old Dominion | East Carolina | 04:00 PM | |||||
| Louisiana-Monroe | Oklahoma | 04:00 PM | |||||
| Idaho | North Texas | 04:00 PM | |||||
| Miami-Ohio | Marshall | 04:00 PM | CBS Sports Network | ||||
| Arkansas-Pine Bluff | Arkansas State | 04:00 PM | ESPN3 | ||||
| Texas State | Southern Miss | 04:00 PM | |||||
| UAB | Troy | 04:00 PM | ESPN3 | ||||
| Wofford | Baylor | 04:30 PM | |||||
| Eastern Illinois | San Diego State | 05:00 PM | |||||
| Northern Iowa | Iowa State | 05:00 PM | |||||
| Wyoming | Nebraska | 05:00 PM | Big Ten Network | ||||
| Texas-San Antonio | New Mexico | 05:00 PM | |||||
| Georgia | Clemson | 05:00 PM | ABC | ||||
| New Mexico State | Texas | 05:00 PM | Longhorn Network | ||||
| LSU | TCU | 06:00 PM | ESPN | Arlington, TX | |||
| Boise State | Washington | 07:00 PM | Fox Sports 1 | ||||
| Nevada | UCLA | 07:00 PM | Pac-12 Network | ||||
| Northwestern | California | 07:30 PM | ESPN2 | ||||
| 09-01 | Ohio | Louisville | 12:30 PM | ESPN | |||
| Colorado | Colorado State | 03:00 PM | CBS Sports Network | Denver, CO | |||
| 09-02 | Florida State | Pittsburgh | 05:00 PM | ESPN |
NCAA FBS Conference Standings
| Evans Rankings: 2013 NCAA Football Edition | |||||
| American Athletic | Wins | Losses | Points Scored | Points Against | Ranking Number |
| Cincinnati | 0 | 0 | 0 | 0 | 0.000 |
| Connecticut | 0 | 0 | 0 | 0 | 0.000 |
| Houston | 0 | 0 | 0 | 0 | 0.000 |
| Louisville | 0 | 0 | 0 | 0 | 0.000 |
| Memphis | 0 | 0 | 0 | 0 | 0.000 |
| Rutgers | 0 | 0 | 0 | 0 | 0.000 |
| South Florida | 0 | 0 | 0 | 0 | 0.000 |
| SMU | 0 | 0 | 0 | 0 | 0.000 |
| Temple | 0 | 0 | 0 | 0 | 0.000 |
| UCF | 0 | 0 | 0 | 0 | 0.000 |
| ACC – Atlantic | Wins | Losses | Points Scored | Points Against | Ranking Number |
| Boston College | 0 | 0 | 0 | 0 | 0.000 |
| Clemson | 0 | 0 | 0 | 0 | 0.000 |
| Florida State | 0 | 0 | 0 | 0 | 0.000 |
| Maryland | 0 | 0 | 0 | 0 | 0.000 |
| NC State | 0 | 0 | 0 | 0 | 0.000 |
| Syracuse | 0 | 0 | 0 | 0 | 0.000 |
| Wake Forest | 0 | 0 | 0 | 0 | 0.000 |
| ACC – Coastal | Wins | Losses | Points Scored | Points Against | Ranking Number |
| Duke | 0 | 0 | 0 | 0 | 0.000 |
| Georgia Tech | 0 | 0 | 0 | 0 | 0.000 |
| Miami-Florida | 0 | 0 | 0 | 0 | 0.000 |
| North Carolina | 0 | 0 | 0 | 0 | 0.000 |
| Pittsburgh | 0 | 0 | 0 | 0 | 0.000 |
| Virginia | 0 | 0 | 0 | 0 | 0.000 |
| Virginia Tech | 0 | 0 | 0 | 0 | 0.000 |
| Big 12 | Wins | Losses | Points Scored | Points Against | Ranking Number |
| Baylor | 0 | 0 | 0 | 0 | 0.000 |
| Iowa State | 0 | 0 | 0 | 0 | 0.000 |
| Kansas | 0 | 0 | 0 | 0 | 0.000 |
| Kansas State | 0 | 0 | 0 | 0 | 0.000 |
| Oklahoma | 0 | 0 | 0 | 0 | 0.000 |
| Oklahoma State | 0 | 0 | 0 | 0 | 0.000 |
| TCU | 0 | 0 | 0 | 0 | 0.000 |
| Texas | 0 | 0 | 0 | 0 | 0.000 |
| Texas Tech | 0 | 0 | 0 | 0 | 0.000 |
| West Virginia | 0 | 0 | 0 | 0 | 0.000 |
| Big Ten – Legends | Wins | Losses | Points Scored | Points Against | Ranking Number |
| Iowa | 0 | 0 | 0 | 0 | 0.000 |
| Michigan | 0 | 0 | 0 | 0 | 0.000 |
| Michigan State | 0 | 0 | 0 | 0 | 0.000 |
| Minnesota | 0 | 0 | 0 | 0 | 0.000 |
| Nebraska | 0 | 0 | 0 | 0 | 0.000 |
| Northwestern | 0 | 0 | 0 | 0 | 0.000 |
| Big Ten – Leaders | Wins | Losses | Points Scored | Points Against | Ranking Number |
| Illinois | 0 | 0 | 0 | 0 | 0.000 |
| Indiana | 0 | 0 | 0 | 0 | 0.000 |
| Ohio State | 0 | 0 | 0 | 0 | 0.000 |
| Penn State | 0 | 0 | 0 | 0 | 0.000 |
| Purdue | 0 | 0 | 0 | 0 | 0.000 |
| Wisconsin | 0 | 0 | 0 | 0 | 0.000 |
| Conference USA – East | Wins | Losses | Points Scored | Points Against | Ranking Number |
| East Carolina | 0 | 0 | 0 | 0 | 0.000 |
| Florida Atlantic | 0 | 0 | 0 | 0 | 0.000 |
| Florida International | 0 | 0 | 0 | 0 | 0.000 |
| Marshall | 0 | 0 | 0 | 0 | 0.000 |
| Middle Tennessee | 0 | 0 | 0 | 0 | 0.000 |
| Southern Miss | 0 | 0 | 0 | 0 | 0.000 |
| UAB | 0 | 0 | 0 | 0 | 0.000 |
| Conference USA – West | Wins | Losses | Points Scored | Points Against | Ranking Number |
| Louisiana Tech | 0 | 0 | 0 | 0 | 0.000 |
| North Texas | 0 | 0 | 0 | 0 | 0.000 |
| Rice | 0 | 0 | 0 | 0 | 0.000 |
| Texas-San Antonio | 0 | 0 | 0 | 0 | 0.000 |
| Tulane | 0 | 0 | 0 | 0 | 0.000 |
| Tulsa | 0 | 0 | 0 | 0 | 0.000 |
| UTEP | 0 | 0 | 0 | 0 | 0.000 |
| Independents | Wins | Losses | Points Scored | Points Against | Ranking Number |
| Army | 0 | 0 | 0 | 0 | 0.000 |
| Brigham Young | 0 | 0 | 0 | 0 | 0.000 |
| Idaho | 0 | 0 | 0 | 0 | 0.000 |
| Navy | 0 | 0 | 0 | 0 | 0.000 |
| New Mexico State | 0 | 0 | 0 | 0 | 0.000 |
| Notre Dame | 0 | 0 | 0 | 0 | 0.000 |
| Old Dominion | 0 | 0 | 0 | 0 | 0.000 |
| MAC – East | Wins | Losses | Points Scored | Points Against | Ranking Number |
| Akron | 0 | 0 | 0 | 0 | 0.000 |
| Bowling Green | 0 | 0 | 0 | 0 | 0.000 |
| Buffalo | 0 | 0 | 0 | 0 | 0.000 |
| Kent State | 0 | 0 | 0 | 0 | 0.000 |
| Massachusetts | 0 | 0 | 0 | 0 | 0.000 |
| Miami-Ohio | 0 | 0 | 0 | 0 | 0.000 |
| Ohio | 0 | 0 | 0 | 0 | 0.000 |
| MAC – West | Wins | Losses | Points Scored | Points Against | Ranking Number |
| Ball State | 0 | 0 | 0 | 0 | 0.000 |
| Central Michigan | 0 | 0 | 0 | 0 | 0.000 |
| Eastern Michigan | 0 | 0 | 0 | 0 | 0.000 |
| Northern Illinois | 0 | 0 | 0 | 0 | 0.000 |
| Toledo | 0 | 0 | 0 | 0 | 0.000 |
| Western Michigan | 0 | 0 | 0 | 0 | 0.000 |
| Mountain West – West | Wins | Losses | Points Scored | Points Against | Ranking Number |
| Fresno State | 0 | 0 | 0 | 0 | 0.000 |
| Hawaii | 0 | 0 | 0 | 0 | 0.000 |
| Nevada | 0 | 0 | 0 | 0 | 0.000 |
| San Diego State | 0 | 0 | 0 | 0 | 0.000 |
| San Jose State | 0 | 0 | 0 | 0 | 0.000 |
| UNLV | 0 | 0 | 0 | 0 | 0.000 |
| Mountain West – Mountain | Wins | Losses | Points Scored | Points Against | Ranking Number |
| Air Force | 0 | 0 | 0 | 0 | 0.000 |
| Boise State | 0 | 0 | 0 | 0 | 0.000 |
| Colorado State | 0 | 0 | 0 | 0 | 0.000 |
| New Mexico | 0 | 0 | 0 | 0 | 0.000 |
| Utah State | 0 | 0 | 0 | 0 | 0.000 |
| Wyoming | 0 | 0 | 0 | 0 | 0.000 |
| Pac-12 – North | Wins | Losses | Points Scored | Points Against | Ranking Number |
| California | 0 | 0 | 0 | 0 | 0.000 |
| Oregon | 0 | 0 | 0 | 0 | 0.000 |
| Oregon State | 0 | 0 | 0 | 0 | 0.000 |
| Stanford | 0 | 0 | 0 | 0 | 0.000 |
| Washington | 0 | 0 | 0 | 0 | 0.000 |
| Washington State | 0 | 0 | 0 | 0 | 0.000 |
| Pac-12 – South | Wins | Losses | Points Scored | Points Against | Ranking Number |
| Arizona | 0 | 0 | 0 | 0 | 0.000 |
| Arizona State | 0 | 0 | 0 | 0 | 0.000 |
| Colorado | 0 | 0 | 0 | 0 | 0.000 |
| UCLA | 0 | 0 | 0 | 0 | 0.000 |
| USC | 0 | 0 | 0 | 0 | 0.000 |
| Utah | 0 | 0 | 0 | 0 | 0.000 |
| SEC – East | Wins | Losses | Points Scored | Points Against | Ranking Number |
| Florida | 0 | 0 | 0 | 0 | 0.000 |
| Georgia | 0 | 0 | 0 | 0 | 0.000 |
| Kentucky | 0 | 0 | 0 | 0 | 0.000 |
| Missouri | 0 | 0 | 0 | 0 | 0.000 |
| South Carolina | 0 | 0 | 0 | 0 | 0.000 |
| Tennessee | 0 | 0 | 0 | 0 | 0.000 |
| Vanderbilt | 0 | 0 | 0 | 0 | 0.000 |
| SEC – West | Wins | Losses | Points Scored | Points Against | Ranking Number |
| Alabama | 0 | 0 | 0 | 0 | 0.000 |
| Arkansas | 0 | 0 | 0 | 0 | 0.000 |
| Auburn | 0 | 0 | 0 | 0 | 0.000 |
| LSU | 0 | 0 | 0 | 0 | 0.000 |
| Mississippi State | 0 | 0 | 0 | 0 | 0.000 |
| Ole Miss | 0 | 0 | 0 | 0 | 0.000 |
| Texas A&M | 0 | 0 | 0 | 0 | 0.000 |
| Sun Belt | Wins | Losses | Points Scored | Points Against | Ranking Number |
| Arkansas State | 0 | 0 | 0 | 0 | 0.000 |
| Georgia State | 0 | 0 | 0 | 0 | 0.000 |
| Louisiana-Lafayette | 0 | 0 | 0 | 0 | 0.000 |
| Louisiana-Monroe | 0 | 0 | 0 | 0 | 0.000 |
| South Alabama | 0 | 0 | 0 | 0 | 0.000 |
| Texas State | 0 | 0 | 0 | 0 | 0.000 |
| Troy | 0 | 0 | 0 | 0 | 0.000 |
| Western Kentucky | 0 | 0 | 0 | 0 | 0.000 |
| Old Dominion & Penn State is ineligible for a bowl game | |||||
No comments:
Post a Comment