About Me

My photo
Ellensburg, Washington
I'm just an avid sports fan who also happens to like math and statistics. I don't have any anticipation for this blog to become anything more than it is right now, a fun hobby for me. I hope you enjoy, there may be some opinions and thoughts posted occasionally on here. Feel free to email me, I'll gladly answer any questions you have or just chat with ya about your team. [tenorman85@gmail.com]

Tuesday, July 16, 2013

USL PDL; 7/16/13

Tuesday's Match:
Seattle Sounders U-23 1, Portland Timbers U-23 1

United Soccer Leagues Premier Development League: (Updated thru 7/14)
Rank, Team, (Wins-Draws-Losses), Evans Rankings Point Total
Central Conference
Great Lakes Division
#4 Michigan Bucks (8-3-2) 8.545
#9 Forest City London (10-1-2) 6.997
#29 K-W United FC (4-2-6) 0.417
#46 Chicago Inferno (3-3-6) -2.910
#48 Toronto Lynx (5-2-6) -3.843
#49 River City Rovers (4-1-8) -4.099
#50 Chicago Fire Premier (4-0-8) -4.590

Heartland Division
#5 Thunder Bay Chill (11-0-1) 8.373
#18 Real Colorado Foxes (8-2-2) 3.544
#23 Des Moines Menace (6-1-6) 2.204
#35 Springfield Demize (3-5-6) -0.554
#39 WSA Winnipeg (3-1-8) -1.889
#42 St. Louis Lions (4-2-7) -2.030
#54 Kansas City Brass (4-1-7) -5.762

Eastern Conference
Mid-Atlantic Division
#2 Ocean City Nor'easters (10-1-1) 9.064
#10 Reading United (7-5-1) 6.378
#11 Baltimore Bohemians (6-5-1) 5.917
#13 Jersey Express SC (6-5-1) 5.058
#26 Long Island Rough Riders (7-2-3) 0.910
#47 NJ-LUSO Rangers FC (4-1-7) -3.759
#57 New York Magic (3-2-8) -7.353
#59 Central Jersey Spartans (2-0-11) -8.468
#63 Westchester Flames (0-1-12) -17.103

Northeast Division
#1 Ottawa Fury (10-2-1) 10.582
#19 Western Mass Pioneers (5-4-2) 3.314
#20 GPS Portland Phoenix (7-3-2) 2.723
#33 Connecticut FC Azul (2-6-5) -0.275
#34 Vermont Voltage (5-2-5) -0.428
#52 Real Boston Rams (3-1-8) -5.017
#61 Seacoast United Phantoms (0-4-9) -9.509

South Atlantic Division
#6 Carolina Dynamo (8-3-1) 8.195
#27 Northern Virginia Royals (4-4-4) 0.861
#30 Virginia Beach Piranhas (5-2-4) 0.288
#43 West Virginia Chaos (5-2-7) -2.054
#45 SC United Bantams (5-1-7) -2.854
#51 Southern West Virginia King's Warriors (4-0-8) -4.986

Southern Conference
Mid-South Division
#3 Austin Aztex (10-1-1) 8.545
#14 Laredo Heat (7-3-2) 4.737
#21 Oklahoma City FC (7-2-4) 2.715
#44 Houston Dutch Lions (3-2-8) -2.404
#56 West Texas Sockers (3-2-7) -6.503
#62 El Paso Patriots (1-2-9) -11.099

Southeast Division
#8 Ocala Stampede (10-0-3) 7.404
#16 Orlando City U-23 (7-2-4) 3.965
#17 Panama City Beach Pirates (9-1-2) 3.820
#25 VSI Tampa Bay FC (5-5-2) 1.467
#32 IMG Academy Bradenton (4-4-4) -0.126
#41 Mississippi Brilla (6-1-7) -2.026
#55 SW Florida Adrenaline (1-3-8) -6.476
#64 Fort Lauderdale Schulz Academy (0-0-12) -19.047

Western Conference
Northwest Division
#12 Victoria Highlanders (8-4-2) 5.618
#22 Portland Timbers U-23 (7-4-3) 2.632
#24 Vancouver Whitecaps U-23 (6-3-4) 1.618
#36 Kitsap Pumas (3-7-4) -0.676
#38 Washington Crossfire (4-3-7) -1.236
#40 Seattle Sounders U-23 (4-5-5) -1.951
#53 North Sound SeaWolves (2-2-9) -5.687

Southwest Division
#7 Fresno Fuego (11-2-0) 8.186
#15 FC Tucson (5-4-4) 4.109
#28 Los Angeles Misioneros (6-2-4) 0.753
#31 Ventura County Fusion (7-3-3) 0.176
#37 BYU Cougars (5-2-6) -1.170
#58 Southern California Seahorses (0-1-11) -7.814
#60 OC Blues Strikers FC (1-2-9) -8.683

Wednesday's Matches:
SW Florida Adrenaline @ IMG Academy Bradenton, 12 pm PDT
Western Mass Pioneers @ Vermont Voltage, 3 pm PDT
Carolina Dynamo @ Virginia Beach Piranhas, 4 pm PDT
Michigan Bucks @ Chicago Fire Premier, 4 pm PDT
NJ LUSO Rangers FC @ Baltimore Bohemians, 4 pm PDT
New York Magic @ Westchester Flames, 4:30 pm PDT
Jersey Express @ Long Island Rough Riders, 5 pm PDT
OC Blues Strikers FC @ Southern California Seahorses, 7 pm PDT
Vancouver Whitecaps U-23 @ North Sound SeaWolves, 7:30 pm PDT

No comments:

Post a Comment